Today, we’re comparing the Amazfit Bip vs Cor vs Mi band 3 in both specifications and features, what are the differences between these three smartbands? No doubt any of these three devices will fit suitably for fitness tracking and as a casual wear.
Amazfit Bip vs Cor vs Mi Band 3 Specs Compared
Amazfit Bip | Amazfit Cor | MI BAND 3 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||
EDITOR'S RATING |
|
|
| ||||||||||||||||||||||||||||||||||||
WHERE TO BUY | ![]() | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||
ABOUT DEVICE | |||||||||||||||||||||||||||||||||||||||
Device name | Amazfit Bip | Amazfit Cor | Mi Band 3 | ||||||||||||||||||||||||||||||||||||
Device type | Sport/Fitness smartwatch | Fitness smartband | Fitness smartband | ||||||||||||||||||||||||||||||||||||
Predessesor | -- | __ | Mi band 2 | ||||||||||||||||||||||||||||||||||||
Successor | -- | Amazfit Cor 2 | Mi Band 4 | ||||||||||||||||||||||||||||||||||||
Released date | August, 2017 | September, 2017 | May, 2018 | ||||||||||||||||||||||||||||||||||||
Ideal for | Unisex | Unisex | Unisex | ||||||||||||||||||||||||||||||||||||
DISPLAY | |||||||||||||||||||||||||||||||||||||||
Display type | TFT LCD | IPS LCD | OLED (monochrome) | ||||||||||||||||||||||||||||||||||||
Display size | 1.28 inch | 1.23 inch | 0.78 inch | ||||||||||||||||||||||||||||||||||||
Display resolution | 178 x 178 pixels | 80 x 160 pixel | 128 x 80 pixel | ||||||||||||||||||||||||||||||||||||
Pixel density | -- | _ | _ | ||||||||||||||||||||||||||||||||||||
Input type | Touchscreen, 1 physical button | Touchscreen | Touchkey | ||||||||||||||||||||||||||||||||||||
Always-on | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Customizable watch face | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
BODY | |||||||||||||||||||||||||||||||||||||||
Shape | Rectangular/curved | Rectangular/curved | Rectangular/curved | ||||||||||||||||||||||||||||||||||||
Dimension | 39.4 x 34.1 x 9.5 mm | 19 x 19 x 10 mm | 17.9 x 17.9 x 12 mm | ||||||||||||||||||||||||||||||||||||
Weight | 31g | 32g | 20 grams | ||||||||||||||||||||||||||||||||||||
Casing material | Polycarbonate | Stainless steel | Polycarbonate | ||||||||||||||||||||||||||||||||||||
Strap/band material | Silicone | Silicone | TPU | ||||||||||||||||||||||||||||||||||||
Bezel Material | Polycarbonate | Stainless steel | Polycarbonate | ||||||||||||||||||||||||||||||||||||
Strap size | 20 mm | 155 - 216mm | 155 - 216mm | ||||||||||||||||||||||||||||||||||||
Interchangeable band | Yes, 20mm | 155 - 216mm | 155 - 216mm | ||||||||||||||||||||||||||||||||||||
Screen protection | Corning Gorilla glass 3 | Tempered glass | 2.5D Tempered glass | ||||||||||||||||||||||||||||||||||||
Water resistant/Protection | Yes, IP68 | Yes, 5ATM | Yes, 5ATM | ||||||||||||||||||||||||||||||||||||
Swim-proof | Not recommended | Recommended | Recommended | ||||||||||||||||||||||||||||||||||||
Color(s) | White Green Red Black | Black Light gray Orange Blue | Black Red | ||||||||||||||||||||||||||||||||||||
MEMORY | |||||||||||||||||||||||||||||||||||||||
RAM | -- | _ | -- | ||||||||||||||||||||||||||||||||||||
Internal storage | -- | __ | -- | ||||||||||||||||||||||||||||||||||||
Memory card slot | No | No | No | ||||||||||||||||||||||||||||||||||||
CONNECTIVITY | |||||||||||||||||||||||||||||||||||||||
Bluetooth | Bluetooth v4.0 | Bluetooth v4.0 | Bluetooth v4.2 | ||||||||||||||||||||||||||||||||||||
Bluetooth calling | No | No | No | ||||||||||||||||||||||||||||||||||||
Wi-Fi | No | No | No | ||||||||||||||||||||||||||||||||||||
NFC | No | No | No | ||||||||||||||||||||||||||||||||||||
Payment system | None | None | None | ||||||||||||||||||||||||||||||||||||
GPS | Yes, GPS/GLONASS | No | No | ||||||||||||||||||||||||||||||||||||
CELLULAR TECHNOLOGY | |||||||||||||||||||||||||||||||||||||||
Technology | None | None | None | ||||||||||||||||||||||||||||||||||||
SIM | None | None | None | ||||||||||||||||||||||||||||||||||||
Band | No | No | No | ||||||||||||||||||||||||||||||||||||
NOTIFICATIONS | |||||||||||||||||||||||||||||||||||||||
Email alert | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
SMS alert | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Calls alert | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Event reminder | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Weather | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Third-party apps | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Text response | No | No | No | ||||||||||||||||||||||||||||||||||||
FITNESS TRACKING | |||||||||||||||||||||||||||||||||||||||
Sleep apnea | No | No | No | ||||||||||||||||||||||||||||||||||||
Sleep tracking | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Steps | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Floors climbed | No | No | No | ||||||||||||||||||||||||||||||||||||
Heart rate monitoring | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Calories | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Distance | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Stress | No | No | No | ||||||||||||||||||||||||||||||||||||
VO2 Max. | No | No | No | ||||||||||||||||||||||||||||||||||||
Blood oxygen | No | No | No | ||||||||||||||||||||||||||||||||||||
Blood pressure | No | No | No | ||||||||||||||||||||||||||||||||||||
Menstrual cycle tracking | No | No | No | ||||||||||||||||||||||||||||||||||||
Swim tracking | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Under-water heart rate tracking | No | No | No | ||||||||||||||||||||||||||||||||||||
Preloaded maps | No | No | No | ||||||||||||||||||||||||||||||||||||
On-screen workout modes | No | No | No | ||||||||||||||||||||||||||||||||||||
Triathlon mode | No | No | No | ||||||||||||||||||||||||||||||||||||
ECG Tracking | No | No | No | ||||||||||||||||||||||||||||||||||||
Preloaded sport modes | Yes, 4 | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Safety tracking | No | No | No | ||||||||||||||||||||||||||||||||||||
MEDIA | |||||||||||||||||||||||||||||||||||||||
Audio | No | No | No | ||||||||||||||||||||||||||||||||||||
Music streaming | No | No | No | ||||||||||||||||||||||||||||||||||||
Bluetooth music | No | No | No | ||||||||||||||||||||||||||||||||||||
Radio | No | No | No | ||||||||||||||||||||||||||||||||||||
Loudspeaker | No | No | No | ||||||||||||||||||||||||||||||||||||
Microphone | No | No | No | ||||||||||||||||||||||||||||||||||||
Camera | No | No | No | ||||||||||||||||||||||||||||||||||||
SENSORS | |||||||||||||||||||||||||||||||||||||||
Accelerometer | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Barometer/Altimeter | Yes | No | No | ||||||||||||||||||||||||||||||||||||
Heart rate monitor (HRM) | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Compass | Yes | No | No | ||||||||||||||||||||||||||||||||||||
Gyroscope | Yes | No | No | ||||||||||||||||||||||||||||||||||||
Ambient light | Yes | No | No | ||||||||||||||||||||||||||||||||||||
Pulse Oximeter | No | No | No | ||||||||||||||||||||||||||||||||||||
ECG | No | No | No | ||||||||||||||||||||||||||||||||||||
Thermometer | No | No | No | ||||||||||||||||||||||||||||||||||||
Other sensors | -- | -- | -- | ||||||||||||||||||||||||||||||||||||
PLATFORM | |||||||||||||||||||||||||||||||||||||||
Operating system (OS) | Proprietary OS | Proprietary OS | Proprietary OS | ||||||||||||||||||||||||||||||||||||
Chipset | -- | -- | -- | ||||||||||||||||||||||||||||||||||||
CPU | -- | -- | -- | ||||||||||||||||||||||||||||||||||||
GPU | -- | -- | -- | ||||||||||||||||||||||||||||||||||||
BATTERY | |||||||||||||||||||||||||||||||||||||||
Type of battery | Non-removable Li-Polymer battery | Non-removable Li-Polymer battery | Non-removable Li-Polymer battery | ||||||||||||||||||||||||||||||||||||
Battery capacity | 190 mAh | 170mAh | 110mAh | ||||||||||||||||||||||||||||||||||||
Battery life | Standby: 90days Mixed Usage: 40 days+ GPS tracking: 20 hrs+ | Standby :2 Weeks+ Mixed usage: 12 days | Standby: 3 Weeks+ Mixed usage: 18 days+ | ||||||||||||||||||||||||||||||||||||
Charging type | 2-pins POGO pin | Magnetic charging cradle | Charging cradle | ||||||||||||||||||||||||||||||||||||
Charging time | About 2-3 hours | About 1-2 hours | About 1-2 hours | ||||||||||||||||||||||||||||||||||||
Battery saver mode | No | No | No | ||||||||||||||||||||||||||||||||||||
Solar power | No | No | No | ||||||||||||||||||||||||||||||||||||
Rapid charging | No | No | No | ||||||||||||||||||||||||||||||||||||
CLOCK FEATURES | |||||||||||||||||||||||||||||||||||||||
Time/Date | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Stopwatch | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Alarm | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
OTHER FUNCTIONS | |||||||||||||||||||||||||||||||||||||||
Control camera | Yes | __ | No | ||||||||||||||||||||||||||||||||||||
Music control | Yes | Yes | No | ||||||||||||||||||||||||||||||||||||
Find phone | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
MISC | |||||||||||||||||||||||||||||||||||||||
Compatibility | Android 4.0+ iOS 8.0+ | Android 4.4+ iOS 8.0+ | Android 4.4+ iOS 9.0+ | ||||||||||||||||||||||||||||||||||||
Companion app | Zepp app (Formerly Amazfit app) | Mi Fit App | Mi Fit App | ||||||||||||||||||||||||||||||||||||
Voice command | No | No | No | ||||||||||||||||||||||||||||||||||||
BOX CONTENTS | |||||||||||||||||||||||||||||||||||||||
Amazfit Bip | Amazfit Cor | Mi Band 3 | |||||||||||||||||||||||||||||||||||||
Straps | Straps | Straps | |||||||||||||||||||||||||||||||||||||
Charger | Charger | Charger | |||||||||||||||||||||||||||||||||||||
Quick start guide | Quick start guide | Quick start guide | |||||||||||||||||||||||||||||||||||||
NOTE: We can't guarantee that all the information on this table are 100% correct. Read full disclaimer. Please, report an error. | |||||||||||||||||||||||||||||||||||||||
Official Site | Official Site | Official Site |
The Differences
- Design
- Battery
- Other features
The major difference between Amazfit Bip, cor, and the mi band 3 is the design, they all have different screen sizes, different resolutions, different dimensions, display technology as well as different body materials.
Amazfit Bip and Cor use LCD technology to display images on the screen which has the brightest display among the different display technologies. Meanwhile, Amazfit Bip has a transflective LCD display which makes viewing the screen easier even under sunlight. Mi band 3 uses a more modern OLED technology which is better in terms of the sharpness and quality of the display.
The screen resolution determines the quality of the picture, Amazfit Bip has the highest resolution but considering it also has the biggest screen size amongst the three devices, the picture quality is almost the same as the other two devices, although Mi band 3 which uses the OLED technology has a richer display.
The battery life of Amazfit Bip surpasses that of Cor and Mi band 3 despite the fact it has more features than the other two. Although the battery of the three devices surpasses that of their competitors lasting as much as 10-20 days on mixed usage.
Apart from the differences in battery life and design, Amazfit Bip has an inbuilt GPS/GLONASS technology which makes it a more complete fitness tracker than the other two devices.
Verdict
Depending on your preference and purpose of buying a smartband, all three devices, Amazfit Bip, cor and Mi band 3 are great choices. However, Amazfit Bip has an edge over the other two, it has a longer battery life and GPS for tracking your routes as well as location.
If you are after a smartband that looks stylish and elegant, go for the Amazfit cor, however, the Mi band 3 has much better display quality because of the OLED technology and consumes far less battery too. On the other hand, if you are after a smartwatch that gets you even more benefits in terms of long battery life and additional features then you should go for the Amazfit Bip.

Hi! I’m Jude, the chief editor at Smartwatchseries.com
I’m a graduate of biochemistry, a 3D artist and a passionate fitness enthusiast. On here, I and other smartwatch fans work hard to help you find the right smartwatch for you with our guides, reviews, and comparisons.
Our aim is to become better at providing useful content, please let us know via the contact us form if there is any way we can improve.