Last Updated on March 28, 2020 by Jude Simeone
In this post, we compare specs and features of these two head-to-head, the Mi Band 4 vs 3 – what’s the difference? Find out if an upgrade is necessary?
Just after a year the Mi band 3 was released, the Mi band 4 follows up as its successor. It was released in china last week, and as seen, the new Band 4 is quite more stylish and features a more interactive AMOLED display ditching the monochrome OLED of its predecessor, and as well builds on the remarkable impressive battery life of the Band 3.
Mi Band 4 vs 3 Specifications Compared
Mi Band 4 | MI BAND 3 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() |
|||||||||||||||||||||||||
EDITOR'S RATING |
|
|
||||||||||||||||||||||||
WHERE TO BUY | ![]() ![]() | ![]() ![]() |
||||||||||||||||||||||||
ABOUT DEVICE |
||||||||||||||||||||||||||
Device name | Mi Band 4 | Mi Band 3 | ||||||||||||||||||||||||
Device type | Fitness smartband | Fitness smartband | ||||||||||||||||||||||||
Predessesor | MI BAND 3 | Mi band 2 | ||||||||||||||||||||||||
Successor | Mi Band 5 | Mi Band 4 |
||||||||||||||||||||||||
Released date | June, 2019 | May, 2018 | ||||||||||||||||||||||||
Ideal for | Unisex | Unisex | ||||||||||||||||||||||||
DISPLAY |
||||||||||||||||||||||||||
Display type | AMOLED (400nits) | OLED (monochrome) | ||||||||||||||||||||||||
Display size | 0.95 inch | 0.78 inch | ||||||||||||||||||||||||
Display resolution | 240 x 120 pixel | 128 x 80 pixel | ||||||||||||||||||||||||
Pixel density | _ | _ | ||||||||||||||||||||||||
Input type | Touchkey | Touchkey | ||||||||||||||||||||||||
Always-on | Yes | Yes | ||||||||||||||||||||||||
BODY |
||||||||||||||||||||||||||
Shape | Rectangular/curved | Rectangular/curved | ||||||||||||||||||||||||
Dimension | 47 x 21.6 x 10.8 mm | 17.9 x 17.9 x 12 mm | ||||||||||||||||||||||||
Weight | 22.1 grams | 20 grams | ||||||||||||||||||||||||
Casing material | Polycarbonate | Polycarbonate | ||||||||||||||||||||||||
Strap/band material | TPU | TPU | ||||||||||||||||||||||||
Bezel Material | Polycarbonate | Polycarbonate | ||||||||||||||||||||||||
Strap size | 155 - 216mm | 155 - 216mm | ||||||||||||||||||||||||
Screen protection | 2.5D Tempered glass | 2.5D Tempered glass | ||||||||||||||||||||||||
Water resistant/Protection | Yes, 5ATM | Yes, 5ATM | ||||||||||||||||||||||||
Swim-proof | Recommended | Recommended | ||||||||||||||||||||||||
Color(s) | Black Blue Red Orange Gray | Black Red |
||||||||||||||||||||||||
MEMORY | ||||||||||||||||||||||||||
RAM | 512KB | -- | ||||||||||||||||||||||||
Internal storage | 16MB | -- | ||||||||||||||||||||||||
Memory card slot | No | No | ||||||||||||||||||||||||
CONNECTIVITY | ||||||||||||||||||||||||||
Bluetooth | Bluetooth v5.0 | Bluetooth v4.2 | ||||||||||||||||||||||||
Bluetooth calling | No | No | ||||||||||||||||||||||||
Wi-Fi | No | No | ||||||||||||||||||||||||
NFC | Yes (China) | No | ||||||||||||||||||||||||
GPS | No (Connected GPS) | No | ||||||||||||||||||||||||
CELLULAR TECHNOLOGY | ||||||||||||||||||||||||||
Technology | None | None | ||||||||||||||||||||||||
SIM | None | None | ||||||||||||||||||||||||
Band | No | No | ||||||||||||||||||||||||
NOTIFICATIONS | ||||||||||||||||||||||||||
Email alert | Yes | Yes | ||||||||||||||||||||||||
SMS alert | Yes | Yes | ||||||||||||||||||||||||
Calls alert | Yes | Yes | ||||||||||||||||||||||||
Event reminder | Yes | Yes | ||||||||||||||||||||||||
Weather | Yes | Yes | ||||||||||||||||||||||||
Third-party apps | Yes | Yes | ||||||||||||||||||||||||
FITNESS TRACKING | ||||||||||||||||||||||||||
Sleep apnea | No | No | ||||||||||||||||||||||||
Sleep tracking | Yes | Yes | ||||||||||||||||||||||||
Steps | Yes | Yes | ||||||||||||||||||||||||
Floors climbed | No | No | ||||||||||||||||||||||||
Heart rate monitoring | Yes | Yes | ||||||||||||||||||||||||
Calories | Yes | Yes | ||||||||||||||||||||||||
Distance | Yes | Yes | ||||||||||||||||||||||||
Stress | No | No | ||||||||||||||||||||||||
VO2 Max. | No | No | ||||||||||||||||||||||||
Blood oxygen | No | No | ||||||||||||||||||||||||
Blood pressure | No | No | ||||||||||||||||||||||||
Menstrual cycle tracking | No | No | ||||||||||||||||||||||||
Swim tracking | Yes | Yes | ||||||||||||||||||||||||
Under-water heart rate tracking | No | No | ||||||||||||||||||||||||
Preloaded maps | No | No | ||||||||||||||||||||||||
On-screen workout modes | No | No | ||||||||||||||||||||||||
Triathlon mode | No | No | ||||||||||||||||||||||||
ECG Tracking | No | No | ||||||||||||||||||||||||
Preloaded sport modes | Yes, 6 | Yes | ||||||||||||||||||||||||
Safety tracking | No | No | ||||||||||||||||||||||||
MEDIA | ||||||||||||||||||||||||||
Audio | No | No | ||||||||||||||||||||||||
Music streaming | No | No | ||||||||||||||||||||||||
Bluetooth music | No | No | ||||||||||||||||||||||||
Radio | No | No | ||||||||||||||||||||||||
Loudspeaker | No | No | ||||||||||||||||||||||||
Microphone | No | No | ||||||||||||||||||||||||
Camera | No | No | ||||||||||||||||||||||||
SENSORS | ||||||||||||||||||||||||||
Accelerometer | Yes | Yes | ||||||||||||||||||||||||
Barometer/Altimeter | No | No | ||||||||||||||||||||||||
Heart rate monitor (HRM) | Yes | Yes | ||||||||||||||||||||||||
Compass | No | No | ||||||||||||||||||||||||
Gyroscope | Yes | No | ||||||||||||||||||||||||
Ambient light | No | No | ||||||||||||||||||||||||
Pulse Ox. | No | No | ||||||||||||||||||||||||
ECG | No | No | ||||||||||||||||||||||||
Thermometer | No | No | ||||||||||||||||||||||||
Other sensors | -- | -- | ||||||||||||||||||||||||
PLATFORM | ||||||||||||||||||||||||||
Operating system (OS) | Proprietary OS | Proprietary OS | ||||||||||||||||||||||||
Chipset | -- | -- | ||||||||||||||||||||||||
CPU | -- | -- | ||||||||||||||||||||||||
GPU | -- | -- | ||||||||||||||||||||||||
BATTERY | ||||||||||||||||||||||||||
Type of battery | Non-removable Li-Polymer battery | Non-removable Li-Polymer battery | ||||||||||||||||||||||||
Battery capacity | 135mAh | 110mAh | ||||||||||||||||||||||||
Battery life | Standby: 3 Weeks+ Mixed usage: 20 days | Standby: 3 Weeks+ Mixed usage: 18 days+ |
||||||||||||||||||||||||
Charging type | 2Pin pogo-pin | Charging cradle | ||||||||||||||||||||||||
Charging time | About 1-2 hours | About 1-2 hours | ||||||||||||||||||||||||
Battery saver mode | No | No | ||||||||||||||||||||||||
Solar power | No | No | ||||||||||||||||||||||||
Rapid charging | No | No | ||||||||||||||||||||||||
CLOCK FEATURES | ||||||||||||||||||||||||||
Time/Date | Yes | Yes | ||||||||||||||||||||||||
Stopwatch | Yes | Yes | ||||||||||||||||||||||||
Alarm | Yes | Yes | ||||||||||||||||||||||||
OTHER FUNCTIONS | ||||||||||||||||||||||||||
Control camera | No | No | ||||||||||||||||||||||||
Music control | Yes | No | ||||||||||||||||||||||||
Find phone | Yes | Yes | ||||||||||||||||||||||||
Text response | No | No | ||||||||||||||||||||||||
MISC | ||||||||||||||||||||||||||
Payment system | Ali Pay(China) | None | ||||||||||||||||||||||||
Compatibility | Android 4.4+ iOS 9.0+ | Android 4.4+ iOS 9.0+ |
||||||||||||||||||||||||
Companion app | Mi Fit App | Mi Fit App | ||||||||||||||||||||||||
Customizable watch face | Yes | Yes | ||||||||||||||||||||||||
Interchangeable band | 155 - 216mm | 155 - 216mm | ||||||||||||||||||||||||
Voice command | Xiao AI (China) | No | ||||||||||||||||||||||||
BOX CONTENTS | ||||||||||||||||||||||||||
Mi Band 4 | Mi Band 3 | |||||||||||||||||||||||||
Straps | Straps | |||||||||||||||||||||||||
Charger | Charger | |||||||||||||||||||||||||
Quick start guide | Quick start guide | |||||||||||||||||||||||||
NOTE: We can't guarantee that all the information on this table are 100% correct. Read full disclaimer. Please, report an error. | ||||||||||||||||||||||||||
Official Site | Official Site |
Mi Band 4 vs 3 – The Differences
- Design
- Battery Life
- Activity Tracking
The new Mi Band 4 comes in a stunning stylish design that’s no doubt more stylish than the Band 3. Although, still same capsule shape, the Band 4 has some detailed curves that sets it apart from the Band 3.
With the Band 4 you can see more at a glance on its 0.95-inch display that’s slightly wider than the Band 3, and now features a more interactive AMOLED display in place of the monochromic OLED that powered the Band 3 display.
We don’t know the actual dimensions of the Band 4, but from the physical appearance, it appears to be a bit slimmer than the Band 3.
Beyond the difference in display size and type, the casing and straps materials remain the same.
The Band 3 was remarkable for its impressive battery life that could last about 2 weeks or more. Well, the Band 4 has got a boost in the battery capacity that sees it house 135mAh lithium polymer battery instead of the 110mAh of the Band 3 which the company says will increase the battery life of the Band 4 by 20%.
That’s about 3 days extended battery life that leaves the Band 4 with a more impressive battery life.
While the Mi Band 3 was a quite outstanding fitness tracker featuring a 3-axis accelerometer and a heart rate sensor, the Band 4 features a 6-axis that includes, 3-axis accelerometer and 3-axis gyroscope, and as well the PPG heart rate sensor that makes it a more comprehensive activity tracker.
With the 3-axis gyroscope onboard, the Mi band 4 can now track your cycling and elliptical activities which the Band 3 lacks the ability to.
Which is Better?
Although, we’d thought that with the new features and design, the price of the Mi Band 4 would skyrocket to the top, but fortunately it’s not the case.
Actually the Band 4 is nearly same price as the Band 3, while the band 3 is about $30, the Band 4 is priced about $35 for the standard edition with the NFC edition priced $45.
Beyond the price, the Mi band 4 is clearly a better choice, it has a longer battery life, a more comprehensive activity tracker, and as well as a more decent appearance than the Band 3.
Here is a summary;
MI BAND 4 | A stylish and more comprehensive activity tracker with a longer battery life. |
MI BAND 3 | Also a great choice, a smart alternative. |
Our Pick
The Mi Band 4 has a better design while also being a more comprehensive fitness tracker with a slight longer battery life. It’s no doubt a better choice, and our preferred choice.