Last Updated on March 31, 2020 by Jude Simeone
Zeblaze Crystal 2 is a Unisex smartwatch with a spectacular design that makes it a suitable wear for any occasion. Its specs and features include an inbuilt HRM, rich display, impressive long battery life and a host of other fitness tracking features.
Contents of this Page
Zeblaze Crystal 2 Full Specifications
Zeblaze Crystal 2 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||
EDITOR'S RATING |
|
||||||||||||
WHERE TO BUY | _ | ||||||||||||
ABOUT DEVICE |
|||||||||||||
Device name | Zeblze Crystal 2 | ||||||||||||
Device type | Sport smartwatch | ||||||||||||
Predessesor | _ | ||||||||||||
Successor | Crystal 3 | ||||||||||||
Released date | August, 2018 | ||||||||||||
Ideal for | Unisex | ||||||||||||
DISPLAY |
|||||||||||||
Display type | IPS LCD | ||||||||||||
Display size | 1.29 inches | ||||||||||||
Display resolution | 240 x 240 pixels | ||||||||||||
Pixel density | __ | ||||||||||||
Input type | Touchscreen | ||||||||||||
Always-on | _ | ||||||||||||
BODY |
|||||||||||||
Shape | Rectangular | ||||||||||||
Dimension | 42 x 35.8 x 10.3 mm | ||||||||||||
Weight | 34 grams | ||||||||||||
Casing material | Aluminum | ||||||||||||
Strap/band material | Silicone | ||||||||||||
Bezel Material | _ | ||||||||||||
Strap size | 20mm | ||||||||||||
Screen protection | Corning Gorilla Glass | ||||||||||||
Water resistant/Protection | IP67 | ||||||||||||
Swim-proof | Not recommended | ||||||||||||
Color(s) | Pink Blue Black |
||||||||||||
MEMORY |
|||||||||||||
RAM | _ | ||||||||||||
Internal storage | _ | ||||||||||||
Memory card slot | No | ||||||||||||
CONNECTIVITY |
|||||||||||||
Bluetooth | Yes | ||||||||||||
Bluetooth calling | No | ||||||||||||
Wi-Fi | No | ||||||||||||
NFC | No | ||||||||||||
GPS | No | ||||||||||||
CELLULAR TECHNOLOGY |
|||||||||||||
Technology | No | ||||||||||||
SIM | No | ||||||||||||
Band | No | ||||||||||||
NOTIFICATIONS |
|||||||||||||
Email alert | Yes | ||||||||||||
SMS alert | Yes | ||||||||||||
Calls alert | Yes | ||||||||||||
Event reminder | Yes | ||||||||||||
Weather | Yes | ||||||||||||
Third-party apps | Yes | ||||||||||||
FITNESS TRACKING |
|||||||||||||
Sleep apnea | No | ||||||||||||
Sleep tracking | Yes | ||||||||||||
Steps | Yes | ||||||||||||
Floors climbed | No | ||||||||||||
Heart rate monitoring | Yes | ||||||||||||
Calories | Yes | ||||||||||||
Distance | Yes | ||||||||||||
Stress | No | ||||||||||||
VO2 Max. | No | ||||||||||||
Blood oxygen | No | ||||||||||||
Blood pressure | No | ||||||||||||
Menstrual cycle tracking | No | ||||||||||||
Swim tracking | No | ||||||||||||
Under-water heart rate tracking | No | ||||||||||||
Preloaded maps | No | ||||||||||||
On-screen workout modes | No | ||||||||||||
Triathlon mode | No | ||||||||||||
ECG Tracking | No | ||||||||||||
Preloaded sport modes | Yes | ||||||||||||
Safety tracking | No | ||||||||||||
MEDIA |
|||||||||||||
Audio | No | ||||||||||||
Music streaming | No | ||||||||||||
Bluetooth music | No | ||||||||||||
Radio | No | ||||||||||||
Loudspeaker | No | ||||||||||||
Microphone | No | ||||||||||||
Camera | No | ||||||||||||
SENSORS |
|||||||||||||
Accelerometer | Yes | ||||||||||||
Barometer/Altimeter | No | ||||||||||||
Heart rate monitor (HRM) | Yes | ||||||||||||
Compass | No | ||||||||||||
Gyroscope | _ | ||||||||||||
Ambient light | _ | ||||||||||||
Pulse Ox. | No | ||||||||||||
ECG | No | ||||||||||||
Thermometer | No | ||||||||||||
Other sensors | -- | ||||||||||||
PLATFORM |
|||||||||||||
Operating system (OS) | Proprietary OS | ||||||||||||
Chipset | __ | ||||||||||||
CPU | __ | ||||||||||||
GPU | -- | ||||||||||||
BATTERY |
|||||||||||||
Type of battery | Lithium-polymer battery | ||||||||||||
Battery capacity | 180mAh | ||||||||||||
Battery life | Standby:4 days+ Mixed usage: 1 day+ |
||||||||||||
Charging type | Magnetic charging | ||||||||||||
Charging time | About 1-2 hours | ||||||||||||
Battery saver mode | No | ||||||||||||
Solar power | No | ||||||||||||
Rapid charging | No | ||||||||||||
CLOCK FEATURES |
|||||||||||||
Time/Date | Yes | ||||||||||||
Stopwatch | Yes | ||||||||||||
Alarm | Yes | ||||||||||||
OTHER FUNCTIONS |
|||||||||||||
Control camera | Yes | ||||||||||||
Music control | Yes | ||||||||||||
Find phone | Yes | ||||||||||||
Text response | _ | ||||||||||||
MISC |
|||||||||||||
Payment system | No | ||||||||||||
Compatibility | Android 4.4+ iOS 8.0+ |
||||||||||||
Companion app | WearHeart App | ||||||||||||
Customizable watch face | Yes | ||||||||||||
Interchangeable band | Yes, 20mm | ||||||||||||
Voice command | No | ||||||||||||
BOX CONTENTS |
|||||||||||||
Zeblze Crystal 2 | |||||||||||||
Straps | |||||||||||||
Charging cable | |||||||||||||
Quick start guide | |||||||||||||
NOTE: We can't guarantee that all the information on this table are 100% correct. Read full disclaimer. Please, report an error. | |||||||||||||
Official Site |
Zeblaze Crystal 2 Features
- Design
- Battery
- Water Resistance/Protection
- Activity/Fitness tracking
- Notifications & Application
The Zeblaze Crystal 2 has a stylish design that could be likened to Amazfit Bip design one major reason we will be comparing the both very soon. The design is sleek, slim measuring only 10.3mm in thickness with fine finish curved edges on all corners. Besides, the Crystal 2 is built with durable materials too, the casing is made with an alloy while the strap is made with silicone material durable enough to withstand tough conditions.
The screen size measures only 1.29 inches powered by IPS colored display that is appealing to the eyes. The interface can be navigated by touching the screen. That’s to say the Crystal 2 is touchscreen. It is also important to note that the Zeblaze crystal 2 is very light, weighs only 34 grams.
The Zeblaze crystal 2 has a long battery life that lets you go long on a single charge. It uses a lithium-polymer battery that has a battery capacity of 180mAh, which on standby will last up to 7 days, impressive. Besides, on mixed usage, battery life lasts up to a day. Good enough to let you go a full day on a single charge.
Zeblaze Crystal 2 is water and dust resistant. The device is rated IP67 meaning its splash-proof. So if there is contact with water, that won’t be a problem. However the Crystal 2 is not swim-proof, you shouldn’t wear this device to the pool or ocean intending to track your swimming activities as this can damage the device.
The Zeblaze might not be the best choice for fitness tracking enthusiasts as there is no inbuilt GPS, but if you really need to use a GPS function then you will have to connect to your phone GPS. However, there is a Heart rate monitor sensor built into the Crystal 2. Besides, you will find an accelerometer, pedometer and proximity sensor built-in.
This lets you track so many outdoor activities which include steps, monitor your sleep, distance covered, sedentary reminder and calories burnt. Important to note that the WearHealth app has lots of interesting features that will help you reach more fitness goals and stay healthy.
The Zeblaze crystal 2 when connected to a compatible phone will keep you updated with notifications from your phone. Notifications includes;
- It alerts you when there is an incoming call or missed calls.
- It has reminder features to help you stay updated with schedules, event reminders and weather forecast.
- It notifies you when you have a new text message alert.
- It also alerts you when there is a new email on your phone.
- It alerts you instantly when there is a notification from different third-party applications such as Facebook, Whatsapp and Twitter.
There is no NFC chip built into the Zeblaze crystal 2 which would have supported a payment system. The Crystal 2 is compatible with android 4.4 or later and iOS 8.0. The watch faces on the Crystal 2 can be customized, you can choose from the preinstall watch faces. The straps are also interchangeable, features that let you define your style for that occasion.
Pros
- Stylish and sleek design.
- Has a long battery life.
- It weighs only 34 grams
- Price is affordable.
Cons
- There is no NFC, GPS or WiFi.
- Its not swim-proof.