Last Updated on February 6, 2019 by Jude Simeone
Withings Steel HR Sport Full Specifications – In line with their original mission to help people better manage healthy lifestyle, Withings after almost 2 years of an unproductive merger with Nokia bought itself back in September 2018 and in a bid to reclaim some of the lost mojo for which they were known released the Withings Steel HR Sport. A top quality hybrid smartwatch which has received quiet a whole lot of positive reviews.
The Steel HR Sport is a fantastic smartwatch with spectacular design and a long range of functions.
Contents of this Page
Withings Steel HR Sport Full Specifications
EDITOR'S RATING |
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WHERE TO BUY | ![]() |
||||||||||||
ABOUT DEVICE | |||||||||||||
Device name | Withings Steel HR Sport | ||||||||||||
Device type | Hybrid/Fitness smartwatch | ||||||||||||
Predessesor | Withings Steel HR | ||||||||||||
Successor | -- | ||||||||||||
Released date | September, 2018 | ||||||||||||
Ideal for | Unisex | ||||||||||||
DISPLAY | |||||||||||||
Display type | Analog/OLED | ||||||||||||
Display size | 1.6 inches | ||||||||||||
Screen resolution | -- | ||||||||||||
Density | -- | ||||||||||||
Input type | Single button | ||||||||||||
Multi-touch | No | ||||||||||||
BODY | |||||||||||||
Shape | Circular | ||||||||||||
Dimension | 39.5 x 39.5 x 12.5 mm | ||||||||||||
Weight | 49 grams | ||||||||||||
Casing material | Stainless steel | ||||||||||||
Strap/band material | Silicone | ||||||||||||
Bezel Material | |||||||||||||
Band size | 20 mm | ||||||||||||
Screen protection | -- | ||||||||||||
Water resistant | Yes, 5ATM | ||||||||||||
Swim-proof | Yes, recommended | ||||||||||||
Color(s) | Black | ||||||||||||
MEMORY | |||||||||||||
RAM | -- | ||||||||||||
Internal storage | -- | ||||||||||||
Memory card slot | -- | ||||||||||||
CONNECTIVITY | |||||||||||||
Bluetooth | Bluetooth smart v4.0 LE | ||||||||||||
Wi-Fi | No | ||||||||||||
NFC | No | ||||||||||||
GPS | Connected GPS | ||||||||||||
CELLULAR TECHNOLOGY | |||||||||||||
Technology | No | ||||||||||||
SIM slot | No | ||||||||||||
Band | -- | ||||||||||||
NOTIFICATIONS | |||||||||||||
Email alert | Yes | ||||||||||||
SMS alert | Yes | ||||||||||||
Calls alert | Yes | ||||||||||||
Event reminder | Yes | ||||||||||||
Weather forecast | Yes | ||||||||||||
Facebook notifacation | Yes | ||||||||||||
Twitter notification | Yes | ||||||||||||
Whatsapp notification | Yes | ||||||||||||
FITNESS TRACKING | |||||||||||||
Sleep tracking | Yes | ||||||||||||
Heart rate monitoring | Yes | ||||||||||||
Distance covered | Yes | ||||||||||||
Steps climbed | Yes | ||||||||||||
Calories burnt | Yes | ||||||||||||
Calories Consumption | Yes | ||||||||||||
MEDIA | |||||||||||||
Audio | mp3/mp4 | ||||||||||||
Bluetooth music | Yes | ||||||||||||
Radio | No | ||||||||||||
Loudspeaker | No | ||||||||||||
Microphone | No | ||||||||||||
Camera | No | ||||||||||||
SENSORS | |||||||||||||
Compass | -- | ||||||||||||
Accelerometer | Yes | ||||||||||||
Magnetometer | -- | ||||||||||||
Heart rate monitor (HRM) | Yes | ||||||||||||
Barometer | -- | ||||||||||||
Gyroscope | Yes | ||||||||||||
Ambient light | Yes | ||||||||||||
Other sensors | VO2 MAX | ||||||||||||
PLATFORM | |||||||||||||
Operating system (OS) | Proreitary OS | ||||||||||||
Chipset | -- | ||||||||||||
CPU | -- | ||||||||||||
GPU | -- | ||||||||||||
BATTERY | |||||||||||||
Type of battery | Non-removable | ||||||||||||
Battery capacity | --- | ||||||||||||
Battery life | Standby :30 days + , Mixed usage: 20days+ | ||||||||||||
Charging | Magnetic charging cable | ||||||||||||
Charging time | About 1-2 hours | ||||||||||||
MISC | |||||||||||||
Payment system | None | ||||||||||||
Compatibility | Android 6.0 or later. iOS 10.0 or later. |
||||||||||||
Companion app | Health Mate App | ||||||||||||
Customizable watch face | No | ||||||||||||
Interchangeable band | Yes | ||||||||||||
Voice command | No | ||||||||||||
BOX CONTENTS | |||||||||||||
Withings Steel HR Sport | |||||||||||||
Strap | |||||||||||||
Magnetic charging cable | |||||||||||||
Quick starter guild |
Withings Steel HR Sport Features
Display and Design
If you are coming from Withings Steel HR, then you probably aren’t new to the design. The design of the Steel HR Sport is not so different from the Steel HR. The most notable change is the breathable straps just like you see on Apple watch Nike+ series. It gives the Steel HR Sport that sporty design, you can change this with any 20mm strap of your choice. So it’s not necessarily a major differentiating factor from the previous version.
The Steel HR Sport got a spectacular design, its same analog display with two mechanical hands which gives the watch that traditional appearance. If you probably didn’t tell someone you were wearing a smartwatch,they might never know. That’s really cool especially for anyone who likes the look of traditional watch to still grace their wrist. It is a classy choice for official outings.
There are two other displays on the Steel HR Sport, a smaller OLED screen at the top which displays notifications and fitness metrics tracked. Its quiet awesome, however, it’s not that evenly visible under sunlight. This is quiet inconveniencing especially for a runner who needs to catch a glaze once in a while.
There is another small screen at the bottom which displays progress you are making towards a sport mode. It is quiet innovative to see how these three displays fits into one screen. There is a single button on the right side which you can use to navigate the 1.6 inches interface.
Battery Life is Great
Withings haven’t drifted away from making smartwatches with long battery life. One would have feared that after buying itself back things wouldn’t have remained the same, but that’s far from the fact on ground. With the Withings Steel HR Sport, battery life is very impressive. You can get up to 25 days of battery life on regular usage from a single charge. Probably due to the analog screen, but whichever way, it’s great to know that you can go long on a single charge with Steel HR Sport.
Waterproof Rating/Protection
Withings Steel HR Sport has a 5ATM waterproof rating which makes it an ideal choice for tracking your swimming activities. With water resistant up to 50 meters, you can wear it under rain, to the shower or perhaps to the pool.
Activity/Fitness tracking
Upon the release of the Steel HR Sport, Withings CEO, Eric Carreel had stated that “with the relaunch of Withings, we are as enthusiastic as ever to deliver on our original mission to help people better manage healthy lifestyles.” That’s to say that the company remains committed to its core values of making fitness focused smartwatches of which the Steel HR Sport is no exception.
The Steel HR Sport comes with an accelerometer, heart rate sensor and works with connected GPS. Its automatically detects and recognizes your activities even though you can choose one. It tracks complete sleep cycle and analyses every stage of it. All metrics tracked can be viewed via the Health Mate app. It is important to note that the Health mate app while not being so innovative with features is very intuitive. It shows all tracked metrics in the most fashionable way that lets you see more at a glance.
There is also a VO2 Max feature that lets you track cardiovascular fitness level, this goes to show how serious Withings are about reclaiming their position as a strong force in the fitness tracking business. Unfortunately there is no inbuilt GPS in the Steel HR Sport, but you can still access GPS functions by connecting to your phone GPS.
- Tracks steps, distance and calories.
- Tracks and analyses complete sleep cycle.
- PPG heart rate sensor tracks your heart rate.
- Tracks routes, distance and locations with connected GPS.
- Tracks cardiovascular fitness level via VO2 Max.
Notifications and Application
With the Steel HR Sport, you are always connected to important notifications from your phone. Once connected to a compatible phone, notifications from both native and third party apps streams live on the small OLED screen. Although, the small screen doesn’t lets you see so many notifications at a glance, but it still looks great.
Pros
- A hybrid smartwatch with Fantastic design.
- It is built to last with durable materials.
- The battery life is very impressive.
- It is swim-proof.
Cons
- There is no GPS inbuilt.
- Low memory space.
- NFC not present.
Editor’s Ratings
Here is our rating on Withings Steel HR Sport
Design: | ![]() |
Battery: | ![]() |
Fitness tracking: | ![]() |
Features: | ![]() |
Price: | ![]() |
Average: | ![]() |