Last Updated on February 6, 2019 by Jude Simeone
Withings Steel Hr Full Specifications – If you like the appearance of traditional watches, then off course you will love Withings Steel HR, a high-quality hybrid smartwatch with a spectacular design and vast fitness tracking functions.
The Steel HR is a beautiful timepiece that lets you do more, it tells the time the old traditional way and displays tracked metrics in a very fashionable way all on same screen. Perhaps, one last reason you should reconsider owning your own smartwatch.
The aesthetics of this timepiece makes it a perfect fit for both men and women.
Contents of this Page
Withings Steel HR Full Specifications
EDITOR'S RATING |
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WHERE TO BUY | ![]() |
||||||||||||
ABOUT DEVICE | |||||||||||||
Device name | Withings/Nokia Steel HR | ||||||||||||
Device type | Hybrid/Fitness smartwatch | ||||||||||||
Predessesor | -- | ||||||||||||
Successor | -- | ||||||||||||
Released date | September, 2016 | ||||||||||||
Ideal for | Unisex | ||||||||||||
DISPLAY | |||||||||||||
Display type | Analog/OLED | ||||||||||||
Display size | 1.4 inches (36mm) 1.6 inches (40mm) |
||||||||||||
Screen resolution | -- | ||||||||||||
Density | -- | ||||||||||||
Input type | Single button | ||||||||||||
Multi-touch | No | ||||||||||||
BODY | |||||||||||||
Shape | Circular | ||||||||||||
Dimension | 36.3 x 36.3 x 12.5 mm (36mm) 39.5 x 39.5 x 12.5 mm(40mm) |
||||||||||||
Weight | 39 grams (36mm) 49 grams (40mm) |
||||||||||||
Casing material | Stainless steel | ||||||||||||
Strap/band material | Leather | ||||||||||||
Bezel Material | |||||||||||||
Band size | 18 mm (36mm) 20 mm ((40mm) |
||||||||||||
Screen protection | -- | ||||||||||||
Water resistant | Yes, 5ATM | ||||||||||||
Swim-proof | Yes, recommended | ||||||||||||
Color(s) | Silver, rose gold | ||||||||||||
MEMORY | |||||||||||||
RAM | -- | ||||||||||||
Internal storage | -- | ||||||||||||
Memory card slot | -- | ||||||||||||
CONNECTIVITY | |||||||||||||
Bluetooth | Bluetooth smart v4.0 LE | ||||||||||||
Wi-Fi | No | ||||||||||||
NFC | No | ||||||||||||
GPS | Connected GPS | ||||||||||||
CELLULAR TECHNOLOGY | |||||||||||||
Technology | No | ||||||||||||
SIM slot | No | ||||||||||||
Band | -- | ||||||||||||
NOTIFICATIONS | |||||||||||||
Email alert | Yes | ||||||||||||
SMS alert | Yes | ||||||||||||
Calls alert | Yes | ||||||||||||
Event reminder | Yes | ||||||||||||
Weather forecast | Yes | ||||||||||||
Facebook notifacation | Yes | ||||||||||||
Twitter notification | Yes | ||||||||||||
Whatsapp notification | Yes | ||||||||||||
FITNESS TRACKING | |||||||||||||
Sleep tracking | Yes | ||||||||||||
Heart rate monitoring | Yes | ||||||||||||
Distance covered | Yes | ||||||||||||
Steps climbed | Yes | ||||||||||||
Calories burnt | Yes | ||||||||||||
Calories Consumption | Yes | ||||||||||||
MEDIA | |||||||||||||
Audio | No | ||||||||||||
Bluetooth music | Yes | ||||||||||||
Radio | No | ||||||||||||
Loudspeaker | No | ||||||||||||
Microphone | No | ||||||||||||
Camera | No | ||||||||||||
SENSORS | |||||||||||||
Accelerometer | Yes | ||||||||||||
Heart rate monitor (HRM) | Yes | ||||||||||||
Barometer | -- | ||||||||||||
Gyroscope | Yes | ||||||||||||
Ambient light | No | ||||||||||||
Other sensors | -- | ||||||||||||
PLATFORM | |||||||||||||
Operating system (OS) | Proreitary OS | ||||||||||||
Chipset | -- | ||||||||||||
CPU | -- | ||||||||||||
GPU | -- | ||||||||||||
BATTERY | |||||||||||||
Type of battery | Non-removable | ||||||||||||
Battery capacity | --- | ||||||||||||
Battery life | Standby :30 days + , Mixed usage: 20days+ | ||||||||||||
Charging | Magnetic charging cable | ||||||||||||
Charging time | About 1-2 hours | ||||||||||||
MISC | |||||||||||||
Payment system | None | ||||||||||||
Compatibility | Android 6.0 or later. iOS 8.0 or later. |
||||||||||||
Companion app | Health Mate App | ||||||||||||
Customizable watch face | No | ||||||||||||
Interchangeable band | Yes | ||||||||||||
Voice command | No | ||||||||||||
BOX CONTENTS | |||||||||||||
Withings Steel HR | |||||||||||||
Strap | |||||||||||||
Magnetic charging cable | |||||||||||||
Quick starter guild |
READ ALSO
Withings Steel HR Features
Display and Design
There are so many reasons why you will like this incredible timepiece from Withings, the Steel HR has a very remarkable design that stands out in terms of being very innovative. Perhaps this could just be what a whole lot of peoples idea of a smartwatch should be. We talking about the analog display plus a digital display all on same screen.
The Withings Steel HR has three displays, one is an analog display with two mechanicals hand, minutes and hour which tells the time. This is visible under sunlight, so you don’t have to worry about finding it difficult to view the time outdoors. The second smaller display at the top is a digital OLED display which displays metrics from fitness tracking and notifications while the third small display at the bottom of the screen displays your progress toward a fitness goal, quiet intuitive right.
To turn the display on, you will have to press the single button by the right, not so great especially when the display on other competitors turns on by simply flicking your wrist.
The OLED display looks great, but unfortunately due to the small size you might need to stretch your eyes to view it under sunlight which is quiet inconveniencing especially for a runner.
The Withings Steel HR comes in two versions, a smaller 36mm case size which has a 1.4 inches display and a bigger 40mm case size which has 1.6mm display, overall both sizes are light weight and don’t come close to being heavy. It is flexible and you can actually wear this all day long.
The Withings Steel HR comes in two colors, silver and rose-gold. In addition it supports 18 mm and 20mm width straps which comes in lot of varieties that allows you define your style. Out of the box is a pair of silicone straps which you can interchange with a leather or perhaps another silicone strap of your choice.
Impressive Battery Life
We always want a smartwatch that lets us go long on a single charge and Withings Steel HR is no exception. It has an impressive battery life that lets you go long on a single charge. It has a whooping 20 days or more battery life on regular usage which makes it one the best smartwatches with long battery life. This off course is great for extreme workout sessions.
To power up the Steel HR, simply place the magnetic charge to fit by the side of the watch and it take just over an hour for a fully depleted battery to charge to full.
Waterproof Rating/Protection
With the Withings Steel HR you can track deep water activities. The Steel HR is rated 5ATM which means it will survive submersion up to 50 meters. So you can wear it under the rain, to the shower or to the pool. However, the Heart rate monitor doesn’t work in water, but it tracks duration and calories which is still great.
Activity/Fitness tracking
One good advantage with the Steel HR is that it is fitness focused, right from the design to functions. The sensors inbuilt are highly sensitive, you can be certain to get accurate fitness metrics all the time just like you would on Fitbit fitness trackers. It automatically detects and tracks your activities and also supports a lot of sporting modes.
The Steel HR comes with an accelerometer that is able to track steps, distance and calories. It’s important to note that the Steel HR has a great level of accuracy with sleep tracking and it doesn’t stop there, it measure a whole lot of different sleep variations. There is also an inbuilt PPG heart rate sensor that automatically tracks your heart rate.
Unfortunately, the Steel HR doesn’t have GPS inbuilt rather it works with connected GPS on your phone. This off course results in inconveniences of having to carry your phone with you anytime you need to use GPS functions. That said, you should be able to track distance, routes and locations ones the watch connects to GPS.
- Tracks steps you take, distance covered and calories.
- With connected GPS you can track outdoor activities such as distance, routes and locations.
- The PPG heart rate sensor tracks your heart rate.
- Tracks your sleep with a high level of accuracy and in the most fashionable way.
The Steel HR syncs to your phone all the tracked metrics which can be viewed via the Health Mate App. It is worthy to note that the Health Mate app while not being the most innovative shows you tracked metrics in a very simple and comprehensive way. So you catch a glimpse of the whole tracked data at a glance.
Notifications and Application
The Steel HR lets you stay connected with notifications that matter to you. When connected to a compatible device, you should get text, calls and other notifications alert on your wrist as they come in. Although, because of the very small OLED display, you won’t be able to see more at a glance rather it scrolls through one after the other.
The Steel HR is compatible with both Android 6.0 or later and iOS 8.0 or later.
Pros
- A hybrid smartwatch with a fantastic design.
- It is built to last with durable materials.
- The battery life is impressive.
- It is swim-proof.
- Highly accurate fitness tracking.
Cons
- There is no NFC nor microphone.
- There is no GPS inbuilt
- Low memory space.
Editor’s Ratings
Here is our rating on Withings Steel HR
Design: | ![]() |
Battery: | ![]() |
Fitness tracking: | ![]() |
Features: | ![]() |
Price: | ![]() |
Average: | ![]() |