Last Updated on March 31, 2020 by Jude Simeone
VTech Kidizoom smartwatch DX2 Specifications –If you looking to buy a smartwatch for your kid then, Kidizoom is a great choice for kids aged 4-12 years old. The device comes with a dual camera, as well as inbuilt GPS for tracking outdoor activities. The device also comes with different watch faces and a host of games preinstalled.
EDITOR'S RATING |
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WHERE TO BUY | Check @ Amazon | ||||||||||||
ABOUT DEVICE | |||||||||||||
Device name | VTech Kidizoom DX2 Smartwatch | ||||||||||||
Device type | Fitness/sporty smartwatch | ||||||||||||
Predessesor | -- | ||||||||||||
Successor | |||||||||||||
Released date | July, 2017 | ||||||||||||
Ideal for | Kids | ||||||||||||
DISPLAY | |||||||||||||
Display type | LED with Transflective memory-in-pixel display (MIP) |
||||||||||||
Display size | 1.4 inches | ||||||||||||
Screen resolution | 640 X 480 (0.3 MP)-photo resolution 320 X 240 or 160 X 120 - video resolution |
||||||||||||
Input type | Touchscreen | ||||||||||||
BODY | |||||||||||||
Shape | Rectangular | ||||||||||||
Dimension | 8.9 x 1.8 x 0.7 inches | ||||||||||||
Weight | -- | ||||||||||||
Casing material | Plastic | ||||||||||||
Strap material | Plastic | ||||||||||||
Bezel Material | -- | ||||||||||||
Band size | -- | ||||||||||||
Screen protection | -- | ||||||||||||
Water resistant | IP67 | ||||||||||||
Swim-proof | Not recommended | ||||||||||||
Color(s) | Blue, pink and purple | ||||||||||||
MEMORY | |||||||||||||
RAM | -- | ||||||||||||
Internal storage | 256MB | ||||||||||||
Memory card slot | -- | ||||||||||||
CONNECTIVITY | |||||||||||||
Bluetooth | Yes | ||||||||||||
Wi-Fi | -- | ||||||||||||
NFC | -- | ||||||||||||
GPS | -- | ||||||||||||
CELLULAR TECHNOLOGY | |||||||||||||
Technology | -- | ||||||||||||
SIM slot | No | ||||||||||||
Band | -- | ||||||||||||
NOTIFICATIONS | |||||||||||||
FITNESS TRACKING | |||||||||||||
Sleep tracking | Yes | ||||||||||||
Distance covered | Yes | ||||||||||||
Steps climbed | Yes | ||||||||||||
Calories burnt | -- | ||||||||||||
Calories Consumption | -- | ||||||||||||
MEDIA | |||||||||||||
Radio | No | ||||||||||||
Loudspeaker | No | ||||||||||||
Microphone | No | ||||||||||||
Camera | Yes, dual camera | ||||||||||||
SENSORS | |||||||||||||
Accelerometer | Yes | ||||||||||||
PLATFORM | |||||||||||||
Operating system (OS) | Proprietary OS | ||||||||||||
Chipset | -- | ||||||||||||
CPU | -- | ||||||||||||
GPU | -- | ||||||||||||
BATTERY | |||||||||||||
Type of battery | Lithium polymer | ||||||||||||
Battery capacity | -- | ||||||||||||
Battery life | Standby: 2-3 days Mixed usage: ~1day |
||||||||||||
Charging | Micro USB charging cord | ||||||||||||
Charging time | About 1-2 hours | ||||||||||||
MISC | |||||||||||||
Compatibility | Andriod and IOS |
||||||||||||
Companion app | -- | ||||||||||||
Interchangeable band | -- | ||||||||||||
Voice command | No | ||||||||||||
IN THE BOX CONTENTS | |||||||||||||
Kidizoom Smartwatch DX2 | |||||||||||||
Micro USB charging cable | |||||||||||||
Parent guild |
VTech Kidizoom Smartwatch DX2 Features
- Design
- Plug the bigger end of the USB cable into your computer or other low energy light source.
- Secondly plug the other end into the USB port by the side of the smartwatch.
- Activity/Fitness tracking
- Media
- It has a great design.
- Its built for durability.
- For a kid smartwatch, it is swim-proof..
- The straps comes in different adventurous themes.
- The battery life is quiet impressive.
- little internal storage space.
- No HRM.
VTech’s Kidizoom Smartwatch DX2 is a stylish and durable smartwatch for kids aged 4-12 years of age. It has a stylish and sleek design and feels very light on the wrist. Its screen size is 1.44inches, big enough to contain four menu icons on the LCD screen which are well very visible. It is touchscreen and contains two buttons each by the side. One is the shutter button for the camera while the other is the home button that takes you to the home screen. There is also the main power switch under for turning the device on or off.
The body of Kidizoom is made of durable materials, plastic same as the band which is also plastic. Parents can find more useful guild here
Battery
The battery life of kidizoom DX2 is quite impressive, it beats our expectation, considering that it’s a smartwatch designed for kids. The battery life on standby lasts up to 3 days while on mixed usage it should last about almost a day.
The battery can be charged by following the below steps.
It also recommended that you charge the battery more regularly even when not in use.
The Kidizoom smartwatch DX2 has GPS built-in, this allows you to stay in touch with your kid’s actual location. There is no HRM for heart rate monitoring. However, there is a pedometer that lets your kid track steps and distance covered.
One major reason why Vtech’s Kidizoom DX2 is preferred by many parents is that it’s fun filled. It comes with an internal storage space of 256MB. It also comes with a dual camera, one at the rear end of the straps while the other is just by the side.
Beside this, Kidizoom DX2 will definitely keep your child busy, it comes with various games preinstalled in the device. The watch faces are customizable, you can choose from the numerous watch faces available.