Last Updated on March 31, 2020 by Jude Simeone
The full specifications and features of Ticwatch sport which was released alongside Ticwatch express in November 2017. It runs on Google wear OS.
Contents of this Page
Ticwatch Sport (Ticwatch s) Full Specifications
Ticwatch Sport | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||
EDITOR'S RATING |
|
||||||||||||
WHERE TO BUY | BUY AT AMAZON![]() |
||||||||||||
ABOUT DEVICE |
|||||||||||||
Device name | Ticwatch S | ||||||||||||
Device type | Sport/Fitness smartwatch | ||||||||||||
Predessesor | __ | ||||||||||||
Successor | Ticwatch S2 | ||||||||||||
Released date | November, 2017 | ||||||||||||
Ideal for | Unisex | ||||||||||||
DISPLAY |
|||||||||||||
Display type | OLED | ||||||||||||
Display size | 1.4 inch | ||||||||||||
Display resolution | 400 x 400 pixel | ||||||||||||
Pixel density | 287 ppi | ||||||||||||
Input type | Touchscreen 1 Physical button |
||||||||||||
Always-on | Yes | ||||||||||||
BODY |
|||||||||||||
Shape | Circular | ||||||||||||
Dimension | 45 x 45 x 13 mm | ||||||||||||
Weight | 45.5 grams | ||||||||||||
Casing material | Polycarbonate | ||||||||||||
Strap/band material | Silicone | ||||||||||||
Bezel Material | Polycarbonate | ||||||||||||
Strap size | 22mm | ||||||||||||
Screen protection | Hardened glass | ||||||||||||
Water resistant/Protection | Yes, IP67 | ||||||||||||
Swim-proof | Not recommended | ||||||||||||
Color(s) | Black, yellow | ||||||||||||
MEMORY |
|||||||||||||
RAM | 0.5GB | ||||||||||||
Internal storage | 4GB | ||||||||||||
Memory card slot | No | ||||||||||||
CONNECTIVITY |
|||||||||||||
Bluetooth | Bluetooth smart v4.1 LE | ||||||||||||
Bluetooth calling | Yes | ||||||||||||
Wi-Fi | Yes | ||||||||||||
NFC | Yes (China) | ||||||||||||
GPS | GPS/GLONASS/Beidou | ||||||||||||
CELLULAR TECHNOLOGY | |||||||||||||
Technology | No | ||||||||||||
SIM | No | ||||||||||||
Band | No | ||||||||||||
NOTIFICATIONS |
|||||||||||||
Email alert | Yes | ||||||||||||
SMS alert | Yes | ||||||||||||
Calls alert | Yes | ||||||||||||
Event reminder | Yes | ||||||||||||
Weather | Yes | ||||||||||||
Third-party apps | Yes | ||||||||||||
FITNESS TRACKING | |||||||||||||
Sleep apnea | No | ||||||||||||
Sleep tracking | Yes | ||||||||||||
Steps | Yes | ||||||||||||
Floors climbed | No | ||||||||||||
Heart rate monitoring | Yes | ||||||||||||
Calories | Yes | ||||||||||||
Distance | Yes | ||||||||||||
Stress | Yes | ||||||||||||
VO2 Max. | Yes | ||||||||||||
Blood oxygen | No | ||||||||||||
Blood pressure | No | ||||||||||||
Menstrual cycle tracking | No | ||||||||||||
Swim tracking | No | ||||||||||||
Under-water heart rate tracking | No | ||||||||||||
Preloaded maps | No | ||||||||||||
On-screen workout modes | No | ||||||||||||
Triathlon mode | No | ||||||||||||
ECG Tracking | No | ||||||||||||
Preloaded sport modes | Yes | ||||||||||||
Safety tracking | No | ||||||||||||
MEDIA |
|||||||||||||
Audio | mp3/mp4 | ||||||||||||
Music streaming | Yes | ||||||||||||
Bluetooth music | Yes | ||||||||||||
Radio | No | ||||||||||||
Loudspeaker | Yes | ||||||||||||
Microphone | Yes | ||||||||||||
Camera | No | ||||||||||||
SENSORS |
|||||||||||||
Accelerometer | Yes | ||||||||||||
Barometer/Altimeter | No | ||||||||||||
Heart rate monitor (HRM) | Yes | ||||||||||||
Compass | Yes | ||||||||||||
Gyroscope | Yes | ||||||||||||
Ambient light | Yes | ||||||||||||
Pulse Ox. | No | ||||||||||||
ECG | No | ||||||||||||
Thermometer | No | ||||||||||||
Other sensors | __ | ||||||||||||
PLATFORM |
|||||||||||||
Operating system (OS) | Wear OS | ||||||||||||
Chipset | MTK2601 | ||||||||||||
CPU | 1.2GHz dual-core | ||||||||||||
GPU | -- | ||||||||||||
BATTERY |
|||||||||||||
Type of battery | Non-removable Li-ion battery | ||||||||||||
Battery capacity | 300mAh | ||||||||||||
Battery life | Standby: 2 days+ Mixed usage: 1 day+ |
||||||||||||
Charging type | Magnetic charging dock | ||||||||||||
Charging time | About 1-2 hours | ||||||||||||
Battery saver mode | No | ||||||||||||
Solar power | No | ||||||||||||
Rapid charging | No | ||||||||||||
CLOCK FEATURES |
|||||||||||||
Time/Date | Yes | ||||||||||||
Stopwatch | Yes | ||||||||||||
Alarm | Yes | ||||||||||||
OTHER FUNCTIONS |
|||||||||||||
Control camera | Yes | ||||||||||||
Music control | Yes | ||||||||||||
Find phone | Yes | ||||||||||||
Text response | Yes | ||||||||||||
MISC |
|||||||||||||
Payment system | Yes (China) | ||||||||||||
Compatibility | Android 4.4+ iOS 9.3+ |
||||||||||||
Companion app | Mobvoi app | ||||||||||||
Customizable watch face | Yes | ||||||||||||
Interchangeable band | 22mm | ||||||||||||
Voice command | Yes | ||||||||||||
BOX CONTENTS |
|||||||||||||
Ticwatch S | |||||||||||||
Straps | |||||||||||||
Charging dock | |||||||||||||
Quick start guide | |||||||||||||
NOTE: We can't guarantee that all the information on this table are 100% correct. Read full disclaimer. Please, report an error. | |||||||||||||
Official Site |
Ticwatch Sport Features
- Design
- Battery
- Media
- Water Resistance/Protection
- Fitness/Activity Tracking
- It tracks steps you take.
- It is capable of tracking calories burned and consumed.
- The HRM sensor monitors your heart rate variations.
- With the GPS built into the band you can track locations, distance as well routes you take more accurately.
- Notifications & Application
Mobvoi’s Ticwatch sports is a smartwatch with a great sporty design. It looks tough, rugged and a beast-like design. The screen size is 1.4 inches with a bright OLED display which is readable under all ambient conditions. The Ticwatch sport is also lightweight being built with polycarbonate and a non-removable strap.
The Ticwatch S is touchscreen and also supports multi-touch It has a crown-like (tickle stripe) button by the side. It runs on Google wear OS. Another great thing is the GPS sensor which is built to the device band that helps in more accurate tracking. Besides this, there is a bezel display which increases prominence that aids in reading time.
The battery life of Ticwatch sport is quiet great even though it’s not the best we have seen. On-standby you should expect about 2-3 days battery life, whereas on mixed average usage it can stay up for little over a day, a bit great.
There is a USB charging pin plus a charging magnet which can be used to charge the device, it takes about 1-2 hours to charge a completely depleted battery.
The Ticwatch sports come with 4GB onboard music storage which lets you store your favorite tracks and other files. You can listen to this while working out, in the office or just recreating. There is also a loudspeaker built into the device which can also be used to play files directly from the watch.
Ticwatch pro is rated IP67, which means it passed the 0.5 – 1meters underwater for 30minutes test. As such its water and dust resistant. It is splash-proof, however, we don’t recommend wearing it under the rain, to the shower, pool or ocean. It’s also advised that you don’t subject the Ticwatch sport to high pressure such as diving from great heights.
The Ticwatch sport comes with all the standard sensors you will need to track your active life. There is a GPS built to the non-removable band which accounts for more accurate tracking and metrics. Beside this is an accelerometer to track steps you take and HRM which tracks your heart rate variation.
The Ticwatch sport is capable of tracking various activities which includes ;
When connected to a compatible device the Ticwatch sport is able to update you when there is a new notification on your phone.
- There is a calendar and event reminder feature that updates you on your schedules.
- With the inbuilt microphone you can answer incoming calls.
- It notifies you when you have a new text message alert.
- It also alerts you when there is a new email on your phone.
- It alerts you instantly when there is a notification from different third-party applications such as Facebook alerts, Whatsapp alert and Twitter alerts.
Ticwatch sport has the NFC chip built in which supports Google pay, a contactless payment system that lets you make payments on the go without you debit card or wallet. Beside this, with the Wear OS you can download directly to the Ticwatch sport your favorite apps right from the play store.
The Ticwatch sport is compatible with android 4.3 or later and iOS 8.0 or later.
Pros
- A Beast-like design.
- Light weight.
- GPS built into band for more accurate tracking results.
- It runs on Google’s wear OS, meaning access to more apps.
- There is a loudspeaker, microphone and Google pay.
Cons
- No sim slot.
- It is not swim-proof.
- The band is not interchangeable.