Last Updated on March 28, 2020 by Jude Simeone
The new Ticwatch S2 has a better design that its predecessor, its more advanced and has features that makes it a great alternative to the Samsung Galaxy watch. In this comparison between the Galaxy watch vs Ticwatch S2 specs and features, we aim to find what the differences are that sets these two apart.
Ticwatch S2 vs Samsung Galaxy Watch Specifications Compared
Ticwatch S2 | Samsung Galaxy Watch | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() |
|||||||||||||||||||||||||
EDITOR'S RATING |
|
|
||||||||||||||||||||||||
WHERE TO BUY | Check at Amazon | ![]() |
||||||||||||||||||||||||
ABOUT DEVICE |
||||||||||||||||||||||||||
Device name | Ticwatch S2 | Samsung Galaxy Watch | ||||||||||||||||||||||||
Device type | Sport/Fitness smartwatch | Classic/Fitness/Standalone smartwatch | ||||||||||||||||||||||||
Predessesor | Ticwatch S | Samsung Gear S3 | ||||||||||||||||||||||||
Successor | __ | -- | ||||||||||||||||||||||||
Released date | January, 2019 | August, 2018 | ||||||||||||||||||||||||
Ideal for | Men | Men (46mm) Women (42mm) |
||||||||||||||||||||||||
DISPLAY |
||||||||||||||||||||||||||
Display type | AMOLED | Super AMOLED Full color |
||||||||||||||||||||||||
Display size | 1.39 inch | 1.3 inch (46mm) 1.2 inch (42mm) |
||||||||||||||||||||||||
Display resolution | 400 x 400 pixel | 360 x 360 pixels | ||||||||||||||||||||||||
Pixel density | 407 ppi | 278 ppi | ||||||||||||||||||||||||
Input type | Touchscreen 1 Physical button | Touchscreen, 2 physical buttons physical rotating bezel |
||||||||||||||||||||||||
Always-on | Yes | Yes | ||||||||||||||||||||||||
BODY |
||||||||||||||||||||||||||
Shape | Circular | Circular | ||||||||||||||||||||||||
Dimension | 46.6 x 51.8 x 12.9 mm | 41.9 x 45.7 x 12.7 mm (42mm) 46 x 49 x 13 mm (46mm) |
||||||||||||||||||||||||
Weight | __ | 63 grams (46mm) 49 grams (42mm) |
||||||||||||||||||||||||
Casing material | Polyamide and Glass fiber | Stainless steel/glass reinforced with polycarbonate | ||||||||||||||||||||||||
Strap/band material | Silicone | Silicone (leather straps also available) |
||||||||||||||||||||||||
Bezel Material | Polyamide and Glass fiber | Ceramics | ||||||||||||||||||||||||
Strap size | 22mm | 22 mm (46mm) 20 mm (42mm) |
||||||||||||||||||||||||
Screen protection | Corning Gorilla glass 3 | Corning Gorilla glass DX+ | ||||||||||||||||||||||||
Water resistant/Protection | Yes, 5ATM | Yes, IP68, 5ATM MIL-STD-810G |
||||||||||||||||||||||||
Swim-proof | Recommended | Yes, recommended | ||||||||||||||||||||||||
Color(s) | Black Glacier | Black, silver, rose-gold | ||||||||||||||||||||||||
MEMORY |
||||||||||||||||||||||||||
RAM | 0.5GB | 1.5GB (LTE), 0.75GB (non-LTE) |
||||||||||||||||||||||||
Internal storage | 4GB | 4GB | ||||||||||||||||||||||||
Memory card slot | No | No | ||||||||||||||||||||||||
CONNECTIVITY |
||||||||||||||||||||||||||
Bluetooth | Bluetooth smart v4.2 LE | Bluetooth v4.2 | ||||||||||||||||||||||||
Bluetooth calling | No | Yes | ||||||||||||||||||||||||
Wi-Fi | Yes | Yes | ||||||||||||||||||||||||
NFC | No | Yes | ||||||||||||||||||||||||
GPS | GPS/GLONASS/Beidou | GLONASS/GPS | ||||||||||||||||||||||||
CELLULAR TECHNOLOGY | ||||||||||||||||||||||||||
Technology | No | GSM/HSPA/LTE | ||||||||||||||||||||||||
SIM | No | Yes, e-SIM | ||||||||||||||||||||||||
Band | No | GSM 850/900/1800 WCDMA B1/2/5 |
||||||||||||||||||||||||
NOTIFICATIONS |
||||||||||||||||||||||||||
Email alert | Yes | Yes | ||||||||||||||||||||||||
SMS alert | Yes | Yes | ||||||||||||||||||||||||
Calls alert | Yes | Yes | ||||||||||||||||||||||||
Event reminder | Yes | Yes | ||||||||||||||||||||||||
Weather | Yes | Yes | ||||||||||||||||||||||||
Third-party apps | Yes | Yes | ||||||||||||||||||||||||
FITNESS TRACKING | ||||||||||||||||||||||||||
Sleep apnea | No | No | ||||||||||||||||||||||||
Sleep tracking | Yes | Yes | ||||||||||||||||||||||||
Steps | Yes | Yes | ||||||||||||||||||||||||
Floors climbed | No | Yes | ||||||||||||||||||||||||
Heart rate monitoring | Yes | Yes | ||||||||||||||||||||||||
Calories | Yes | Yes | ||||||||||||||||||||||||
Distance | Yes | Yes | ||||||||||||||||||||||||
Stress | Yes | Yes | ||||||||||||||||||||||||
VO2 Max. | Yes | Yes | ||||||||||||||||||||||||
Blood oxygen | No | No | ||||||||||||||||||||||||
Blood pressure | No | No | ||||||||||||||||||||||||
Menstrual cycle tracking | No | No | ||||||||||||||||||||||||
Swim tracking | No | Yes | ||||||||||||||||||||||||
Under-water heart rate tracking | No | No | ||||||||||||||||||||||||
Preloaded maps | No | Yes | ||||||||||||||||||||||||
On-screen workout modes | No | No | ||||||||||||||||||||||||
Triathlon mode | No | Yes | ||||||||||||||||||||||||
ECG Tracking | No | No | ||||||||||||||||||||||||
Preloaded sport modes | Yes | Yes | ||||||||||||||||||||||||
Safety tracking | No | No | ||||||||||||||||||||||||
MEDIA |
||||||||||||||||||||||||||
Audio | mp3/mp4 | mp3/mp4 | ||||||||||||||||||||||||
Music streaming | Yes | Yes | ||||||||||||||||||||||||
Bluetooth music | Yes | Yes | ||||||||||||||||||||||||
Radio | No | No | ||||||||||||||||||||||||
Loudspeaker | No | Yes | ||||||||||||||||||||||||
Microphone | Yes | Yes | ||||||||||||||||||||||||
Camera | No | No | ||||||||||||||||||||||||
SENSORS |
||||||||||||||||||||||||||
Accelerometer | Yes | Yes | ||||||||||||||||||||||||
Barometer/Altimeter | No | Yes | ||||||||||||||||||||||||
Heart rate monitor (HRM) | Yes | Yes | ||||||||||||||||||||||||
Compass | Yes | No | ||||||||||||||||||||||||
Gyroscope | Yes | Yes | ||||||||||||||||||||||||
Ambient light | Yes | Yes | ||||||||||||||||||||||||
Pulse Ox. | No | No | ||||||||||||||||||||||||
ECG | No | No | ||||||||||||||||||||||||
Thermometer | No | No | ||||||||||||||||||||||||
Other sensors | Low Latency Off-Body Sensor | -- | ||||||||||||||||||||||||
PLATFORM |
||||||||||||||||||||||||||
Operating system (OS) | Wear OS | Tizen OS 4.0 | ||||||||||||||||||||||||
Chipset | Qualcomm Snapdragon 2100 | Exynos 9110 | ||||||||||||||||||||||||
CPU | -- | Dual core 1.15GHz | ||||||||||||||||||||||||
GPU | -- | -- | ||||||||||||||||||||||||
BATTERY |
||||||||||||||||||||||||||
Type of battery | Non-removable Li-ion battery | Non-removable Li-ion battery | ||||||||||||||||||||||||
Battery capacity | 415mAh | 472mAh (46mm) 270mAh (42mm) |
||||||||||||||||||||||||
Battery life | Standby: 2 days+ Mixed usage: 1 day+ | Standby :5 days+, Mixed usage: 3 days+ |
||||||||||||||||||||||||
Charging type | Magnetic charging dock | Charging dock | ||||||||||||||||||||||||
Charging time | About 1-2 hours | About 1-2 hours | ||||||||||||||||||||||||
Battery saver mode | No | Yes | ||||||||||||||||||||||||
Solar power | No | No | ||||||||||||||||||||||||
Rapid charging | No | _ | ||||||||||||||||||||||||
CLOCK FEATURES |
||||||||||||||||||||||||||
Time/Date | Yes | Yes | ||||||||||||||||||||||||
Stopwatch | Yes | Yes | ||||||||||||||||||||||||
Alarm | Yes | Yes | ||||||||||||||||||||||||
OTHER FUNCTIONS |
||||||||||||||||||||||||||
Control camera | Yes | Yes | ||||||||||||||||||||||||
Music control | Yes | Yes | ||||||||||||||||||||||||
Find phone | Yes | Yes | ||||||||||||||||||||||||
Text response | Yes | Yes | ||||||||||||||||||||||||
MISC |
||||||||||||||||||||||||||
Payment system | No | Samsung pay | ||||||||||||||||||||||||
Compatibility | Android 4.4+ iOS 9.3+ | Android 5.0+ & RAM 1.5GB+ iPhone 5+ and iOS 9.0+ |
||||||||||||||||||||||||
Companion app | Mobvoi app | Samsung Gear app | ||||||||||||||||||||||||
Customizable watch face | Yes | Yes | ||||||||||||||||||||||||
Interchangeable band | 22mm | Yes, 22mm/20mm | ||||||||||||||||||||||||
Voice command | Yes | Yes | ||||||||||||||||||||||||
BOX CONTENTS |
||||||||||||||||||||||||||
Ticwatch S2 | Samsung Galaxy Watch | |||||||||||||||||||||||||
Straps | Straps | |||||||||||||||||||||||||
Charging dock | Charger | |||||||||||||||||||||||||
Quick start guide | Quick start guide | |||||||||||||||||||||||||
NOTE: We can't guarantee that all the information on this table are 100% correct. Read full disclaimer. Please, report an error. | ||||||||||||||||||||||||||
Official Site | Official Site |
Ticwatch S2 vs Samsung Galaxy Watch Features Compared
- Design
- Battery Life
- Connectivity
- Fitness Tracking Features
Looking at the design of these two watches, it’s obvious the Galaxy watch has a more sophisticated and well-crafted design. Notwithstanding that the Ticwatch S2 also has a great design, it’s a lot better than the previous version.
The Galaxy Watch has a more premium design, it’s a classic smartwatch with a stainless case, a ceramic bezel that has Arabic numeral engravings and silicone straps, while the Ticwatch S2 has a sporty design with a polycarbonate case and silicone straps which makes it lightweight compared to the Galaxy watch.
Ticwatch S2 uses AMOLED, while the Galaxy watch uses super AMOLED, both displays look lively and interactive enough. However, the Ticwatch S2 lacks an ambient light sensor which means you will need to manually adjust the screen brightness, unlike the Galaxy watch which automatically does that.
In terms of ease of accessibility, the Galaxy Watch is better, it is touchscreen and has two buttons well recessed adding to the superb finish plus a rotating bezel that makes navigating the interface a lot easier compared to the Ticwatch S2 which has only a single button in addition to being a touchscreen device.
Overall, the Galaxy watch has a better finish than the S2 that makes it a perfect fit for any occasion. Although, the Ticwatch S2 with a lightweight design and all polycarbonate body is a great choice to wear for sporting events.
The battery life of these two watches is actually impressive, with any of these two you should get over two days of battery life on regular usage which is great. However, Ticwatch S2 has a slightly longer battery life than the Galaxy watch, probably due to the enormous features of the Galaxy watch.
The Ticwatch S2 has a slightly longer battery life than the Galaxy watch.
There is an NFC chip inbuilt in the Galaxy watch which supports Samsung Pay, a contactless payment system that lets you make payments on the go, there is no NFC chip in the S2. In addition, the Galaxy watch has support for cellular connections which makes it a standalone smartwatch. It’s more comprehensive than the S2.
The Galaxy Watch and Ticwatch S2 are great choices for fitness tracking, they both feature all the standard sensors onboard ready to track your active life. However, the Ticwatch S2 features the advance Ticmotion AI technology that automatically recognizes your activities. Test carried on these two showed the S2 to give more accurate tracking compared to the Galaxy watch.
Which is Better?
Notable the Galaxy watch has more features and a better design than the Ticwatch S2. It’s more comprehensive and gives better value for money. It’s the type of watch you can conveniently wear to any occasion.
On the other hand, Ticwatch S2 also has a fantastic aesthetic. The polycarbonate body makes it very light that you probably would forget it’s on your wrist. In addition, the Ticmotion AI technology that automatically detects and tracks your activities with great accuracy is one feature that makes the S2 a better choice for a comprehensive fitness tracking experience compared to the Galaxy watch.
Here is a summary;
SAMSUNG GALAXY WATCH | Sophisticated and premium design with enormous features that makes it a comprehensive smartwatch. It gives best value for money. |
TICWATCH S2 | A fantastic choice with advance technology for a comprehensive activity tracking and lightweight design that makes it a comfortable wear all day long. |
Our Pick
The Samsung Galaxy Watch, though more expensive than the S2 is our preferred choice. It a more comprehensive smartwatch and has a better design. It gives the best value for money.