Last Updated on March 28, 2020 by Jude Simeone
Mobvoi announced the Ticwatch S2 at the CES 2019 and surprisingly to many of us it was released same month. The new Ticwatch S2 comes with significant improvements compared to the Ticwatch S released over a year ago. It joins Ticwatch C2 and pro in the high-end camp, two other fantastic choices which begs the question which one of these three is the best choice. In this comparison, we compare Ticwatch S2 vs C2 vs Pro specs and features to figure out what the differences are and which of one of these three is the best choice for you.
Ticwatch S2 vs C2 vs Pro – Specifications
Ticwatch S2 | Ticwatch C2 | Ticwatch Pro | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() |
|||||||||||||||||||||||||||||||||||||
EDITOR'S RATING |
|
|
|
||||||||||||||||||||||||||||||||||||
WHERE TO BUY | Check at Amazon | ![]() | ![]() ![]() |
||||||||||||||||||||||||||||||||||||
ABOUT DEVICE |
|||||||||||||||||||||||||||||||||||||||
Device name | Ticwatch S2 | Ticwatch C2 | Ticwatch Pro | ||||||||||||||||||||||||||||||||||||
Device type | Sport/Fitness smartwatch | Classic/Fitness smartwatch | Classic/Fitness smartwatch | ||||||||||||||||||||||||||||||||||||
Predessesor | Ticwatch S | Ticwatch 2 | __ | ||||||||||||||||||||||||||||||||||||
Successor | __ | __ | Ticwatch Pro 2020 | ||||||||||||||||||||||||||||||||||||
Released date | January, 2019 | December, 2018 | July, 2018 | ||||||||||||||||||||||||||||||||||||
Ideal for | Men | Unisex | Men | ||||||||||||||||||||||||||||||||||||
DISPLAY |
|||||||||||||||||||||||||||||||||||||||
Display type | AMOLED | AMOLED Always-on | AMOLED + FSTN Always-on |
||||||||||||||||||||||||||||||||||||
Display size | 1.39 inch | 1.3 inch | 1.39 inch | ||||||||||||||||||||||||||||||||||||
Display resolution | 400 x 400 pixel | 360 x 360 pixels | 400 x 400 pixels | ||||||||||||||||||||||||||||||||||||
Pixel density | 407 ppi | __ | 400 ppi | ||||||||||||||||||||||||||||||||||||
Input type | Touchscreen 1 Physical button | Touchscreen 2 Physical buttons | Touchscreen plus 2 buttons | ||||||||||||||||||||||||||||||||||||
Always-on | Yes | Yes | Yes (FSTN) | ||||||||||||||||||||||||||||||||||||
BODY |
|||||||||||||||||||||||||||||||||||||||
Shape | Circular | Circular | Circular | ||||||||||||||||||||||||||||||||||||
Dimension | 46.6 x 51.8 x 12.9 mm | 42.8 x 42.8 x 12.7 mm | 45 x 52.8 x 12.6 mm | ||||||||||||||||||||||||||||||||||||
Weight | __ | __ | 58.5 grams | ||||||||||||||||||||||||||||||||||||
Casing material | Polyamide and Glass fiber | Stainless steel | Glass reinforced polyamide |
||||||||||||||||||||||||||||||||||||
Strap/band material | Silicone | Leather | Leather, silicone | ||||||||||||||||||||||||||||||||||||
Bezel Material | Polyamide and Glass fiber | Stainless steel | Stainless steel | ||||||||||||||||||||||||||||||||||||
Strap size | 22mm | 20 mm 18 mm | 22mm | ||||||||||||||||||||||||||||||||||||
Screen protection | Corning Gorilla glass 3 | Corning Gorilla glass 3 | Hardened glass | ||||||||||||||||||||||||||||||||||||
Water resistant/Protection | Yes, 5ATM | Yes, IP68 | Yes, IP68 | ||||||||||||||||||||||||||||||||||||
Swim-proof | Recommended | Not recommended | Not recommended | ||||||||||||||||||||||||||||||||||||
Color(s) | Black Glacier | Black and platinum 20mm Rose-gold 18mm | Black, silver | ||||||||||||||||||||||||||||||||||||
MEMORY |
|||||||||||||||||||||||||||||||||||||||
RAM | 0.5GB | 0.5GB | 0.5GB | ||||||||||||||||||||||||||||||||||||
Internal storage | 4GB | 4GB | 4GB | ||||||||||||||||||||||||||||||||||||
Memory card slot | No | No | No | ||||||||||||||||||||||||||||||||||||
CONNECTIVITY |
|||||||||||||||||||||||||||||||||||||||
Bluetooth | Bluetooth smart v4.2 LE | Bluetooth smart v4.2 LE | Bluetooth smart v4.2 LE | ||||||||||||||||||||||||||||||||||||
Bluetooth calling | No | No | Yes | ||||||||||||||||||||||||||||||||||||
Wi-Fi | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
NFC | No | Yes | Yes | ||||||||||||||||||||||||||||||||||||
GPS | GPS/GLONASS/Beidou | GPS/GLONASS/Beidou | GPS/GLONASS/Beidou/Galileo | ||||||||||||||||||||||||||||||||||||
CELLULAR TECHNOLOGY | |||||||||||||||||||||||||||||||||||||||
Technology | No | No | No | ||||||||||||||||||||||||||||||||||||
SIM | No | No | No | ||||||||||||||||||||||||||||||||||||
Band | No | No | No | ||||||||||||||||||||||||||||||||||||
NOTIFICATIONS | |||||||||||||||||||||||||||||||||||||||
Email alert | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
SMS alert | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Calls alert | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Event reminder | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Weather | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Third-party apps | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
FITNESS TRACKING | |||||||||||||||||||||||||||||||||||||||
Sleep apnea | No | No | No | ||||||||||||||||||||||||||||||||||||
Sleep tracking | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Steps | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Floors climbed | No | No | No | ||||||||||||||||||||||||||||||||||||
Heart rate monitoring | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Calories | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Distance | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Stress | Yes | No | Yes | ||||||||||||||||||||||||||||||||||||
VO2 Max. | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Blood oxygen | No | No | No | ||||||||||||||||||||||||||||||||||||
Blood pressure | No | No | No | ||||||||||||||||||||||||||||||||||||
Menstrual cycle tracking | No | No | No | ||||||||||||||||||||||||||||||||||||
Swim tracking | No | No | No | ||||||||||||||||||||||||||||||||||||
Under-water heart rate tracking | No | No | No | ||||||||||||||||||||||||||||||||||||
Preloaded maps | No | No | No | ||||||||||||||||||||||||||||||||||||
On-screen workout modes | No | No | No | ||||||||||||||||||||||||||||||||||||
Triathlon mode | No | No | No | ||||||||||||||||||||||||||||||||||||
ECG Tracking | No | No | No | ||||||||||||||||||||||||||||||||||||
Preloaded sport modes | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Safety tracking | No | No | No | ||||||||||||||||||||||||||||||||||||
MEDIA |
|||||||||||||||||||||||||||||||||||||||
Audio | mp3/mp4 | mp3/mp4 | mp3/mp4 | ||||||||||||||||||||||||||||||||||||
Music streaming | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Bluetooth music | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Radio | No | No | No | ||||||||||||||||||||||||||||||||||||
Loudspeaker | No | No | Yes | ||||||||||||||||||||||||||||||||||||
Microphone | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Camera | No | No | No | ||||||||||||||||||||||||||||||||||||
SENSORS |
|||||||||||||||||||||||||||||||||||||||
Accelerometer | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Barometer/Altimeter | No | No | No | ||||||||||||||||||||||||||||||||||||
Heart rate monitor (HRM) | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Compass | Yes | __ | Yes | ||||||||||||||||||||||||||||||||||||
Gyroscope | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Ambient light | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Pulse Ox. | No | No | No | ||||||||||||||||||||||||||||||||||||
ECG | No | No | No | ||||||||||||||||||||||||||||||||||||
Thermometer | No | No | No | ||||||||||||||||||||||||||||||||||||
Other sensors | Low Latency Off-Body Sensor | __ | Low Latency Off-Body Sensor | ||||||||||||||||||||||||||||||||||||
PLATFORM |
|||||||||||||||||||||||||||||||||||||||
Operating system (OS) | Wear OS | Wear OS | Wear OS | ||||||||||||||||||||||||||||||||||||
Chipset | Qualcomm Snapdragon 2100 | Qualcomm Snapdragon 2100 | Qualcomm Snapdragon 2100 | ||||||||||||||||||||||||||||||||||||
CPU | -- | -- | -- | ||||||||||||||||||||||||||||||||||||
GPU | -- | -- | -- | ||||||||||||||||||||||||||||||||||||
BATTERY |
|||||||||||||||||||||||||||||||||||||||
Type of battery | Non-removable Li-ion battery | Non-removable Li-ion battery | Non-removable Li-ion battery | ||||||||||||||||||||||||||||||||||||
Battery capacity | 415mAh | 400mAh | 415mAh | ||||||||||||||||||||||||||||||||||||
Battery life | Standby: 2 days+ Mixed usage: 1 day+ | Standby: 2 days Mixed usage: 1 day+ | Standby:25 days+ (FSTN) Mixed/average usage:2 - 5 days |
||||||||||||||||||||||||||||||||||||
Charging type | Magnetic charging dock | Magnetic charging dock | Magnetic charging dock | ||||||||||||||||||||||||||||||||||||
Charging time | About 1-2 hours | About 1-2 hours | About 1-2 hours | ||||||||||||||||||||||||||||||||||||
Battery saver mode | No | No | Yes | ||||||||||||||||||||||||||||||||||||
Solar power | No | No | No | ||||||||||||||||||||||||||||||||||||
Rapid charging | No | No | No | ||||||||||||||||||||||||||||||||||||
CLOCK FEATURES |
|||||||||||||||||||||||||||||||||||||||
Time/Date | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Stopwatch | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Alarm | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
OTHER FUNCTIONS |
|||||||||||||||||||||||||||||||||||||||
Control camera | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Music control | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Find phone | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Text response | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
MISC |
|||||||||||||||||||||||||||||||||||||||
Payment system | No | Google pay | Google pay | ||||||||||||||||||||||||||||||||||||
Compatibility | Android 4.4+ iOS 9.3+ | Android and iOS | Android and iOS |
||||||||||||||||||||||||||||||||||||
Companion app | Mobvoi app | Mobvoi app | Mobvoi app | ||||||||||||||||||||||||||||||||||||
Customizable watch face | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Interchangeable band | 22mm | 20mm & 18mm | Yes, 22mm | ||||||||||||||||||||||||||||||||||||
Voice command | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
BOX CONTENTS |
|||||||||||||||||||||||||||||||||||||||
Ticwatch S2 | Ticwatch C2 | Ticwatch Pro | |||||||||||||||||||||||||||||||||||||
Straps | Straps | Straps | |||||||||||||||||||||||||||||||||||||
Charging dock | Charging dock | Charging dock | |||||||||||||||||||||||||||||||||||||
Quick start guide | Quick start guide | Quick start guide | |||||||||||||||||||||||||||||||||||||
NOTE: We can't guarantee that all the information on this table are 100% correct. Read full disclaimer. Please, report an error. | |||||||||||||||||||||||||||||||||||||||
Official Site | Official Site | Official Site |
What are The Differences?
- Design
- Battery Life
- Memory/Media
- Connectivity
- Waterproof Rating
- Fitness Tracking
First, I would like to say, Mobvoi isn’t doing bad after all, their smartwatches are some of the best right now and compete favorably well with other high-end smartwatches like the Samsung Galaxy Watch, Fitbit Versa or the Apple watch series 4.
There are substantial differences in the design of these three. No doubt, each of these three smartwatches has a fantastic appearance in terms of premium design and elegant finish. However, while the Ticwatch Pro and C2 look classic, the S2 has a sporty appearance.
Going further, the body material of the S2 indicates a watch you can conveniently wear during your workout sessions. The S2 has polycarbonate case and bezel, while the straps are made of silicone making it incredibly lightweight. The C2, on the other hand, has a stainless steel case and the Pro has a carbon fiber reinforced with nylon case plus stainless steel back.
So, the S2 weighs less compared to the C2 and Pro, making it a better choice to wear for sporting events, while the other two are classic choices.
On the display, its AMOLED across the three devices, but the Ticwatch Pro has a double layer display technology that features AMOLED and FSTN LCD display. The FSTN display allows you to switch to an essential display that elongates the battery life up to 30 days. The FSTN display is very visible under sunlight, the only downside is that it looks dull and most smart features are disabled, but it’s a nice way to keep the watch on for a longer time. Something you will get with neither the S2 nor C2, I must say it’s one of the main reasons the Ticwatch Pro has remained a popular choice among consumers.
In terms of the sizes, Ticwatch C2 has the smallest case size which makes it a better choice for women while the Pro and S2 with somewhat bigger and almost the same case size are great for men. Ticwatch S2 has the least thickness, its sleeker than C2 with the Pro being quite thick and the heaviest too.
Mobvoi introduced a military grade drop test to the Ticwatch S2, its rated MIL-STD-810G. The S2 can survive temperature shock between -30 degrees to 70 degrees Celsius and remains functional between -20 degrees – 55 degrees Celsius. This makes it rugged, it can withstand tougher conditions compared to the C2 and the Pro. This further makes the S2 the best choice for fitness tracking and adventurous activities.
Overall, these three all have fantastic designs, but while the S2 is the perfect choice to wear for sporting events, the C2 and PRO with classic appearances are the best fit for official outings.
The battery life of each of these three is quite impressive surpassing industry average of 1-2 days. You should get over a day of battery life with any of these three. However, the Ticwatch Pro with a double layer display has its battery life extended to about 30 days with the essential mode activated.
On the other hand, Ticwatch S2 has a longer battery life compared to the C2. The Ticwatch S2 on regular usage lasts about 2-3 days while the C2 has about a day or two of battery life, even though it’s the same Snapdragon 2100 chip on all three devices.
So, in terms of battery life, the Ticwatch Pro has an advantage over the S2 and C2.
Each of these three comes with a 4GB ROM onboard storage with about 2.1GB available for your downloads which is great. There is also a microphone in each of these, however, the Ticwatch Pro has a loudspeaker which the S2 and C2 lacks. So while you can play media files aloud on the Pro, you can’t on the S2 nor C2.
There is an NFC chip in both Ticwatch C2 and the Pro which enables Google pay, but not on the S2. So you can’t make a payment on the go from the S2.
Both Ticwatch C2 and the Pro are rated IP68 which means these two would survive water immersion up to 1.5 meters underwater for 30 minutes. However, Ticwatch S2 is rated 5ATM which makes it water-resistant up to 50 meters underwater.
You can wear the Ticwatch S2 to the pool or ocean, it’s much better with the Ticexercise app which now features a swimming mode that lets you track your swimming activities. For avid swimmers, this is a fantastic choice.
Each of these three would be great for tracking your activities, all standard sensors are onboard. So you can conveniently track your activities with any of these. However, in terms of accuracy, the Ticwatch S2 has an advantage that makes it even smarter and ensures more accurate tracking results.
Here is why Mobvoi as an AI (artificial intelligence) company that developed the Chinese Voice recognition in-house and for the first time they have introduced that technology to the S2.
Ticwatch S2 comes with TicMotion, an invisible technology that proactively tracks your activities without you needing to activate anything. It goes beyond just counting steps or calculating calories. It’s powered by Mobvoi’s innovative AI algorithms that maximize the Ticwatch S2 capabilities and seamlessly integrates with your life.
In terms of activity tracking, each of these three would make a great choice, but with the S2 you taking it to a whole new level. The inbuilt technology automatically detects and tracks your activity with a high level of accuracy.
Which is the Best?
No doubt, each of these three is a great choice, but deciding on which is better depends on your preference.
For fitness enthusiasts, the Ticwatch S2 is the best choice for a comprehensive fitness tracking experience compared to the other two. In addition to the Ticwatch S2 fitness tracking accuracy, the lightweight design and toughness of the S2 makes it an even better choice for sporting events and also great casual wear you can wear all day. You probably will forget it’s on your wrist.
On the other hand, the Ticwatch Pro with longer battery life and outstanding design plus NFC onboard is a superb classic smartwatch for men, while the Ticwatch C2, also with NFC and equally stylish and classy design is a fantastic classic smartwatch for women.
Overall, I recommend the Ticwatch S2 for fitness tracking accuracy and comprehensive tracking experience, while I’d recommend Ticwatch PRO as a superb classic choice for men and C2 for women.
Here is a summary;
Ticwatch PRO | A great choice with lots of features. A great choice for men. |
Ticwatch C2 | A classy choice, one of the best smartwatches with nice features and superb fitness tracking capabilities. A great choice for women. |
Ticwatch S2 | A fantastic smartwatch with advanced activity tracking capabilities. The best choice for fitness enthusiasts |
Our Pick
The Ticwatch S2 with nice atheistic, improved activity tracking accuracy, moderate battery life and cheaper price is our preferred choice.