Last Updated on March 31, 2020 by Jude Simeone
The full specifications and features of Ticwatch Pro which was released in July 2018 and runs on Google’s Wear OS. It is powered by Qualcomm Snapdragon 2100.The design is great and comes loaded with all the standard sensors. It is a comprehensive smartwatch suitable for both men and women who want to take full charge of their active life.
Contents of this Page
Ticwatch Pro Full Specifications
Ticwatch Pro | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||
EDITOR'S RATING |
|
||||||||||||
WHERE TO BUY | ![]() ![]() |
||||||||||||
ABOUT DEVICE |
|||||||||||||
Device name | Ticwatch Pro | ||||||||||||
Device type | Classic/Fitness smartwatch | ||||||||||||
Predessesor | __ | ||||||||||||
Successor | Ticwatch Pro 2020 | ||||||||||||
Released date | July, 2018 | ||||||||||||
Ideal for | Men | ||||||||||||
DISPLAY |
|||||||||||||
Display type | AMOLED + FSTN Always-on |
||||||||||||
Display size | 1.39 inch | ||||||||||||
Display resolution | 400 x 400 pixels | ||||||||||||
Pixel density | 400 ppi | ||||||||||||
Input type | Touchscreen plus 2 buttons | ||||||||||||
Always-on | Yes (FSTN) | ||||||||||||
BODY |
|||||||||||||
Shape | Circular | ||||||||||||
Dimension | 45 x 52.8 x 12.6 mm | ||||||||||||
Weight | 58.5 grams | ||||||||||||
Casing material | Glass reinforced polyamide |
||||||||||||
Strap/band material | Leather, silicone | ||||||||||||
Bezel Material | Stainless steel | ||||||||||||
Strap size | 22mm | ||||||||||||
Screen protection | Hardened glass | ||||||||||||
Water resistant/Protection | Yes, IP68 | ||||||||||||
Swim-proof | Not recommended | ||||||||||||
Color(s) | Black, silver | ||||||||||||
MEMORY |
|||||||||||||
RAM | 0.5GB | ||||||||||||
Internal storage | 4GB | ||||||||||||
Memory card slot | No | ||||||||||||
CONNECTIVITY |
|||||||||||||
Bluetooth | Bluetooth smart v4.2 LE | ||||||||||||
Bluetooth calling | Yes | ||||||||||||
Wi-Fi | Yes | ||||||||||||
NFC | Yes | ||||||||||||
GPS | GPS/GLONASS/Beidou/Galileo | ||||||||||||
CELLULAR TECHNOLOGY | |||||||||||||
Technology | No | ||||||||||||
SIM | No | ||||||||||||
Band | No | ||||||||||||
NOTIFICATIONS | |||||||||||||
Email alert | Yes | ||||||||||||
SMS alert | Yes | ||||||||||||
Calls alert | Yes | ||||||||||||
Event reminder | Yes | ||||||||||||
Weather | Yes | ||||||||||||
Third-party apps | Yes | ||||||||||||
FITNESS TRACKING | |||||||||||||
Sleep apnea | No | ||||||||||||
Sleep tracking | Yes | ||||||||||||
Steps | Yes | ||||||||||||
Floors climbed | No | ||||||||||||
Heart rate monitoring | Yes | ||||||||||||
Calories | Yes | ||||||||||||
Distance | Yes | ||||||||||||
Stress | Yes | ||||||||||||
VO2 Max. | Yes | ||||||||||||
Blood oxygen | No | ||||||||||||
Blood pressure | No | ||||||||||||
Menstrual cycle tracking | No | ||||||||||||
Swim tracking | No | ||||||||||||
Under-water heart rate tracking | No | ||||||||||||
Preloaded maps | No | ||||||||||||
On-screen workout modes | No | ||||||||||||
Triathlon mode | No | ||||||||||||
ECG Tracking | No | ||||||||||||
Preloaded sport modes | Yes | ||||||||||||
Safety tracking | No | ||||||||||||
MEDIA |
|||||||||||||
Audio | mp3/mp4 | ||||||||||||
Music streaming | Yes | ||||||||||||
Bluetooth music | Yes | ||||||||||||
Radio | No | ||||||||||||
Loudspeaker | Yes | ||||||||||||
Microphone | Yes | ||||||||||||
Camera | No | ||||||||||||
SENSORS |
|||||||||||||
Accelerometer | Yes | ||||||||||||
Barometer/Altimeter | No | ||||||||||||
Heart rate monitor (HRM) | Yes | ||||||||||||
Compass | Yes | ||||||||||||
Gyroscope | Yes | ||||||||||||
Ambient light | Yes | ||||||||||||
Pulse Oximeter | No | ||||||||||||
ECG | No | ||||||||||||
Thermometer | No | ||||||||||||
Other sensors | Low Latency Off-Body Sensor | ||||||||||||
PLATFORM |
|||||||||||||
Operating system (OS) | Wear OS | ||||||||||||
Chipset | Qualcomm Snapdragon 2100 | ||||||||||||
CPU | -- | ||||||||||||
GPU | -- | ||||||||||||
BATTERY |
|||||||||||||
Type of battery | Non-removable Li-ion battery | ||||||||||||
Battery capacity | 415mAh | ||||||||||||
Battery life | Standby:25 days+ (FSTN) Mixed/average usage:2 - 5 days |
||||||||||||
Charging type | Magnetic charging dock | ||||||||||||
Charging time | About 1-2 hours | ||||||||||||
Battery saver mode | Yes | ||||||||||||
Solar power | No | ||||||||||||
Rapid charging | No | ||||||||||||
CLOCK FEATURES |
|||||||||||||
Time/Date | Yes | ||||||||||||
Stopwatch | Yes | ||||||||||||
Alarm | Yes | ||||||||||||
OTHER FUNCTIONS |
|||||||||||||
Control camera | Yes | ||||||||||||
Music control | Yes | ||||||||||||
Find phone | Yes | ||||||||||||
Text response | Yes | ||||||||||||
MISC |
|||||||||||||
Payment system | Google pay | ||||||||||||
Compatibility | Android and iOS |
||||||||||||
Companion app | Mobvoi app | ||||||||||||
Customizable watch face | Yes | ||||||||||||
Interchangeable band | Yes, 22mm | ||||||||||||
Voice command | Yes | ||||||||||||
BOX CONTENTS |
|||||||||||||
Ticwatch Pro | |||||||||||||
Straps | |||||||||||||
Charging dock | |||||||||||||
Quick start guide | |||||||||||||
NOTE: We can't guarantee that all the information on this table are 100% correct. Read full disclaimer. Please, report an error. | |||||||||||||
Official Site |
Ticwatch Pro Features
- Design
- Battery
- Media
- Water Resistance/Protection
- Fitness/Activity Tracking
- It tracks steps you take.
- It is capable of tracking calories burned and consumed.
- The HRM sensor monitors your heart rate variations.
- With the GPS you can track locations, distance as well routes you take.
- Notifications & Application
Mobvoi’s Ticwatch pro comes in an astonishing design both in and out. It looks elegant, classy and a perfect fit for both men and women. It features a double layer display technology which extends the battery life to about 30 days. There is the full-color bright AMOLED and the LCD display which consumes less battery. Both display technologies are readable under all ambient conditions and intense sunlight display.
The body of the Ticwatch Pro is built for durability, the case is built with reinforced carbon fiber while the straps are made of hybrid leather mixed with silicon which is sweat resistant. The screen size is 1.39 inches, its touchscreen and also features two crown-like buttons by the sides that let you navigate the tiny screen effortlessly without obstructing the display.
The Ticwatch Pro comes with about a 1000+ watch faces to customize the appearance of the pro to your choice. The 20mm straps are interchangeable.
The battery life of the Ticwatch pro is very impressive despite using an outdated Qualcomm Snapdragon 2100 chip. This can be attributed to the double layer technology, which features a full-color AMOLED and LCD. You can switch between the two, depending on your choice. With the AMOLED display, on standby, the battery life is estimated to last about 2-3days, while with the LCD on, the battery can stay up to 30 days on standby. Quite impressive. On mixed/average usage the battery will stay up 2-5 days on both displays.
There is a USB charging dock that comes with the new device, it takes about 1-2 hours to charge a completely depleted battery.
The Ticwatch Pro comes with 4GB onboard music storage which lets you store your favorite tracks and other files. You can listen to this while working out, in the office or just recreating. There is also a loudspeaker built into the device.
Ticwatch Pro is rated IP68, which means it passed the 1.5meters underwater for 30minutes test. As such its water and dust resistant. It is safe to wear it under the rain, to the shower, however, we don’t recommend wearing it to the pool or ocean. It’s advised that you don’t subject the Ticwatch pro to high pressure such as diving from great heights as this might damage the device.
Loaded with an accelerometer, gyroscope, HRM, GPS, the Ticwatch pro has all the standard sensors that lets you track your activities.
The Ticwatch pro is capable of tracking various activities which includes;
When connected to a compatible device the Ticwatch Pro updates you when there is a new notification on your phone. It runs on the new Google wear OS which has a notification stream that makes it easier to see your latest updates at a glance. With the crown-like button by the side you can navigate through notifications effortlessly.
- There is a calendar and event reminder feature that updates you on your schedules.
- With the inbuilt microphone you can answer incoming calls.
- It notifies you when you have a new text message.
- It also alerts you when there is a new email on your phone.
- It alerts you instantly when there is a notification from different third-party applications such as Facebook, Whatsapp and Twitter.
Ticwatch Pro has the NFC chip built-in which supports Google Pay, a contactless payment system that lets you make payments on the go without your debit card or wallet. Besides this, with the Wear OS, you can download directly to the Pro your favorite apps right from the play store.
The Ticwatch pro is compatible with android 4.4 or later and iOS 9.3 or later.
Pros
- Astonishing and elegant design.
- Reinforced carbon fiber and leather/silicon strap.
- A great choice for fitness tracking.
- Customizable watch faces and straps.
- There is a loudspeaker, microphone and NFC onboard.
- Impressive battery life.
Cons
- It isn’t swim-proof.
- Slight lagging performance.