Last Updated on March 27, 2020 by Jude Simeone
The overhauled and boosted new Ticwatch Pro 4G LTE has been announced in the US with Verizon powering the standalone capabilities now present on this device. It’s now more durable and rugged with Military Standard 810G rating and weighs less than the older model. Performance was also boosted with 1G RAM, and it’s now suitable for swimming. We bring you the full specifications of the Ticwatch Pro 4G LTE.
Contents of this Page
Ticwatch Pro 4G LTE Full Specifications
Ticwatch Pro 4G LTE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||
EDITOR'S RATING |
|
||||||||||||
WHERE TO BUY | ![]() |
||||||||||||
ABOUT DEVICE |
|||||||||||||
Device name | Ticwatch Pro 4G | ||||||||||||
Device type | Classic/Fitness/Standalone smartwatch | ||||||||||||
Predessesor | Ticwatch Pro | ||||||||||||
Successor | -- | ||||||||||||
Released date | July, 2019 | ||||||||||||
Ideal for | Men | ||||||||||||
DISPLAY |
|||||||||||||
Display type | AMOLED + FSTN Always-on |
||||||||||||
Display size | 1.39 inch | ||||||||||||
Display resolution | 400 x 400 pixels | ||||||||||||
Pixel density | 400 ppi | ||||||||||||
Input type | Touchscreen plus 2 buttons | ||||||||||||
Always-on | Yes (FSTN) | ||||||||||||
BODY |
|||||||||||||
Shape | Circular | ||||||||||||
Dimension | 45.15 x 52.8 x 12.6 mm | ||||||||||||
Weight | 47.4 grams | ||||||||||||
Casing material | Glass reinforced polyamide with aluminum back |
||||||||||||
Strap/band material | Silicone | ||||||||||||
Bezel Material | Stainless steel | ||||||||||||
Strap size | 22mm | ||||||||||||
Screen protection | Corning Gorilla glass | ||||||||||||
Water resistant/Protection | Yes, IP68 MLT-STD-810G |
||||||||||||
Swim-proof | Recommended | ||||||||||||
Color(s) | Black | ||||||||||||
MEMORY |
|||||||||||||
RAM | 1GB | ||||||||||||
Internal storage | 4GB | ||||||||||||
Memory card slot | No | ||||||||||||
CONNECTIVITY |
|||||||||||||
Bluetooth | Bluetooth smart v4.2 LE | ||||||||||||
Bluetooth calling | Yes | ||||||||||||
Wi-Fi | Yes | ||||||||||||
NFC | Yes | ||||||||||||
GPS | GPS/A-GPS/GLONASS/Beidou | ||||||||||||
CELLULAR TECHNOLOGY | |||||||||||||
Technology | 2G/3G/4G | ||||||||||||
SIM | Yes, e-SIM | ||||||||||||
Band | -- | ||||||||||||
NOTIFICATIONS | |||||||||||||
Email alert | Yes | ||||||||||||
SMS alert | Yes | ||||||||||||
Calls alert | Yes | ||||||||||||
Event reminder | Yes | ||||||||||||
Weather | Yes | ||||||||||||
Third-party apps | Yes | ||||||||||||
FITNESS TRACKING | |||||||||||||
Sleep apnea | No | ||||||||||||
Sleep tracking | Yes | ||||||||||||
Steps | Yes | ||||||||||||
Floors climbed | No | ||||||||||||
Heart rate monitoring | Yes | ||||||||||||
Calories | Yes | ||||||||||||
Distance | Yes | ||||||||||||
Stress | Yes | ||||||||||||
VO2 Max. | Yes | ||||||||||||
Blood oxygen | No | ||||||||||||
Blood pressure | No | ||||||||||||
Menstrual cycle tracking | No | ||||||||||||
Swim tracking | No | ||||||||||||
Under-water heart rate tracking | No | ||||||||||||
Preloaded maps | No | ||||||||||||
On-screen workout modes | No | ||||||||||||
Triathlon mode | No | ||||||||||||
ECG Tracking | No | ||||||||||||
Preloaded sport modes | Yes | ||||||||||||
Safety tracking | No | ||||||||||||
MEDIA |
|||||||||||||
Audio | mp3/mp4 | ||||||||||||
Music streaming | Yes | ||||||||||||
Bluetooth music | Yes | ||||||||||||
Radio | No | ||||||||||||
Loudspeaker | Yes | ||||||||||||
Microphone | Yes | ||||||||||||
Camera | No | ||||||||||||
SENSORS |
|||||||||||||
Accelerometer | Yes | ||||||||||||
Barometer/Altimeter | No | ||||||||||||
Heart rate monitor (HRM) | Yes | ||||||||||||
Compass | Yes | ||||||||||||
Gyroscope | Yes | ||||||||||||
Ambient light | Yes | ||||||||||||
Pulse Oximeter | No | ||||||||||||
ECG | No | ||||||||||||
Thermometer | No | ||||||||||||
Other sensors | Low Latency Off-Body Sensor | ||||||||||||
PLATFORM |
|||||||||||||
Operating system (OS) | Wear OS | ||||||||||||
Chipset | Qualcomm Snapdragon 2100 | ||||||||||||
CPU | -- | ||||||||||||
GPU | -- | ||||||||||||
BATTERY |
|||||||||||||
Type of battery | Non-removable Li-ion battery | ||||||||||||
Battery capacity | 415mAh | ||||||||||||
Battery life | Standby:25 days+ (FSTN) Mixed/average usage:2 - 5 days |
||||||||||||
Charging type | Magnetic charging dock | ||||||||||||
Charging time | About 1-2 hours | ||||||||||||
Battery saver mode | Yes | ||||||||||||
Solar power | No | ||||||||||||
Rapid charging | No | ||||||||||||
CLOCK FEATURES | |||||||||||||
Time/Date | Yes | ||||||||||||
Stopwatch | Yes | ||||||||||||
Alarm | Yes | ||||||||||||
OTHER FUNCTIONS |
|||||||||||||
Control camera | Yes | ||||||||||||
Music control | Yes | ||||||||||||
Find phone | Yes | ||||||||||||
Text response | Yes | ||||||||||||
MISC |
|||||||||||||
Payment system | Google pay | ||||||||||||
Compatibility | Android 6.0 (excluding Go edition)+ iOS 10.0+ |
||||||||||||
Companion app | Mobvoi app | ||||||||||||
Customizable watch face | Yes | ||||||||||||
Interchangeable band | Yes, 22mm | ||||||||||||
Voice command | Yes | ||||||||||||
BOX CONTENTS |
|||||||||||||
Ticwatch Pro 4G LTE | |||||||||||||
Straps | |||||||||||||
Charging dock | |||||||||||||
Quick start guide | |||||||||||||
NOTE: We can't guarantee that all the information on this table are 100% correct. Read full disclaimer. Please, report an error. | |||||||||||||
Official Site |
Ticwatch Pro 4G LTE Features
- Premium Design
- Waterproof Rating
- Fitness Tracking
- Cellular Connectivity
- Memory
- Battery Life
- Notifications/Connectivity
The new Ticwatch Pro 4G has the same classic design as the older model but is more durable thanks to the Corning Gorilla Glass 3 that ensures this device can withstand accidental knocks compare to merely strengthened glass on the Pro. And in addition, it is now rated MLT-STD-810G – A US military grade rating that ensures the Pro 4G can withstand a bit extreme conditions. Thus, makes it a perfect companion for your next adventure to your favorite historic sites.
The Ticwatch pro 4G features a reinforced polyamide case with aluminum back that results in an 11.1 gram reduced weight. This makes the Pro 4G really lightweight and more comfortable to wear all day long. Also a great deal for fitness enthusiasts.
While the stainless steel bezel lines up the top leaving it with a classic appearance that sure makes this device befitting wear for all prestigious outings.
The Ticwatch Pro 4G also features the iconic dual display that includes an essential FSTN LCD display that keeps the device on for about 30 days, and AMOLED display.
The Pro 4g just like the older model is rated IP68 which means it’s water resistant up to 1.5 meters but is now suitable for swimming.
There’s also the availability of water ejection feature via the loudspeaker, a similar feature in the Galaxy watch that eliminates water through the loudspeaker after a deep in water.
Beyond the fascinating design of the Ticwatch Pro 4G, it’s also equipped with all the necessary sensors that include the PPG heart rate sensor, inbuilt GPS with multi satellite support, an accelerometer and gyroscope that enables it to track the basics; your steps, sleep, distance, and calories.
Ticmotion – Mobvoi’s proprietary AI algorithm proactively detects your motion and provides your fitness record, while TicPulse keeps you informed about your health with advanced and precise heart rate monitoring and tracking, while also not forgetting the much improved and very intuitive Google Fit that helps you manage your fitness goals effortlessly.
The main feature on the Pro 4G is the addition of standalone capability that’s powered by Verizon.
So, you can now initiate, receive, send messages, stream and download your favorite tunes from the Pro 4G LTE. Although, this feature won’t be active on the Pro 4G until early August.
Moreover, the Ticwatch Pro 4G is being powered by Verizon which means that users outside the scope of Verizon LTE network won’t be able to access standalone features on this device.
The Pro 4G has a 1GB RAM, that’s an additional 0.5GB that makes it faster than the Pro. So, performance is boosted, and you can be sure to do more in a shorter time.
It also has a microphone and loudspeaker with a water ejection feature that lets you eject water after a deep in water, while also allowing you access to the much improved Google assistant that lets you ask Google anything.
The Ticwatch Pro 4G comes with the same 415mAh battery capacity as the Pro that ensures you get about 2-5 days of battery life on mixed usage with the AMOLED display and a longer 30 days battery life with essential mode.
Although with essential mode active, you’ll not be able to access Wear OS features.
The Ticwatch Pro 4G comes with Bluetooth and Wi-Fi onboard, and with a preloaded Verizon Sim, it keeps you connected to all that matters to you.
So, you never get to miss important updates from your phone.
And just like the older model, the Pro 4G LTE has NFC onboard that enables Google pay – a contactless payment system that lets you make payment on the go from this device. A great deal for the business class.
Pros
- Durable and classic design.
- Quite lightweight.
- Standalone smartwatch.
- Better performance.
- Dual display.
Cons
- Verizon limits standalone features to only the US.