Last Updated on March 28, 2020 by Jude Simeone
The Ticwatch E2 announced at the CES 2019 alongside S2, is the successor to the Ticwatch E, a fantastic timepiece that turned out to be popular among consumers. The new E2 is a lot better than the E which moves it to the high-end ladder joining the likes of Ticwatch C2 and the Pro, two other high-end fantastic smartwatches from Mobvoi. In this article, we compare the new Ticwatch E2 vs C2 vs Pro specs and features head-to-head to find out which of these three is the best choice for you.
Contents of this Page
Ticwatch E2 vs C2 vs Pro Specifications Compared
Ticwatch E2 | Ticwatch C2 | Ticwatch Pro | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() |
|||||||||||||||||||||||||||||||||||||
EDITOR'S RATING |
|
|
|
||||||||||||||||||||||||||||||||||||
WHERE TO BUY | Check at Amazon | ![]() | ![]() ![]() |
||||||||||||||||||||||||||||||||||||
ABOUT DEVICE |
|||||||||||||||||||||||||||||||||||||||
Device name | Ticwatch E2 | Ticwatch C2 | Ticwatch Pro | ||||||||||||||||||||||||||||||||||||
Device type | Sport/Fitness smartwatch | Classic/Fitness smartwatch | Classic/Fitness smartwatch | ||||||||||||||||||||||||||||||||||||
Predessesor | Ticwatch E | Ticwatch 2 | __ | ||||||||||||||||||||||||||||||||||||
Successor | __ | __ | Ticwatch Pro 2020 | ||||||||||||||||||||||||||||||||||||
Released date | January, 2019 | December, 2018 | July, 2018 | ||||||||||||||||||||||||||||||||||||
Ideal for | Unisex | Unisex | Men | ||||||||||||||||||||||||||||||||||||
DISPLAY |
|||||||||||||||||||||||||||||||||||||||
Display type | AMOLED | AMOLED Always-on | AMOLED + FSTN Always-on |
||||||||||||||||||||||||||||||||||||
Display size | 1.39 inch | 1.3 inch | 1.39 inch | ||||||||||||||||||||||||||||||||||||
Display resolution | 400 x 400 pixel | 360 x 360 pixels | 400 x 400 pixels | ||||||||||||||||||||||||||||||||||||
Pixel density | 407 ppi | __ | 400 ppi | ||||||||||||||||||||||||||||||||||||
Input type | Touchscreen 1 Physical button | Touchscreen 2 Physical buttons | Touchscreen plus 2 buttons | ||||||||||||||||||||||||||||||||||||
Always-on | Yes | Yes | Yes (FSTN) | ||||||||||||||||||||||||||||||||||||
BODY |
|||||||||||||||||||||||||||||||||||||||
Shape | Circular | Circular | Circular | ||||||||||||||||||||||||||||||||||||
Dimension | 46.9 x 52.2 x 12.9 mm | 42.8 x 42.8 x 12.7 mm | 45 x 52.8 x 12.6 mm | ||||||||||||||||||||||||||||||||||||
Weight | __ | __ | 58.5 grams | ||||||||||||||||||||||||||||||||||||
Casing material | Polycarbonate | Stainless steel | Glass reinforced polyamide |
||||||||||||||||||||||||||||||||||||
Strap/band material | Silicone | Leather | Leather, silicone | ||||||||||||||||||||||||||||||||||||
Bezel Material | Polycarbonate | Stainless steel | Stainless steel | ||||||||||||||||||||||||||||||||||||
Strap size | 22mm | 20 mm 18 mm | 22mm | ||||||||||||||||||||||||||||||||||||
Screen protection | Corning Gorilla glass 3 | Corning Gorilla glass 3 | Hardened glass | ||||||||||||||||||||||||||||||||||||
Water resistant/Protection | Yes, 5ATM | Yes, IP68 | Yes, IP68 | ||||||||||||||||||||||||||||||||||||
Swim-proof | Recommended | Not recommended | Not recommended | ||||||||||||||||||||||||||||||||||||
Color(s) | Black | Black and platinum 20mm Rose-gold 18mm | Black, silver | ||||||||||||||||||||||||||||||||||||
MEMORY |
|||||||||||||||||||||||||||||||||||||||
RAM | 0.5GB | 0.5GB | 0.5GB | ||||||||||||||||||||||||||||||||||||
Internal storage | 4GB | 4GB | 4GB | ||||||||||||||||||||||||||||||||||||
Memory card slot | No | No | No | ||||||||||||||||||||||||||||||||||||
CONNECTIVITY |
|||||||||||||||||||||||||||||||||||||||
Bluetooth | Bluetooth smart v4.2 LE | Bluetooth smart v4.2 LE | Bluetooth smart v4.2 LE | ||||||||||||||||||||||||||||||||||||
Bluetooth calling | No | No | Yes | ||||||||||||||||||||||||||||||||||||
Wi-Fi | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
NFC | No | Yes | Yes | ||||||||||||||||||||||||||||||||||||
GPS | GPS/GLONASS/Beidou | GPS/GLONASS/Beidou | GPS/GLONASS/Beidou/Galileo | ||||||||||||||||||||||||||||||||||||
CELLULAR TECHNOLOGY | |||||||||||||||||||||||||||||||||||||||
Technology | No | No | No | ||||||||||||||||||||||||||||||||||||
SIM | No | No | No | ||||||||||||||||||||||||||||||||||||
Band | No | No | No | ||||||||||||||||||||||||||||||||||||
NOTIFICATIONS | |||||||||||||||||||||||||||||||||||||||
Email alert | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
SMS alert | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Calls alert | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Event reminder | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Weather | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Third-party apps | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
FITNESS TRACKING | |||||||||||||||||||||||||||||||||||||||
Sleep apnea | No | No | No | ||||||||||||||||||||||||||||||||||||
Sleep tracking | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Steps | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Floors climbed | No | No | No | ||||||||||||||||||||||||||||||||||||
Heart rate monitoring | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Calories | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Distance | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Stress | Yes | No | Yes | ||||||||||||||||||||||||||||||||||||
VO2 Max. | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Blood oxygen | No | No | No | ||||||||||||||||||||||||||||||||||||
Blood pressure | No | No | No | ||||||||||||||||||||||||||||||||||||
Menstrual cycle tracking | No | No | No | ||||||||||||||||||||||||||||||||||||
Swim tracking | No | No | No | ||||||||||||||||||||||||||||||||||||
Under-water heart rate tracking | No | No | No | ||||||||||||||||||||||||||||||||||||
Preloaded maps | No | No | No | ||||||||||||||||||||||||||||||||||||
On-screen workout modes | No | No | No | ||||||||||||||||||||||||||||||||||||
Triathlon mode | No | No | No | ||||||||||||||||||||||||||||||||||||
ECG Tracking | No | No | No | ||||||||||||||||||||||||||||||||||||
Preloaded sport modes | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Safety tracking | No | No | No | ||||||||||||||||||||||||||||||||||||
MEDIA |
|||||||||||||||||||||||||||||||||||||||
Audio | mp3/mp4 | mp3/mp4 | mp3/mp4 | ||||||||||||||||||||||||||||||||||||
Music streaming | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Bluetooth music | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Radio | No | No | No | ||||||||||||||||||||||||||||||||||||
Loudspeaker | No | No | Yes | ||||||||||||||||||||||||||||||||||||
Microphone | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Camera | No | No | No | ||||||||||||||||||||||||||||||||||||
SENSORS |
|||||||||||||||||||||||||||||||||||||||
Accelerometer | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Barometer/Altimeter | No | No | No | ||||||||||||||||||||||||||||||||||||
Heart rate monitor (HRM) | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Compass | Yes | __ | Yes | ||||||||||||||||||||||||||||||||||||
Gyroscope | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Ambient light | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Pulse Ox. | No | No | No | ||||||||||||||||||||||||||||||||||||
ECG | No | No | No | ||||||||||||||||||||||||||||||||||||
Thermometer | No | No | No | ||||||||||||||||||||||||||||||||||||
Other sensors | Low Latency Off-Body Sensor | __ | Low Latency Off-Body Sensor | ||||||||||||||||||||||||||||||||||||
PLATFORM |
|||||||||||||||||||||||||||||||||||||||
Operating system (OS) | Wear OS | Wear OS | Wear OS | ||||||||||||||||||||||||||||||||||||
Chipset | Qualcomm Snapdragon 2100 | Qualcomm Snapdragon 2100 | Qualcomm Snapdragon 2100 | ||||||||||||||||||||||||||||||||||||
CPU | -- | -- | -- | ||||||||||||||||||||||||||||||||||||
GPU | -- | -- | -- | ||||||||||||||||||||||||||||||||||||
BATTERY |
|||||||||||||||||||||||||||||||||||||||
Type of battery | Non-removable Li-ion battery | Non-removable Li-ion battery | Non-removable Li-ion battery | ||||||||||||||||||||||||||||||||||||
Battery capacity | 415mAh | 400mAh | 415mAh | ||||||||||||||||||||||||||||||||||||
Battery life | Standby: 2 days+ Mixed usage: 1 day+ | Standby: 2 days Mixed usage: 1 day+ | Standby:25 days+ (FSTN) Mixed/average usage:2 - 5 days |
||||||||||||||||||||||||||||||||||||
Charging type | Magnetic charging dock | Magnetic charging dock | Magnetic charging dock | ||||||||||||||||||||||||||||||||||||
Charging time | About 1-2 hours | About 1-2 hours | About 1-2 hours | ||||||||||||||||||||||||||||||||||||
Battery saver mode | No | No | Yes | ||||||||||||||||||||||||||||||||||||
Solar power | No | No | No | ||||||||||||||||||||||||||||||||||||
Rapid charging | No | No | No | ||||||||||||||||||||||||||||||||||||
CLOCK FEATURES |
|||||||||||||||||||||||||||||||||||||||
Time/Date | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Stopwatch | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Alarm | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
OTHER FUNCTIONS |
|||||||||||||||||||||||||||||||||||||||
Control camera | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Music control | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Find phone | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Text response | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
MISC |
|||||||||||||||||||||||||||||||||||||||
Payment system | No | Google pay | Google pay | ||||||||||||||||||||||||||||||||||||
Compatibility | Android 4.4+ iOS 9.3+ | Android and iOS | Android and iOS |
||||||||||||||||||||||||||||||||||||
Companion app | Mobvoi app | Mobvoi app | Mobvoi app | ||||||||||||||||||||||||||||||||||||
Customizable watch face | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Interchangeable band | 22mm | 20mm & 18mm | Yes, 22mm | ||||||||||||||||||||||||||||||||||||
Voice command | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
BOX CONTENTS |
|||||||||||||||||||||||||||||||||||||||
Ticwatch E2 | Ticwatch C2 | Ticwatch Pro | |||||||||||||||||||||||||||||||||||||
Straps | Straps | Straps | |||||||||||||||||||||||||||||||||||||
Charging dock | Charging dock | Charging dock | |||||||||||||||||||||||||||||||||||||
Quick start guide | Quick start guide | Quick start guide | |||||||||||||||||||||||||||||||||||||
NOTE: We can't guarantee that all the information on this table are 100% correct. Read full disclaimer. Please, report an error. | |||||||||||||||||||||||||||||||||||||||
Official Site | Official Site | Official Site |
Ticwatch E2 vs C2 vs Pro Features Compared
- Design
- Battery Life
- Memory/Media
- Connectivity
- Waterproof Rating
- Fitness Tracking Features
The new Ticwatch E2 has a better design than the E, but it still has a simple design lacking that premium appearance compared to the Ticwatch Pro and C2 which both have premium designs. The E2 with an all polycarbonate case and silicone straps has a sporty appearance making it the best choice to wear for sporting events. It’s lightweight too, it weighs less compared to the C2 and Pro which have stainless steel and carbon fiber/stainless steel casing respectively.
Ticwatch C2 is the most stylish, the atheistic is superior to the E2, while Ticwatch Pro with Arabic engravings on the bezel looks more sophisticated and bold, a man’s kind of watch. In addition, the C2 and Pro with two buttons make navigating the interface a lot easier compared to the E2 which has just a single button.
AMOLED technology powers the display on the three watches, however, Ticwatch Pro features a double display technology that allows you to switch between AMOLED smart mode and FSTN essential mode that elongates the battery life up to 30 days. Although with the essential mode activated most smart features are turned off.
Going by the sizes, Ticwatch C2 has the smallest case and is slightly sleeker than both Ticwatch E2 and the Pro which is quite bulky with 14.6mm thickness size.
The Ticwatch E2 is lightweight and has a sporty design that makes it the best choice to wear for sporting events and can serve as a casual wear, while the C2 with the smallest case size, classy and stylish design is a classic choice for women. The Ticwatch Pro with a more sophisticated design and bigger case is a better choice for men.
Each of these three has over a day of battery life which is great compared to the industry average of 1-2 days. However, Ticwatch Pro with a double layer display technology has the longest battery life up to 30 days on essential mode. Although with the smart mode activated on the Pro, it’s about same battery life with the E2.
On regular usage, you should get about 2-4 days of battery life with the E2, while the C2 has just over a day of battery life and Ticwatch Pro with Smart mode activated has just over a day of battery life as well.
Overall, Ticwatch E2 has the longest battery life out of these three when the AMOLED mode is activated on the Pro. This is a great advantage, it further confirms the E2 as the best choice for tracking activities, especially during extreme workout sessions when you need the GPS and HRM sensors to be active which consumes more battery life.
Each of these three smartwatches come with 4GB ROM with about 2.3GB available for storing your files on the watch. There are a microphone and a loudspeaker in each of these three that lets you play media files anywhere.
Ticwatch E2 doesn’t come with an NFC chip which is present on both the C2 and Pro and supports Google Pay, a contactless payment system that lets you make payments directly from the watch on the go.
Ticwatch C2 and the Pro both have an IP68 waterproof rating which means any of these two would survive water submersion up to 1.5 meters, while the E2 with 5ATM waterproof rating is water-resistant up to 50 meters.
You can wear the E2 to the pool or ocean, but you can’t do that with the C2 or Pro. In addition, the E2 has robust swim-tracking features. It comes with a Ticmotion AI algorithm that features advance machine learning algorithms that is able to differentiate your stroke type, count your laps and strokes seamlessly while you are swimming. This makes it a great choice for passionate swimmers who like to track their activities.
Any of these three would make a fantastic choice for comprehensive activity tracking. All the sensors are onboard, however, Ticwatch E2 comes with the advance Ticmotion technology.
Mobvoi is an AI (artificial intelligence) company that developed the Chinese Voice recognition in-house and for the first time, they introduced that technology to both the E2 and S2 two of the latest additions to their product line.
Ticwatch E2 comes with TicMotion, an invisible technology that proactively tracks your activities without you needing to activate anything. It goes beyond just counting steps or calculating calories. It’s powered by Mobvoi’s innovative AI algorithms that maximize the Ticwatch E2 capabilities and seamlessly integrate with your life.
Overall, Ticwatch E2 with Ticmotion is the best choice for activity tracking and being swim-proof makes it even more comprehensive.
The Best Choice
Choosing any of these three would be a great choice, but to make a perfect choice depends on what you need more from a smartwatch. For the fitness-minded person, I’d recommend the Ticwatch E2 which has all the features that makes a perfect choice for tracking your activities. Its lightweight, you will barely know you putting it on, the size is great for men and women, its swim-proof, it’s cheaper and above all has the Ticmotion AI technology that automatically tracks your activities more accurately.
On the other hand, if you want a classic smartwatch that accompanies you to work while still fielding extensive smartwatch functions, then the C2 with a classy and premium design is a perfect choice for women while the Pro with a sophisticated and bold appearance is the perfect choice for men.
The Ticwatch Pro cost about $249 at Amazon and it’s totally worth it, actually one of my favorites. The double display technology that extends the battery life up to 30 days is something a whole lot of consumers like. This probably why it’s one of the best and most popular smartwatches today.
Here is a summary;
Ticwatch PRO | A great choice with lots of features and sophisticated design. A fantastic choice for men. |
Ticwatch C2 | A classy choice and stylish smartwatch with nice features and extensive fitness tracking capabilities. A great choice for women. |
Ticwatch E2 | A lightweight and nicely designed smartwatch with Ticmotion AI technology that makes it the best choice for fitness tracking. |