Last Updated on March 31, 2020 by Jude Simeone
The full specifications and features of Ticwatch Express which was released alongside Ticwatch Sport in November 2017. It runs on Google wear OS.
Contents of this Page
Ticwatch Express (Ticwatch e) Full Specifications
Ticwatch Express | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||
EDITOR'S RATING |
|
||||||||||||
WHERE TO BUY | Check at Amazon![]() |
||||||||||||
ABOUT DEVICE |
|||||||||||||
Device name | Ticwatch E | ||||||||||||
Device type | Sport/Fitness smartwatch | ||||||||||||
Predessesor | __ | ||||||||||||
Successor | Ticwatch E2 | ||||||||||||
Released date | November, 2017 | ||||||||||||
Ideal for | Unisex | ||||||||||||
DISPLAY |
|||||||||||||
Display type | OLED | ||||||||||||
Display size | 1.4 inch | ||||||||||||
Display resolution | 400 x 400 pixel | ||||||||||||
Pixel density | 287 ppi | ||||||||||||
Input type | Touchscreen 1 Physical button |
||||||||||||
Always-on | Yes | ||||||||||||
BODY |
|||||||||||||
Shape | Circular | ||||||||||||
Dimension | 44 x 44 x 13.5 mm | ||||||||||||
Weight | 41.5 grams | ||||||||||||
Casing material | Polycarbonate | ||||||||||||
Strap/band material | Silicone | ||||||||||||
Bezel Material | Polycarbonate | ||||||||||||
Strap size | 22mm | ||||||||||||
Screen protection | Hardened glass | ||||||||||||
Water resistant/Protection | Yes, IP67 | ||||||||||||
Swim-proof | Not recommended | ||||||||||||
Color(s) | White Lemon Black |
||||||||||||
MEMORY |
|||||||||||||
RAM | 0.5GB | ||||||||||||
Internal storage | 4GB | ||||||||||||
Memory card slot | No | ||||||||||||
CONNECTIVITY |
|||||||||||||
Bluetooth | Bluetooth smart v4.1 LE | ||||||||||||
Bluetooth calling | Yes | ||||||||||||
Wi-Fi | Yes | ||||||||||||
NFC | Yes (China) | ||||||||||||
GPS | GPS/GLONASS/Beidou | ||||||||||||
CELLULAR TECHNOLOGY | |||||||||||||
Technology | No | ||||||||||||
SIM | No | ||||||||||||
Band | No | ||||||||||||
NOTIFICATIONS |
|||||||||||||
Email alert | Yes | ||||||||||||
SMS alert | Yes | ||||||||||||
Calls alert | Yes | ||||||||||||
Event reminder | Yes | ||||||||||||
Weather | Yes | ||||||||||||
Third-party apps | Yes | ||||||||||||
FITNESS TRACKING | |||||||||||||
Sleep apnea | No | ||||||||||||
Sleep tracking | Yes | ||||||||||||
Steps | Yes | ||||||||||||
Floors climbed | No | ||||||||||||
Heart rate monitoring | Yes | ||||||||||||
Calories | Yes | ||||||||||||
Distance | Yes | ||||||||||||
Stress | Yes | ||||||||||||
VO2 Max. | Yes | ||||||||||||
Blood oxygen | No | ||||||||||||
Blood pressure | No | ||||||||||||
Menstrual cycle tracking | No | ||||||||||||
Swim tracking | No | ||||||||||||
Under-water heart rate tracking | No | ||||||||||||
Preloaded maps | No | ||||||||||||
On-screen workout modes | No | ||||||||||||
Triathlon mode | No | ||||||||||||
ECG Tracking | No | ||||||||||||
Preloaded sport modes | Yes | ||||||||||||
Safety tracking | No | ||||||||||||
MEDIA |
|||||||||||||
Audio | mp3/mp4 | ||||||||||||
Music streaming | Yes | ||||||||||||
Bluetooth music | Yes | ||||||||||||
Radio | No | ||||||||||||
Loudspeaker | Yes | ||||||||||||
Microphone | Yes | ||||||||||||
Camera | No | ||||||||||||
SENSORS |
|||||||||||||
Accelerometer | Yes | ||||||||||||
Barometer/Altimeter | No | ||||||||||||
Heart rate monitor (HRM) | Yes | ||||||||||||
Compass | Yes | ||||||||||||
Gyroscope | Yes | ||||||||||||
Ambient light | Yes | ||||||||||||
Pulse Ox. | No | ||||||||||||
ECG | No | ||||||||||||
Thermometer | No | ||||||||||||
Other sensors | __ | ||||||||||||
PLATFORM |
|||||||||||||
Operating system (OS) | Wear OS | ||||||||||||
Chipset | MTK2601 | ||||||||||||
CPU | 1.2GHz dual-core | ||||||||||||
GPU | -- | ||||||||||||
BATTERY |
|||||||||||||
Type of battery | Non-removable Li-ion battery | ||||||||||||
Battery capacity | 300mAh | ||||||||||||
Battery life | Standby: 2 days+ Mixed usage: 1 day+ |
||||||||||||
Charging type | Magnetic charging dock | ||||||||||||
Charging time | About 1-2 hours | ||||||||||||
Battery saver mode | No | ||||||||||||
Solar power | No | ||||||||||||
Rapid charging | No | ||||||||||||
CLOCK FEATURES |
|||||||||||||
Time/Date | Yes | ||||||||||||
Stopwatch | Yes | ||||||||||||
Alarm | Yes | ||||||||||||
OTHER FUNCTIONS |
|||||||||||||
Control camera | Yes | ||||||||||||
Music control | Yes | ||||||||||||
Find phone | Yes | ||||||||||||
Text response | Yes | ||||||||||||
MISC |
|||||||||||||
Payment system | Yes (China) | ||||||||||||
Compatibility | Android 4.4+ iOS 9.3+ |
||||||||||||
Companion app | Mobvoi app | ||||||||||||
Customizable watch face | Yes | ||||||||||||
Interchangeable band | 22mm | ||||||||||||
Voice command | Yes | ||||||||||||
BOX CONTENTS |
|||||||||||||
Ticwatch E | |||||||||||||
Straps | |||||||||||||
Charging dock | |||||||||||||
Quick start guide | |||||||||||||
NOTE: We can't guarantee that all the information on this table are 100% correct. Read full disclaimer. Please, report an error. | |||||||||||||
Official Site |
Ticwatch Express Features
- Design
- Battery
- Media
- Water Resistance/Protection
- Fitness/Activity Tracking
- It tracks steps you take.
- It is capable of tracking calories burned and consumed.
- The HRM sensor monitors your heart rate variations.
- With the GPS inbuilt you can track locations, distance as well routes you take more accurately.
- Notifications & Application
Ticwatch express has a classic design and an appearance that dictates a smartwatch suitable for both sexes. The display is rich, it features a 1.4 inch OLED display. It’s touchscreen plus tickle strip by the side that lets you scroll the screen effortlessly, the Ticwatch express also supports multi-touch.
The body is made of tough material made of polycarbonate and an interchangeable silicone straps. The Ticwatch express is lightweight, weighs only 41.5grams that you will barely know you putting it on.
The battery life of Ticwatch express is quite great even though it’s not the best we have seen. On-standby you should expect about 2-3 days battery life, whereas on mixed average usage it can stay up for little over a day, a bit great.
There is a USB charging pin plus a charging magnet which can be used to charge the device, it takes about 1-2 hours to charge a completely depleted battery.
The Ticwatch express comes with 4GB onboard music storage which lets you store your favorite tracks and other files. You can listen to this while working out, in the office or just recreating. There is also a loudspeaker built into the device which can also be used to play files directly from the watch.
Ticwatch express is rated IP67, which means it passed the 0.5-1meter underwater for 30minutes test. As such its water and dust resistant. It is splash-proof, however, we don’t recommend wearing it under the rain, to the shower, pool or ocean. It’s also advised that you don’t subject the Ticwatch express to high pressure such as diving from great heights.
The Ticwatch express comes with all the standard sensors you will need to track your active life. Beside this is an accelerometer to track steps you take and HRM which tracks your heart rate variation. It also comes with an inbuilt GPS sensor which lets you track outdoor activities.
The Ticwatch express is capable of tracking various activities which includes;
When connected to a compatible device the Ticwatch express is able to update you when there is a new notification on your phone.
- There is a calendar and event reminder feature that updates you on your schedules.
- With the inbuilt microphone you can answer incoming calls.
- It notifies you when you have a new text message alert.
- It also alerts you when there is a new email on your phone.
- It alerts you instantly when there is a notification from different third-party applications such as Facebook alerts, Whatapp alert and Twitter alerts.
Ticwatch express has the NFC chip built in which supports Google pay, a contactless payment system that lets you make payments on the go without your debit card or wallet. Beside this, with the Wear OS you can download directly to the Ticwatch express your favorite apps right from the play store.
The Ticwatch express is compatible with android 4.3 or later and iOS 8.0 or later.
Pros
- Design is classic and great.
- Light weight.
- It runs on Google’s wear OS, meaning access to more apps.
- There is a loudspeaker, microphone and Google pay.
Cons
- No sim slot.
- It is not swim-proof.