Last Updated on March 31, 2020 by Jude Simeone
Mobvoi Ticwatch C2 is set to be released in December with lots of upgrades when compared to Ticwatch 2, however in this post we place the C2 head-to-head with the Sport and the Pro – three of the most outstanding smartwatches from Mobvoi. What are the differences and which should you go for.
Contents of this Page
Ticwatch C2 vs Pro vs Sport Specs Compared
Ticwatch C2 | Ticwatch Pro | Ticwatch Sport | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() |
|||||||||||||||||||||||||||||||||||||
EDITOR'S RATING |
|
|
|
||||||||||||||||||||||||||||||||||||
WHERE TO BUY | ![]() | ![]() ![]() | BUY AT AMAZON![]() |
||||||||||||||||||||||||||||||||||||
ABOUT DEVICE |
|||||||||||||||||||||||||||||||||||||||
Device name | Ticwatch C2 | Ticwatch Pro | Ticwatch S | ||||||||||||||||||||||||||||||||||||
Device type | Classic/Fitness smartwatch | Classic/Fitness smartwatch | Sport/Fitness smartwatch | ||||||||||||||||||||||||||||||||||||
Predessesor | Ticwatch 2 | __ | __ | ||||||||||||||||||||||||||||||||||||
Successor | __ | Ticwatch Pro 2020 | Ticwatch S2 | ||||||||||||||||||||||||||||||||||||
Released date | December, 2018 | July, 2018 | November, 2017 | ||||||||||||||||||||||||||||||||||||
Ideal for | Unisex | Men | Unisex | ||||||||||||||||||||||||||||||||||||
DISPLAY |
|||||||||||||||||||||||||||||||||||||||
Display type | AMOLED Always-on | AMOLED + FSTN Always-on | OLED | ||||||||||||||||||||||||||||||||||||
Display size | 1.3 inch | 1.39 inch | 1.4 inch | ||||||||||||||||||||||||||||||||||||
Display resolution | 360 x 360 pixels | 400 x 400 pixels | 400 x 400 pixel | ||||||||||||||||||||||||||||||||||||
Pixel density | __ | 400 ppi | 287 ppi | ||||||||||||||||||||||||||||||||||||
Input type | Touchscreen 2 Physical buttons | Touchscreen plus 2 buttons | Touchscreen 1 Physical button |
||||||||||||||||||||||||||||||||||||
Always-on | Yes | Yes (FSTN) | Yes | ||||||||||||||||||||||||||||||||||||
BODY |
|||||||||||||||||||||||||||||||||||||||
Shape | Circular | Circular | Circular | ||||||||||||||||||||||||||||||||||||
Dimension | 42.8 x 42.8 x 12.7 mm | 45 x 52.8 x 12.6 mm | 45 x 45 x 13 mm | ||||||||||||||||||||||||||||||||||||
Weight | __ | 58.5 grams | 45.5 grams | ||||||||||||||||||||||||||||||||||||
Casing material | Stainless steel | Glass reinforced polyamide | Polycarbonate | ||||||||||||||||||||||||||||||||||||
Strap/band material | Leather | Leather, silicone | Silicone | ||||||||||||||||||||||||||||||||||||
Bezel Material | Stainless steel | Stainless steel | Polycarbonate | ||||||||||||||||||||||||||||||||||||
Strap size | 20 mm 18 mm | 22mm | 22mm | ||||||||||||||||||||||||||||||||||||
Screen protection | Corning Gorilla glass 3 | Hardened glass | Hardened glass | ||||||||||||||||||||||||||||||||||||
Water resistant/Protection | Yes, IP68 | Yes, IP68 | Yes, IP67 | ||||||||||||||||||||||||||||||||||||
Swim-proof | Not recommended | Not recommended | Not recommended | ||||||||||||||||||||||||||||||||||||
Color(s) | Black and platinum 20mm Rose-gold 18mm | Black, silver | Black, yellow | ||||||||||||||||||||||||||||||||||||
MEMORY |
|||||||||||||||||||||||||||||||||||||||
RAM | 0.5GB | 0.5GB | 0.5GB | ||||||||||||||||||||||||||||||||||||
Internal storage | 4GB | 4GB | 4GB | ||||||||||||||||||||||||||||||||||||
Memory card slot | No | No | No | ||||||||||||||||||||||||||||||||||||
CONNECTIVITY |
|||||||||||||||||||||||||||||||||||||||
Bluetooth | Bluetooth smart v4.2 LE | Bluetooth smart v4.2 LE | Bluetooth smart v4.1 LE | ||||||||||||||||||||||||||||||||||||
Bluetooth calling | No | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Wi-Fi | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
NFC | Yes | Yes | Yes (China) | ||||||||||||||||||||||||||||||||||||
GPS | GPS/GLONASS/Beidou | GPS/GLONASS/Beidou/Galileo | GPS/GLONASS/Beidou | ||||||||||||||||||||||||||||||||||||
CELLULAR TECHNOLOGY | |||||||||||||||||||||||||||||||||||||||
Technology | No | No | No | ||||||||||||||||||||||||||||||||||||
SIM | No | No | No | ||||||||||||||||||||||||||||||||||||
Band | No | No | No | ||||||||||||||||||||||||||||||||||||
NOTIFICATIONS | |||||||||||||||||||||||||||||||||||||||
Email alert | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
SMS alert | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Calls alert | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Event reminder | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Weather | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Third-party apps | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
FITNESS TRACKING | |||||||||||||||||||||||||||||||||||||||
Sleep apnea | No | No | No | ||||||||||||||||||||||||||||||||||||
Sleep tracking | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Steps | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Floors climbed | No | No | No | ||||||||||||||||||||||||||||||||||||
Heart rate monitoring | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Calories | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Distance | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Stress | No | Yes | Yes | ||||||||||||||||||||||||||||||||||||
VO2 Max. | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Blood oxygen | No | No | No | ||||||||||||||||||||||||||||||||||||
Blood pressure | No | No | No | ||||||||||||||||||||||||||||||||||||
Menstrual cycle tracking | No | No | No | ||||||||||||||||||||||||||||||||||||
Swim tracking | No | No | No | ||||||||||||||||||||||||||||||||||||
Under-water heart rate tracking | No | No | No | ||||||||||||||||||||||||||||||||||||
Preloaded maps | No | No | No | ||||||||||||||||||||||||||||||||||||
On-screen workout modes | No | No | No | ||||||||||||||||||||||||||||||||||||
Triathlon mode | No | No | No | ||||||||||||||||||||||||||||||||||||
ECG Tracking | No | No | No | ||||||||||||||||||||||||||||||||||||
Preloaded sport modes | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Safety tracking | No | No | No | ||||||||||||||||||||||||||||||||||||
MEDIA |
|||||||||||||||||||||||||||||||||||||||
Audio | mp3/mp4 | mp3/mp4 | mp3/mp4 | ||||||||||||||||||||||||||||||||||||
Music streaming | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Bluetooth music | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Radio | No | No | No | ||||||||||||||||||||||||||||||||||||
Loudspeaker | No | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Microphone | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Camera | No | No | No | ||||||||||||||||||||||||||||||||||||
SENSORS |
|||||||||||||||||||||||||||||||||||||||
Accelerometer | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Barometer/Altimeter | No | No | No | ||||||||||||||||||||||||||||||||||||
Heart rate monitor (HRM) | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Compass | __ | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Gyroscope | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Ambient light | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Pulse Ox. | No | No | No | ||||||||||||||||||||||||||||||||||||
ECG | No | No | No | ||||||||||||||||||||||||||||||||||||
Thermometer | No | No | No | ||||||||||||||||||||||||||||||||||||
Other sensors | __ | Low Latency Off-Body Sensor | __ | ||||||||||||||||||||||||||||||||||||
PLATFORM |
|||||||||||||||||||||||||||||||||||||||
Operating system (OS) | Wear OS | Wear OS | Wear OS | ||||||||||||||||||||||||||||||||||||
Chipset | Qualcomm Snapdragon 2100 | Qualcomm Snapdragon 2100 | MTK2601 | ||||||||||||||||||||||||||||||||||||
CPU | -- | -- | 1.2GHz dual-core | ||||||||||||||||||||||||||||||||||||
GPU | -- | -- | -- | ||||||||||||||||||||||||||||||||||||
BATTERY |
|||||||||||||||||||||||||||||||||||||||
Type of battery | Non-removable Li-ion battery | Non-removable Li-ion battery | Non-removable Li-ion battery | ||||||||||||||||||||||||||||||||||||
Battery capacity | 400mAh | 415mAh | 300mAh | ||||||||||||||||||||||||||||||||||||
Battery life | Standby: 2 days Mixed usage: 1 day+ | Standby:25 days+ (FSTN) Mixed/average usage:2 - 5 days | Standby: 2 days+ Mixed usage: 1 day+ |
||||||||||||||||||||||||||||||||||||
Charging type | Magnetic charging dock | Magnetic charging dock | Magnetic charging dock | ||||||||||||||||||||||||||||||||||||
Charging time | About 1-2 hours | About 1-2 hours | About 1-2 hours | ||||||||||||||||||||||||||||||||||||
Battery saver mode | No | Yes | No | ||||||||||||||||||||||||||||||||||||
Solar power | No | No | No | ||||||||||||||||||||||||||||||||||||
Rapid charging | No | No | No | ||||||||||||||||||||||||||||||||||||
CLOCK FEATURES |
|||||||||||||||||||||||||||||||||||||||
Time/Date | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Stopwatch | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Alarm | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
OTHER FUNCTIONS |
|||||||||||||||||||||||||||||||||||||||
Control camera | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Music control | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Find phone | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Text response | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
MISC |
|||||||||||||||||||||||||||||||||||||||
Payment system | Google pay | Google pay | Yes (China) | ||||||||||||||||||||||||||||||||||||
Compatibility | Android and iOS | Android and iOS | Android 4.4+ iOS 9.3+ |
||||||||||||||||||||||||||||||||||||
Companion app | Mobvoi app | Mobvoi app | Mobvoi app | ||||||||||||||||||||||||||||||||||||
Customizable watch face | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Interchangeable band | 20mm & 18mm | Yes, 22mm | 22mm | ||||||||||||||||||||||||||||||||||||
Voice command | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
BOX CONTENTS |
|||||||||||||||||||||||||||||||||||||||
Ticwatch C2 | Ticwatch Pro | Ticwatch S | |||||||||||||||||||||||||||||||||||||
Straps | Straps | Straps | |||||||||||||||||||||||||||||||||||||
Charging dock | Charging dock | Charging dock | |||||||||||||||||||||||||||||||||||||
Quick start guide | Quick start guide | Quick start guide | |||||||||||||||||||||||||||||||||||||
NOTE: We can't guarantee that all the information on this table are 100% correct. Read full disclaimer. Please, report an error. | |||||||||||||||||||||||||||||||||||||||
Official Site | Official Site | Official Site |
Ticwatch C2 vs Pro vs S – The Differences
- Design
- Fitness tracking
- Battery
The C2 and pro have a richer full-color display than the Sport, however, the sport weighs less compared to the pro and C2. Perhaps due to the fact that the pro and C2 casings are made of stainless steel while the sport is made of polycarbonate.
Give and take these three devices are made of durable materials. However, the new C2 seems to have the best design with an appearance that is not only stylish but classy.
The sport comes with a silicone strap which is not interchangeable, whereas the pro and C2 straps are interchangeable. The non-interchangeable strap on the sport is a turnoff, it doesn’t let you define your style.
The Ticwatch sport has an edge over the pro and C2 when it comes to being more accurate in fitness tracking. This is because the inbuilt GPS that comes with the sport is built to the strap/band allowing for more accurate tracking while that of the pro and C2 is built into the casing.
Ticwatch Pro battery life has an edge over the new C2 and the sport. Featuring the innovational double layer display technology, AMOLED/LCD which allows you to switch between the two displays.
With the FSTN LCD display, the battery can stay up for as long as 30 days with mixed usage which is far more than you can get on either the C2 or sport. The good thing is that the LCD display on Pro is readable even under intense sunlight, but once activated, all Wear OS features do shutdown.
Which Should You Buy?
Depending on your preference and need, you should buy the Pro if you want a classic/rugged smartwatch (best for men) that is able to track activities and at the same time let you go long on a single charge.
However, if you are fitness-focused and want more accurate tracking results from the inbuilt GPS, then the Ticwatch sport will be great.
The Ticwatch C2 will be the best choice if you want a classic smartwatch with a real traditional watch appearance that still serves all the smartwatch functions.