Last Updated on September 15, 2020 by Jude Simeone
Ticwatch C2 Plus which was released a couple of months ago is the successor to Ticwatch C2 which was released in 2018. The C2 Plus is a fitness-focused classic smartwatch that is designed with durable materials and equipped to track your daily activities with an about 2 days long battery life.
Ticwatch C2 Plus is basically the same as its predecessor except that it comes with a higher 1GB RAM which means a lot for a Wear OS smartwatch running on an outdated Snapdragon 2100 chip. It has a case made of polymer and glass fiber with aluminum while the bezel is made of stainless steel. The straps come in leather with an additional silicone strap. You can get the C2 Plus in three colors; platinum, onyx, and rose gold. The later comes with 18mm straps while the former have 20mm straps. The 1.3 inches AMOLED powered screen is colorful and easy to read, while navigation is via the touch-sensitive screen and two physical buttons.
It’s rated IP68, meaning it’s waterproof up to 1.5meters. This makes it suitable to wear to the shower or shallow pool, but I don’t recommend this for swimming.
This watch will allow you to store your favorite tracks on the watch which you can listen to via a Bluetooth headphone. It also features Google Assistant that allows you to use your voice to do simple tasks. There’s also Google Pay that allows you to make a payment from this watch.
The Ticwatch C2 Plus will track your heart rate continuously, sleep, steps, distance. calories and more with inbuilt GPS that allows you to track your location and routes. This will also keep you connected to notifications from your phone, while with a battery life of about a day or more will see you through the day.
Contents of this Page
Ticwatch C2 Plus Full Specifications
Ticwatch C2 Plus | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||
EDITOR'S RATING |
|
||||||||||||
WHERE TO BUY | ![]() |
||||||||||||
ABOUT DEVICE |
|||||||||||||
Device name | Ticwatch C2 Plus | ||||||||||||
Device type | Classic/Fitness smartwatch | ||||||||||||
Predessesor | Ticwatch 2 | ||||||||||||
Successor | __ | ||||||||||||
Released date | June, 2020 | ||||||||||||
Ideal for | Unisex | ||||||||||||
DISPLAY |
|||||||||||||
Display type | AMOLED Always-on |
||||||||||||
Display size | 1.3 inch | ||||||||||||
Display resolution | 360 x 360 pixels | ||||||||||||
Pixel density | __ | ||||||||||||
Input type | Touchscreen 2 Physical buttons |
||||||||||||
Always-on | Yes | ||||||||||||
BODY |
|||||||||||||
Shape | Circular | ||||||||||||
Dimension | 42.8 x 42.8 x 12.7 mm | ||||||||||||
Weight | __ | ||||||||||||
Casing material | Polyamide/glass fiber Aluminum back cover |
||||||||||||
Strap/band material | Leather | ||||||||||||
Bezel Material | Stainless steel | ||||||||||||
Strap size | 20 mm 18 mm |
||||||||||||
Screen protection | Corning Gorilla glass 3 | ||||||||||||
Water resistant/Protection | Yes, IP68 | ||||||||||||
Swim-proof | Not recommended | ||||||||||||
Color(s) | Black and platinum 20mm Rose-gold 18mm |
||||||||||||
MEMORY |
|||||||||||||
RAM | 0.5GB | ||||||||||||
Internal storage | 4GB | ||||||||||||
Memory card slot | No | ||||||||||||
CONNECTIVITY |
|||||||||||||
Bluetooth | Bluetooth smart v4.1 LE | ||||||||||||
Bluetooth calling | Yes | ||||||||||||
Wi-Fi | Yes | ||||||||||||
NFC | Yes | ||||||||||||
GPS | GPS/GLONASS/Beidou | ||||||||||||
CELLULAR TECHNOLOGY |
|||||||||||||
Technology | No | ||||||||||||
SIM | No | ||||||||||||
Band | No | ||||||||||||
NOTIFICATIONS |
|||||||||||||
Email alert | Yes | ||||||||||||
SMS alert | Yes | ||||||||||||
Calls alert | Yes | ||||||||||||
Event reminder | Yes | ||||||||||||
Weather | Yes | ||||||||||||
Third-party apps | Yes | ||||||||||||
FITNESS TRACKING |
|||||||||||||
Sleep apnea | No | ||||||||||||
Sleep tracking | Yes | ||||||||||||
Steps | Yes | ||||||||||||
Floors climbed | __ | ||||||||||||
Heart rate monitoring | Yes | ||||||||||||
Calories | Yes | ||||||||||||
Distance | Yes | ||||||||||||
Stress | __ | ||||||||||||
VO2 Max. | __ | ||||||||||||
Blood oxygen | No | ||||||||||||
Blood pressure | No | ||||||||||||
Menstrual cycle tracking | No | ||||||||||||
Swim tracking | No | ||||||||||||
Under-water heart rate tracking | No | ||||||||||||
Preloaded maps | No | ||||||||||||
On-screen workout modes | No | ||||||||||||
Triathlon mode | No | ||||||||||||
ECG Tracking | No | ||||||||||||
Preloaded sport modes | Yes | ||||||||||||
Safety tracking | No | ||||||||||||
MEDIA |
|||||||||||||
Audio | mp3/mp4 | ||||||||||||
Music streaming | Yes | ||||||||||||
Bluetooth music | Yes | ||||||||||||
Radio | No | ||||||||||||
Loudspeaker | No | ||||||||||||
Microphone | Yes | ||||||||||||
Camera | No | ||||||||||||
SENSORS |
|||||||||||||
Accelerometer | Yes | ||||||||||||
Barometer/Altimeter | No | ||||||||||||
Heart rate monitor (HRM) | Yes | ||||||||||||
Compass | No | ||||||||||||
Gyroscope | Yes | ||||||||||||
Ambient light | Yes | ||||||||||||
Pulse Ox. | No | ||||||||||||
ECG | No | ||||||||||||
Thermometer | No | ||||||||||||
Other sensors | __ | ||||||||||||
PLATFORM |
|||||||||||||
Operating system (OS) | Wear OS | ||||||||||||
Chipset | Qualcomm Snapdragon 2100 | ||||||||||||
CPU | -- | ||||||||||||
GPU | -- | ||||||||||||
BATTERY |
|||||||||||||
Type of battery | Non-removable Li-ion battery | ||||||||||||
Battery capacity | 400mAh | ||||||||||||
Battery life | Standby: 2 days Mixed usage: 1 day+ |
||||||||||||
Charging type | Magnetic charging dock | ||||||||||||
Charging time | About 1-2 hours | ||||||||||||
Battery saver mode | No | ||||||||||||
Solar power | No | ||||||||||||
Rapid charging | No | ||||||||||||
CLOCK FEATURES |
|||||||||||||
Time/Date | Yes | ||||||||||||
Stopwatch | Yes | ||||||||||||
Alarm | Yes | ||||||||||||
OTHER FUNCTIONS |
|||||||||||||
Control camera | Yes | ||||||||||||
Music control | Yes | ||||||||||||
Find phone | Yes | ||||||||||||
Text response | Yes | ||||||||||||
MISC |
|||||||||||||
Payment system | Google pay | ||||||||||||
Compatibility | Android and iOS |
||||||||||||
Companion app | Mobvoi app | ||||||||||||
Customizable watch face | Yes | ||||||||||||
Interchangeable band | 20mm & 18mm | ||||||||||||
Voice command | Yes | ||||||||||||
BOX CONTENTS |
|||||||||||||
Ticwatch C2 Plus | |||||||||||||
Straps | |||||||||||||
Charging dock | |||||||||||||
Quick start guide | |||||||||||||
NOTE: We can't guarantee that all the information on this table are 100% correct. Read full disclaimer. Please, report an error. | |||||||||||||
Official Site |
Pros
- Stylish and classy design.
- 1GB RAM improves performance significantly.
- Music storage.
Cons
- Lacks loudspeaker.