Last Updated on March 31, 2020 by Jude Simeone
The full specifications and features of Mobvoi Ticwatch 2 released in 2016 and runs on a proprietary OS. It comes with a premium design that looks classic and will look suitable on both men and women.
Ticwatch 2 Full Specifications
EDITOR'S RATING |
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WHERE TO BUY | BUY AT AMAZON![]() |
||||||||||||
ABOUT DEVICE | |||||||||||||
Device name | Ticwatch 2 | ||||||||||||
Device type | Classic/Sporty smartwatch | ||||||||||||
Predessesor | -- | ||||||||||||
Successor | Ticwatch C2 | ||||||||||||
Released date | June, 2016 | ||||||||||||
Ideal for | Men and women | ||||||||||||
DISPLAY | |||||||||||||
Display type | OLED | ||||||||||||
Display size | 1.4 inches | ||||||||||||
Screen resolution | 400 x 400 pixel | ||||||||||||
Density | 287 ppi | ||||||||||||
Input type | Touchscreen plus one button and a Tickle strip | ||||||||||||
Multi-touch | -- | ||||||||||||
BODY | |||||||||||||
Shape | Circular/curved | ||||||||||||
Dimension | 44 x 44 x 12 mm | ||||||||||||
Weight | |||||||||||||
Casing material | Stainless steel | ||||||||||||
Strap/band material | interchangeable leather 20mm |
||||||||||||
Bezel Material | |||||||||||||
Band size | 20 mm | ||||||||||||
Screen protection | Sapphire glass | ||||||||||||
Water resistant | Yes, IP65 | ||||||||||||
Swim-proof | No | ||||||||||||
Color(s) | Black, white and brown | ||||||||||||
MEMORY | |||||||||||||
RAM | 512 | ||||||||||||
Internal storage | 4 GB | ||||||||||||
Memory card slot | -- | ||||||||||||
CONNECTIVITY | |||||||||||||
Bluetooth | Bluetooth smart v4.1 LE | ||||||||||||
Wi-Fi | Yes, Wi-Fi 802.11 b/g/n | ||||||||||||
NFC | No | ||||||||||||
GPS | Yes, GPS/GLONASS | ||||||||||||
CELLULAR TECHNOLOGY | |||||||||||||
Technology | 3G (Chinese version) | ||||||||||||
SIM slot | eSim (Chinese version) | ||||||||||||
Band | -- | ||||||||||||
NOTIFICATIONS | |||||||||||||
Email alert | Yes | ||||||||||||
SMS alert | Yes | ||||||||||||
Calls alert | Yes | ||||||||||||
Event reminder | Yes | ||||||||||||
Weather forecast | Yes | ||||||||||||
Facebook notifacation | Yes | ||||||||||||
Twitter notification | Yes | ||||||||||||
Whatsapp notification | Yes | ||||||||||||
FITNESS TRACKING | |||||||||||||
Sleep tracking | Yes | ||||||||||||
Heart rate monitoring | Yes | ||||||||||||
Distance covered | Yes | ||||||||||||
Steps climbed | Yes | ||||||||||||
Calories burnt | Yes | ||||||||||||
Calories Consumption | Yes | ||||||||||||
MEDIA | |||||||||||||
Audio | mp3/mp4 | ||||||||||||
Bluetooth music | Yes | ||||||||||||
Radio | No | ||||||||||||
Loudspeaker | Yes | ||||||||||||
Microphone | Yes | ||||||||||||
Camera | No | ||||||||||||
SENSORS | |||||||||||||
Pedometer | -- | ||||||||||||
Accelerometer | Yes | ||||||||||||
Magnetometer | -- | ||||||||||||
Heart rate monitor (HRM) | Yes | ||||||||||||
Barometer | -- | ||||||||||||
Gyroscope | Yes | ||||||||||||
Ambient light | Yes | ||||||||||||
Other sensors | -- | ||||||||||||
PLATFORM | |||||||||||||
Operating system (OS) | Ticwatch OS | ||||||||||||
Chipset | MTK2601 | ||||||||||||
CPU | 1.2GHz Dual-Core | ||||||||||||
GPU | -- | ||||||||||||
BATTERY | |||||||||||||
Type of battery | Non-removable Li-ion | ||||||||||||
Battery capacity | 300mAh | ||||||||||||
Battery life | Standby :3 day + , Mixed usage: 1 - 2 days | ||||||||||||
Charging | Inductive charging magnet | ||||||||||||
Charging time | About 1-2 hours | ||||||||||||
MISC | |||||||||||||
Payment system | -- | ||||||||||||
Compatibility | Android 4.3 or later. iOS 8.0 or later. |
||||||||||||
Companion app | Mobvoi app | ||||||||||||
Customizable watch face | Yes | ||||||||||||
Interchangeable band | Yes | ||||||||||||
Voice command | Yes | ||||||||||||
BOX CONTENTS | |||||||||||||
Ticwatch 2 | |||||||||||||
Strap | |||||||||||||
Magnetic charging dock | |||||||||||||
Quick starter guild |
Ticwatch 2 Features
- Design
- Battery
- Media
- Water Resistance/Protection
- Fitness/Activity Tracking
- It can track steps you take.
- The HRM sensor monitors your heart rate variations.
- With the inbuilt GPS you can track locations, distance as well routes you took.
- Notifications & Application
Ticwatch 2 comes with a classy design that looks eye-catching that makes it a more perfect fit for women. It features a bright OLED display on a 1.4 inch screen size. It comes with a tickle-strip crown-like button which lets you navigate effortlessly without obstructing the display.
The body of the Ticwatch 2 is built for durability, the case is made of medical-grade stainless steel, whereas the straps are made of silicon. The straps are interchangeable.
The Ticwatch 2 has a battery capacity of 300mAh which on standby is estimated to stay up for about 2–3 days whereas on mixed/average usage it’s expected to last about a day on average.
There is a USB charging dock that comes with the new device, it takes about 1-2 hours to charge a completely depleted battery.
The Ticwatch 2 comes with 4GB onboard music storage which lets you store your favorite tracks and other files. You can enjoy via a Bluetooth earbud while recreating or while working out.
Ticwatch 2 is rated IP65 and as such its water and dust resistant. However, you shouldn’t wear it to the shower or to the pool.
The Ticwatch 2 is well equipped with all the basic sensors ready to track your active life.
When connected to a compatible device the Ticwatch 2 is capable of updating you when there is a new notification on your phone.
- There a calendar and event reminder feature that updates you on your schedules.
- When there is an incoming call you can receive it.
- It notifies you when you have a new text message alert.
- It also alerts you when there is a new email on your phone.
- It alerts you instantly when there is a notification from different third-party applications such as Facebook alerts, Whatapp alert and Twitter alerts.
The Ticwatch 2 doesn’t come with an NFC chip which would have supported Google pay contactless payment system .
The Ticwatch 2 is compatible with android 4.3 or later and iOS 8.0 or later.
Pros
- Body is built for durability.
- There is GPS for outdoor activity tracking.
- Customizable straps.
- There is a loudspeaker and microphone.
Cons
- No sim slot.
- Not swim-proof.
- No Google pay.