Like this post? Please share it...
Last Updated on January 2, 2019 by Jude Simeone
Tag Heuer Connected Modular 46 is a sophisticated luxury smartwatch with a fascinating design and a great deal of features. The specs includes inbuilt an accelerometer and gyroscope that lets you track different fitness activities. Unfortunately it lacks a heart rate sensor, GPS and NFC. It runs on Google Wear OS 2.0, plus has an impressive battery life that lets you go long on a single charge. It is the perfect choice for men.
Contents of this Page
Honor Watch Magic Full Specifications
EDITOR'S RATING |
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WHERE TO BUY | ![]() |
||||||||||||
ABOUT DEVICE | |||||||||||||
Device name | Tag Heuer Connected 46 (SAR8A80.FT6045) | ||||||||||||
Device type | Classic/Luxury smartwatch | ||||||||||||
Predessesor | -- | ||||||||||||
Successor | Tag heuer 45 | ||||||||||||
Released date | November, 2015 | ||||||||||||
Ideal for | Men (also a great choice for women) | ||||||||||||
DISPLAY | |||||||||||||
Display type | Transflective LTPS LCD | ||||||||||||
Display size | 1.5 inches | ||||||||||||
Screen resolution | 360 x 360 pixels | ||||||||||||
Density | 240 ppi | ||||||||||||
Input type | Touchscreen plus 1 physical crown-like button | ||||||||||||
Multi-touch | Yes | ||||||||||||
BODY | |||||||||||||
Shape | Circular | ||||||||||||
Dimension | 46 mm x 46 mm x 12.8 mm | ||||||||||||
Weight | 52 gram | ||||||||||||
Casing material | Titanium Grade 2 | ||||||||||||
Strap/band material | Vulcanized rubber/titanium coating | ||||||||||||
Bezel Material | |||||||||||||
Band size | 20 mm | ||||||||||||
Screen protection | Sapphire crystal glass | ||||||||||||
Water resistant | Yes, IP67 | ||||||||||||
Swim-proof | No, not recommended | ||||||||||||
Color(s) | Black | ||||||||||||
MEMORY | |||||||||||||
RAM | 1GB | ||||||||||||
Internal storage | 4GB | ||||||||||||
Memory card slot | -- | ||||||||||||
CONNECTIVITY | |||||||||||||
Bluetooth | Bluetooth smart v4.1 LE | ||||||||||||
Wi-Fi | Yes | ||||||||||||
NFC | No | ||||||||||||
GPS | No | ||||||||||||
CELLULAR TECHNOLOGY | |||||||||||||
Technology | No | ||||||||||||
SIM slot | No | ||||||||||||
Band | -- | ||||||||||||
NOTIFICATIONS | |||||||||||||
Email alert | Yes | ||||||||||||
SMS alert | Yes | ||||||||||||
Calls alert | Yes | ||||||||||||
Event reminder | Yes | ||||||||||||
Weather forecast | Yes | ||||||||||||
Facebook notifacation | Yes | ||||||||||||
Twitter notification | Yes | ||||||||||||
Whatsapp notification | Yes | ||||||||||||
FITNESS TRACKING | |||||||||||||
Sleep tracking | -- | ||||||||||||
Heart rate monitoring | No | ||||||||||||
Distance covered | Yes | ||||||||||||
Steps climbed | Yes | ||||||||||||
Calories burnt | Yes | ||||||||||||
Calories Consumption | Yes | ||||||||||||
MEDIA | |||||||||||||
Audio | mp3/mp4 | ||||||||||||
Bluetooth music | Yes | ||||||||||||
Radio | No | ||||||||||||
Loudspeaker | No | ||||||||||||
Microphone | Yes | ||||||||||||
Camera | No | ||||||||||||
SENSORS | |||||||||||||
Accelerometer | Yes | ||||||||||||
Magnetometer | -- | ||||||||||||
Heart rate monitor (HRM) | None | ||||||||||||
Barometer | -- | ||||||||||||
Gyroscope | Yes | ||||||||||||
Ambient light | Yes | ||||||||||||
Other sensors | Tilt detection sensor and vibrations/ haptic engine | ||||||||||||
PLATFORM | |||||||||||||
Operating system (OS) | Wear OS | ||||||||||||
Chipset | Intel Atom Z3460 | ||||||||||||
CPU | 1.6GHz dual-core | ||||||||||||
GPU | PowerVR G6430 | ||||||||||||
BATTERY | |||||||||||||
Type of battery | Non-removable Li-ion battery | ||||||||||||
Battery capacity | 410mAh | ||||||||||||
Battery life | Standby :2-5 days + , Mixed usage: 1 day+ | ||||||||||||
Charging | Charging cradle via USB | ||||||||||||
Charging time | About 1-2 hours | ||||||||||||
MISC | |||||||||||||
Payment system | Non available | ||||||||||||
Compatibility | Android 4.3 or later. iOS 8.2 or later. |
||||||||||||
Companion app | Fit app | ||||||||||||
Customizable watch face | Yes | ||||||||||||
Interchangeable band | Yes | ||||||||||||
Voice command | Yes | ||||||||||||
BOX CONTENTS | |||||||||||||
Tag Heuer Connected 46 | |||||||||||||
Strap | |||||||||||||
Charging cradle and USB cable | |||||||||||||
User starter guild |
Pros
- It got a sophisticated and elegant design.
- The Straps and watch faces are customizable.
- It built to last with durable materials.
Cons
- There is no NFC inside.
- It lacks inbuilt GPS and HRM.
- It is not swim-proof.
Editor’s Ratings
Here is our rating on Tag Heuer Connected Modular 46
Design: | ![]() |
Battery: | ![]() |
Fitness tracking: | ![]() |
Features: | ![]() |
Price: | ![]() |
Average: | ![]() |