Last Updated on March 28, 2020 by Jude Simeone
Suunto’s latest duo the Suunto 9 and 9 Baro share a lot in common, but differ in activity tracking capacity. Joining them in this comparison is the Spartan Sport Wrist HR Baro Amber which also shares a lot of similarities with its successors. This is a comparison of Suunto 9 vs 9 Baro vs Spartan Sport Wrist HR Baro Amber specs and features, head-to-head we compare these three to help you choose the best Suunto smartwatch for you.
Contents of this Page
Suunto 9 vs 9 Baro vs Spartan Sport Wrist HR Baro Amber Specs Compared
Suunto 9 | Suunto 9 Baro | Suunto Spartan Sport Wrist HR Baro Amber | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() |
|||||||||||||||||||||||||||||||||||||
EDITOR'S RATING |
|
|
|
||||||||||||||||||||||||||||||||||||
WHERE TO BUY | Check at Amazon | Check at Amazon | Check at Amazon | ||||||||||||||||||||||||||||||||||||
ABOUT DEVICE |
|||||||||||||||||||||||||||||||||||||||
Device name | Suunto 9 | Suunto 9 Baro | Suunto Spartan Sport Wrist HR Baro Amber | ||||||||||||||||||||||||||||||||||||
Device type | Fitness/GPS smartwatch | Fitness/GPS smartwatch | Fitness/GPS smartwatch | ||||||||||||||||||||||||||||||||||||
Predessesor | Suunto Spartan | Suunto 9 | Suunto Spartan Trainer | ||||||||||||||||||||||||||||||||||||
Successor | Suunto 9 Baro | N | Suunto 9 | ||||||||||||||||||||||||||||||||||||
Released date | June, 2018 | July, 2018 | August, 2017 | ||||||||||||||||||||||||||||||||||||
Ideal for | Men | Men | Men | ||||||||||||||||||||||||||||||||||||
DISPLAY |
|||||||||||||||||||||||||||||||||||||||
Display type | Active Matrix LCD | Active Matrix LCD | Active Matrix LCD | ||||||||||||||||||||||||||||||||||||
Display size | 1.4 inch | 1.4 inch | 1.4 inch | ||||||||||||||||||||||||||||||||||||
Display resolution | 320 x 300 pixels | 320 x 300 pixels | 320 x 300 pixels | ||||||||||||||||||||||||||||||||||||
Pixel density | unknown | unknown | unknown | ||||||||||||||||||||||||||||||||||||
Input type | Touchscreen 3 buttons | Touchscreen 3 buttons | Touchscreen 3 buttons |
||||||||||||||||||||||||||||||||||||
Always-on | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
BODY |
|||||||||||||||||||||||||||||||||||||||
Shape | Circular | Circular | Circular | ||||||||||||||||||||||||||||||||||||
Dimension | 50 x 50 x 16.8 mm | 50 x 50 x 16.8 mm | 50 x 50 x 17 mm | ||||||||||||||||||||||||||||||||||||
Weight | 72 grams | 81 grams | 74 grams | ||||||||||||||||||||||||||||||||||||
Casing material | Glass fibre reinforced polyamide | Glass fibre reinforced polyamide | Glass fibre reinforced polyamide | ||||||||||||||||||||||||||||||||||||
Strap/band material | Silicone | Textile material | Silicone | ||||||||||||||||||||||||||||||||||||
Bezel Material | Stainless steel | Titanium grade 5 | Stainless steel | ||||||||||||||||||||||||||||||||||||
Strap size | 24 mm 130-230 mm (Lenght) | 24 mm 130-230 mm (Lenght) | 24 mm 130-230 mm (Lenght) |
||||||||||||||||||||||||||||||||||||
Screen protection | Mineral glass crystal | Sapphire crystal glass | Mineral glass crystal | ||||||||||||||||||||||||||||||||||||
Water resistant/Protection | Yes, 10ATM | Yes, 10ATM | Yes, 10ATM | ||||||||||||||||||||||||||||||||||||
Swim-proof | Yes, recommended | Yes, recommended | Yes, recommended | ||||||||||||||||||||||||||||||||||||
Color(s) | Black White | Black White | Black orange White |
||||||||||||||||||||||||||||||||||||
MEMORY |
|||||||||||||||||||||||||||||||||||||||
RAM | unknown | unknown | unknown | ||||||||||||||||||||||||||||||||||||
Internal storage | Nil | Nil | Nil | ||||||||||||||||||||||||||||||||||||
Memory card slot | No | No | No | ||||||||||||||||||||||||||||||||||||
CONNECTIVITY |
|||||||||||||||||||||||||||||||||||||||
Bluetooth | Bluetooth v4.2 LE | Bluetooth v4.2 LE | Bluetooth v4.2 LE | ||||||||||||||||||||||||||||||||||||
Bluetooth calling | No | No | No | ||||||||||||||||||||||||||||||||||||
Wi-Fi | No | No | No | ||||||||||||||||||||||||||||||||||||
NFC | No | No | No | ||||||||||||||||||||||||||||||||||||
GPS | GPS/GLONASS/GALILEO/QZSS/GALILEO | GPS/GLONASS/GALILEO/QZSS/GALILEO | GPS/GLONASS/GALILEO/QZSS | ||||||||||||||||||||||||||||||||||||
CELLULAR TECHNOLOGY |
|||||||||||||||||||||||||||||||||||||||
Technology | No | No | No | ||||||||||||||||||||||||||||||||||||
SIM | No | No | No | ||||||||||||||||||||||||||||||||||||
Band | No | No | No | ||||||||||||||||||||||||||||||||||||
NOTIFICATIONS |
|||||||||||||||||||||||||||||||||||||||
Email alert | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
SMS alert | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Calls alert | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Event reminder | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Weather | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Third-party apps | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
FITNESS TRACKING |
|||||||||||||||||||||||||||||||||||||||
Sleep apnea | No | No | No | ||||||||||||||||||||||||||||||||||||
Sleep tracking | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Steps | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Floors climbed | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Heart rate monitoring | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Calories | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Distance | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Stress | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
VO2 Max. | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Blood oxygen | No | No | No | ||||||||||||||||||||||||||||||||||||
Blood pressure | No | No | No | ||||||||||||||||||||||||||||||||||||
Menstrual cycle tracking | No | No | No | ||||||||||||||||||||||||||||||||||||
Swim tracking | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Under-water heart rate tracking | Yes, with Suunto smart sensor | Yes, with Suunto smart sensor | Yes, with Suunto smart sensor | ||||||||||||||||||||||||||||||||||||
Preloaded maps | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
On-screen workout modes | No | No | No | ||||||||||||||||||||||||||||||||||||
Triathlon mode | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
ECG Tracking | No | No | No | ||||||||||||||||||||||||||||||||||||
Preloaded sport modes | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Safety tracking | No | No | No | ||||||||||||||||||||||||||||||||||||
MEDIA |
|||||||||||||||||||||||||||||||||||||||
Audio | No | No | No | ||||||||||||||||||||||||||||||||||||
Music streaming | No | No | No | ||||||||||||||||||||||||||||||||||||
Bluetooth music | No | No | No | ||||||||||||||||||||||||||||||||||||
Radio | No | No | No | ||||||||||||||||||||||||||||||||||||
Loudspeaker | No | No | No | ||||||||||||||||||||||||||||||||||||
Microphone | No | No | No | ||||||||||||||||||||||||||||||||||||
Camera | No | No | No | ||||||||||||||||||||||||||||||||||||
SENSORS |
|||||||||||||||||||||||||||||||||||||||
Accelerometer | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Barometer/Altimeter | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Heart rate monitor (HRM) | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Compass | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Gyroscope | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Ambient light | No | No | No | ||||||||||||||||||||||||||||||||||||
Pulse Ox. | No | No | No | ||||||||||||||||||||||||||||||||||||
ECG | No | No | No | ||||||||||||||||||||||||||||||||||||
Thermometer | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Other sensors | -- | -- | -- | ||||||||||||||||||||||||||||||||||||
PLATFORM |
|||||||||||||||||||||||||||||||||||||||
Operating system (OS) | unknown | unknown | unknown | ||||||||||||||||||||||||||||||||||||
Chipset | Unknown | Unknown | Unknown | ||||||||||||||||||||||||||||||||||||
CPU | unknown | unknown | unknown | ||||||||||||||||||||||||||||||||||||
GPU | -- | -- | -- | ||||||||||||||||||||||||||||||||||||
BATTERY |
|||||||||||||||||||||||||||||||||||||||
Type of battery | Non-removable Li-ion battery | Non-removable Li-ion battery | Non-removable Li-ion battery | ||||||||||||||||||||||||||||||||||||
Battery capacity | unknown | unknown | unknown | ||||||||||||||||||||||||||||||||||||
Battery life | Smartwatch mode: Up to 14 days Mixed usage: Up to 7 days GPS Active: 25/50/120 hours | Smartwatch mode: Up to 14 days Mixed usage: Up to 7 days GPS Active: 25/50/120 hours | Smartwatch mode: Up to 14 days Mixed usage: Up to 7 days GPS Active: 10h/20h/40h |
||||||||||||||||||||||||||||||||||||
Charging type | USB cradle | USB cradle | USB cradle | ||||||||||||||||||||||||||||||||||||
Charging time | About 1-2 hours | About 1-2 hours | About 1-2 hours | ||||||||||||||||||||||||||||||||||||
Battery saver mode | No | Yes | No | ||||||||||||||||||||||||||||||||||||
Solar power | No | No | No | ||||||||||||||||||||||||||||||||||||
Rapid charging | _ | _ | _ | ||||||||||||||||||||||||||||||||||||
CLOCK FEATURES |
|||||||||||||||||||||||||||||||||||||||
Time/Date | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Stopwatch | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Alarm | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
OTHER FUNCTIONS | |||||||||||||||||||||||||||||||||||||||
Control camera | No | No | No | ||||||||||||||||||||||||||||||||||||
Music control | No | No | No | ||||||||||||||||||||||||||||||||||||
Find phone | No | No | No | ||||||||||||||||||||||||||||||||||||
Text response | No | No | No | ||||||||||||||||||||||||||||||||||||
MISC |
|||||||||||||||||||||||||||||||||||||||
Payment system | None | None | None | ||||||||||||||||||||||||||||||||||||
Compatibility | Android and iOS. Check if your device is compatible | Android and iOS. Check if your device is compatible | Android and iOS. Check if your device is compatible |
||||||||||||||||||||||||||||||||||||
Companion app | Suunto App | Suunto App | Suunto App | ||||||||||||||||||||||||||||||||||||
Customizable watch face | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Interchangeable band | Yes, 24mm | Yes, 24mm | Yes, 24mm | ||||||||||||||||||||||||||||||||||||
Voice command | No | No | No | ||||||||||||||||||||||||||||||||||||
BOX CONTENTS |
|||||||||||||||||||||||||||||||||||||||
Suunto 9 | Suunto 9 | Suunto Spartan Sport Wrist HR Baro Amber | |||||||||||||||||||||||||||||||||||||
Straps | Straps | Straps | |||||||||||||||||||||||||||||||||||||
USB cradle | USB cradle | USB cradle | |||||||||||||||||||||||||||||||||||||
Quick start guide | Quick start guide | Quick start guide | |||||||||||||||||||||||||||||||||||||
NOTE: We can't guarantee that all the information on this table are 100% correct. Read full disclaimer. Please, report an error. | |||||||||||||||||||||||||||||||||||||||
Official Site |
READ ALSO
Suunto 9 vs 9 Baro vs Spartan Sport Wrist HR Baro Amber – The Difference?
- Design
- Battery Life
- Activity Tracking Features
While each of these three has a fascinating design that’s both stylish and elegant, the 9 baro has a vessel made of the most durable materials. All three devices have same glass fiber reinforced case, but on the bezel, the 9 Baro has a titanium bezel which is stronger and lighter than stainless steel used on the other two.
Similarly, on the screen, while both the Suunto 9 and Spartan sport Baro uses mineral glass crystal for the screen protection, the 9 Baro uses sapphire glass instead which is stronger and durable.
In other words, while acknowledging the durability of the Suunto 9 and Spartan sport Wrist HR Baro, the Suunto 9 Baro has the most durable body material that makes it the best choice for adventurous activities. It gives you the rare opportunity to focus on what you need to achieve, instead of being too careful.
The battery life of each of these three will last long enough to see you through the day and that’s impressive. However, the Suunto 9 and 9 Baro features predefined battery modes that’s see either of the two last even longer with GPS tracking which isn’t present on the Spartan sport wrist HR Baro.
Suunto 9 Baro | Suunto 9 | Suunto Spartan Wrist HR Baro Amber |
In time mode: Up to 14 days, With 24/7 tracking and mobile notifications: Up to 7 days, Training mode with GPS: 25/50/120 hours. |
In time mode: Up to 14 days, With 24/7 tracking and mobile notifications: Up to 7 days, Training mode with GPS: 25/50/120 hours. |
In time mode: Up to 14 days, With 24/7 tracking and mobile notifications: Up to 7 days, Training mode with GPS: 10/20/40 hours. |
All three smartwatches are fitness focused which is just in line with the manufacturers ideology. With any of these you can track different activities which include calories, sleep, heart rate tracking while swimming, cycling, hiking and even more. About 80 preloaded sport modes can be tracked.
However, the presence of a barometric sensor on the 9 Baro and the Spartan sport Wrist HR Baro gives these two extra tracking capabilities.
The Suunto 9 and Spartan sport with barometer gives more accurate altitude information because they combine GPS data with barometric altitude information (FusedAlti™). Based on data from the barometer, it also provides outdoor information like sea level air pressure and has a storm alarm, while the Suunto 9 still delivers altitude information, but they are based on GPS readings.
Which is the Best?
No doubt, all three smartwatches are great choices for activity tracking and each also spots very classy design. However, Suunto 9 Baro is the best choice. It is more durable, a little more stylish than the other two and is also a more comprehensive activity tracker.
On the other hand, if you’re low on budget, then the Spartan Sport Wrist HR with barometer is a better alternative to the Suunto 9. Its more comprehensive in activity tracking while also being housed in a stylish design.
Here is a summary;
Suunto 9 Baro | The best choice, the most stylish design, more durable, with longer battery life and also a comprehensive choice for fitness tracking. |
Suunto Spartan Sport Wrist HR Baro Amber | A nice alternative to the 9 Baro, great design and a comprehensive activity tracker. |
Suunto 9 | Also a great choice, stylish design plus an long battery life. |
Our Pick
The Suunto 9 Baro is a more complete smartwatch than the other two. Although a bit more expensive, it’s a comprehensive activity tracker with an impressive battery life. It’s our preferred choice.