Last Updated on March 14, 2020 by Jude Simeone
Right in front you are three outstanding Wear OS smartwatches; the Pro 4G, Falster 3 and Gen 5 – also some of the best smartwatches on the market today. While the Pro 4G is a standalone smartwatch powered by the older Snapdragon 2100, the Gen 5 and Falster 3 are powered by the newer 3100 chip. Each of these three has 1GB RAM, microphone, loudspeaker and priced relatively same at $250 – $300. Compare the Skagen Falster 3 vs Fossil Gen 5 vs Ticwatch Pro 4G to find out the differences and which is the best choice for you.
Contents of this Page
Skagen Falster 3 vs Fossil Gen 5 vs Ticwatch Pro 4G Specs Compared
Skagen Falster 3 | Fossil Gen 5 Carlyle | Ticwatch Pro 4G LTE | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() |
|||||||||||||||||||||||||||||||||||||
EDITOR'S RATING |
|
|
|
||||||||||||||||||||||||||||||||||||
WHERE TO BUY | Check @ Amazon | ![]() | ![]() |
||||||||||||||||||||||||||||||||||||
ABOUT DEVICE |
|||||||||||||||||||||||||||||||||||||||
Device name | Skagen Falster 3 | Fossil Gen 5 Carlyle | Ticwatch Pro 4G | ||||||||||||||||||||||||||||||||||||
Device type | Fitness/Classic smartwatch | Classic/Fitness smartwatch | Classic/Fitness/Standalone smartwatch | ||||||||||||||||||||||||||||||||||||
Predessesor | Skagen Falster 2 | Fossil Gen 4 Q Explorist | Ticwatch Pro | ||||||||||||||||||||||||||||||||||||
Successor | _ | -- | -- | ||||||||||||||||||||||||||||||||||||
Released date | January, 2020 | August, 2019 | July, 2019 | ||||||||||||||||||||||||||||||||||||
Ideal for | Unisex | Men | Men | ||||||||||||||||||||||||||||||||||||
DISPLAY |
|||||||||||||||||||||||||||||||||||||||
Display type | AMOLED | AMOLED (Always-on) | AMOLED + FSTN Always-on |
||||||||||||||||||||||||||||||||||||
Display size | 1.28 inch | 1.28 inch | 1.39 inch | ||||||||||||||||||||||||||||||||||||
Display resolution | 416 x 416 pixels | 416 x 416 pixels | 400 x 400 pixels | ||||||||||||||||||||||||||||||||||||
Pixel density | 328 ppi | -- | 400 ppi | ||||||||||||||||||||||||||||||||||||
Input type | Touchscreen, 3 physical buttons | Touchscreen plus 3 physical buttons | Touchscreen plus 2 buttons | ||||||||||||||||||||||||||||||||||||
Always-on | Yes | Yes | Yes (FSTN) | ||||||||||||||||||||||||||||||||||||
BODY |
|||||||||||||||||||||||||||||||||||||||
Shape | Circular | Circular | Circular | ||||||||||||||||||||||||||||||||||||
Dimension | 42 x 42 x 11 mm | 44 x 44 x 12 mm | 45.15 x 52.8 x 12.6 mm | ||||||||||||||||||||||||||||||||||||
Weight | _ | -- | 47.4 grams | ||||||||||||||||||||||||||||||||||||
Casing material | Stainless steel | Stainless steel | Glass reinforced polyamide with aluminum back |
||||||||||||||||||||||||||||||||||||
Strap/band material | Stainless steel/Silicone mesh | Stainless steel | Silicone | ||||||||||||||||||||||||||||||||||||
Bezel Material | Stainless steel | Stainless steel | Stainless steel | ||||||||||||||||||||||||||||||||||||
Strap size | 22mm | 22mm | 22mm | ||||||||||||||||||||||||||||||||||||
Screen protection | Corning Gorilla Glass | Corning Gorilla glass | Corning Gorilla glass | ||||||||||||||||||||||||||||||||||||
Water resistant/Protection | Yes, 3ATM | Yes, 3ATM | Yes, IP68 MLT-STD-810G |
||||||||||||||||||||||||||||||||||||
Swim-proof | Yes, recommended | Yes | Recommended | ||||||||||||||||||||||||||||||||||||
Color(s) | Blue/black Gunmental/black Brown/black | Black silicone/steel Dark Brown/black steel Smoke stainless steel | Black | ||||||||||||||||||||||||||||||||||||
MEMORY | |||||||||||||||||||||||||||||||||||||||
RAM | 1GB | 1GB | 1GB | ||||||||||||||||||||||||||||||||||||
Internal storage | 8GB | 8GB | 4GB | ||||||||||||||||||||||||||||||||||||
Memory card slot | No | No | No | ||||||||||||||||||||||||||||||||||||
CONNECTIVITY |
|||||||||||||||||||||||||||||||||||||||
Bluetooth | Bluetooth v4.1 LE | Bluetooth smart v4.2 LE | Bluetooth smart v4.2 LE | ||||||||||||||||||||||||||||||||||||
Bluetooth calling | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Wi-Fi | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
NFC | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
GPS | GPS/GLONASS | Yes | GPS/A-GPS/GLONASS/Beidou | ||||||||||||||||||||||||||||||||||||
CELLULAR TECHNOLOGY | |||||||||||||||||||||||||||||||||||||||
Technology | No | No | 2G/3G/4G | ||||||||||||||||||||||||||||||||||||
SIM | No | No | Yes, e-SIM | ||||||||||||||||||||||||||||||||||||
Band | No | No | -- | ||||||||||||||||||||||||||||||||||||
NOTIFICATIONS | |||||||||||||||||||||||||||||||||||||||
Email alert | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
SMS alert | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Calls alert | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Event reminder | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Weather | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Third-party apps | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
FITNESS TRACKING | |||||||||||||||||||||||||||||||||||||||
Sleep apnea | No | No | No | ||||||||||||||||||||||||||||||||||||
Sleep tracking | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Steps | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Floors climbed | Yes | Yes | No | ||||||||||||||||||||||||||||||||||||
Heart rate monitoring | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Calories | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Distance | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Stress | No | Yes | Yes | ||||||||||||||||||||||||||||||||||||
VO2 Max. | No | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Blood oxygen | No | No | No | ||||||||||||||||||||||||||||||||||||
Blood pressure | No | No | No | ||||||||||||||||||||||||||||||||||||
Menstrual cycle tracking | No | No | No | ||||||||||||||||||||||||||||||||||||
Swim tracking | Yes | Yes | No | ||||||||||||||||||||||||||||||||||||
Under-water heart rate tracking | No | No | No | ||||||||||||||||||||||||||||||||||||
Preloaded maps | No | No | No | ||||||||||||||||||||||||||||||||||||
On-screen workout modes | No | No | No | ||||||||||||||||||||||||||||||||||||
Triathlon mode | No | __ | No | ||||||||||||||||||||||||||||||||||||
ECG Tracking | No | No | No | ||||||||||||||||||||||||||||||||||||
Preloaded sport modes | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Safety tracking | No | No | No | ||||||||||||||||||||||||||||||||||||
MEDIA |
|||||||||||||||||||||||||||||||||||||||
Audio | mp3/mp4 | mp3/mp4 | mp3/mp4 | ||||||||||||||||||||||||||||||||||||
Music streaming | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Bluetooth music | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Radio | No | No | No | ||||||||||||||||||||||||||||||||||||
Loudspeaker | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Microphone | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Camera | No | No | No | ||||||||||||||||||||||||||||||||||||
SENSORS |
|||||||||||||||||||||||||||||||||||||||
Accelerometer | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Barometer/Altimeter | Yes | Yes | No | ||||||||||||||||||||||||||||||||||||
Heart rate monitor (HRM) | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Compass | No | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Gyroscope | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Ambient light | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Pulse Ox. | No | No | No | ||||||||||||||||||||||||||||||||||||
ECG | No | No | No | ||||||||||||||||||||||||||||||||||||
Thermometer | No | No | No | ||||||||||||||||||||||||||||||||||||
Other sensors | -- | __ | Low Latency Off-Body Sensor | ||||||||||||||||||||||||||||||||||||
PLATFORM |
|||||||||||||||||||||||||||||||||||||||
Operating system (OS) | Wear OS | Wear OS | Wear OS | ||||||||||||||||||||||||||||||||||||
Chipset | Snapdragon 3100 | Qualcomm Snapdragon 3100 | Qualcomm Snapdragon 2100 | ||||||||||||||||||||||||||||||||||||
CPU | unknown | -- | -- | ||||||||||||||||||||||||||||||||||||
GPU | -- | -- | -- | ||||||||||||||||||||||||||||||||||||
BATTERY |
|||||||||||||||||||||||||||||||||||||||
Type of battery | __ | Non-removable Li-ion battery | Non-removable Li-ion battery | ||||||||||||||||||||||||||||||||||||
Battery capacity | unknown | 310mAh | 415mAh | ||||||||||||||||||||||||||||||||||||
Battery life | Standby: 3 days+ Mixed usage: 24hrs+ | Standby: 3 days+ Mixed usage: 1 day+ | Standby:25 days+ (FSTN) Mixed/average usage:2 - 5 days |
||||||||||||||||||||||||||||||||||||
Charging type | USB cradle | Inductive charging magnet | Magnetic charging dock | ||||||||||||||||||||||||||||||||||||
Charging time | About 1-2 hours | About 1-2 hours | About 1-2 hours | ||||||||||||||||||||||||||||||||||||
Battery saver mode | No | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Solar power | No | No | No | ||||||||||||||||||||||||||||||||||||
Rapid charging | No | Yes | No | ||||||||||||||||||||||||||||||||||||
CLOCK FEATURES | |||||||||||||||||||||||||||||||||||||||
Time/Date | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Stopwatch | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Alarm | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
OTHER FUNCTIONS | |||||||||||||||||||||||||||||||||||||||
Control camera | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Music control | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Find phone | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Text response | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
MISC |
|||||||||||||||||||||||||||||||||||||||
Payment system | Google Pay | Google pay | Google pay | ||||||||||||||||||||||||||||||||||||
Compatibility | Android 6.0+ (excluding Go edition) iOS 10.0+ | Android 6.0 (excluding Go edition)+ iOS 10.0+ | Android 6.0 (excluding Go edition)+ iOS 10.0+ |
||||||||||||||||||||||||||||||||||||
Companion app | Skagen Connected | Fossil Q app | Mobvoi app | ||||||||||||||||||||||||||||||||||||
Customizable watch face | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Interchangeable band | Yes, 20mm | Yes, 22mm | Yes, 22mm | ||||||||||||||||||||||||||||||||||||
Voice command | Yes, Google Assistant | Yes | Yes | ||||||||||||||||||||||||||||||||||||
BOX CONTENTS | |||||||||||||||||||||||||||||||||||||||
Skagen Falster 3 | Fossil Gen 5 Carlyle | Ticwatch Pro 4G LTE | |||||||||||||||||||||||||||||||||||||
Straps | Straps | Straps | |||||||||||||||||||||||||||||||||||||
USB cradle | Inductive charging magnet | Charging dock | |||||||||||||||||||||||||||||||||||||
Quick start guide | Quick start guide | Quick start guide | |||||||||||||||||||||||||||||||||||||
NOTE: We can't guarantee that all the information on this table are 100% correct. Read full disclaimer. Please, report an error. | |||||||||||||||||||||||||||||||||||||||
Official Site | Official Site |
READ ALSO
The Differences
- Skagen Falster 3 vs Fossil Gen 5 vs Ticwatch Pro 4G: Design
- Storage
- Cellular Connectivity
- Fitness Tracking
- Battery Life
From the Gen 5 to Falster 3 and Pro 4G, each of these three watches has got a fascinating aesthetics that’s outstanding in design leaving each with a stylish and classy appearance. Durable materials has been used on all three watches, while stainless steel material is used for the case of the Gen 5 and Falster 3, the Pro 4G has a polyamide/glass fiber case reinforced with aluminum fiber back. This off course leaves it with the least weight making it the most comfortable wear. Moreover, the Pro 4G is certified MLT-STD-810G – US military grade rating that ensures it can withstand harsh weather conditions. Although, the Falster 3 and Gen 5 are more stylish and classier smartwatches than the Pro 4G.
The display on all three devices looks great as AMOLED powers the display of each of these three. Although, the Pro 4G with dual display has a second FSTN LCD display that’s activated when smart features are turned off.
The 11mm Falster 3 is the slimmest compared to the 12mm Gen 5 and 12.6mm Pro 4G. Moreover, the Falster 3 and Gen 5 with 42mm case size are smaller than the 45mm Pro 4G. Although, this leaves the Pro 4G with a slightly larger display size.
The Gen 5 and Falster 3 both come with 8GB onboard storage which is twice what you get with the Pro 4G. This means you can store and stream (Spotify and more) more of your favorites tracks to your watch.
The Pro 4G comes with preloaded e-SIM that’s powered by Verizon (US, UK, and Germany)which enables cellular connectivity on this device that allows you to make and receive calls independent of your phone. With the Pro 4G you stay connected to all that matters to you without your phone.
However, the Gen 5 and Falster 3 with microphone and Bluetooth can also make and receive calls but must be connected to your phone. You can also send replies to messages directly from these two.
Each of these three is equipped to track your daily activities such as steps, distance and, continuous heart rate tracking. There’s inbuilt GPS on all three smartwatches which enables you to track your routes, distance, location and real-time pace.
Both Gen 5 and Falster 3 have an inbuilt altimeter that enables these two to track floors climbed and elevation data.
Google Fit is also your fitness companion on each of these three even though proprietary apps are available. From Google Fit you can manage your fitness goals, and as well get access to other fitness apps on the Play Store such as Cardiogram, Map My Run, Strava and more.
The Falster 3 and Gen 5 have the 3100 chip under the hood which enables battery saver modes on these two that sees each of these two last up to a day or more, while the Pro 4G with 2100 chip under the hood features a dual display mode that sees it last about 2 days on smartwatch mode and over 3 weeks with essential mode activated.
Verdict
No doubt each of these three is an outstanding smartwatch, some of the very best you can buy right now. However, the Pro 4G being a standalone smartwatch is the most comprehensive smartwatch compared to the Gen 5 or Falster 3. Moreover, it has the longest battery life which allows you to go longer form a single charge.
On the other hand, the Gen 5 and Falster 3 and more stylish and classier smartwatches with more storage capacity and a more advanced chip that brings significant improvement in performance.
Our Pick
I like the design of the Gen 5, it’s a very stylish smartwatch and it’s our preferred choice.