Last Updated on September 21, 2020 by Jude Simeone
In today’s squabble, it is Fossil vs Skagen, two top brands deepening their trade in the industry. We compare Skagen Falster 2 vs Fossil Gen 4 Sport. These two are some of the hottest smartwatches right now, both have fascinating designs with lots of interesting features, however in this comparison you will find out which of this sensation is a better choice. Fasten up because it’s going to be a rough ride.
Contents of this Page
Skagen falster 2 vs Fossil Gen 4 Sport Specifications Compared
Skagen Falster 2 | Fossil Gen 4 Sport | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() |
|||||||||||||||||||||||||
EDITOR'S RATING |
|
|
||||||||||||||||||||||||
WHERE TO BUY | Check @ Amazon | ![]() |
||||||||||||||||||||||||
ABOUT DEVICE |
||||||||||||||||||||||||||
Device name | Skagen Falster 2 | Fossil Gen 4 Sport | ||||||||||||||||||||||||
Device type | Fitness/Classic smartwatch | Sport/Fitness smartwatch | ||||||||||||||||||||||||
Predessesor | Skagen Falster | Fossil Gen 3 Sport (Q Control) | ||||||||||||||||||||||||
Successor | Skagen Falster 3 | __ | ||||||||||||||||||||||||
Released date | October, 2018 | November, 2018 | ||||||||||||||||||||||||
Ideal for | Unisex | Unisex | ||||||||||||||||||||||||
DISPLAY |
||||||||||||||||||||||||||
Display type | OLED | AMOLED | ||||||||||||||||||||||||
Display size | 1.19 inch | 1.2 inch (41mm) 1.3 inch (43mm) |
||||||||||||||||||||||||
Display resolution | _ | 390 x 390 pixel | ||||||||||||||||||||||||
Pixel density | _ | -- | ||||||||||||||||||||||||
Input type | Touchscreen, 3 physical buttons | Touchscreen 3 physical buttons (1 digital crown, 2 programmable) |
||||||||||||||||||||||||
Always-on | Yes | Yes | ||||||||||||||||||||||||
BODY |
||||||||||||||||||||||||||
Shape | Circular | Circular | ||||||||||||||||||||||||
Dimension | 40 x 40 x 11 mm | 43 x 43 x 12mm 41 x 41 x 11mm |
||||||||||||||||||||||||
Weight | _ | -- | ||||||||||||||||||||||||
Casing material | Stainless steel | Aluminum | ||||||||||||||||||||||||
Strap/band material | Silicone | Silicone | ||||||||||||||||||||||||
Bezel Material | Stainless steel | Ceramics | ||||||||||||||||||||||||
Strap size | 20mm | 22mm (43mm) 18mm (41mm) |
||||||||||||||||||||||||
Screen protection | Corning Gorilla Glass | Corning Gorilla glass | ||||||||||||||||||||||||
Water resistant/Protection | Yes, 3ATM | Yes, 5ATM | ||||||||||||||||||||||||
Swim-proof | Yes, recommended | Yes | ||||||||||||||||||||||||
Color(s) | Green Red Yellow Rose-gold Gold-tone | Black Gray Red Green Blue |
||||||||||||||||||||||||
MEMORY |
||||||||||||||||||||||||||
RAM | 0.5GB | 0.5GB | ||||||||||||||||||||||||
Internal storage | 4GB | 4GB | ||||||||||||||||||||||||
Memory card slot | No | No | ||||||||||||||||||||||||
CONNECTIVITY |
||||||||||||||||||||||||||
Bluetooth | Bluetooth v4.1 LE | Bluetooth smart v4.2 LE | ||||||||||||||||||||||||
Bluetooth calling | No | No | ||||||||||||||||||||||||
Wi-Fi | Yes | Yes | ||||||||||||||||||||||||
NFC | Yes | Yes | ||||||||||||||||||||||||
GPS | GPS/GLONASS | Yes | ||||||||||||||||||||||||
CELLULAR TECHNOLOGY | ||||||||||||||||||||||||||
Technology | No | No | ||||||||||||||||||||||||
SIM | No | No | ||||||||||||||||||||||||
Band | No | No | ||||||||||||||||||||||||
NOTIFICATIONS | ||||||||||||||||||||||||||
Email alert | Yes | Yes | ||||||||||||||||||||||||
SMS alert | Yes | Yes | ||||||||||||||||||||||||
Calls alert | Yes | Yes | ||||||||||||||||||||||||
Event reminder | Yes | Yes | ||||||||||||||||||||||||
Weather | Yes | Yes | ||||||||||||||||||||||||
Third-party apps | Yes | Yes | ||||||||||||||||||||||||
FITNESS TRACKING | ||||||||||||||||||||||||||
Sleep apnea | No | No | ||||||||||||||||||||||||
Sleep tracking | Yes | Yes | ||||||||||||||||||||||||
Steps | Yes | Yes | ||||||||||||||||||||||||
Floors climbed | No | Yes | ||||||||||||||||||||||||
Heart rate monitoring | Yes | Yes | ||||||||||||||||||||||||
Calories | Yes | Yes | ||||||||||||||||||||||||
Distance | Yes | Yes | ||||||||||||||||||||||||
Stress | No | Yes | ||||||||||||||||||||||||
VO2 Max. | No | Yes | ||||||||||||||||||||||||
Blood oxygen | No | No | ||||||||||||||||||||||||
Blood pressure | No | No | ||||||||||||||||||||||||
Menstrual cycle tracking | No | No | ||||||||||||||||||||||||
Swim tracking | Yes | Yes | ||||||||||||||||||||||||
Under-water heart rate tracking | No | No | ||||||||||||||||||||||||
Preloaded maps | No | No | ||||||||||||||||||||||||
On-screen workout modes | No | No | ||||||||||||||||||||||||
Triathlon mode | No | __ | ||||||||||||||||||||||||
ECG Tracking | No | No | ||||||||||||||||||||||||
Preloaded sport modes | Yes | Yes | ||||||||||||||||||||||||
Safety tracking | No | No | ||||||||||||||||||||||||
MEDIA |
||||||||||||||||||||||||||
Audio | mp3/mp4 | mp3/mp4 | ||||||||||||||||||||||||
Music streaming | Yes | Yes | ||||||||||||||||||||||||
Bluetooth music | Yes | Yes | ||||||||||||||||||||||||
Radio | No | No | ||||||||||||||||||||||||
Loudspeaker | No | No | ||||||||||||||||||||||||
Microphone | Yes | Yes | ||||||||||||||||||||||||
Camera | No | No | ||||||||||||||||||||||||
SENSORS |
||||||||||||||||||||||||||
Accelerometer | Yes | Yes | ||||||||||||||||||||||||
Barometer/Altimeter | No | Yes | ||||||||||||||||||||||||
Heart rate monitor (HRM) | Yes | Yes | ||||||||||||||||||||||||
Compass | No | No | ||||||||||||||||||||||||
Gyroscope | Yes | Yes | ||||||||||||||||||||||||
Ambient light | Yes | Yes | ||||||||||||||||||||||||
Pulse Oximeter | No | No | ||||||||||||||||||||||||
ECG | No | No | ||||||||||||||||||||||||
Thermometer | No | No | ||||||||||||||||||||||||
Other sensors | -- | __ | ||||||||||||||||||||||||
PLATFORM |
||||||||||||||||||||||||||
Operating system (OS) | Wear OS | Wear OS | ||||||||||||||||||||||||
Chipset | Snapdragon 2100 | Qualcomm Snapdragon 3100 | ||||||||||||||||||||||||
CPU | unknown | -- | ||||||||||||||||||||||||
GPU | -- | -- | ||||||||||||||||||||||||
BATTERY |
||||||||||||||||||||||||||
Type of battery | CR2032 | Non-removable Li-ion battery | ||||||||||||||||||||||||
Battery capacity | unknown | __ | ||||||||||||||||||||||||
Battery life | Standby: 3 days+ Mixed usage: 24hrs+ | Standby:2 days+ Mixed usage: ~ 24 hrs |
||||||||||||||||||||||||
Charging type | USB cradle | Inductive charging magnet | ||||||||||||||||||||||||
Charging time | About 1-2 hours | About 1-2 hours | ||||||||||||||||||||||||
Battery saver mode | No | Yes | ||||||||||||||||||||||||
Solar power | No | No | ||||||||||||||||||||||||
Rapid charging | No | Yes | ||||||||||||||||||||||||
CLOCK FEATURES |
||||||||||||||||||||||||||
Time/Date | Yes | Yes | ||||||||||||||||||||||||
Stopwatch | Yes | Yes | ||||||||||||||||||||||||
Alarm | Yes | Yes | ||||||||||||||||||||||||
OTHER FUNCTIONS | ||||||||||||||||||||||||||
Control camera | Yes | Yes | ||||||||||||||||||||||||
Music control | Yes | Yes | ||||||||||||||||||||||||
Find phone | Yes | Yes | ||||||||||||||||||||||||
Text response | Yes | __ | ||||||||||||||||||||||||
MISC |
||||||||||||||||||||||||||
Payment system | Google Pay | Google pay | ||||||||||||||||||||||||
Compatibility | Android 6.0+ (excluding Go edition) iOS 10.0+ | Android 6.0 (excluding Go edition)+ iOS 10.0+ |
||||||||||||||||||||||||
Companion app | Skagen Connected | Fossil Q app | ||||||||||||||||||||||||
Customizable watch face | Yes | Yes | ||||||||||||||||||||||||
Interchangeable band | Yes, 20mm | Yes, 22mm, 18mm | ||||||||||||||||||||||||
Voice command | Yes, Google Assistant | Yes | ||||||||||||||||||||||||
BOX CONTENTS | ||||||||||||||||||||||||||
Skagen Falster 2 | Fossil Gen 4 Sport | |||||||||||||||||||||||||
Straps | Straps | |||||||||||||||||||||||||
USB cradle | Inductive charging magnet | |||||||||||||||||||||||||
Quick start guide | Quick start guide | |||||||||||||||||||||||||
NOTE: We can't guarantee that all the information on this table are 100% correct. Read full disclaimer. Please, report an error. | ||||||||||||||||||||||||||
Official Site |
READ ALSO
Skagen falster 2 vs Fossil Gen 4 Sport Features Compared
- Design
- Platform
- Battery Life
These two smartwatches have some of the best designs, sophisticated and sleek. However, looking closer into minute details in the design, the Fossil Gen 4 sport 43mm case size is slightly bigger than Skagen Falster 2. However, the Falster 2 with 11mm thickness size is slimmer and off course sleeker than Fossil Gen 4 sport which is 12mm thick. Though, the Gen 4 sport is still slim compared to other high-end smartwatches.
Fossil Gen 4 sport has a richer display, it uses AMOLED while Skagen Falster 2 uses OLED which however consumes lesser power.
While Fossil Gen 4 sport has an aluminum casing, the Skagen Falster 2 is made of stainless steel which makes it heavier. Overall, Skagen Falster has a better design that looks more classy and elegant.
Qualcomm recently released Snapdragon 3100 which replaced the outdated 2100 that lasted almost two years and was considered to be outdated. The new 3100 chip according to Qualcomm promises longer battery life and more accurate fitness tracking results. The Fossil Gen 4 sport is the second smartwatch being powered by the 3100 chip after Montblanc Summit 2. This, of course, gives the Gen 4 sport an advantage over Skagen Falster 2 which is powered by Snapdragon 2100 chip.
Though Qualcomm had promised a longer battery life with Snapdragon 3100, that’s not so evident on the Gen 4 sport. Fossil says, battery life is approximately a day on regular usage. That leaves these two at par as far as battery life is concerned. However, Skagen Falster has a slightly longer battery life that exceeds a day easily. A great advantage over fossil Gen 4 sport.
Which Is Better?
Any of these two will make a great choice, however, buying options will be majorly based on the appearance. No doubt Skagen Falster 2 has a classy design, the Gen 4 sport looks quite simple and a more flexible fit for sporting and casual events
So for the avid fitness folk, the Gen 4 Sport is a better choice, it is lighter and has an appearance that suitably matches sporting events plus the Snapdragon 3100 advantage. Though you could still wear these to casual events which will most certainly add the needed prestige.
On the other hand, Skagen Falster 2 with a more classy and sophisticated design is the perfect choice for official events, but that doesn’t mean you can’t wear it during your early morning workout sessions. It is still a great choice in any scenario.
In summary,
SKAGEN FALSTER 2 | Better design, sophisticated and classy design plus a longer battery life. A perfect choice for women. |
Fossil Gen 4 sport | A perfect choice for fitness tracking plus the Snapdragon 3100 advantage. |