The Skagen Falster 3 is the latest addition to Skagen smartwatches, it succeeds the Skagen Falster 2, and as expected it comes with more features and is more advanced thanks to the Snapdragon 3100 chip under the hood. The Falster 3 joins the likes of Fossil Gen 5 and Michael Kors MKGO as Wear OS smartwatches powered by the Snapdragon 3100 chip. Thus, it has a better performance than the Falster 2 with the 2100 chip. Compare the Skagen Falster 2 vs 3 specs and features to find out the differences between these two fine smartwatches.
Skagen Falster 2 vs 3 Specs Compared
Skagen Falster 2 | Skagen Falster 3 | |||||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||||
EDITOR'S RATING |
|
| ||||||||||||||||||||||||
ABOUT DEVICE | ||||||||||||||||||||||||||
Device name | Skagen Falster 2 | Skagen Falster 3 | ||||||||||||||||||||||||
Device type | Fitness/Classic smartwatch | Fitness/Classic smartwatch | ||||||||||||||||||||||||
Predessesor | Skagen Falster | Skagen Falster 2 | ||||||||||||||||||||||||
Successor | Skagen Falster 3 | _ | ||||||||||||||||||||||||
Released date | October, 2018 | January, 2020 | ||||||||||||||||||||||||
Ideal for | Unisex | Unisex | ||||||||||||||||||||||||
DISPLAY | ||||||||||||||||||||||||||
Display type | OLED | AMOLED | ||||||||||||||||||||||||
Display size | 1.19 inch | 1.28 inch | ||||||||||||||||||||||||
Display resolution | _ | 416 x 416 pixels | ||||||||||||||||||||||||
Pixel density | _ | 328 ppi | ||||||||||||||||||||||||
Input type | Touchscreen, 3 physical buttons | Touchscreen, 3 physical buttons | ||||||||||||||||||||||||
Always-on | Yes | Yes | ||||||||||||||||||||||||
Customizable watch face | Yes | Yes | ||||||||||||||||||||||||
BODY | ||||||||||||||||||||||||||
Shape | Circular | Circular | ||||||||||||||||||||||||
Dimension | 40 x 40 x 11 mm | 42 x 42 x 11 mm | ||||||||||||||||||||||||
Weight | _ | _ | ||||||||||||||||||||||||
Casing material | Stainless steel | Stainless steel | ||||||||||||||||||||||||
Strap/band material | Silicone | Stainless steel/Silicone mesh | ||||||||||||||||||||||||
Bezel Material | Stainless steel | Stainless steel | ||||||||||||||||||||||||
Strap size | 20mm | 22mm | ||||||||||||||||||||||||
Interchangeable band | Yes, 20mm | Yes, 20mm | ||||||||||||||||||||||||
Screen protection | Corning Gorilla Glass | Corning Gorilla Glass | ||||||||||||||||||||||||
Water resistant/Protection | Yes, 3ATM | Yes, 3ATM | ||||||||||||||||||||||||
Swim-proof | Yes, recommended | Yes, recommended | ||||||||||||||||||||||||
Color(s) | Green Red Yellow Rose-gold Gold-tone | Blue/black Gunmental/black Brown/black | ||||||||||||||||||||||||
MEMORY | ||||||||||||||||||||||||||
RAM | 0.5GB | 1GB | ||||||||||||||||||||||||
Internal storage | 4GB | 8GB | ||||||||||||||||||||||||
Memory card slot | No | No | ||||||||||||||||||||||||
CONNECTIVITY | ||||||||||||||||||||||||||
Bluetooth | Bluetooth v4.1 LE | Bluetooth v4.1 LE | ||||||||||||||||||||||||
Bluetooth calling | No | Yes | ||||||||||||||||||||||||
Wi-Fi | Yes | Yes | ||||||||||||||||||||||||
NFC | Yes | Yes | ||||||||||||||||||||||||
Payment system | Google Pay | Google Pay | ||||||||||||||||||||||||
GPS | GPS/GLONASS | GPS/GLONASS | ||||||||||||||||||||||||
CELLULAR TECHNOLOGY | ||||||||||||||||||||||||||
Technology | No | No | ||||||||||||||||||||||||
SIM | No | No | ||||||||||||||||||||||||
Band | No | No | ||||||||||||||||||||||||
NOTIFICATIONS | ||||||||||||||||||||||||||
Email alert | Yes | Yes | ||||||||||||||||||||||||
SMS alert | Yes | Yes | ||||||||||||||||||||||||
Calls alert | Yes | Yes | ||||||||||||||||||||||||
Event reminder | Yes | Yes | ||||||||||||||||||||||||
Weather | Yes | Yes | ||||||||||||||||||||||||
Third-party apps | Yes | Yes | ||||||||||||||||||||||||
Text response | Yes | Yes | ||||||||||||||||||||||||
FITNESS TRACKING | ||||||||||||||||||||||||||
Sleep apnea | No | No | ||||||||||||||||||||||||
Sleep tracking | Yes | Yes | ||||||||||||||||||||||||
Steps | Yes | Yes | ||||||||||||||||||||||||
Floors climbed | No | Yes | ||||||||||||||||||||||||
Heart rate monitoring | Yes | Yes | ||||||||||||||||||||||||
Calories | Yes | Yes | ||||||||||||||||||||||||
Distance | Yes | Yes | ||||||||||||||||||||||||
Stress | No | No | ||||||||||||||||||||||||
VO2 Max. | No | No | ||||||||||||||||||||||||
Blood oxygen | No | No | ||||||||||||||||||||||||
Blood pressure | No | No | ||||||||||||||||||||||||
Menstrual cycle tracking | No | No | ||||||||||||||||||||||||
Swim tracking | Yes | Yes | ||||||||||||||||||||||||
Under-water heart rate tracking | No | No | ||||||||||||||||||||||||
Preloaded maps | No | No | ||||||||||||||||||||||||
On-screen workout modes | No | No | ||||||||||||||||||||||||
Triathlon mode | No | No | ||||||||||||||||||||||||
ECG Tracking | No | No | ||||||||||||||||||||||||
Preloaded sport modes | Yes | Yes | ||||||||||||||||||||||||
Safety tracking | No | No | ||||||||||||||||||||||||
MEDIA | ||||||||||||||||||||||||||
Audio | mp3/mp4 | mp3/mp4 | ||||||||||||||||||||||||
Music streaming | Yes | Yes | ||||||||||||||||||||||||
Bluetooth music | Yes | Yes | ||||||||||||||||||||||||
Radio | No | No | ||||||||||||||||||||||||
Loudspeaker | No | Yes | ||||||||||||||||||||||||
Microphone | Yes | Yes | ||||||||||||||||||||||||
Camera | No | No | ||||||||||||||||||||||||
SENSORS | ||||||||||||||||||||||||||
PLATFORM | ||||||||||||||||||||||||||
Operating system (OS) | Wear OS | Wear OS | ||||||||||||||||||||||||
Chipset | Snapdragon 2100 | Snapdragon 3100 | ||||||||||||||||||||||||
CPU | Unknown | Unknown | ||||||||||||||||||||||||
GPU | -- | -- | ||||||||||||||||||||||||
BATTERY | ||||||||||||||||||||||||||
Type of battery | CR2032 | __ | ||||||||||||||||||||||||
Battery capacity | Unknown | Unknown | ||||||||||||||||||||||||
Battery life | Standby: 3 days+ Mixed usage: 24hrs+ | Standby: 3 days+ Mixed usage: 24hrs+ | ||||||||||||||||||||||||
Charging type | USB cradle | USB cradle | ||||||||||||||||||||||||
Charging time | About 1-2 hours | About 1-2 hours | ||||||||||||||||||||||||
Battery saver mode | No | No | ||||||||||||||||||||||||
Solar power | No | No | ||||||||||||||||||||||||
Rapid charging | No | No | ||||||||||||||||||||||||
CLOCK FEATURES | ||||||||||||||||||||||||||
Time/Date | Yes | Yes | ||||||||||||||||||||||||
Stopwatch | Yes | Yes | ||||||||||||||||||||||||
Alarm | Yes | Yes | ||||||||||||||||||||||||
OTHER FUNCTIONS | ||||||||||||||||||||||||||
Control camera | Yes | Yes | ||||||||||||||||||||||||
Music control | Yes | Yes | ||||||||||||||||||||||||
Find phone | Yes | Yes | ||||||||||||||||||||||||
MISC | ||||||||||||||||||||||||||
Compatibility | Android 6.0+ (excluding Go edition) iOS 10.0+ | Android 6.0+ (excluding Go edition) iOS 10.0+ | ||||||||||||||||||||||||
Companion app | Skagen Connected | Skagen Connected | ||||||||||||||||||||||||
Voice command | Yes, Google Assistant | Yes, Google Assistant | ||||||||||||||||||||||||
BOX CONTENTS | ||||||||||||||||||||||||||
Skagen Falster 2 | Skagen Falster 3 | |||||||||||||||||||||||||
Straps | Straps | |||||||||||||||||||||||||
USB cradle | USB cradle | |||||||||||||||||||||||||
Quick start guide | Quick start guide | |||||||||||||||||||||||||
NOTE: We can't guarantee that all the information on this table are 100% correct. Read full disclaimer. Please, report an error. | ||||||||||||||||||||||||||
What’s the Difference?
- Design
- Storage/Media
The Falster 3 comes with 8GB onboard storage capacity which is twice what you get with the Falster 2. So you get to take more of your favorite tracks with you. Moreover, Falster 3 also has a higher 1GB RAM for the 3100 chip to play with which enables faster performance compared to 2100 and 0.5GB RAM of the Falster 2.There’s also a loudspeaker in the Falster 3 not present in Falster 2. This adds more value to Google Assistant as you can hear your device reply aloud. You can also play media files anywhere as well as make calls directly from Falster 3 via Bluetooth connections with your phone.
- Fitness Tracking
- Battery Life
The Falster Series has a couple of times been adjudged the most beautiful smartwatches by a number of reviewers. With the release of the Falster 3, it’s the same design and appearance, although the Falster 3 is now slightly bigger than the Falster 2, yet compact at 42mm. It’s also one of the slimmest designs on the market at 11mm compared to the likes of Active 2(10.9mm) and Watch 5 (10.7mm) thick.
The slightly bigger case size leaves the Falster 3 with a bigger 1.28-inch AMOLED display compared to its predecessor’s 1.19 inch. So you get to see more easily at a glance.
Corning Gorilla Glass (exact version unknown) still mounts the display which is durable, while you have 3 physical buttons on each device for effortless navigation.
Both watches are fitness-focused, each of these will track your daily activities such as steps, distance, heart rate, sleep, and calories. There’s also inbuilt GPS on both devices which allows you to track your pace, routes, distance, and locations. Although, Falster 3 comes with an altimeter that enables it to track floors climbed and elevation which the Falster 2 lacks.
Google Fit remains your fitness companion on both devices, although there’s the Skagen Connected app. You also get access to other fitness apps such as Strava and more.
There no much difference in the battery of these two, both watches will go about a day from a single charge with mixed usage, not so impressive. However, with Snapdragon 3100 powering the Falster 3, it features battery saver modes that elongate the battery life a little longer.
Which is Better?
Although each of these two is a fine-looking smartwatch with an outstanding design, the Falster 3 is clearly a better smartwatch. It is powered by the 3100 chip with 1GB RAM which brings significant improvement in performance as seen with the Fossil Gen 5. It also comes with a loudspeaker and twice the storage capacity and a slightly longer battery life than the Falster 2 which no doubt makes it a better smartwatch.
Our Pick
The Skagen Falster 3 is a very beautiful smartwatch with a fascinating design, it has the 3100 chip under the hood which brings better performance while also featuring a lot more features than its predecessor. It’s our preferred choice.
Price
[affegg id=16] [affegg id=15]
Hi! I’m Jude, the chief editor at Smartwatchseries.com
I’m a graduate of biochemistry, a 3D artist and a passionate fitness enthusiast. On here, I and other smartwatch fans work hard to help you find the right smartwatch for you with our guides, reviews, and comparisons.
Our aim is to become better at providing useful content, please let us know via the contact us form if there is any way we can improve.