Last Updated on March 31, 2020 by Jude Simeone
It is the second smartwatch from Skagen in one single year. The new Skagen Falster 2, a smartwatch with a stylish design that has been adjudged the most beautiful by Business insider. It is a fantastic smartwatch with inbuilt GPS, HRM and other interesting features. It has all the pecks of complete smartwatch. A perfect choice for both men and women.
Contents of this Page
Skagen Falster 2 Full Specifications
Skagen Falster 2 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||
EDITOR'S RATING |
|
||||||||||||
WHERE TO BUY | Check @ Amazon | ||||||||||||
ABOUT DEVICE |
|||||||||||||
Device name | Skagen Falster 2 | ||||||||||||
Device type | Fitness/Classic smartwatch | ||||||||||||
Predessesor | Skagen Falster | ||||||||||||
Successor | Skagen Falster 3 | ||||||||||||
Released date | October, 2018 | ||||||||||||
Ideal for | Unisex | ||||||||||||
DISPLAY |
|||||||||||||
Display type | OLED | ||||||||||||
Display size | 1.19 inch | ||||||||||||
Display resolution | _ | ||||||||||||
Pixel density | _ | ||||||||||||
Input type | Touchscreen, 3 physical buttons |
||||||||||||
Always-on | Yes | ||||||||||||
BODY |
|||||||||||||
Shape | Circular | ||||||||||||
Dimension | 40 x 40 x 11 mm | ||||||||||||
Weight | _ | ||||||||||||
Casing material | Stainless steel | ||||||||||||
Strap/band material | Silicone | ||||||||||||
Bezel Material | Stainless steel | ||||||||||||
Strap size | 20mm | ||||||||||||
Screen protection | Corning Gorilla Glass | ||||||||||||
Water resistant/Protection | Yes, 3ATM | ||||||||||||
Swim-proof | Yes, recommended | ||||||||||||
Color(s) | Green Red Yellow Rose-gold Gold-tone |
||||||||||||
MEMORY |
|||||||||||||
RAM | 0.5GB | ||||||||||||
Internal storage | 4GB | ||||||||||||
Memory card slot | No | ||||||||||||
CONNECTIVITY |
|||||||||||||
Bluetooth | Bluetooth v4.1 LE | ||||||||||||
Bluetooth calling | No | ||||||||||||
Wi-Fi | Yes | ||||||||||||
NFC | Yes | ||||||||||||
GPS | GPS/GLONASS | ||||||||||||
CELLULAR TECHNOLOGY |
|||||||||||||
Technology | No | ||||||||||||
SIM | No | ||||||||||||
Band | No | ||||||||||||
NOTIFICATIONS |
|||||||||||||
Email alert | Yes | ||||||||||||
SMS alert | Yes | ||||||||||||
Calls alert | Yes | ||||||||||||
Event reminder | Yes | ||||||||||||
Weather | Yes | ||||||||||||
Third-party apps | Yes | ||||||||||||
FITNESS TRACKING |
|||||||||||||
Sleep apnea | No | ||||||||||||
Sleep tracking | Yes | ||||||||||||
Steps | Yes | ||||||||||||
Floors climbed | No | ||||||||||||
Heart rate monitoring | Yes | ||||||||||||
Calories | Yes | ||||||||||||
Distance | Yes | ||||||||||||
Stress | No | ||||||||||||
VO2 Max. | No | ||||||||||||
Blood oxygen | No | ||||||||||||
Blood pressure | No | ||||||||||||
Menstrual cycle tracking | No | ||||||||||||
Swim tracking | Yes | ||||||||||||
Under-water heart rate tracking | No | ||||||||||||
Preloaded maps | No | ||||||||||||
On-screen workout modes | No | ||||||||||||
Triathlon mode | No | ||||||||||||
ECG Tracking | No | ||||||||||||
Preloaded sport modes | Yes | ||||||||||||
Safety tracking | No | ||||||||||||
MEDIA |
|||||||||||||
Audio | mp3/mp4 | ||||||||||||
Music streaming | Yes | ||||||||||||
Bluetooth music | Yes | ||||||||||||
Radio | No | ||||||||||||
Loudspeaker | No | ||||||||||||
Microphone | Yes | ||||||||||||
Camera | No | ||||||||||||
SENSORS |
|||||||||||||
Accelerometer | Yes | ||||||||||||
Barometer/Altimeter | No | ||||||||||||
Heart rate monitor (HRM) | Yes | ||||||||||||
Compass | No | ||||||||||||
Gyroscope | Yes | ||||||||||||
Ambient light | Yes | ||||||||||||
Pulse Oximeter | No | ||||||||||||
ECG | No | ||||||||||||
Thermometer | No | ||||||||||||
Other sensors | -- | ||||||||||||
PLATFORM |
|||||||||||||
Operating system (OS) | Wear OS | ||||||||||||
Chipset | Snapdragon 2100 | ||||||||||||
CPU | unknown | ||||||||||||
GPU | -- | ||||||||||||
BATTERY |
|||||||||||||
Type of battery | CR2032 | ||||||||||||
Battery capacity | unknown | ||||||||||||
Battery life | Standby: 3 days+ Mixed usage: 24hrs+ |
||||||||||||
Charging type | USB cradle | ||||||||||||
Charging time | About 1-2 hours | ||||||||||||
Battery saver mode | No | ||||||||||||
Solar power | No | ||||||||||||
Rapid charging | No | ||||||||||||
CLOCK FEATURES |
|||||||||||||
Time/Date | Yes | ||||||||||||
Stopwatch | Yes | ||||||||||||
Alarm | Yes | ||||||||||||
OTHER FUNCTIONS | |||||||||||||
Control camera | Yes | ||||||||||||
Music control | Yes | ||||||||||||
Find phone | Yes | ||||||||||||
Text response | Yes | ||||||||||||
MISC |
|||||||||||||
Payment system | Google Pay | ||||||||||||
Compatibility | Android 6.0+ (excluding Go edition) iOS 10.0+ |
||||||||||||
Companion app | Skagen Connected | ||||||||||||
Customizable watch face | Yes | ||||||||||||
Interchangeable band | Yes, 20mm | ||||||||||||
Voice command | Yes, Google Assistant | ||||||||||||
BOX CONTENTS |
|||||||||||||
Skagen Falster 2 | |||||||||||||
Straps | |||||||||||||
USB cradle | |||||||||||||
Quick start guide | |||||||||||||
NOTE: We can't guarantee that all the information on this table are 100% correct. Read full disclaimer. Please, report an error. | |||||||||||||
SEE ALSO >> Top best smartwatches for women
Skagen Falster 2 Features
- Design
- Battery
- Media
- Water Resistance/Protection
- Activity/Fitness tracking
- Notifications & Application
The new Skagen Falster 2 is a stylish smartwatch with a fascinating design and classy appearance. The Skagen Falster 2 has a screen size of just 1.19 with a thin bezel resulting in a larger display that allows you to see more at a glance. As of the time of writing this post, we couldn’t ascertain the display technology behind the rich display, but Skagen Falster 2 says it’s Full color, probably AMOLED due to its rich display. The Skagen Falster 2 is touchscreen and has 3 buttons in place, one digital crown button and 2 other buttons.
Behind the display is a body that is built to last. The Skagen Falster 2 has a stainless steel casing and 20mm silicone straps that are interchangeable. One major factor contributing to the stylish design of the Falster 2 is its 11mm thickness which makes it look sleek and sweet.
The Skagen Falster 2 uses a non-removable APP0277 type of battery, which Skagen says will last about 1-2 days on average. This quiet impressive and ok compared to industry average which still stands at 1-2 days.
Inside Skagen Falster 2 is a 4GB of internal storage out of which about 2.5GB is available. This is not so great considering that there are smartwatches with higher storage. However, this will be enough to store your favorite media files as well as install necessary apps. There is also a loudspeaker built into the Falster 2.
Skagen Falster 2 is rated 3ATM which means that it is water-resistant up to 30 meters underwater. You can wear this to the shower, under the rain, no problem. It is recommended for swimming, you can use this to track your swimming activities, but remember it is water-resistant only up to 30 meters.
Skagen Falster 2 is a great choice for fitness-minded folks who want to get serious achieving more fitness goals. It comes with all the standard sensors that let you track different sports events. It comes with inbuilt GPS that lets you track outdoor activities such as location, distance, and routes. Besides that, there is HRM for 24hours heart rate monitoring. The Skagen Falster 2 also has an accelerometer that lets you track steps and calories tracking plus altimeter for the hiking lovers
It might interest you to know that with the recent Wear OS revamp, Google Fit has gotten better. You can learn more about Wear OS redesign and all the new features.
Skagen Falster 2 is a perfect companion for your phone that keeps you updated with notifications on your phone. When paired with a compatible smartphone, the Skagen Falster 2 alerts you when there is a notification from both native and third-party apps on your phone. The Skagen Falster 2 watch face can be customized, it comes with a handful to choose from, moreover, you can as well download from play store.
The new Skagen Falster 2 comes with NFC chip built in which supports Google pay contactless payment that lets you make payments on the go. Skagen Falster 2 is compatible with both iOS and android phones. It supports, iOS 9.3 or later and android 4.4 or later.
Pros
- One of the most beautiful smartwatches currently.
- The Straps and watch faces are customizable.
- Its capable of tracking lots of different activities.
- It is built for durability with top grade materials.
- It is swim-proof.
- There is NFC inside.
Cons
- Snapdragon 2100 is already outdated.