Last Updated on June 9, 2020 by Jude Simeone
Gear Sport smartwatch by Samsung runs on the TIZEN operating system developed by Samsung. It was announced in August 2017 and later released in November the same year.
Contents of this Page
Samsung Gear Sport Full Specifications
Samsung Gear Sport | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||
EDITOR'S RATING |
|
||||||||||||
WHERE TO BUY | ![]() CHECK BESTBUY |
||||||||||||
ABOUT DEVICE |
|||||||||||||
Device name | Samsung Gear Sport | ||||||||||||
Device type | Sport/Fitness smartwatch | ||||||||||||
Predessesor | __ | ||||||||||||
Successor | __ | ||||||||||||
Released date | November, 2017 | ||||||||||||
Ideal for | Unisex | ||||||||||||
DISPLAY |
|||||||||||||
Display type | Super AMOLED Full color |
||||||||||||
Display size | 1.2 inch | ||||||||||||
Display resolution | 360 x 360 pixels | ||||||||||||
Pixel density | 424 ppi | ||||||||||||
Input type | Touchscreen, 2 physical buttons, and rotating bezel |
||||||||||||
Always-on | Yes | ||||||||||||
BODY |
|||||||||||||
Shape | Circular | ||||||||||||
Dimension | 44.6 x 42.9 x 11.6 mm | ||||||||||||
Weight | 67g | ||||||||||||
Casing material | Stainless steel glass reinforced with polycarbonate |
||||||||||||
Strap/band material | Silicone | ||||||||||||
Bezel Material | Ceramics | ||||||||||||
Strap size | 20mm | ||||||||||||
Screen protection | Corning Gorilla glass 3 | ||||||||||||
Water resistant/Protection | Yes, 5ATM | ||||||||||||
Swim-proof | Yes, recommended | ||||||||||||
Color(s) | Black Blue |
||||||||||||
MEMORY |
|||||||||||||
RAM | 0.75GB | ||||||||||||
Internal storage | 4GB | ||||||||||||
Memory card slot | No | ||||||||||||
CONNECTIVITY |
|||||||||||||
Bluetooth | Bluetooth smart v4.2 LE | ||||||||||||
Bluetooth calling | No | ||||||||||||
Wi-Fi | Yes | ||||||||||||
NFC | Yes | ||||||||||||
GPS | GPS/GLONASS | ||||||||||||
CELLULAR TECHNOLOGY |
|||||||||||||
Technology | No | ||||||||||||
SIM | No | ||||||||||||
Band | No | ||||||||||||
NOTIFICATIONS |
|||||||||||||
Email alert | Yes | ||||||||||||
SMS alert | Yes | ||||||||||||
Calls alert | Yes | ||||||||||||
Event reminder | Yes | ||||||||||||
Weather | Yes | ||||||||||||
Third-party apps | Yes | ||||||||||||
FITNESS TRACKING |
|||||||||||||
Sleep apnea | No | ||||||||||||
Sleep tracking | Yes | ||||||||||||
Steps | Yes | ||||||||||||
Floors climbed | Yes | ||||||||||||
Heart rate monitoring | Yes | ||||||||||||
Calories | Yes | ||||||||||||
Distance | Yes | ||||||||||||
Stress | Yes | ||||||||||||
VO2 Max. | Yes | ||||||||||||
Blood oxygen | No | ||||||||||||
Blood pressure | No | ||||||||||||
Menstrual cycle tracking | No | ||||||||||||
Swim tracking | Yes | ||||||||||||
Under-water heart rate tracking | No | ||||||||||||
Preloaded maps | No | ||||||||||||
On-screen workout modes | No | ||||||||||||
Triathlon mode | No | ||||||||||||
ECG Tracking | No | ||||||||||||
Preloaded sport modes | Yes | ||||||||||||
Safety tracking | No | ||||||||||||
MEDIA |
|||||||||||||
Audio | mp3/mp4 | ||||||||||||
Music streaming | Yes | ||||||||||||
Bluetooth music | Yes | ||||||||||||
Radio | No | ||||||||||||
Loudspeaker | No | ||||||||||||
Microphone | Yes | ||||||||||||
Camera | No | ||||||||||||
SENSORS |
|||||||||||||
Accelerometer | Yes | ||||||||||||
Barometer/Altimeter | Yes | ||||||||||||
Heart rate monitor (HRM) | Yes | ||||||||||||
Compass | No | ||||||||||||
Gyroscope | Yes | ||||||||||||
Ambient light | Yes | ||||||||||||
Pulse Ox. | No | ||||||||||||
ECG | No | ||||||||||||
Thermometer | No | ||||||||||||
Other sensors | -- | ||||||||||||
PLATFORM |
|||||||||||||
Operating system (OS) | Tizen OS 3.0 | ||||||||||||
Chipset | Exynos 3250 | ||||||||||||
CPU | Dual core 1.0GHz | ||||||||||||
GPU | -- | ||||||||||||
BATTERY |
|||||||||||||
Type of battery | Non-removable Li-ion battery | ||||||||||||
Battery capacity | 300mAh | ||||||||||||
Battery life | Standby :6 days+ Mixed usage: 2 days+ |
||||||||||||
Charging type | WPC based wireless charging | ||||||||||||
Charging time | About 1-2 hours | ||||||||||||
Battery saver mode | No | ||||||||||||
Solar power | No | ||||||||||||
Rapid charging | _ | ||||||||||||
CLOCK FEATURES |
|||||||||||||
Time/Date | Yes | ||||||||||||
Stopwatch | Yes | ||||||||||||
Alarm | Yes | ||||||||||||
OTHER FUNCTIONS | |||||||||||||
Control camera | Yes | ||||||||||||
Music control | Yes | ||||||||||||
Find phone | Yes | ||||||||||||
Text response | Yes | ||||||||||||
MISC |
|||||||||||||
Payment system | Samsung pay | ||||||||||||
Compatibility | Android 4.4+ IOS 9.0+ |
||||||||||||
Companion app | Samsung Gear app | ||||||||||||
Customizable watch face | Yes | ||||||||||||
Interchangeable band | Yes, 20mm | ||||||||||||
Voice command | Yes | ||||||||||||
BOX CONTENTS |
|||||||||||||
Samsung Gear Sport | |||||||||||||
Straps | |||||||||||||
Wireless charger | |||||||||||||
Quick start guide | |||||||||||||
NOTE: We can't guarantee that all the information on this table are 100% correct. Read full disclaimer. Please, report an error. | |||||||||||||
Samsung Gear Sport Features
- Design
- Media
- Battery
- Water Resistance/Protection
Samsung Gear Sport has a well-crafted design, perhaps the perfect size for the ladies. It looks compact and a beast-like design that singles it out for rugged, toughness, and durability. Its screen size is only 1.2 inch which many smartwatch fans will find very interesting, but then the drawback might be the accessibility due to the 1.2 inch even though it features a rotating bezel to aid accessibility.
The 1.2-inch screen size is powered by super AMOLED 16M full-color display giving it a very rich interface.
It weighs 50 grams without the strap, while with the strap it weighs 67 grams, a bit heavy if you ask me, but it’s still ok. It features an always-on display that allows you to read content on the screen without having to press the button.
The watch faces can be customized, same as the strap, giving you total control over the appearance of the Gear Sport. There is a huge list of watch faces to choose from. The strap can be changed with a 20mm band of your choice.
With the Gear sport you can take your music on the go while working out or on official duty. It has a 4GB internal storage out of which 1.5GB is available for storage of files such as photos, tracks, and other files. You can store your favorite tracks by transferring from your phone or download directly from SPOTIFY, you can then blast using a Bluetooth supported earbud or play via the device loudspeaker.
We saw the Gear fit with somewhat poor battery life and capacity, but the Gear sport has a little battery upgrade. It has a li-ion battery with a capacity of 300mAh. on standby, it can last an average of 4days while on mixed average usage it stays up for about 2days. As I pointed out earlier, it’s an upgrade from the Gear Fit and still quite a great option for a fitness watch.
The Gear sport is water and dust resistant, it passes the military test for toughness and is MIL-STD-810G certified. It is water-resistant up to 5ATM equivalent to 50 meters, this means you can wear the Gear sport while swimming, under the rain, or while working out without having to worry about sweat damaging the device.
The screen is also built for toughness and durability with a corning gorilla glass 3 protection.
The Pros
- It has a stylish sporty design.
- It is built for durability.
- 768MB RAM size or a faster smartwatch.
- Its has a loudspeaker with you can play media files.
- Its water and dust resistant.
- Its water and dust resistant.
- It has a host of fitness tracking features.
The Cons
- It is quiet heavy at 67grams.
- The battery life is quite poor.