Last Updated on June 9, 2020 by Jude Simeone
The Gear S2 smartwatch by Samsung is an upgrade to the Samsung gear S series. It runs on the Samsung’s propreitary TIZEN operating system and was announced on 28th august 2015 and later released in October same year. The Gear S2 preceeds the Gear S and succeeded by the Samsung gear S3. Gear S2 is one watch in two different models; Gear S2 classic and Gear S2 3G. The major difference among these two devices are the sizes, weights and connectivity, every other specification is same.

Contents of this Page
Samsung Gear S2 Full Specifications
EDITOR'S RATING |
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WHERE TO BUY | Check @ Amazon | ||||||||||||
ABOUT DEVICE | |||||||||||||
Device name | Samsung Gear S2 | ||||||||||||
Device type | Classic smartwatch | ||||||||||||
Predessesor | Samsung Gear s | ||||||||||||
Successor | Samsung Gear S3 Classic | ||||||||||||
Released date | October, 2015 | ||||||||||||
Ideal for | Men (will look good too on women.) | ||||||||||||
DISPLAY | |||||||||||||
Display type | Super AMOLED | ||||||||||||
Display size | 1.2inch | ||||||||||||
Screen resolution | 360 * 360 pixel | ||||||||||||
Screen resolution | 424 ppi | ||||||||||||
Input type | Toucscreen and 2 buttons | ||||||||||||
Multi-touch | -- | ||||||||||||
BODY | |||||||||||||
Shape | Circular | ||||||||||||
Dimension | 49.8 * 42.3 * 11.4 mm | ||||||||||||
Weight | 47 grams | ||||||||||||
Casing material | Stainless steel/glass reinforced with polycarbonate | ||||||||||||
Strap material | Silicone strap | ||||||||||||
Bezel Material | Ceramics | ||||||||||||
Band size | 20mm | ||||||||||||
Screen protection | Corning Gorilla glass 3 | ||||||||||||
Water resistant | Yes, IP68 | ||||||||||||
Color(s) | White, brown | ||||||||||||
MEMORY | |||||||||||||
RAM | 0.5GB | ||||||||||||
Internal storage | 4GB | ||||||||||||
Memory card slot | -- | ||||||||||||
CONNECTIVITY | |||||||||||||
Bluetooth | Bluetooth v4.1 | ||||||||||||
Wi-Fi | Yes | ||||||||||||
NFC | Yes | ||||||||||||
GPS | No | ||||||||||||
CELLULAR TECHNOLOGY | |||||||||||||
Technology | -- | ||||||||||||
SIM slot | -- | ||||||||||||
Band | -- | ||||||||||||
NOTIFICATIONS | |||||||||||||
Email alert | Yes | ||||||||||||
SMS alert | Yes | ||||||||||||
Calls alert | Yes | ||||||||||||
Event reminder | Yes | ||||||||||||
Weather forecast | Yes | ||||||||||||
Facebook notifacation | Yes | ||||||||||||
Twitter notification | Yes | ||||||||||||
Whatsapp notification | Yes | ||||||||||||
FITNESS TRACKING | |||||||||||||
Sleep tracking | Yes | ||||||||||||
Heart rate monitoring | Yes | ||||||||||||
Distance covered | Yes | ||||||||||||
Steps climbed | Yes | ||||||||||||
Calories burnt | Yes | ||||||||||||
Calories Consumption | Yes | ||||||||||||
MEDIA | |||||||||||||
Audio | mp3/mp4 | ||||||||||||
Bluetooth music | Yes | ||||||||||||
Radio | No | ||||||||||||
Loudspeaker | No | ||||||||||||
Microphone | No | ||||||||||||
Camera | No | ||||||||||||
SENSORS | |||||||||||||
Pedometer | Yes | ||||||||||||
Accelerometer | Yes | ||||||||||||
Magnetometer | -- | ||||||||||||
Heart rate monitor (HRM) | Yes | ||||||||||||
Barometer | Yes | ||||||||||||
Gyroscope | Yes | ||||||||||||
Ambient light | Yes | ||||||||||||
PLATFORM | |||||||||||||
Operating system (OS) | Tizen OS 2.2.0 | ||||||||||||
Chipset | Exynos 3250 | ||||||||||||
CPU | Dual-core 1.0 GHz |
||||||||||||
GPU | Mali-400MP2 | ||||||||||||
BATTERY | |||||||||||||
Type of battery | Non-removable Li-ion | ||||||||||||
Battery capacity | 250mAh | ||||||||||||
Battery life | Standby :5days+ , Mixed usage: 3days+ | ||||||||||||
Charging | Wireless based charging dock | ||||||||||||
Charging time | About 2 hours | ||||||||||||
MISC | |||||||||||||
Payment system | Samsung pay | ||||||||||||
Compatibility | Andriod 4.4 and above, IOS 9.0 and above | ||||||||||||
Companion app | Samsung Gear app | ||||||||||||
Customizable watch face | Yes | ||||||||||||
Interchangeable band | Yes,20mm | ||||||||||||
Voice command | Yes | ||||||||||||
BOX CONTENTS | |||||||||||||
Samsung gear s2 | |||||||||||||
Strap | |||||||||||||
Wireless based charging cable | |||||||||||||
User manual |
- Samsung smartwatch series
SEE ALSO >>
Samsung Gear S2 Features
- Design
- Battery
- Activity/Fitness tracking
- Notifications & Application
Samsung Gear S2 might not have the best design you would expect from a smartwatch, but certainly, it measures up well in various criteria you might want to use in rating this device. First, it has a 1.2-inch screen size which is a lot better than its predecessor, Gear S which has a lot bigger screen that makes it heavier and bulky on the wrist. The display is great, a super AMOLED 16M and a resolution of 360*360 pixel.
The body casing is built to last with a stainless material. The strap features a silicon material resistant to sweat and a width of 20mm.
It weighs only 47 grams a drastic reduction when compared to Gear S which weighs 67 grams. It feels light and will be suitable for the ladies.
You can choose from a list of watch faces to customize it to your style.
Samsung Gear S2 has a moderate li-ion battery with a capacity of 250mAh. On standby, it can last up to 48 hours and while on mixed average usage, it stays up for about 24 hours which is poor, meaning you will need to charge up the battery daily. In the box, it comes with a wireless-based charger.
Samsung Gear S comes preinstalled with S Health and Nike+ that can track different activities such as your sleep, it also tracks your heart rate and analyses the general health of your heart. It also analyses calories burnt, steps climbed and the distance you covered.
Samsung Gear S2 is a great companion when it comes to keeping you updated with various notifications you’re your phone such as;
- Event reminder: It keeps you updated with your schedule and calendar reminder.
- Weather forecast : it updates a weather forecast data.
- SMS: receive SMS alerts on the go.
- E-mail: receive email alerts on the go.
- Info push: it gets you instant notification from different applications such as facebook alerts, whatapp alert, twitter alerts and other apps.
Notifications appear chronologically as they appear.
The companion app for the Gear S2 is Samsung gear manager app , though not the best option when it comes to the perfect companion app for smartwatches. It contains a whole lot of popular apps such as the S Health and nike+ for fitness tracking and other great apps.
Another great thing, is the rotating bezel which allows for easy navigation of notifications on the tiny screen.
Pros
- The design is great.
- It’s water and dust resistant.
- There is a loudspeaker.
- There is also a USB port.
- About 2.5GB internal storage space available.
Cons
- The battery is quiet poor.
- There is no in –built GPS.