Like this post? Please share it...
Last Updated on June 8, 2020 by Jude Simeone
Samsung Gear Fit-2 pro produced by Samsung, runs on the TIZEN operating system developed by Samsung and a slight upgrade from the Gear Fit2. It’s a complete fitness smartwatch that was released in October 2017.
Samsung Gear Fit2 Pro Full Specifications
Samsung Gear Fit 2 Pro | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||
EDITOR'S RATING |
|
||||||||||||
WHERE TO BUY | ![]() |
||||||||||||
ABOUT DEVICE |
|||||||||||||
Device name | Samsung Gear Fit 2 Pro | ||||||||||||
Device type | Fitness Smartband | ||||||||||||
Predessesor | Samsung Gear Fit 2 | ||||||||||||
Successor | __ | ||||||||||||
Released date | August, 2017 | ||||||||||||
Ideal for | Unisex | ||||||||||||
DISPLAY |
|||||||||||||
Display type | Super AMOLED Full color |
||||||||||||
Display size | 1.5 inch | ||||||||||||
Display resolution | 216 x 432 pixel | ||||||||||||
Pixel density | __ | ||||||||||||
Input type | Touchscreen 2 buttons |
||||||||||||
Always-on | Yes | ||||||||||||
BODY |
|||||||||||||
Shape | Rectangular/curved | ||||||||||||
Dimension | 24.5 x 51.2 x 12.5 mm | ||||||||||||
Weight | 34 grams | ||||||||||||
Casing material | Aluminum | ||||||||||||
Strap/band material | Silicone | ||||||||||||
Bezel Material | Aluminum | ||||||||||||
Strap size | 20mm | ||||||||||||
Screen protection | Corning Gorilla glass | ||||||||||||
Water resistant/Protection | Yes, 5ATM | ||||||||||||
Swim-proof | Yes, recommended | ||||||||||||
Color(s) | Black, red | ||||||||||||
MEMORY |
|||||||||||||
RAM | 0.5GB | ||||||||||||
Internal storage | 4GB | ||||||||||||
Memory card slot | No | ||||||||||||
CONNECTIVITY |
|||||||||||||
Bluetooth | Bluetooth smart v4.2 LE | ||||||||||||
Bluetooth calling | No | ||||||||||||
Wi-Fi | Yes | ||||||||||||
NFC | No | ||||||||||||
GPS | GPS | ||||||||||||
CELLULAR TECHNOLOGY |
|||||||||||||
Technology | No | ||||||||||||
SIM | No | ||||||||||||
Band | No | ||||||||||||
NOTIFICATIONS |
|||||||||||||
Email alert | Yes | ||||||||||||
SMS alert | Yes | ||||||||||||
Calls alert | Yes | ||||||||||||
Event reminder | Yes | ||||||||||||
Weather | Yes | ||||||||||||
Third-party apps | Yes | ||||||||||||
FITNESS TRACKING |
|||||||||||||
Sleep apnea | No | ||||||||||||
Sleep tracking | Yes | ||||||||||||
Steps | Yes | ||||||||||||
Floors climbed | Yes | ||||||||||||
Heart rate monitoring | Yes | ||||||||||||
Calories | Yes | ||||||||||||
Distance | Yes | ||||||||||||
Stress | Yes | ||||||||||||
VO2 Max. | Yes | ||||||||||||
Blood oxygen | No | ||||||||||||
Blood pressure | No | ||||||||||||
Menstrual cycle tracking | No | ||||||||||||
Swim tracking | Yes | ||||||||||||
Under-water heart rate tracking | No | ||||||||||||
Preloaded maps | No | ||||||||||||
On-screen workout modes | No | ||||||||||||
Triathlon mode | No | ||||||||||||
ECG Tracking | No | ||||||||||||
Preloaded sport modes | Yes | ||||||||||||
Safety tracking | No | ||||||||||||
MEDIA |
|||||||||||||
Audio | mp3/mp4 | ||||||||||||
Music streaming | Yes | ||||||||||||
Bluetooth music | Yes | ||||||||||||
Radio | No | ||||||||||||
Loudspeaker | No | ||||||||||||
Microphone | No | ||||||||||||
Camera | No | ||||||||||||
SENSORS |
|||||||||||||
Accelerometer | Yes | ||||||||||||
Barometer/Altimeter | Yes | ||||||||||||
Heart rate monitor (HRM) | Yes | ||||||||||||
Compass | No | ||||||||||||
Gyroscope | Yes | ||||||||||||
Ambient light | Yes | ||||||||||||
Pulse Ox. | No | ||||||||||||
ECG | No | ||||||||||||
Thermometer | No | ||||||||||||
Other sensors | -- | ||||||||||||
PLATFORM |
|||||||||||||
Operating system (OS) | Tizen OS | ||||||||||||
Chipset | Exynos 3250 | ||||||||||||
CPU | Dual core 1.0GHz | ||||||||||||
GPU | -- | ||||||||||||
BATTERY |
|||||||||||||
Type of battery | Non-removable Li-ion battery | ||||||||||||
Battery capacity | 200mAh | ||||||||||||
Battery life | Standby :5 days+ Mixed usage: 3 days+ |
||||||||||||
Charging type | WPC based wireless charging | ||||||||||||
Charging time | About 1-2 hours | ||||||||||||
Battery saver mode | No | ||||||||||||
Solar power | No | ||||||||||||
Rapid charging | _ | ||||||||||||
CLOCK FEATURES |
|||||||||||||
Time/Date | Yes | ||||||||||||
Stopwatch | Yes | ||||||||||||
Alarm | Yes | ||||||||||||
OTHER FUNCTIONS | |||||||||||||
Control camera | Yes | ||||||||||||
Music control | Yes | ||||||||||||
Find phone | Yes | ||||||||||||
Text response | Yes | ||||||||||||
MISC |
|||||||||||||
Payment system | No | ||||||||||||
Compatibility | Android 4.4+ with 1.5GB+ IOS 9.0+ |
||||||||||||
Companion app | Samsung Gear app | ||||||||||||
Customizable watch face | Yes | ||||||||||||
Interchangeable band | Yes, 20mm | ||||||||||||
Voice command | Yes | ||||||||||||
BOX CONTENTS |
|||||||||||||
Samsung Gear Fit 2 Pro | |||||||||||||
Straps | |||||||||||||
Wireless charger | |||||||||||||
Quick start guide | |||||||||||||
NOTE: We can't guarantee that all the information on this table are 100% correct. Read full disclaimer. Please, report an error. | |||||||||||||
The Pros
- Lots of fitness tracking features.
- A sporty and lightweight design.
- Durable.
- Its water and dust resistant.
The Cons
- The battery life is quite poor.