Last Updated on August 20, 2020 by Jude Simeone
Samsung Gear Fit2 is Samsung’s first fitness smartwatch to run the Tizen OS, an upgrade from the Gear fit which ran on an RTOS. It contains a huge list of fitness tracking features. It succeeds the Gear fit.
Samsung Gear Fit2 Full Specifications
Samsung Gear Fit 2 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||
EDITOR'S RATING |
|
||||||||||||
WHERE TO BUY | ![]() |
||||||||||||
ABOUT DEVICE |
|||||||||||||
Device name | Samsung Gear Fit 2 | ||||||||||||
Device type | Fitness Smartband | ||||||||||||
Predessesor | Samsung Gear Fit | ||||||||||||
Successor | Samsung gear fit2 pro | ||||||||||||
Released date | June, 2016 | ||||||||||||
Ideal for | Unisex | ||||||||||||
DISPLAY |
|||||||||||||
Display type | Super AMOLED Full color |
||||||||||||
Display size | 1.5 inch | ||||||||||||
Display resolution | 216 x 432 pixel | ||||||||||||
Pixel density | __ | ||||||||||||
Input type | Touchscreen 2 buttons |
||||||||||||
Always-on | Yes | ||||||||||||
BODY |
|||||||||||||
Shape | Rectangular/curved | ||||||||||||
Dimension | 24.5 x 51.2 x 12.5 mm | ||||||||||||
Weight | 30g | ||||||||||||
Casing material | Aluminum | ||||||||||||
Strap/band material | Silicone | ||||||||||||
Bezel Material | Aluminum | ||||||||||||
Strap size | 20mm | ||||||||||||
Screen protection | Corning Gorilla glass | ||||||||||||
Water resistant/Protection | Yes, IP68 | ||||||||||||
Swim-proof | Not recommended | ||||||||||||
Color(s) | Black, pink, blue | ||||||||||||
MEMORY |
|||||||||||||
RAM | 0.5GB | ||||||||||||
Internal storage | 4GB | ||||||||||||
Memory card slot | No | ||||||||||||
CONNECTIVITY |
|||||||||||||
Bluetooth | Bluetooth smart v4.2 LE | ||||||||||||
Bluetooth calling | No | ||||||||||||
Wi-Fi | Yes | ||||||||||||
NFC | No | ||||||||||||
GPS | GPS | ||||||||||||
CELLULAR TECHNOLOGY |
|||||||||||||
Technology | No | ||||||||||||
SIM | No | ||||||||||||
Band | No | ||||||||||||
NOTIFICATIONS |
|||||||||||||
Email alert | Yes | ||||||||||||
SMS alert | Yes | ||||||||||||
Calls alert | Yes | ||||||||||||
Event reminder | Yes | ||||||||||||
Weather | Yes | ||||||||||||
Third-party apps | Yes | ||||||||||||
FITNESS TRACKING |
|||||||||||||
Sleep apnea | No | ||||||||||||
Sleep tracking | Yes | ||||||||||||
Steps | Yes | ||||||||||||
Floors climbed | Yes | ||||||||||||
Heart rate monitoring | Yes | ||||||||||||
Calories | Yes | ||||||||||||
Distance | Yes | ||||||||||||
Stress | Yes | ||||||||||||
VO2 Max. | Yes | ||||||||||||
Blood oxygen | No | ||||||||||||
Blood pressure | No | ||||||||||||
Menstrual cycle tracking | No | ||||||||||||
Swim tracking | Yes | ||||||||||||
Under-water heart rate tracking | No | ||||||||||||
Preloaded maps | No | ||||||||||||
On-screen workout modes | No | ||||||||||||
Triathlon mode | No | ||||||||||||
ECG Tracking | No | ||||||||||||
Preloaded sport modes | Yes | ||||||||||||
Safety tracking | No | ||||||||||||
MEDIA |
|||||||||||||
Audio | mp3/mp4 | ||||||||||||
Music streaming | Yes | ||||||||||||
Bluetooth music | Yes | ||||||||||||
Radio | No | ||||||||||||
Loudspeaker | No | ||||||||||||
Microphone | No | ||||||||||||
Camera | No | ||||||||||||
SENSORS |
|||||||||||||
Accelerometer | Yes | ||||||||||||
Barometer/Altimeter | Yes | ||||||||||||
Heart rate monitor (HRM) | Yes | ||||||||||||
Compass | No | ||||||||||||
Gyroscope | Yes | ||||||||||||
Ambient light | Yes | ||||||||||||
Pulse Ox. | No | ||||||||||||
ECG | No | ||||||||||||
Thermometer | No | ||||||||||||
Other sensors | -- | ||||||||||||
PLATFORM |
|||||||||||||
Operating system (OS) | Tizen OS | ||||||||||||
Chipset | Exynos 3250 | ||||||||||||
CPU | Dual core 1.0GHz | ||||||||||||
GPU | -- | ||||||||||||
BATTERY |
|||||||||||||
Type of battery | Non-removable Li-ion battery | ||||||||||||
Battery capacity | 200mAh | ||||||||||||
Battery life | Standby :5 days+ Mixed usage: 3 days+ |
||||||||||||
Charging type | WPC based wireless charging | ||||||||||||
Charging time | About 1-2 hours | ||||||||||||
Battery saver mode | No | ||||||||||||
Solar power | No | ||||||||||||
Rapid charging | _ | ||||||||||||
CLOCK FEATURES |
|||||||||||||
Time/Date | Yes | ||||||||||||
Stopwatch | Yes | ||||||||||||
Alarm | Yes | ||||||||||||
OTHER FUNCTIONS | |||||||||||||
Control camera | Yes | ||||||||||||
Music control | Yes | ||||||||||||
Find phone | Yes | ||||||||||||
Text response | Yes | ||||||||||||
MISC |
|||||||||||||
Payment system | No | ||||||||||||
Compatibility | Android 4.4+ with 1.5GB+ IOS 9.0+ |
||||||||||||
Companion app | Samsung Gear app | ||||||||||||
Customizable watch face | Yes | ||||||||||||
Interchangeable band | Yes, 20mm | ||||||||||||
Voice command | Yes | ||||||||||||
BOX CONTENTS |
|||||||||||||
Samsung Gear Fit 2 | |||||||||||||
Straps | |||||||||||||
Wireless charger | |||||||||||||
Quick start guide | |||||||||||||
NOTE: We can't guarantee that all the information on this table are 100% correct. Read full disclaimer. Please, report an error. | |||||||||||||
SEE ALSO >> Samsung galaxy watch full specifications
Samsung Gear Fit2 Features
- Design
- Activity/Fitness tracking
The Gear Fit2 looks almost like Gear fit2 pro with very slight difference in weight and design. Its screen size is 1.5 inch which makes reading time and other contents on the screen easier while still maintaining a moderately sized screen size that’s not too bulky or rather too tiny.
The body has a great intuitive design built with a thermoplastic material and an interchangeable wrist strap which can be changed with a 20mm strap.
It weighs only 34 grams, really lightweight on any wrist, will be best convenient on a female wrist. Besides this, its display is powered by a super AMOLED display 16M colors capable of showing animated images.
As a fitness smartwatch you will expect a fitness tracker that tracks various activities, but the Gear Fit2 does even more with a whole list of fitness tracking features.
It can automatically track events such as sleep, steps, calories burnt, heart rate monitoring, set goals and so many other features.
Samsungs S-health app is at the center of the fitness tracking features, but Samsung introduced the UNDER ARMOUR RECORD which hosts a huge list of fitness tracking features that extends beyond WOD lists.
There is an in-built GPS sensor on the Gear Fit2 which can track routes you take, distance covered and your location.
The Pros
- It has a nice sporty design.
- It has a light weight.
- Built for durability.
- Its water and dust resistant.
- Great fitness tracking features.
The Cons
- The battery life is quiet poor.