Last Updated on August 20, 2020 by Jude Simeone
In this comparison, we compare the Samsung Galaxy Watch Active 2 vs Galaxy Watch vs Gear S3 specs and features, so you know the differences and which of these three is the right choice for you.
Samsung has announced its new smartwatch – The Galaxy watch active 2 set to be available from September 26th. The Galaxy Watch Active 2 is the successor of the Galaxy active released about 6 months ago. The new Active 2 comes in two versions 44mm and 40mm and in two materials, stainless steel and aluminum with the former having LTE while the later lacks LTE. However, this comparison features the Bluetooth (44mm) model.
Contents of this Page
Samsung Galaxy Watch Active 2 vs Galaxy Watch vs Gear S3 Specs Compared
Samsung Galaxy Watch Active 2 (44mm) | Samsung Galaxy Watch | Samsung Gear S3 Frontier | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() |
|||||||||||||||||||||||||||||||||||||
EDITOR'S RATING |
|
|
|
||||||||||||||||||||||||||||||||||||
WHERE TO BUY | ![]() | ![]() | Check at Amazon CHECK BESTBUY |
||||||||||||||||||||||||||||||||||||
ABOUT DEVICE |
|||||||||||||||||||||||||||||||||||||||
Device name | Samsung Galaxy Watch Active 2 (44mm) (Bluetooth) | Samsung Galaxy Watch | Samsung Gear S3 Frontier | ||||||||||||||||||||||||||||||||||||
Device type | Classic/Fitness smartwatch | Classic/Fitness/Standalone smartwatch | Classic/Fitness/Standalone smartwatch | ||||||||||||||||||||||||||||||||||||
Predessesor | Samsung Galaxy Watch Active | Samsung Gear S3 | Samsung gear s2 | ||||||||||||||||||||||||||||||||||||
Successor | -- | -- | Samsung galaxy watch | ||||||||||||||||||||||||||||||||||||
Released date | September, 2019 | August, 2018 | November, 2016 | ||||||||||||||||||||||||||||||||||||
Ideal for | Unisex | Men (46mm) Women (42mm) | Men (will look good too on women.) | ||||||||||||||||||||||||||||||||||||
DISPLAY |
|||||||||||||||||||||||||||||||||||||||
Display type | Super AMOLED Full color | Super AMOLED Full color | Super AMOLED Full color |
||||||||||||||||||||||||||||||||||||
Display size | 1.4 inches (44mm) | 1.3 inch (46mm) 1.2 inch (42mm) | 1.3 inches | ||||||||||||||||||||||||||||||||||||
Display resolution | 360 x 360 pixels | 360 x 360 pixels | 360 x 360 pixels | ||||||||||||||||||||||||||||||||||||
Pixel density | -- | 278 ppi | 278 ppi | ||||||||||||||||||||||||||||||||||||
Input type | Touchscreen, 2 physical buttons Digital rotating bezel | Touchscreen, 2 physical buttons physical rotating bezel | Touchscreen, 2 physical buttons, rotating bezel |
||||||||||||||||||||||||||||||||||||
Always-on | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
BODY |
|||||||||||||||||||||||||||||||||||||||
Shape | Circular | Circular | Circular | ||||||||||||||||||||||||||||||||||||
Dimension | 44 x 44 x 10.9mm (44mm) | 41.9 x 45.7 x 12.7 mm (42mm) 46 x 49 x 13 mm (46mm) | 46 x 49 x 12.9 mm | ||||||||||||||||||||||||||||||||||||
Weight | 30 grams (aluminum, without straps) | 63 grams (46mm) 49 grams (42mm) | 63 grams (without straps) | ||||||||||||||||||||||||||||||||||||
Casing material | Aluminum | Stainless steel/glass reinforced with polycarbonate | Stainless steel/glass reinforced with polycarbonate | ||||||||||||||||||||||||||||||||||||
Strap/band material | Fluoroelastomer (Aluminum) | Silicone (leather straps also available) | Silicone | ||||||||||||||||||||||||||||||||||||
Bezel Material | Aluminum | Ceramics | Ceramics | ||||||||||||||||||||||||||||||||||||
Strap size | 20mm | 22 mm (46mm) 20 mm (42mm) | 20mm | ||||||||||||||||||||||||||||||||||||
Screen protection | Corning Gorilla glass DX+ | Corning Gorilla glass DX+ | Corning Gorilla glass SR+ | ||||||||||||||||||||||||||||||||||||
Water resistant/Protection | Yes, IP68, 5ATM MIL-STD-810G | Yes, IP68, 5ATM MIL-STD-810G | Yes, IP68 MIL-STD-810G |
||||||||||||||||||||||||||||||||||||
Swim-proof | Yes, recommended | Yes, recommended | Not recommended | ||||||||||||||||||||||||||||||||||||
Color(s) | Cloud-silver Aqua-black Pink-gold (aluminum) | Black, silver, rose-gold | Black | ||||||||||||||||||||||||||||||||||||
MEMORY |
|||||||||||||||||||||||||||||||||||||||
RAM | 0.75GB non-LTE | 1.5GB (LTE), 0.75GB (non-LTE) | 0.75GB | ||||||||||||||||||||||||||||||||||||
Internal storage | 4GB | 4GB | 4GB | ||||||||||||||||||||||||||||||||||||
Memory card slot | No | No | No | ||||||||||||||||||||||||||||||||||||
CONNECTIVITY |
|||||||||||||||||||||||||||||||||||||||
Bluetooth | Bluetooth smart v5.0 LE | Bluetooth v4.2 | Bluetooth v4.2 | ||||||||||||||||||||||||||||||||||||
Bluetooth calling | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Wi-Fi | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
NFC | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
GPS | GPS/Glonass/Beidou/Galileo | GLONASS/GPS | GPS/GLONASS/A-GPS | ||||||||||||||||||||||||||||||||||||
CELLULAR TECHNOLOGY |
|||||||||||||||||||||||||||||||||||||||
Technology | No | GSM/HSPA/LTE | GSM/HSPA/LTE | ||||||||||||||||||||||||||||||||||||
SIM | No | Yes, e-SIM | Yes, e-SIM | ||||||||||||||||||||||||||||||||||||
Band | No | GSM 850/900/1800 WCDMA B1/2/5 | GSM 850/900/1800 WCDMA B1/2/5 |
||||||||||||||||||||||||||||||||||||
NOTIFICATIONS |
|||||||||||||||||||||||||||||||||||||||
Email alert | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
SMS alert | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Calls alert | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Event reminder | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Weather | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Third-party apps | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
FITNESS TRACKING |
|||||||||||||||||||||||||||||||||||||||
Sleep apnea | No | No | No | ||||||||||||||||||||||||||||||||||||
Sleep tracking | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Steps | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Floors climbed | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Heart rate monitoring | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Calories | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Distance | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Stress | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
VO2 Max. | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Blood oxygen | No | No | No | ||||||||||||||||||||||||||||||||||||
Blood pressure | Yes | No | No | ||||||||||||||||||||||||||||||||||||
Menstrual cycle tracking | No | No | No | ||||||||||||||||||||||||||||||||||||
Swim tracking | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Under-water heart rate tracking | No | No | No | ||||||||||||||||||||||||||||||||||||
Preloaded maps | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
On-screen workout modes | No | No | No | ||||||||||||||||||||||||||||||||||||
Triathlon mode | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
ECG Tracking | Yes, (not Approved) | No | No | ||||||||||||||||||||||||||||||||||||
Preloaded sport modes | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Safety tracking | Yes | No | No | ||||||||||||||||||||||||||||||||||||
MEDIA |
|||||||||||||||||||||||||||||||||||||||
Audio | mp3/mp4 | mp3/mp4 | mp3/mp4 | ||||||||||||||||||||||||||||||||||||
Music streaming | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Bluetooth music | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Radio | No | No | No | ||||||||||||||||||||||||||||||||||||
Loudspeaker | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Microphone | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Camera | No | No | No | ||||||||||||||||||||||||||||||||||||
SENSORS |
|||||||||||||||||||||||||||||||||||||||
Accelerometer | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Barometer/Altimeter | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Heart rate monitor (HRM) | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Compass | No | No | No | ||||||||||||||||||||||||||||||||||||
Gyroscope | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Ambient light | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Pulse Oximeter | No | No | No | ||||||||||||||||||||||||||||||||||||
ECG | Yes | No | No | ||||||||||||||||||||||||||||||||||||
Thermometer | No | No | No | ||||||||||||||||||||||||||||||||||||
Other sensors | -- | -- | -- | ||||||||||||||||||||||||||||||||||||
PLATFORM |
|||||||||||||||||||||||||||||||||||||||
Operating system (OS) | Tizen OS 4.0 | Tizen OS 4.0 | Tizen OS 2.3.2 | ||||||||||||||||||||||||||||||||||||
Chipset | Exynos 9110 | Exynos 9110 | Exynos 7270 | ||||||||||||||||||||||||||||||||||||
CPU | Dual core 1.15GHz | Dual core 1.15GHz | Dual core 1.0GHz | ||||||||||||||||||||||||||||||||||||
GPU | -- | -- | -- | ||||||||||||||||||||||||||||||||||||
BATTERY |
|||||||||||||||||||||||||||||||||||||||
Type of battery | Non-removable Li-ion battery | Non-removable Li-ion battery | Non-removable Li-ion battery | ||||||||||||||||||||||||||||||||||||
Battery capacity | 340mAh | 472mAh (46mm) 270mAh (42mm) | 380mAh | ||||||||||||||||||||||||||||||||||||
Battery life | Standby :5 days+, Mixed usage: 2 days+ | Standby :5 days+, Mixed usage: 3 days+ | Standby :5 days+, Mixed usage: 2 days+ |
||||||||||||||||||||||||||||||||||||
Charging type | WPC based wireless charging | Charging dock | WPC based wireless charging | ||||||||||||||||||||||||||||||||||||
Charging time | About 1-2 hours | About 1-2 hours | About 1-2 hours | ||||||||||||||||||||||||||||||||||||
Battery saver mode | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Solar power | No | No | No | ||||||||||||||||||||||||||||||||||||
Rapid charging | _ | _ | _ | ||||||||||||||||||||||||||||||||||||
CLOCK FEATURES |
|||||||||||||||||||||||||||||||||||||||
Time/Date | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Stopwatch | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Alarm | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
OTHER FUNCTIONS | |||||||||||||||||||||||||||||||||||||||
Control camera | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Music control | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Find phone | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Text response | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
MISC |
|||||||||||||||||||||||||||||||||||||||
Payment system | Samsung pay | Samsung pay | Samsung pay | ||||||||||||||||||||||||||||||||||||
Compatibility | Android 5.0+ & RAM 1.5GB+ iPhone 5+ and iOS 9.0+ | Android 5.0+ & RAM 1.5GB+ iPhone 5+ and iOS 9.0+ | Android 4.4+ IOS 9.0+ |
||||||||||||||||||||||||||||||||||||
Companion app | Samsung Gear app | Samsung Gear app | Samsung Gear app | ||||||||||||||||||||||||||||||||||||
Customizable watch face | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Interchangeable band | Yes, 20mm | Yes, 22mm/20mm | Yes, 20mm | ||||||||||||||||||||||||||||||||||||
Voice command | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
BOX CONTENTS |
|||||||||||||||||||||||||||||||||||||||
Samsung Galaxy Watch Active 2 | Samsung Galaxy Watch | Samsung Gear S3 Frontier | |||||||||||||||||||||||||||||||||||||
Small and large straps | Straps | Straps | |||||||||||||||||||||||||||||||||||||
Wireless charger | Charger | Wireless charger | |||||||||||||||||||||||||||||||||||||
Quick start guide | Quick start guide | Quick start guide | |||||||||||||||||||||||||||||||||||||
NOTE: We can't guarantee that all the information on this table are 100% correct. Read full disclaimer. Please, report an error. | |||||||||||||||||||||||||||||||||||||||
Official Site | Official Site |
READ ALSO
Samsung Galaxy Watch Active 2 vs Galaxy Watch vs Gear S3 Features Compared
- Design
- Fitness Tracking
- Water Resistance Rating
- Battery Life
The design of the Active 2 reintroduced the very interesting rotating bezel that we were so used to with the Galaxy watch and Gear S3. However, the new Active 2 instead of physical bezel has digital touch sensitive bezel which I think is quite innovative.
The 10.9mm thick Galaxy Active 2 is slimmer than both the Galaxy Watch and Gear S3 which are quite thick. This leaves Active 2 with a more attractive appearance. The Active 2 also weighs less than both the Galaxy Watch and Gear S3, including the stainless steel edition of the Active 2. This makes the Active 2 a more comfortable wear all day long.
Samsung has also introduced more customization feature to the Active 2. It features My Style1 color extraction algorithm which is available in the Galaxy Wearable app. It simply enables you to take a photo of your outfit, choose from five different color patterns, and your watch face changes in seconds. This feature is now available in the Galaxy Watch.
Although this feature may be coming to other Samsung watches in future updates. (Update: the Galaxy Watch and Galaxy Active have both been updated with most of the features found in the Active 2)
All three Samsung watches are well equipped with the same sensors to comprehensively track your active life. Except that the Galaxy watch active 2 now has ECG and blood pressure tracking both of which were recently approved in South Korea. It’s the first of Samsung watches to have ECG tracking feature, following in the footsteps of the Apple Watch 4 and other smartwatches with ECG. With ECG tracking on Active 2, it can help you detect atrial fibrillation – an irregular heart rhythm that can lead to stroke or other heart complications if left untreated.
Going further, Active 2 comes with an improved heart rate sensor that’s smarter and ready to give you more accurate readings which can help you work out at your pace and manage your training intensity effortlessly. I’ve been using the Active 2 and Galaxy Watch, and I can say the heart rate tracking features on both smartwatches are pretty about the same.
Moreover, out of all the preloaded sport modes on all three watches, the Active 2 is capable of auto-detecting and tracking 7 of those which is more than what the Galaxy Watch or Gear S3 can auto track. Running programs have also been preloaded on the Active 2 which can help you manage your pace in real-time.
The Galaxy watch active 2 and Galaxy watch both have a higher water resistance rating of 5ATM compared to the Gear S3’s IP68. The 5ATM rating means water resistance up to 50 meters while IP68 means water resistance up to 1.5 meters. These means while all three watches are water resistance, the Active 2 and Galaxy watch are better choices you can safely wear to the pool or ocean, but I won’t recommend the Gear S3 for swimming.
There are slight differences in the battery capacity among the three smartwatches and this translates to a significant difference in battery life. Although with any of these three you can get up to 2 days long battery life, the Galaxy Watch 46mm with a bigger battery capacity has a longer battery life of up to 4 days or more compared to 2-3 days of Active 2 or Gear S3.
Which is the Best?
No doubt all three Samsung smartwatches are outstanding choices. In fact the Galaxy watch and Gear S3 frontier are among the best selling smartwatches on the market.
However, the Galaxy watch active 2 with improved fitness tracking features, better customization, and a more attractive and charming appearance is clearly a better choice. It’ll be available in two versions; stainless steel and aluminum with the aluminum version lacking LTE support. All two versions are lightweight and are comfortable to wear all day long.
On the other hand, the Galaxy Watch is a better choice than the Gear S3. It has a better design and is more equipped which makes it a more comprehensive watch.
Here’s how they stack up;
SAMSUNG GALAXY WATCH ACTIVE 2 | A premium smartwatch with a sophisticated and charming appearance, and is also a more comprehensive fitness tracker with ECG tracking. The 44mm is a nice fit for men while the 40mm is a nicer fit for women. |
SAMSUNG GALAXY WATCH | Another premium smartwatch with an outstanding design, and a comprehensive fitness tracker. |
SAMSUNG GEAR S3 FRONTIER | A nice alternative. |
Our Pick
The Samsung Galaxy Watch Active 2 has a sophisticated design that leaves it a charming appearance, even while being a comprehensive fitness tracker with a quite impressive battery life. The Active 2 with more features and remarkable design is our preferred choice.