I wasn’t going to do this comparison, perhaps because I thought it was inconsequential, but apparently, it is. The Galaxy Active 2 as you may have heard succeeds the Active, it’s more stylish, more equipped than its predecessor, and it comes in two sizes; 44mm and 40mm. Both sizes are available in LTE and Bluetooth only models. However, in this comparison, we’re comparing the Samsung Galaxy Watch Active 2 (44mm) Bluetooth vs LTE specs and features, so you know the differences and which is right for you.
For the record, both the Bluetooth and LTE version of the Active 2 have same appearance. Both also have same fitness tracking features and share a lot more features in common. The main difference between these two is highlighted below.
Samsung Galaxy Watch Active 2 (44mm) Bluetooth vs LTE Specs Compared
Samsung Galaxy Watch Active 2 (44mm) | Samsung Galaxy Watch Active 2 (44mm) (LTE) | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | |||||||||||||||||||||||||
EDITOR'S RATING |
|
| ||||||||||||||||||||||||
WHERE TO BUY | ![]() | ![]() | ||||||||||||||||||||||||
ABOUT DEVICE | ||||||||||||||||||||||||||
Device name | Samsung Galaxy Watch Active 2 (44mm) (Bluetooth) | Samsung Galaxy Watch Active 2 (44mm) (LTE) (LTE) | ||||||||||||||||||||||||
Device type | Classic/Fitness smartwatch | Classic/Fitness/Standalone smartwatch | ||||||||||||||||||||||||
Predessesor | Samsung Galaxy Watch Active | Samsung Galaxy Watch Active | ||||||||||||||||||||||||
Successor | -- | -- | ||||||||||||||||||||||||
Released date | September, 2019 | September, 2019 | ||||||||||||||||||||||||
Ideal for | Unisex | Unisex | ||||||||||||||||||||||||
DISPLAY | ||||||||||||||||||||||||||
Display type | Super AMOLED Full color | Super AMOLED Full color | ||||||||||||||||||||||||
Display size | 1.4 inches (44mm) | 1.4 inches (44mm) | ||||||||||||||||||||||||
Display resolution | 360 x 360 pixels | 360 x 360 pixels | ||||||||||||||||||||||||
Pixel density | -- | -- | ||||||||||||||||||||||||
Input type | Touchscreen, 2 physical buttons Digital rotating bezel | Touchscreen, 2 physical buttons Digital rotating bezel | ||||||||||||||||||||||||
Always-on | Yes | Yes | ||||||||||||||||||||||||
Customizable watch face | Yes | Yes | ||||||||||||||||||||||||
BODY | ||||||||||||||||||||||||||
Shape | Circular | Circular | ||||||||||||||||||||||||
Dimension | 44 x 44 x 10.9mm (44mm) | 44 x 44 x 10.9mm (44mm) | ||||||||||||||||||||||||
Weight | 30 grams (aluminum, without straps) | 42 grams (Stainless steel, without straps) | ||||||||||||||||||||||||
Casing material | Aluminum | Stainless steel | ||||||||||||||||||||||||
Strap/band material | Fluoroelastomer (Aluminum) | Leather | ||||||||||||||||||||||||
Bezel Material | Aluminum | Stainless steel | ||||||||||||||||||||||||
Strap size | 20mm | 20mm | ||||||||||||||||||||||||
Interchangeable band | Yes, 20mm | Yes, 20mm | ||||||||||||||||||||||||
Screen protection | Corning Gorilla glass DX+ | Corning Gorilla glass DX+ | ||||||||||||||||||||||||
Water resistant/Protection | Yes, IP68, 5ATM MIL-STD-810G | Yes, IP68, 5ATM MIL-STD-810G | ||||||||||||||||||||||||
Swim-proof | Yes, recommended | Yes, recommended | ||||||||||||||||||||||||
Color(s) | Cloud-silver Aqua-black Pink-gold (aluminum) | Sliver, black, gold (stainless steel) | ||||||||||||||||||||||||
MEMORY | ||||||||||||||||||||||||||
RAM | 0.75GB Non-LTE | 1.5GB LTE | ||||||||||||||||||||||||
Internal storage | 4GB | 4GB | ||||||||||||||||||||||||
Memory card slot | No | No | ||||||||||||||||||||||||
CONNECTIVITY | ||||||||||||||||||||||||||
Bluetooth | Bluetooth smart v5.0 LE | Bluetooth smart v5.0 LE | ||||||||||||||||||||||||
Bluetooth calling | Yes | Yes | ||||||||||||||||||||||||
Wi-Fi | Yes | Yes | ||||||||||||||||||||||||
NFC | Yes | Yes | ||||||||||||||||||||||||
Payment system | Samsung pay | Samsung pay | ||||||||||||||||||||||||
GPS | GPS/Glonass/Beidou/Galileo | GPS/Glonass/Beidou/Galileo | ||||||||||||||||||||||||
CELLULAR TECHNOLOGY | ||||||||||||||||||||||||||
Technology | No | GSM/HSPA/LTE | ||||||||||||||||||||||||
SIM | No | Yes, e-SIM | ||||||||||||||||||||||||
Band | No | GSM 850/900/1800 WCDMA B1/2/5 | ||||||||||||||||||||||||
NOTIFICATIONS | ||||||||||||||||||||||||||
Email alert | Yes | Yes | ||||||||||||||||||||||||
SMS alert | Yes | Yes | ||||||||||||||||||||||||
Calls alert | Yes | Yes | ||||||||||||||||||||||||
Event reminder | Yes | Yes | ||||||||||||||||||||||||
Weather | Yes | Yes | ||||||||||||||||||||||||
Third-party apps | Yes | Yes | ||||||||||||||||||||||||
Text response | Yes | Yes | ||||||||||||||||||||||||
FITNESS TRACKING | ||||||||||||||||||||||||||
Sleep apnea | No | No | ||||||||||||||||||||||||
Sleep tracking | Yes | Yes | ||||||||||||||||||||||||
Steps | Yes | Yes | ||||||||||||||||||||||||
Floors climbed | Yes | Yes | ||||||||||||||||||||||||
Heart rate monitoring | Yes | Yes | ||||||||||||||||||||||||
Calories | Yes | Yes | ||||||||||||||||||||||||
Distance | Yes | Yes | ||||||||||||||||||||||||
Stress | Yes | Yes | ||||||||||||||||||||||||
VO2 Max. | Yes | Yes | ||||||||||||||||||||||||
Blood oxygen | No | No | ||||||||||||||||||||||||
Blood pressure | Yes | Yes | ||||||||||||||||||||||||
Menstrual cycle tracking | No | No | ||||||||||||||||||||||||
Swim tracking | Yes | Yes | ||||||||||||||||||||||||
Under-water heart rate tracking | No | No | ||||||||||||||||||||||||
Preloaded maps | Yes | Yes | ||||||||||||||||||||||||
On-screen workout modes | No | No | ||||||||||||||||||||||||
Triathlon mode | Yes | Yes | ||||||||||||||||||||||||
ECG Tracking | Yes, (Not Approved) | Yes, (Not Approved) | ||||||||||||||||||||||||
Preloaded sport modes | Yes | Yes | ||||||||||||||||||||||||
Safety tracking | Yes | Yes | ||||||||||||||||||||||||
MEDIA | ||||||||||||||||||||||||||
Audio | mp3/mp4 | mp3/mp4 | ||||||||||||||||||||||||
Music streaming | Yes | Yes | ||||||||||||||||||||||||
Bluetooth music | Yes | Yes | ||||||||||||||||||||||||
Radio | No | No | ||||||||||||||||||||||||
Loudspeaker | Yes | Yes | ||||||||||||||||||||||||
Microphone | Yes | Yes | ||||||||||||||||||||||||
Camera | No | No | ||||||||||||||||||||||||
SENSORS | ||||||||||||||||||||||||||
Accelerometer | Yes | Yes | ||||||||||||||||||||||||
Barometer/Altimeter | Yes | Yes | ||||||||||||||||||||||||
Heart rate monitor (HRM) | Yes | Yes | ||||||||||||||||||||||||
Compass | No | No | ||||||||||||||||||||||||
Gyroscope | Yes | Yes | ||||||||||||||||||||||||
Ambient light | Yes | Yes | ||||||||||||||||||||||||
Pulse Oximeter | No | No | ||||||||||||||||||||||||
ECG | Yes | Yes | ||||||||||||||||||||||||
Thermometer | No | No | ||||||||||||||||||||||||
Other sensors | -- | -- | ||||||||||||||||||||||||
PLATFORM | ||||||||||||||||||||||||||
Operating system (OS) | Tizen OS 4.0 | Tizen OS 4.0 | ||||||||||||||||||||||||
Chipset | Exynos 9110 | Exynos 9110 | ||||||||||||||||||||||||
CPU | Dual core 1.15GHz | Dual core 1.15GHz | ||||||||||||||||||||||||
GPU | -- | -- | ||||||||||||||||||||||||
BATTERY | ||||||||||||||||||||||||||
Type of battery | Non-removable Li-ion battery | Non-removable Li-ion battery | ||||||||||||||||||||||||
Battery capacity | 340mAh | 340mAh | ||||||||||||||||||||||||
Battery life | Standby :5 days+, Mixed usage: 2 days+ | Standby :5 days+, Mixed usage: 2 days+ | ||||||||||||||||||||||||
Charging type | WPC based wireless charging | WPC based wireless charging | ||||||||||||||||||||||||
Charging time | About 1-2 hours | About 1-2 hours | ||||||||||||||||||||||||
Battery saver mode | Yes | Yes | ||||||||||||||||||||||||
Solar power | No | No | ||||||||||||||||||||||||
Rapid charging | _ | _ | ||||||||||||||||||||||||
CLOCK FEATURES | ||||||||||||||||||||||||||
Time/Date | Yes | Yes | ||||||||||||||||||||||||
Stopwatch | Yes | Yes | ||||||||||||||||||||||||
Alarm | Yes | Yes | ||||||||||||||||||||||||
OTHER FUNCTIONS | ||||||||||||||||||||||||||
Control camera | Yes | Yes | ||||||||||||||||||||||||
Music control | Yes | Yes | ||||||||||||||||||||||||
Find phone | Yes | Yes | ||||||||||||||||||||||||
MISC | ||||||||||||||||||||||||||
Compatibility | Android 5.0+ & RAM 1.5GB+ iPhone 5+ and iOS 9.0+ | Android 5.0+ & RAM 1.5GB+ iPhone 5+ and iOS 9.0+ | ||||||||||||||||||||||||
Companion app | Samsung Gear app | Samsung Gear app | ||||||||||||||||||||||||
Voice command | Yes | Yes | ||||||||||||||||||||||||
BOX CONTENTS | ||||||||||||||||||||||||||
Samsung Galaxy Watch Active 2 | Samsung Galaxy Watch Active 2 | |||||||||||||||||||||||||
Small and large straps | Small and large straps | |||||||||||||||||||||||||
Wireless charger | Wireless charger | |||||||||||||||||||||||||
Quick start guide | Quick start guide | |||||||||||||||||||||||||
NOTE: We can't guarantee that all the information on this table are 100% correct. Read full disclaimer. Please, report an error. | ||||||||||||||||||||||||||
Official Site | Official Site |
Samsung Galaxy Watch Active 2 (44mm) Bluetooth vs LTE Features Compared
The main difference between the Active 2 Bluetooth and LTE model is that the later ships with e-SIM that enables cellular connectivity which the former lacks. the LTE model is built with stainless steel and weighs a little more than the Bluetooth model built with aluminum.
- Design
- Memory
- Cellular Connectivity
- Fitness Tracking
- Battery Life
Both the LTE and Bluetooth model spot same design, it same sophisticated design, very slim, sleek and classy appearance with the introduction of digital rotating bezel that eases navigation significantly on this device. While not forgetting that with the Active 2, you can customize your watch face simply by taking a picture of what you wearing.
However, while the Bluetooth model has an aluminum case, the LTE model has a stainless steel case. And as a result, the LTE model weighs slightly more than the Bluetooth model. Although these two are still lightweight when compared to other high-end smartwatches, no doubt, the Bluetooth model is more comfortable to wear all day long.
There’s also a difference in the available colors, while the Bluetooth model is available in cloud-silver, aqua-black and pink-gold, the LTE model is available in silver, black and gold. Moreover, while the LTE model ships with leather straps, the Bluetooth model ships with fluoroelastomer straps. Although, you can still change the straps to your preferred choice anytime with a 20mm compatible one.
There’s a difference in the allocated RAM sizes, while the Bluetooth model houses 0.768GB RAM size, the LTE model houses 1.5GB RAM. Although, this would not mean a difference in performance when you consider the cellular connectivity feature of the LTE model.
The main difference between the LTE and Bluetooth model is the standalone features of the LTE model which the Bluetooth model lacks. The LTE model with e-SIM enables cellular connectivity features that allow you make and receive calls directly from this device which off course makes it a standalone and a more comprehensive smartwatch.
Although, the Bluetooth model with microphone and loudspeaker will allow you to make and receive calls directly from the watch via Bluetooth calling (watch must be connected to phone Bluetooth).
There’s no difference in the fitness tracking capabilities of these two, each is equipped to track your active life comprehensively.
Both houses multiple sensors, upgraded 8-photodiode heart rate sensor for improved and more accurate heart rate tracking, complete sleep cycle tracking, running coach with swimming added to make it 7 auto tracked sport modes out of 39 preloaded sport modes. ECG tracking has also been added, joining the likes of Apple Watch Series 5 with the same feature.
Battery capacity is same on both models. Although with cellular connectivity features active on the LTE model, it’s expected to have a shorter battery life compared to the Bluetooth model. Otherwise, it’s same battery life for both models.
Which is Better?
Both the Bluetooth and LTE models are outstanding smartwatches, sophisticated design, lots of features and quite impressive long battery life. However, the LTE model being a standalone smartwatch is a more comprehensive smartwatch and clearly a better choice.
Although, the Bluetooth model weighing slightly less is a more comfortable wear all day long and a better wear for sport activities.
Our Pick
I’ll go with the Bluetooth model, its more cheaper and I can make and receive calls directly from this device when connected to phone Bluetooth which makes it a great bargain.

Hi! I’m Jude, the chief editor at Smartwatchseries.com
I’m a graduate of biochemistry, a 3D artist and a passionate fitness enthusiast. On here, I and other smartwatch fans work hard to help you find the right smartwatch for you with our guides, reviews, and comparisons.
Our aim is to become better at providing useful content, please let us know via the contact us form if there is any way we can improve.