Last Updated on November 24, 2020 by Jude Simeone
Perhaps one of the best smartwatches on the market right now, Galaxy Watch 3 is Samsung’s most advanced smartwatch. It succeeded Galaxy Watch that was released two years ago. The Galaxy Watch 3 has a slightly more compact and sleeker design, yet has a bigger display than its predecessor. Just like the Galaxy Watch, Galaxy Watch 3 also comes in two sizes; 41mm and 45mm, each of these two sizes is available in LTE which is a standalone smartwatch and Bluetooth/WiFi model. Both models have cases made of stainless steel, but for the first time, Samsung has introduced a Titanium model of the Galaxy Watch 3 perhaps to compete favorably with other high-end smartwatches like GT 2 Pro made of titanium and Apple’s latest smartwatch, Watch 6. The Titanium model which was released last month will only be available in Bluetooth/WiFi model and in 45mm size. In this post, I compare the Samsung Galaxy Watch 3 Titanium vs Stainless Steel model, so you know the differences.
You can also watch the video aspect of this comparison below.
Contents of this Page
Samsung Galaxy Watch 3 Stainless Steel vs Titanium Specifications Compared
Samsung Galaxy Watch 3 (45mm) | Samsung Galaxy Watch 3 (45mm) Titanium | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() |
|||||||||||||||||||||||||
EDITOR'S RATING |
|
|
||||||||||||||||||||||||
WHERE TO BUY | ![]() | ![]() |
||||||||||||||||||||||||
ABOUT DEVICE |
||||||||||||||||||||||||||
Device name | Samsung Galaxy Watch 3 (45mm) Bluetooth | Samsung Galaxy Watch 3 (45mm) Bluetooth (Titanium) |
||||||||||||||||||||||||
Device type | Classic/Fitness smartwatch | Classic/Fitness smartwatch | ||||||||||||||||||||||||
Predessesor | Samsung Galaxy Watch | Samsung Galaxy Watch | ||||||||||||||||||||||||
Successor | -- | -- | ||||||||||||||||||||||||
Released date | August, 2020 | October, 2020 | ||||||||||||||||||||||||
Ideal for | Men | Men | ||||||||||||||||||||||||
DISPLAY |
||||||||||||||||||||||||||
Display type | Super AMOLED Full color | Super AMOLED Full color |
||||||||||||||||||||||||
Display size | 1.4 inches | 1.4 inches | ||||||||||||||||||||||||
Display resolution | 360 x 360 pixels | 360 x 360 pixels | ||||||||||||||||||||||||
Pixel density | 346 ppi | 346 ppi | ||||||||||||||||||||||||
Input type | Touchscreen, 2 physical buttons physical rotating bezel | Touchscreen, 2 physical buttons physical rotating bezel |
||||||||||||||||||||||||
Always-on | Yes | Yes | ||||||||||||||||||||||||
BODY |
||||||||||||||||||||||||||
Shape | Circular | Circular | ||||||||||||||||||||||||
Dimension | 46.2 x 45 x 11.1 mm | 46.2 x 45 x 11.1 mm | ||||||||||||||||||||||||
Weight | 53.8 grams (excluding straps) | 43 grams (excluding straps) |
||||||||||||||||||||||||
Casing material | Stainless steel frame/glass reinforced with polycarbonate back | Titanium | ||||||||||||||||||||||||
Strap/band material | Leather | Metal | ||||||||||||||||||||||||
Bezel Material | Ceramics | Ceramics | ||||||||||||||||||||||||
Strap size | 22mm | 22mm | ||||||||||||||||||||||||
Screen protection | Corning Gorilla glass DX | Corning Gorilla glass DX | ||||||||||||||||||||||||
Water resistant/Protection | Yes, IP68, 5ATM MIL-STD-810G | Yes, IP68, 5ATM MIL-STD-810G |
||||||||||||||||||||||||
Swim-proof | Yes, recommended | Yes, recommended | ||||||||||||||||||||||||
Color(s) | Mystic black Mystic silver | Black | ||||||||||||||||||||||||
MEMORY |
||||||||||||||||||||||||||
RAM | 1GB | 1GB | ||||||||||||||||||||||||
Internal storage | 8GB | 8GB | ||||||||||||||||||||||||
Memory card slot | No | No | ||||||||||||||||||||||||
CONNECTIVITY |
||||||||||||||||||||||||||
Bluetooth | Bluetooth v5.0 | Bluetooth v5.0 | ||||||||||||||||||||||||
Bluetooth calling | Yes | Yes | ||||||||||||||||||||||||
Wi-Fi | Yes | Yes | ||||||||||||||||||||||||
NFC | Yes | Yes | ||||||||||||||||||||||||
GPS | GLONASS/A-GPS/Beidou/Galileo | GLONASS/A-GPS/Beidou/Galileo | ||||||||||||||||||||||||
CELLULAR TECHNOLOGY |
||||||||||||||||||||||||||
Technology | No | No | ||||||||||||||||||||||||
SIM | No | No | ||||||||||||||||||||||||
Band | No | No | ||||||||||||||||||||||||
NOTIFICATIONS |
||||||||||||||||||||||||||
Email alert | Yes | Yes | ||||||||||||||||||||||||
SMS alert | Yes | Yes | ||||||||||||||||||||||||
Calls alert | Yes | Yes | ||||||||||||||||||||||||
Event reminder | Yes | Yes | ||||||||||||||||||||||||
Weather | Yes | Yes | ||||||||||||||||||||||||
Third-party apps | Yes | Yes | ||||||||||||||||||||||||
FITNESS TRACKING |
||||||||||||||||||||||||||
Sleep apnea | No | No | ||||||||||||||||||||||||
Sleep tracking | Yes | Yes | ||||||||||||||||||||||||
Steps | Yes | Yes | ||||||||||||||||||||||||
Floors climbed | Yes | Yes | ||||||||||||||||||||||||
Heart rate monitoring | Yes | Yes | ||||||||||||||||||||||||
Calories | Yes | Yes | ||||||||||||||||||||||||
Distance | Yes | Yes | ||||||||||||||||||||||||
Stress | Yes | Yes | ||||||||||||||||||||||||
VO2 Max. | Yes | Yes | ||||||||||||||||||||||||
Blood oxygen | Yes | Yes | ||||||||||||||||||||||||
Blood pressure | Yes | Yes | ||||||||||||||||||||||||
Menstrual cycle tracking | Yes | Yes | ||||||||||||||||||||||||
Swim tracking | Yes | Yes | ||||||||||||||||||||||||
Under-water heart rate tracking | Yes | Yes | ||||||||||||||||||||||||
Preloaded maps | Yes | Yes | ||||||||||||||||||||||||
On-screen workout modes | __ | __ | ||||||||||||||||||||||||
Triathlon mode | Yes | Yes | ||||||||||||||||||||||||
ECG Tracking | Yes | Yes | ||||||||||||||||||||||||
Preloaded sport modes | Yes, 41 | Yes, 41 | ||||||||||||||||||||||||
Safety tracking | Yes | Yes | ||||||||||||||||||||||||
MEDIA |
||||||||||||||||||||||||||
Audio | mp3/mp4 | mp3/mp4 | ||||||||||||||||||||||||
Music streaming | Yes | Yes | ||||||||||||||||||||||||
Bluetooth music | Yes | Yes | ||||||||||||||||||||||||
Radio | No | No | ||||||||||||||||||||||||
Loudspeaker | Yes | Yes | ||||||||||||||||||||||||
Microphone | Yes | Yes | ||||||||||||||||||||||||
Camera | No | No | ||||||||||||||||||||||||
SENSORS |
||||||||||||||||||||||||||
Accelerometer | Yes | Yes | ||||||||||||||||||||||||
Barometer/Altimeter | Yes | Yes | ||||||||||||||||||||||||
Heart rate monitor (HRM) | Yes | Yes | ||||||||||||||||||||||||
Compass | No | No | ||||||||||||||||||||||||
Gyroscope | Yes | Yes | ||||||||||||||||||||||||
Ambient light | Yes | Yes | ||||||||||||||||||||||||
Pulse Ox. | __ | __ | ||||||||||||||||||||||||
ECG | Yes | Yes | ||||||||||||||||||||||||
Thermometer | No | No | ||||||||||||||||||||||||
Other sensors | -- | -- | ||||||||||||||||||||||||
PLATFORM |
||||||||||||||||||||||||||
Operating system (OS) | Tizen OS 5.5 | Tizen OS 5.5 | ||||||||||||||||||||||||
Chipset | Exynos 9110 | Exynos 9110 | ||||||||||||||||||||||||
CPU | Dual core 1.15GHz | Dual core 1.15GHz | ||||||||||||||||||||||||
GPU | -- | -- | ||||||||||||||||||||||||
BATTERY |
||||||||||||||||||||||||||
Type of battery | Non-removable Li-ion battery | Non-removable Li-ion battery | ||||||||||||||||||||||||
Battery capacity | 340mAh | 340mAh | ||||||||||||||||||||||||
Battery life | Mixed Usage:2 days | Mixed Usage:2 days | ||||||||||||||||||||||||
Charging type | Charging dock Wireless charging | Charging dock Wireless charging |
||||||||||||||||||||||||
Charging time | About 1-2 hours | About 1-2 hours | ||||||||||||||||||||||||
Battery saver mode | Yes | Yes | ||||||||||||||||||||||||
Solar power | No | No | ||||||||||||||||||||||||
Rapid charging | _ | _ | ||||||||||||||||||||||||
CLOCK FEATURES |
||||||||||||||||||||||||||
Time/Date | Yes | Yes | ||||||||||||||||||||||||
Stopwatch | Yes | Yes | ||||||||||||||||||||||||
Alarm | Yes | Yes | ||||||||||||||||||||||||
OTHER FUNCTIONS |
||||||||||||||||||||||||||
Control camera | Yes | Yes | ||||||||||||||||||||||||
Music control | Yes | Yes | ||||||||||||||||||||||||
Find phone | Yes | Yes | ||||||||||||||||||||||||
Text response | Yes | Yes | ||||||||||||||||||||||||
MISC |
||||||||||||||||||||||||||
Payment system | Samsung pay | Samsung pay | ||||||||||||||||||||||||
Compatibility | Android 5.0+ & RAM 1.5GB+ iPhone 5+ and iOS 9.0+ | Android 5.0+ & RAM 1.5GB+ iPhone 5+ and iOS 9.0+ |
||||||||||||||||||||||||
Companion app | Samsung Gear app | Samsung Gear app | ||||||||||||||||||||||||
Customizable watch face | Yes | Yes | ||||||||||||||||||||||||
Interchangeable band | Yes, 22mm | Yes, 22mm | ||||||||||||||||||||||||
Voice command | Yes | Yes | ||||||||||||||||||||||||
BOX CONTENTS |
||||||||||||||||||||||||||
Samsung Galaxy Watch 3 (45mm) | Samsung Galaxy Watch 3 (45mm) | |||||||||||||||||||||||||
Straps | Straps | |||||||||||||||||||||||||
Charger | Charger | |||||||||||||||||||||||||
Quick start guide | Quick start guide | |||||||||||||||||||||||||
NOTE: We can't guarantee that all the information on this table are 100% correct. Read full disclaimer. Please, report an error. | ||||||||||||||||||||||||||
Official Site | Official Site |
READ ALSO
What is The Difference?
Basically, both the Titanium and stainless steel versions of the Galaxy Watch 3 have the same dimension, display size, same interface, same fitness tracking features, and same battery life. The difference between these two is that the Titanium model is more durable, weighs a little less than even the 41mm size. Moreover, while the Titanium version has a metal strap, the Stainless steel version has a leather strap. The straps are interchangeable which means swapping it for say leather or silicone will make the Titanium model even lighter.
You should also know that Titanium with its oxide layer, prevents the material from rusting and keeps it from interacting with human skin. This makes the Titanium watch hypoallergenic, unlike stainless steel which often has nickel in the metal alloy – nickel is a metal some people have allergic reactions to.
Furthermore, Titanium is three to four times stronger than stainless steel which means its lifespan is slightly longer.
Beyond the slight differences in weight and durability between these two, both models have every single feature the Galaxy Watch 3 has to offer.
Which Should You Buy?
It all depends on you, what you want, and your budget. The Titanium model is priced $600 whereas the Stainless steel model starts at $369 for the 41mm size. If you have the budget, you can go for the Titanium model which is all shades of durability and premium quality, otherwise, the Stainless steel model is still a very sturdy and durable smartwatch.