Last Updated on March 28, 2020 by Jude Simeone
In this comparison, we compare the Samsung Galaxy Fit vs Fitbit Charge 3 vs Honor Band 4, head-to-head we compare their specs, as well the features and price.
The newly released Samsung Galaxy Fit is actually a big deal, so is the Fitbit Charge 3 that’s a bit pricey, but has however grossed a huge number of sales since its release, and then the Honor Band 4 that’s has remained one of the cheapest and best choices for tracking your active life.
These three share quite a lot in common which leaves us with the question, which of this three should you buy.
Samsung Galaxy Fit vs Fitbit Charge 3 vs Honor Band 4 Specs Compared
Samsung Galaxy Fit | Fitbit Charge 3 | Honor Band 4 (Standard edition) | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() |
|||||||||||||||||||||||||||||||||||||
EDITOR'S RATING |
|
|
|
||||||||||||||||||||||||||||||||||||
WHERE TO BUY | ![]() | ![]() | ![]() ![]() |
||||||||||||||||||||||||||||||||||||
ABOUT DEVICE |
|||||||||||||||||||||||||||||||||||||||
Device name | Samsung Galaxy Fit (SM-R370) | Fitbit Charge 3 | Honor Band 4 (Standard edition) | ||||||||||||||||||||||||||||||||||||
Device type | Fitness smartband | Sporty/Fitness smartwatch | Fitness smartband | ||||||||||||||||||||||||||||||||||||
Predessesor | __ | Fitbit Charge 2 | Honor Band 3 | ||||||||||||||||||||||||||||||||||||
Successor | __ | Fitbit Charge 4 | Honor Band 5 (Special edition) | ||||||||||||||||||||||||||||||||||||
Released date | February, 2019 | August, 2018 | October, 2018 | ||||||||||||||||||||||||||||||||||||
Ideal for | Unisex | Unisex | Unisex | ||||||||||||||||||||||||||||||||||||
DISPLAY |
|||||||||||||||||||||||||||||||||||||||
Display type | AMOLED | OLED (monochrome) | AMOLED | ||||||||||||||||||||||||||||||||||||
Display size | 0.95 inch | 1.57 inch | 0.95 inch | ||||||||||||||||||||||||||||||||||||
Display resolution | 120 x 240 pixel | __ | 240 x 120 pixel | ||||||||||||||||||||||||||||||||||||
Pixel density | __ | -- | 282 ppi | ||||||||||||||||||||||||||||||||||||
Input type | Touchscreen 1 single button | Touchscreen | Touchscreen Touchkey | ||||||||||||||||||||||||||||||||||||
Always-on | No | No | No | ||||||||||||||||||||||||||||||||||||
BODY |
|||||||||||||||||||||||||||||||||||||||
Shape | Rectangular/curved | Rectangular/curved | Rectangular/curved | ||||||||||||||||||||||||||||||||||||
Dimension | 44.6 x 18.3 x 11.2 mm | 38 x 18.3 x 11.8 mm | 43 x 17.2 x 11.5 mm | ||||||||||||||||||||||||||||||||||||
Weight | 23 grams (without straps) | 30 grams | 23g | ||||||||||||||||||||||||||||||||||||
Casing material | Aluminum | Plastic Resin | Thermoplastic | ||||||||||||||||||||||||||||||||||||
Strap/band material | Silicone | Polyester (Special edition) Silicone | TPE | ||||||||||||||||||||||||||||||||||||
Bezel Material | Aluminum | Resin | Thermoplastic | ||||||||||||||||||||||||||||||||||||
Strap size | 20mm | 140 - 180 mm (small) 180 - 220 mm (large) | 210mm length 15mm width |
||||||||||||||||||||||||||||||||||||
Screen protection | Corning Gorilla glass | Hardened Glass | 2.5D Glass | ||||||||||||||||||||||||||||||||||||
Water resistant/Protection | Yes, 5ATM (MIL-STD-810G) | Yes, 5ATM | Yes, 5ATM | ||||||||||||||||||||||||||||||||||||
Swim-proof | Yes, recommended | Yes, recommended | Yes, recommended | ||||||||||||||||||||||||||||||||||||
Color(s) | Black White | Graphite black Rose-gold/berry Rose-gold/ blue grey (Special Edition) Lavender White | Black Navy blue |
||||||||||||||||||||||||||||||||||||
MEMORY |
|||||||||||||||||||||||||||||||||||||||
RAM | 2MB | -- | __ | ||||||||||||||||||||||||||||||||||||
Internal storage | 32MB | __ | __ | ||||||||||||||||||||||||||||||||||||
Memory card slot | No | __ | No | ||||||||||||||||||||||||||||||||||||
CONNECTIVITY | |||||||||||||||||||||||||||||||||||||||
Bluetooth | Bluetooth v5.0 LE | Bluetooth v4.0 LE | Bluetooth v4.2 LE | ||||||||||||||||||||||||||||||||||||
Bluetooth calling | No | No | No | ||||||||||||||||||||||||||||||||||||
Wi-Fi | No | No | No | ||||||||||||||||||||||||||||||||||||
NFC | Yes (Support charging dock) | Yes (special edition) | Yes (special edition) | ||||||||||||||||||||||||||||||||||||
GPS | No | No, (connected GPS) | No (connected GPS) | ||||||||||||||||||||||||||||||||||||
CELLULAR TECHNOLOGY | |||||||||||||||||||||||||||||||||||||||
Technology | No | No | No | ||||||||||||||||||||||||||||||||||||
SIM | No | No | No | ||||||||||||||||||||||||||||||||||||
Band | No | No | No | ||||||||||||||||||||||||||||||||||||
NOTIFICATIONS | |||||||||||||||||||||||||||||||||||||||
Email alert | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
SMS alert | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Calls alert | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Event reminder | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Weather | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Third-party apps | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
FITNESS TRACKING | |||||||||||||||||||||||||||||||||||||||
Sleep apnea | No | No | No | ||||||||||||||||||||||||||||||||||||
Sleep tracking | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Steps | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Floors climbed | No | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Heart rate monitoring | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Calories | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Distance | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Stress | No | Yes | __ | ||||||||||||||||||||||||||||||||||||
VO2 Max. | Yes | Yes | __ | ||||||||||||||||||||||||||||||||||||
Blood oxygen | No | Yes | No | ||||||||||||||||||||||||||||||||||||
Blood pressure | No | No | No | ||||||||||||||||||||||||||||||||||||
Menstrual cycle tracking | No | Yes | No | ||||||||||||||||||||||||||||||||||||
Swim tracking | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Under-water heart rate tracking | No | No | No | ||||||||||||||||||||||||||||||||||||
Preloaded maps | No | No | No | ||||||||||||||||||||||||||||||||||||
On-screen workout modes | No | No | No | ||||||||||||||||||||||||||||||||||||
Triathlon mode | No | __ | No | ||||||||||||||||||||||||||||||||||||
ECG Tracking | No | No | No | ||||||||||||||||||||||||||||||||||||
Preloaded sport modes | Yes | Yes, 15+ | Yes | ||||||||||||||||||||||||||||||||||||
Safety tracking | No | No | No | ||||||||||||||||||||||||||||||||||||
MEDIA |
|||||||||||||||||||||||||||||||||||||||
Audio | No | No | No | ||||||||||||||||||||||||||||||||||||
Music streaming | No | No | No | ||||||||||||||||||||||||||||||||||||
Bluetooth music | No | No | No | ||||||||||||||||||||||||||||||||||||
Radio | No | No | No | ||||||||||||||||||||||||||||||||||||
Loudspeaker | No | No | No | ||||||||||||||||||||||||||||||||||||
Microphone | No | No | No | ||||||||||||||||||||||||||||||||||||
Camera | No | No | No | ||||||||||||||||||||||||||||||||||||
SENSORS |
|||||||||||||||||||||||||||||||||||||||
Accelerometer | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Barometer/Altimeter | No | Yes | No | ||||||||||||||||||||||||||||||||||||
Heart rate monitor (HRM) | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Compass | No | No | No | ||||||||||||||||||||||||||||||||||||
Gyroscope | Yes | __ | Yes | ||||||||||||||||||||||||||||||||||||
Ambient light | No | No | __ | ||||||||||||||||||||||||||||||||||||
Pulse Ox. | No | Yes | No | ||||||||||||||||||||||||||||||||||||
ECG | No | No | No | ||||||||||||||||||||||||||||||||||||
Thermometer | No | No | No | ||||||||||||||||||||||||||||||||||||
Other sensors | -- | __ | -- | ||||||||||||||||||||||||||||||||||||
PLATFORM | |||||||||||||||||||||||||||||||||||||||
Operating system (OS) | FreeRTOS | Fitbit OS | Proprietary OS | ||||||||||||||||||||||||||||||||||||
Chipset | MCU Cortex M33F | -- | -- | ||||||||||||||||||||||||||||||||||||
CPU | 96MHz | -- | -- | ||||||||||||||||||||||||||||||||||||
GPU | __ | -- | -- | ||||||||||||||||||||||||||||||||||||
BATTERY |
|||||||||||||||||||||||||||||||||||||||
Type of battery | Non-removable Li-Polymer battery | Non-removable lithium polymer | Non-removable Li-polymer battery | ||||||||||||||||||||||||||||||||||||
Battery capacity | 120mAh | _ | __ | ||||||||||||||||||||||||||||||||||||
Battery life | Standby: 10 days+ Mixed usage: 5 days+ | Mixed usage: up to 7 days | Standby:14 days+ Mixed usage: 10 days+ |
||||||||||||||||||||||||||||||||||||
Charging type | Wireless charging Charging dock | USB based charging dock | Charging dock | ||||||||||||||||||||||||||||||||||||
Charging time | About 1-2 hours | About 1-2 hours | About 1-2 hours | ||||||||||||||||||||||||||||||||||||
Battery saver mode | No | No | No | ||||||||||||||||||||||||||||||||||||
Solar power | No | No | No | ||||||||||||||||||||||||||||||||||||
Rapid charging | _ | No | No | ||||||||||||||||||||||||||||||||||||
CLOCK FEATURES | |||||||||||||||||||||||||||||||||||||||
Time/Date | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Stopwatch | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Alarm | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
OTHER FUNCTIONS | |||||||||||||||||||||||||||||||||||||||
Control camera | Yes | No | Yes | ||||||||||||||||||||||||||||||||||||
Music control | Yes | No | Yes | ||||||||||||||||||||||||||||||||||||
Find phone | Yes | No | Yes | ||||||||||||||||||||||||||||||||||||
Text response | Yes (preset replies) | Yes (android only) | No | ||||||||||||||||||||||||||||||||||||
MISC | |||||||||||||||||||||||||||||||||||||||
Payment system | No | Fitbit Pay (special edition) | Yes | ||||||||||||||||||||||||||||||||||||
Compatibility | Android 5.0+ RAM 1.5GB+ iPhone: iPhone 7+, iOS 10.0+ | Android, IOS Check supported devices | Android 4.4+ iOS 9.0+ |
||||||||||||||||||||||||||||||||||||
Companion app | Samsung Gear app | Fitbit App | Huawei wear app | ||||||||||||||||||||||||||||||||||||
Customizable watch face | No | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Interchangeable band | Yes | Yes | 210mm length 15mm width |
||||||||||||||||||||||||||||||||||||
Voice command | No | No | No | ||||||||||||||||||||||||||||||||||||
BOX CONTENTS | |||||||||||||||||||||||||||||||||||||||
Samsung Galaxy Fit (SM-R370) | Fitbit Charge 3 | Honor Band 4 (Standard edition) | |||||||||||||||||||||||||||||||||||||
Straps | Strap (small and large) | Straps | |||||||||||||||||||||||||||||||||||||
Wireless charging Charging dock | Magnetic charging dock | Charging dock | |||||||||||||||||||||||||||||||||||||
Quick start guide | Quick start guide | Quick start guide | |||||||||||||||||||||||||||||||||||||
NOTE: We can't guarantee that all the information on this table are 100% correct. Read full disclaimer. Please, report an error. | |||||||||||||||||||||||||||||||||||||||
Official Site | Official Site | Official Site |
READ ALSO
Samsung Galaxy Fit vs Fitbit Charge 3 vs Honor Band 4 Features Compared – The Differences
- Design
- Battery Life
- Activity Tracking
These three are not the sort of wearable that could make a fashion statement, however, the Fitbit being a bit larger and bolder might pass for that. Although, these are not the devices for making fashion statements. You should check some of the best smartwatches for that.
These are actually smartbands you can wear while working out, and in that regard, one would expect that they are lightweight, sleek and very comfortable to wear o which each of these three passed that criteria perfectly.
However, the Galaxy Fit is the sleekest, and also has the least weight which off course makes it the most suitable wear for the gym.
The Galaxy Fit and Honor Band 4 both have a more interactive AMOLED display that offers that deep black color that’s intriguing to look at, while the Charge 3’s OLED which isn’t as vivid, is quite easier to view outdoors.
Charge 3 has the largest display which means you can see more complications at a glance than on the other two with a smaller 0.95-inch display.
In addition, the Galaxy Fit and Charge 3 with Corning Gorilla glass manning the screens are a bit more durable devices than the Honor band 4 that features a 2.5D tempered glass.
Moreover, the Galaxy Fit with MIL-STD-810G – US military grade rating is an even stronger device that’s rugged and can withstand a bit more extreme weather conditions.
The Galaxy Fit and Charge 3 have ambient light sensors that the Honor band 4 lacks and as a result the band 4 display doesn’t adjust to environmental conditions.
One of the factors that make a fitness tracker an ideal choice is a long battery life of which each of these three features an impressive battery life that allows you go long on a single charge, and that’s handy when you engage in extreme workout sessions.
Although, the Honor band 4 has the longest battery life that will see you through over the week, while the Charge 3 and Galaxy Fit have somewhat about the same battery life that lasts just about a week.
Each of these three being fitness smartbands is fitness-focused just as you’d expected, but the fitness tracking features vary with the Charge 3, although lacking a gyroscope has SpO2 sensor that enables it tracks your blood oxygen level – a feature that’s of immense benefit when you’re ascending to a higher height helping see how well your body is adjusting, and that complements the altimeter also present which makes the Charge 3 a great choice for tracking your hiking and related climbing activities.
In addition, Charge 3 that can work with your phone GPS which makes it a nice choice for tracking outdoor activities such as locations, distance, and routes.
The Galaxy Fit which lacks both the SpO2 sensor and altimeter, is well equipped to track about 90 activities and is able to auto detect about 6 of those. That’s a bit more preloaded sport modes than the Charge 3, and far more than the Honor band 4.
Which is the Best?
Each of these three looks quite decent and elegant enough to warrant the price tag on each.
Charge 3, however, is a more decent device sighting the bolder appearance and has more sensors that enable it to track acclimation activities and oxygen levels that the Galaxy Fit or Honor Band 4 is unable to.
Add that to its ability to connect to your phone GPS makes it the best choice and perhaps explains the higher price tag.
The Galaxy Fit, on the other hand, can track 90 activities while also being a decent device that’s more rugged and stronger which makes it an outstanding choice.
The Honor Band 4 is a nice cheaper alternative, and in addition, its longest battery life makes it the best choice for extreme workout activities.
Here’s how they stack up;
FITBIT CHARGE 3 | Has more sensors that puts it in the driving seat as a more comprehensive fitness tracker while also having a decent battery life. |
SAMSUNG GALAXY FIT | A rugged and strong smartband, also a comprehensive activity tracker coupled with an impressive battery life that makes it a great choice. |
HONOR BAND 4 | A cheaper alternative, also a comprehensive fitness tracker with the longest battery life. |
Our Pick
The Galaxy Fit moderately priced is well equipped with a 6-axis accelerometer and gyroscope that enables it track 90 different activities coupled with an impressive battery life that makes it great choice for tracking your active life.
Its indeed a great choice and is our preferred choice.