Last Updated on March 27, 2020 by Jude Simeone
Puma Smartwatch full specifications – The 27 grams and $275 Puma smartwatch is set to be released in November. It’s the first smartwatch from Puma, made possible in partnership with Fossil.
It joins the list of Snapdragon 3100 smartwatches. The Puma smartwatch is very lightweight, thanks to the aluminum case material, while the 16mm interchangeable straps are made of silicone that’s comfortable to wear. This leaves it with a sporty design aimed at fitness enthusiasts.
The Puma smartwatch has a 1.2 inch AMOLED touchscreen display that’s vivid and lively to watch, while Corning Gorilla glass protects the screen to ensure a durable and sturdily built device. It’s accompanied by 4GB storage capacity and 0.5GB RAM with a microphone that enables Google Voice Assistant. You can’t answer calls with the Puma watch because it lacks a loudspeaker as seen on the Fossil Gen 5 or even the Michael Kors Lexington 2 and Bradshaw 2.
Equipped with heart rate, accelerometer, and gyroscope, the Puma watch will track your heart rate, calories, sleep, and steps. GPS is inbuilt which enables outdoor activity tracking for locations, routes, and distance.
There’s also the improved Google Fit which serves as your fitness companion on this watch and can help you manage your fitness goals effortlessly.
With Snapdragon 3100 powering this device, performance is boosted and battery saver modes is featured which will see the Puma Smartwatch last a little beyond its 1 day battery life.
Contents of this Page
Puma Smartwatch Full Specifications
Puma Smartwatch | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||
EDITOR'S RATING |
|
||||||||||||
WHERE TO BUY | -- | ||||||||||||
ABOUT DEVICE |
|||||||||||||
Device name | Puma Smartwatch | ||||||||||||
Device type | Sport/Fitness smartwatch | ||||||||||||
Predessesor | -- | ||||||||||||
Successor | -- | ||||||||||||
Released date | November, 2019 | ||||||||||||
Ideal for | Unisex | ||||||||||||
DISPLAY |
|||||||||||||
Display type | AMOLED Full color |
||||||||||||
Display size | 1.2 inch | ||||||||||||
Display resolution | 390 x 390 pixels | ||||||||||||
Pixel density | -- | ||||||||||||
Input type | Touchscreen, 1 physical buttons |
||||||||||||
Always-on | Yes | ||||||||||||
BODY |
|||||||||||||
Shape | Circular | ||||||||||||
Dimension | 44 x 44 x 12 mm | ||||||||||||
Weight | 30 grams (excluding straps) |
||||||||||||
Casing material | Aluminum | ||||||||||||
Strap/band material | Silicone | ||||||||||||
Bezel Material | Aluminum | ||||||||||||
Strap size | 20 mm | ||||||||||||
Screen protection | Corning Gorilla glass | ||||||||||||
Water resistant/Protection | Yes, 5ATM | ||||||||||||
Swim-proof | Yes, recommended | ||||||||||||
Color(s) | Black Yellow Rose-gold |
||||||||||||
MEMORY | |||||||||||||
RAM | 512MB | ||||||||||||
Internal storage | 4GB | ||||||||||||
Memory card slot | No | ||||||||||||
CONNECTIVITY | |||||||||||||
Bluetooth | Bluetooth v4.2 | ||||||||||||
Bluetooth calling | Yes | ||||||||||||
Wi-Fi | Yes | ||||||||||||
NFC | Yes | ||||||||||||
GPS | Yes, GPS/GLONASS | ||||||||||||
CELLULAR TECHNOLOGY | |||||||||||||
Technology | None | ||||||||||||
SIM | None | ||||||||||||
Band | No | ||||||||||||
NOTIFICATIONS | |||||||||||||
Email alert | Yes | ||||||||||||
SMS alert | Yes | ||||||||||||
Calls alert | Yes | ||||||||||||
Event reminder | Yes | ||||||||||||
Weather | Yes | ||||||||||||
Third-party apps | Yes | ||||||||||||
FITNESS TRACKING | |||||||||||||
Sleep apnea | No | ||||||||||||
Sleep tracking | Yes | ||||||||||||
Steps | Yes | ||||||||||||
Floors climbed | Yes | ||||||||||||
Heart rate monitoring | Yes | ||||||||||||
Calories | Yes | ||||||||||||
Distance | Yes | ||||||||||||
Stress | _ | ||||||||||||
VO2 Max. | _ | ||||||||||||
Blood oxygen | No | ||||||||||||
Blood pressure | No | ||||||||||||
Menstrual cycle tracking | No | ||||||||||||
Swim tracking | Yes | ||||||||||||
Under-water heart rate tracking | No | ||||||||||||
Preloaded maps | No | ||||||||||||
On-screen workout modes | No | ||||||||||||
Triathlon mode | _ | ||||||||||||
ECG Tracking | No | ||||||||||||
Preloaded sport modes | Yes | ||||||||||||
Safety tracking | _ | ||||||||||||
MEDIA | |||||||||||||
Audio | mp3/mp4 | ||||||||||||
Music streaming | Yes | ||||||||||||
Bluetooth music | Yes | ||||||||||||
Radio | No | ||||||||||||
Loudspeaker | No | ||||||||||||
Microphone | Yes | ||||||||||||
Camera | No | ||||||||||||
SENSORS | |||||||||||||
Accelerometer | Yes | ||||||||||||
Barometer/Altimeter | Yes | ||||||||||||
Heart rate monitor (HRM) | Yes | ||||||||||||
Compass | -- | ||||||||||||
Gyroscope | Yes | ||||||||||||
Ambient light | Yes | ||||||||||||
Pulse Oximeter | No | ||||||||||||
ECG | No | ||||||||||||
Thermometer | -- | ||||||||||||
Other sensors | -- | ||||||||||||
PLATFORM | |||||||||||||
Operating system (OS) | Wear OS | ||||||||||||
Chipset | Snapdragon 3100 | ||||||||||||
CPU | Dual-core 1.2 GHz | ||||||||||||
GPU | -- | ||||||||||||
BATTERY | |||||||||||||
Type of battery | -- | ||||||||||||
Battery capacity | -- | ||||||||||||
Battery life | Regular: 1 day+ | ||||||||||||
Charging type | Charging dock | ||||||||||||
Charging time | About 1-2 hours | ||||||||||||
Battery saver mode | Yes | ||||||||||||
Solar power | No | ||||||||||||
Rapid charging | _ | ||||||||||||
CLOCK FEATURES | |||||||||||||
Time/Date | Yes | ||||||||||||
Stopwatch | Yes | ||||||||||||
Alarm | Yes | ||||||||||||
OTHER FUNCTIONS | |||||||||||||
Control camera | Yes | ||||||||||||
Music control | Yes | ||||||||||||
Find phone | Yes | ||||||||||||
Text response | _ | ||||||||||||
MISC | |||||||||||||
Payment system | Google Pay | ||||||||||||
Compatibility | Android 6.0+ (excluding Go edition) iOS 10.0+ |
||||||||||||
Companion app | -- | ||||||||||||
Customizable watch face | Yes | ||||||||||||
Interchangeable band | Yes, 20mm | ||||||||||||
Voice command | Yes | ||||||||||||
BOX CONTENTS | |||||||||||||
Puma smartwatch | |||||||||||||
Straps | |||||||||||||
Charging cradle and USB cable | |||||||||||||
Quick start guide | |||||||||||||
NOTE: We can't guarantee that all the information on this table are 100% correct. Read full disclaimer. Please, report an error. | |||||||||||||
Official Site |
READ ALSO
Features
- Lightweight design with 1.2 inch AMOLED always-on display and touchscreen.
- Rated 5ATM (water resistance up to 50 meters), its swim-proof and safe to wear under rain, to the shower or pool.
- 4GB ROM storage capacity allows you take a lot more of your favorite tracks with you.
- Comes with inbuilt microphone and loudspeaker. With microphone onboard you can issue voice to Google Assistance and watch it reply you aloud via the loudspeaker.
- The Puma smartwatch can track your heart rate, calories, sleep, and distance, in addition to inbuilt GPS that enables outdoor activities tracking.
- Comes with NFC that supports Google Pay which allow you make payment directly from the Puma smartwatch.
- Wi-Fi and Bluetooth are also onboard to keep you connected to all that matters to you such as incoming emails, calls, SMS, reminder, and other notifications from both third-part apps.
- With loudspeaker and microphone, the Puma smartwatch is able to answer calls directly from the device, but can’t make calls.
Pros
- Lightweight design.
- Custom battery saver modes.
- Onboard music storage.
- Microphone and loudspeaker.
- NFC supports Google Pay.
Cons
- Battery life isn’t so impressive.
Is the Puma Smart Watch able to be used as Golf Course GPS?
No, Puma can’t be used for Golf Corse GPS, your best bet is Garmin Fenix 6 series or Forerunner 945.