Polar is one of the best GPS smartwatch makers, a stiff competitor to Suunto, Coros, and Garmin. The company has dropped the Vantage V2 which succeeds Vantage V, it comes with new features such as music control, ambient light sensor, and more fitness tracking features that can help you stay fit and reach more fitness goals, yet priced the same as its predecessor. This comparison post compares head-to-head Polar Vantage V2 vs V vs V Titan features to find out the differences and to help you decide which is the best choice for you.
Polar Vantage V2 vs V vs V Titan Full Specifications Compared
Polar Vantage V2 | Polar Vantage V | Polar Vantage V Titan | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||
EDITOR'S RATING |
|
|
| ||||||||||||||||||||||||||||||||||||
WHERE TO BUY | __ | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
ABOUT DEVICE | |||||||||||||||||||||||||||||||||||||||
Device name | Polar Vantage V2 | Polar Vantage V | Polar Vantage V Titan | ||||||||||||||||||||||||||||||||||||
Device type | Fitness/Sport Smartwatch | Fitness/Sport Smartwatch | Fitness/Sport Smartwatch | ||||||||||||||||||||||||||||||||||||
Predessesor | Polar Vantage V | __ | __ | ||||||||||||||||||||||||||||||||||||
Successor | __ | __ | __ | ||||||||||||||||||||||||||||||||||||
Released date | October, 2020 | September, 2018 | May, 2019 | ||||||||||||||||||||||||||||||||||||
Ideal for | Men | Men | Men | ||||||||||||||||||||||||||||||||||||
DISPLAY | |||||||||||||||||||||||||||||||||||||||
Display type | MIP Transflective LCD | MIP Transflective LCD | MIP Transflective LCD | ||||||||||||||||||||||||||||||||||||
Display size | 1.2 inch | 1.2 inch | 1.2 inch | ||||||||||||||||||||||||||||||||||||
Display resolution | 240 x 240 pixels | 240 x 240 pixels | 240 x 240 pixels | ||||||||||||||||||||||||||||||||||||
Pixel density | __ | __ | __ | ||||||||||||||||||||||||||||||||||||
Input type | Touchscreen 5 physical buttons | Touchscreen 5 physical buttons | Touchscreen 5 physical buttons | ||||||||||||||||||||||||||||||||||||
Always-on | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Customizable watch face | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
BODY | |||||||||||||||||||||||||||||||||||||||
Shape | Circular | Circular | Circular | ||||||||||||||||||||||||||||||||||||
Dimension | 47 x 47 x 13 mm | 46 x 46 x 13 mm | 46 x 46 x 13 mm | ||||||||||||||||||||||||||||||||||||
Weight | 52 grams (including straps) | 66 grams (including straps) | 59 grams (including straps) | ||||||||||||||||||||||||||||||||||||
Casing material | Aluminum/ Glass fiber reinforced polymer back | Stainless steel/ Glass fiber reinforced polymer back | Titanium/ Glass fiber reinforced polymer back | ||||||||||||||||||||||||||||||||||||
Strap/band material | Silicone | Nylon/TPE | Silicone | ||||||||||||||||||||||||||||||||||||
Bezel Material | Aluminum | Stainless steel | Titanium | ||||||||||||||||||||||||||||||||||||
Strap size | 22mm | 22mm | 22mm | ||||||||||||||||||||||||||||||||||||
Interchangeable band | Yes, 22mm | Yes, 22mm | Yes, 22mm | ||||||||||||||||||||||||||||||||||||
Screen protection | Corning Gorilla Glass 3 | Corning Gorilla Glass 3 | Corning Gorilla Glass 3 | ||||||||||||||||||||||||||||||||||||
Water resistant/Protection | Yes, 10ATM (MIL-STD-810G) | Yes, 5ATM (MIL-STD-810G) | Yes, 5ATM (MIL-STD-810G) | ||||||||||||||||||||||||||||||||||||
Swim-proof | Yes, recommended | Yes, recommended | Yes, recommended | ||||||||||||||||||||||||||||||||||||
Color(s) | Gray/lime back Black/black Black/green | Black Orange White | Black | ||||||||||||||||||||||||||||||||||||
MEMORY | |||||||||||||||||||||||||||||||||||||||
RAM | __ | __ | __ | ||||||||||||||||||||||||||||||||||||
Internal storage | __ | __ | __ | ||||||||||||||||||||||||||||||||||||
Memory card slot | No | No | No | ||||||||||||||||||||||||||||||||||||
CONNECTIVITY | |||||||||||||||||||||||||||||||||||||||
Bluetooth | Bluetooth v4.2 LE | Bluetooth v4.2 LE | Bluetooth v4.2 LE | ||||||||||||||||||||||||||||||||||||
Bluetooth calling | No | No | No | ||||||||||||||||||||||||||||||||||||
Wi-Fi | No | No | No | ||||||||||||||||||||||||||||||||||||
NFC | No | No | No | ||||||||||||||||||||||||||||||||||||
Payment system | None | None | None | ||||||||||||||||||||||||||||||||||||
GPS | GPS/GLONASS/GALILEO/QZSS/A-GPS | GPS/GLONASS/GALILEO/QZSS/A-GPS | GPS/GLONASS/GALILEO/QZSS/A-GPS | ||||||||||||||||||||||||||||||||||||
CELLULAR TECHNOLOGY | |||||||||||||||||||||||||||||||||||||||
Technology | No | No | No | ||||||||||||||||||||||||||||||||||||
SIM | No | No | No | ||||||||||||||||||||||||||||||||||||
Band | No | No | No | ||||||||||||||||||||||||||||||||||||
NOTIFICATIONS | |||||||||||||||||||||||||||||||||||||||
Email alert | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
SMS alert | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Calls alert | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Event reminder | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Weather | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Third-party apps | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Text response | No | No | No | ||||||||||||||||||||||||||||||||||||
FITNESS TRACKING | |||||||||||||||||||||||||||||||||||||||
Sleep apnea | No | No | No | ||||||||||||||||||||||||||||||||||||
Sleep tracking | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Steps | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Floors climbed | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Heart rate monitoring | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Calories | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Distance | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Stress | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
VO2 Max. | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Blood oxygen | No | No | No | ||||||||||||||||||||||||||||||||||||
Blood pressure | No | No | No | ||||||||||||||||||||||||||||||||||||
Menstrual cycle tracking | No | No | No | ||||||||||||||||||||||||||||||||||||
Swim tracking | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Under-water heart rate tracking | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Preloaded maps | Yes | _ | _ | ||||||||||||||||||||||||||||||||||||
On-screen workout modes | __ | No | No | ||||||||||||||||||||||||||||||||||||
Triathlon mode | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
ECG Tracking | No | No | No | ||||||||||||||||||||||||||||||||||||
Preloaded sport modes | Yes, 130 | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Safety tracking | No | No | No | ||||||||||||||||||||||||||||||||||||
MEDIA | |||||||||||||||||||||||||||||||||||||||
Audio | No | No | No | ||||||||||||||||||||||||||||||||||||
Music streaming | No | No | No | ||||||||||||||||||||||||||||||||||||
Bluetooth music | No | No | No | ||||||||||||||||||||||||||||||||||||
Radio | No | No | No | ||||||||||||||||||||||||||||||||||||
Loudspeaker | No | No | No | ||||||||||||||||||||||||||||||||||||
Microphone | No | No | No | ||||||||||||||||||||||||||||||||||||
Camera | No | No | No | ||||||||||||||||||||||||||||||||||||
SENSORS | |||||||||||||||||||||||||||||||||||||||
Accelerometer | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Barometer/Altimeter | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Heart rate monitor (HRM) | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Compass | Yes | No | Yes | ||||||||||||||||||||||||||||||||||||
Gyroscope | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Ambient light | Yes | No | Yes | ||||||||||||||||||||||||||||||||||||
Pulse Oximeter | No | No | No | ||||||||||||||||||||||||||||||||||||
ECG | No | No | No | ||||||||||||||||||||||||||||||||||||
Thermometer | _ | _ | _ | ||||||||||||||||||||||||||||||||||||
Other sensors | -- | -- | -- | ||||||||||||||||||||||||||||||||||||
PLATFORM | |||||||||||||||||||||||||||||||||||||||
Operating system (OS) | _ | _ | _ | ||||||||||||||||||||||||||||||||||||
Chipset | _ | _ | _ | ||||||||||||||||||||||||||||||||||||
CPU | _ | _ | _ | ||||||||||||||||||||||||||||||||||||
GPU | -- | -- | -- | ||||||||||||||||||||||||||||||||||||
BATTERY | |||||||||||||||||||||||||||||||||||||||
Type of battery | Non-removable Li-ion battery | Non-removable Li-ion battery | Non-removable Li-ion battery | ||||||||||||||||||||||||||||||||||||
Battery capacity | 346mAh | 320mAh | 320mAh | ||||||||||||||||||||||||||||||||||||
Battery life | Mixed usage: 7 days GPS mode: 40hrs | GPS and wrist-based heart rate: 40 hrs Watch mode with heart rate: Up to 7 days | GPS and wrist-based heart rate: 40 hrs Watch mode with heart rate: Up to 7 days | ||||||||||||||||||||||||||||||||||||
Charging type | USB cradle | USB cradle | USB cradle | ||||||||||||||||||||||||||||||||||||
Charging time | About 1-2 hours | About 1-2 hours | About 1-2 hours | ||||||||||||||||||||||||||||||||||||
Battery saver mode | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Solar power | No | No | No | ||||||||||||||||||||||||||||||||||||
Rapid charging | No | No | No | ||||||||||||||||||||||||||||||||||||
CLOCK FEATURES | |||||||||||||||||||||||||||||||||||||||
Time/Date | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Stopwatch | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Alarm | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
OTHER FUNCTIONS | |||||||||||||||||||||||||||||||||||||||
Control camera | No | No | No | ||||||||||||||||||||||||||||||||||||
Music control | Yes | No | Yes | ||||||||||||||||||||||||||||||||||||
Find phone | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
MISC | |||||||||||||||||||||||||||||||||||||||
Compatibility | Android and iOS | Android and iOS | Android and iOS | ||||||||||||||||||||||||||||||||||||
Companion app | Polar Flow app | Polar Flow app | Polar Flow app | ||||||||||||||||||||||||||||||||||||
Voice command | No | No | No | ||||||||||||||||||||||||||||||||||||
BOX CONTENTS | |||||||||||||||||||||||||||||||||||||||
Polar Vantage V2 | Polar Vantage V | Polar Vantage V Titan | |||||||||||||||||||||||||||||||||||||
Straps | Straps | Straps | |||||||||||||||||||||||||||||||||||||
USB cradle | USB cradle | USB cradle | |||||||||||||||||||||||||||||||||||||
Quick start guide | Quick start guide | Quick start guide | |||||||||||||||||||||||||||||||||||||
NOTE: We can't guarantee that all the information on this table are 100% correct. Read full disclaimer. Please, report an error. | |||||||||||||||||||||||||||||||||||||||
Official Site | Official Site | Official Site |
What’s the Difference?
The difference between Vantage V2, V, and V Titan is that the V2 has more fitness tracking features such as the new route planning feature with Komoot, leg recovery test, running performance test, and cycling performance test which the other two lack. The V2 also has an ambient light sensor that auto regulates display brightness and also has music playback features that allow you to control the music played on your phone from the watch. The V2 is a more comprehensive smartwatch than V and V Titan.
Polar Vantage V2 vs V vs V Titan Fitness Tracking Features Compared
Activity Tracking Features | Vantage V2 | Vantage V | Vantage V Titan |
---|---|---|---|
Compass Has a compass that allows you to know your exact orientation. | Yes | No | No |
Swimming Metrics Automatically detects your heart rate, swimming style, distance, pace, strokes and rest times. Distance and strokes get tracked also in open water swimming. | Yes | Yes | Yes |
Fitness Level Test Test your fitness level easily in just 5 minutes without breaking a sweat. Learn more | Yes | Yes | Yes |
Breathing Session For Stress Management Relax your body and calm down your mind with the help of a guided breathing exercise | Yes | Yes | Yes |
Complete Sleep Monitoring Tracks your complete sleep cycle including stages and time spent in each. | Yes | Yes | Yes |
Training Benefits Get motivating feedback immediately after training describing the effect of the session. Learn more | Yes | Yes | Yes |
Weather Update Check current weather info and a 2-day forecast straight on your watch | Yes | No | No |
Continuous Heart Rate Tracking Tracks your heart rate continuously to give you a comprehensive view of how your heart behaves during the day as well as calories. | Yes | Yes | Yes |
Track Calories Know exactly how many calories you’ve burned based on your weight, height, age, gender, your individual maximum heart rate (HRmax) and how hard you’re training. | Yes | Yes | Yes |
Running Program Get a personal and adaptive training plan that fits you and your goals. Learn more | Yes | Yes | Yes |
Route Planning With Komoot Plan your route on Komoot, import it to your Polar Grit X and let the turn-by-turn guidance take care of navigation for you. | Yes | No | No |
Route Guidance Upload your route to your Polar Grit X and stay on the right path with real-time guidance. | Yes | Yes | Yes |
Running Index Get an estimate of your running VO2max and see how your running performance is developing. | Yes | Yes | Yes |
Training Load Pro Quantify the strain of your training session and see how your training strains the different parts of your body. | Yes | Yes | Yes |
Hill Splitter Get detailed data about your performance on the uphill and downhill sections of your session | Yes | No | No |
FuelWise Learn to refuel and maintain adequate energy levels during your long training sessions. | Yes | No | No |
FitSpark Training Guide Polar Grit X and the FitSpark™ training guide make sure you’re prepared for your pursuit to conquer the trails with ready-made daily workouts that match your recovery, readiness, and training history. Learn more | Yes | Yes | Yes |
Energy Sources See how your body uses different energy sources during a training session. Polar Grit X divides your energy usage into carbs, proteins and fats. | |||
Running Power Get more comprehensive insight into the intensity of your running sessions. Learn more | Yes | Yes | Yes |
Recovery Pro See how recovered your body is and get recovery feedback. Learn more | Yes | Yes | Yes |
Strava Live Segments Make your runs and rides more exciting with Strava Live Segments. Get alerts about nearby segments, see real-time performance data during a segment and check your results right after you finish. | Yes | Yes | Yes |
Multisport Training It allows you to do multiple sports in one training session and seamlessly switch between sports without interrupting the recording of your training. | Yes | Yes | Yes |
Inbuilt GPS/QZSS/GLONASS/A-GPS/GALILEO Built-in GPS provides accurate speed and distance measurement for a range of outdoor sports, and allows you to see your route on the map in the Polar Flow app and web service after your session. | Yes | Yes | Yes |
Leg Recovery Test The Leg Recovery Test tells you whether your legs are ready for high-intensity training. | Yes | No | No |
Running Performance Test The Running Performance Test helps you keep track of your progress and personalize your heart rate, speed, and power zones. | Yes | No | No |
Cycling Performance Test Helps you follow your progress, allows you to personalize your power zones, and tells you your personal functional threshold power. A compatible power meter required. | Yes | No | No |
Which is Better?
The Vantage V2 which weighs a little less than the other two and has more fitness tracking features is a more comprehensive smartwatch than Vantage V and V Titan, yet priced about the same.
On the flip side, Vantage V Titan has the most durable build.
Prices

Hi! I’m Jude, the chief editor at Smartwatchseries.com
I’m a graduate of biochemistry, a 3D artist and a passionate fitness enthusiast. On here, I and other smartwatch fans work hard to help you find the right smartwatch for you with our guides, reviews, and comparisons.
Our aim is to become better at providing useful content, please let us know via the contact us form if there is any way we can improve.