Last Updated on October 11, 2020 by Jude Simeone
Polar has released the Vantage V2 which succeeds Vantage V, it’s a lightweight multisport premium GPS smartwatch that’s equipped to help train more effectively with a long battery life that lets you go longer from a single charge. The Vantage V2 packs new features such as music playback, ambient light sensor, and more fitness tracking features that will guide you to achieving more fitness goals.
Contents of this Page
Polar Vantage V2 Full Specifications
Polar Vantage V2 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||
EDITOR'S RATING |
|
||||||||||||
WHERE TO BUY | __ | ||||||||||||
ABOUT DEVICE |
|||||||||||||
Device name | Polar Vantage V2 | ||||||||||||
Device type | Fitness/Sport Smartwatch | ||||||||||||
Predessesor | Polar Vantage V | ||||||||||||
Successor | __ | ||||||||||||
Released date | October, 2020 | ||||||||||||
Ideal for | Men | ||||||||||||
DISPLAY |
|||||||||||||
Display type | MIP Transflective LCD | ||||||||||||
Display size | 1.2 inch | ||||||||||||
Display resolution | 240 x 240 pixels | ||||||||||||
Pixel density | __ | ||||||||||||
Input type | Touchscreen 5 physical buttons |
||||||||||||
Always-on | Yes | ||||||||||||
BODY |
|||||||||||||
Shape | Circular | ||||||||||||
Dimension | 47 x 47 x 13 mm | ||||||||||||
Weight | 52 grams (including straps) |
||||||||||||
Casing material | Aluminum/ Glass fiber reinforced polymer back |
||||||||||||
Strap/band material | Silicone | ||||||||||||
Bezel Material | Aluminum | ||||||||||||
Strap size | 22mm | ||||||||||||
Screen protection | Corning Gorilla Glass 3 | ||||||||||||
Water resistant/Protection | Yes, 10ATM (MIL-STD-810G) | ||||||||||||
Swim-proof | Yes, recommended | ||||||||||||
Color(s) | Gray/lime back Black/black Black/green |
||||||||||||
MEMORY |
|||||||||||||
RAM | __ | ||||||||||||
Internal storage | __ | ||||||||||||
Memory card slot | No | ||||||||||||
CONNECTIVITY |
|||||||||||||
Bluetooth | Bluetooth v4.2 LE | ||||||||||||
Bluetooth calling | No | ||||||||||||
Wi-Fi | No | ||||||||||||
NFC | No | ||||||||||||
GPS | GPS/GLONASS/GALILEO/QZSS/A-GPS | ||||||||||||
CELLULAR TECHNOLOGY |
|||||||||||||
Technology | No | ||||||||||||
SIM | No | ||||||||||||
Band | No | ||||||||||||
NOTIFICATIONS |
|||||||||||||
Email alert | Yes | ||||||||||||
SMS alert | Yes | ||||||||||||
Calls alert | Yes | ||||||||||||
Event reminder | Yes | ||||||||||||
Weather | Yes | ||||||||||||
Third-party apps | Yes | ||||||||||||
FITNESS TRACKING |
|||||||||||||
Sleep apnea | No | ||||||||||||
Sleep tracking | Yes | ||||||||||||
Steps | Yes | ||||||||||||
Floors climbed | Yes | ||||||||||||
Heart rate monitoring | Yes | ||||||||||||
Calories | Yes | ||||||||||||
Distance | Yes | ||||||||||||
Stress | Yes | ||||||||||||
VO2 Max. | Yes | ||||||||||||
Blood oxygen | No | ||||||||||||
Blood pressure | No | ||||||||||||
Menstrual cycle tracking | No | ||||||||||||
Swim tracking | Yes | ||||||||||||
Under-water heart rate tracking | Yes | ||||||||||||
Preloaded maps | Yes | ||||||||||||
On-screen workout modes | __ | ||||||||||||
Triathlon mode | Yes | ||||||||||||
ECG Tracking | No | ||||||||||||
Preloaded sport modes | Yes, 130 | ||||||||||||
Safety tracking | No | ||||||||||||
MEDIA |
|||||||||||||
Audio | No | ||||||||||||
Music streaming | No | ||||||||||||
Bluetooth music | No | ||||||||||||
Radio | No | ||||||||||||
Loudspeaker | No | ||||||||||||
Microphone | No | ||||||||||||
Camera | No | ||||||||||||
SENSORS |
|||||||||||||
Accelerometer | Yes | ||||||||||||
Barometer/Altimeter | Yes | ||||||||||||
Heart rate monitor (HRM) | Yes | ||||||||||||
Compass | Yes | ||||||||||||
Gyroscope | Yes | ||||||||||||
Ambient light | Yes | ||||||||||||
Pulse Oximeter | No | ||||||||||||
ECG | No | ||||||||||||
Thermometer | _ | ||||||||||||
Other sensors | -- | ||||||||||||
PLATFORM |
|||||||||||||
Operating system (OS) | _ | ||||||||||||
Chipset | _ | ||||||||||||
CPU | _ | ||||||||||||
GPU | -- | ||||||||||||
BATTERY |
|||||||||||||
Type of battery | Non-removable Li-ion battery | ||||||||||||
Battery capacity | 346mAh | ||||||||||||
Battery life | Mixed usage: 7 days GPS mode: 40hrs |
||||||||||||
Charging type | USB cradle | ||||||||||||
Charging time | About 1-2 hours | ||||||||||||
Battery saver mode | Yes | ||||||||||||
Solar power | No | ||||||||||||
Rapid charging | No | ||||||||||||
CLOCK FEATURES |
|||||||||||||
Time/Date | Yes | ||||||||||||
Stopwatch | Yes | ||||||||||||
Alarm | Yes | ||||||||||||
OTHER FUNCTIONS |
|||||||||||||
Control camera | No | ||||||||||||
Music control | Yes | ||||||||||||
Find phone | Yes | ||||||||||||
Text response | No | ||||||||||||
MISC |
|||||||||||||
Payment system | None | ||||||||||||
Compatibility | Android and iOS | ||||||||||||
Companion app | Polar Flow app | ||||||||||||
Customizable watch face | Yes | ||||||||||||
Interchangeable band | Yes, 22mm | ||||||||||||
Voice command | No | ||||||||||||
BOX CONTENTS |
|||||||||||||
Polar Vantage V2 | |||||||||||||
Straps | |||||||||||||
USB cradle | |||||||||||||
Quick start guide | |||||||||||||
NOTE: We can't guarantee that all the information on this table are 100% correct. Read full disclaimer. Please, report an error. | |||||||||||||
Official Site |
Polar Vantage V2 Features Review
- Sophisticated Design
- Robust Activity Tracking
- Notifications
- 7 Days Long Battery Life
The Vantage V2 is a lightweight smartwatch that weighs only 52 grams with the straps. All thanks to its aerospace aluminum alloy with glass fiber reinforced polymer case, while the straps are made of silicone and are interchangeable with 22mm compatible straps. The 1.2 inches display is still powered by reflective LCD which is easy to read outdoors. However, Vantage V2 has an ambient light sensor that controls the brightness of the display according to the environment. The display is also touch-sensitive in addition to 5 physical buttons that makes navigation very easy.
You can customize the watch face by choosing from the available preloaded options, and you can now change the color of the display to match your style.
The Vantage V2 is rated 10ATM which makes it waterproof up to 100 meters, it’s safe to wear to the shower, under the rain, pool, or ocean.
The Vantage V2 packs lots of sensors that include inbuilt multi-satellite GPS components, heart rate sensor, accelerometer, gyroscope, compass, altimeter, and more. This enables it to track your daily activities from the basics like steps, distance, heart rate, calories, sleep to more advanced metrics like stress management, recovery pro, training load Pro, running index that measures your VO2 Max., underwater heart rate tracking, free running programs, support for Strava, FitSpark training guide with over 130 preloaded sport modes to choose from.
Other fitness tracking features added to Vantage V2 include FuelWise that helps you monitor water intake, running performance tests that help keep track of your training, leg recovery test that tells you whether your legs are ready for high-intensity training, and many more. Route planning and turn-by-turn navigation guidance with Komoot is also available, it allows you to plan your route on Komoot, then upload it to the Vantage V2.
Vantage V2 pairs with the Polar Flow app to allow you to manage notifications on your phone. So that when you receive a notification on your phone, you get buzzed on the watch. There’s now a music playback feature that allows you to control the music played on a paired smartphone, as well as weather forecasts.
Vantage V2 has a 340mAh lithium-polymer battery which according to Polar can last up to 7 days in smartwatch mode and up to 40 hours with continuous GPS tracking.
Polar Vantage V2 Activity Features
Activity Tracking Features | Vantage V2 |
---|---|
Compass Has a compass that allows you to know your exact orientation. | Yes |
Swimming Metrics Automatically detects your heart rate, swimming style, distance, pace, strokes and rest times. Distance and strokes get tracked also in open water swimming. | Yes |
Fitness Level Test Test your fitness level easily in just 5 minutes without breaking a sweat. Learn more | Yes |
Breathing Session For Stress Management Relax your body and calm down your mind with the help of a guided breathing exercise | Yes |
Complete Sleep Monitoring Tracks your complete sleep cycle including stages and time spent in each. | Yes |
Training Benefits Get motivating feedback immediately after training describing the effect of the session. Learn more | Yes |
Weather Update Check current weather info and a 2-day forecast straight on your watch | Yes |
Continuous Heart Rate Tracking Tracks your heart rate continuously to give you a comprehensive view of how your heart behaves during the day as well as calories. | Yes |
Track Calories Know exactly how many calories you’ve burned based on your weight, height, age, gender, your individual maximum heart rate (HRmax) and how hard you’re training. | Yes |
Running Program Get a personal and adaptive training plan that fits you and your goals. Learn more | Yes |
Route Planning With Komoot Plan your route on Komoot, import it to your Polar Grit X and let the turn-by-turn guidance take care of navigation for you. | Yes |
Route Guidance Upload your route to your Polar Grit X and stay on the right path with real-time guidance. | Yes |
Running Index Get an estimate of your running VO2max and see how your running performance is developing. | Yes |
Training Load Pro Quantify the strain of your training session and see how your training strains the different parts of your body. | Yes |
Hill Splitter Get detailed data about your performance on the uphill and downhill sections of your session | Yes |
FuelWise Learn to refuel and maintain adequate energy levels during your long training sessions. | Yes |
FitSpark Training Guide Polar Grit X and the FitSpark™ training guide make sure you’re prepared for your pursuit to conquer the trails with ready-made daily workouts that match your recovery, readiness, and training history. Learn more | Yes |
Energy Sources See how your body uses different energy sources during a training session. Polar Grit X divides your energy usage into carbs, proteins and fats. | |
Running Power Get more comprehensive insight into the intensity of your running sessions. Learn more | Yes |
Recovery Pro See how recovered your body is and get recovery feedback. Learn more | Yes |
Strava Live Segments Make your runs and rides more exciting with Strava Live Segments. Get alerts about nearby segments, see real-time performance data during a segment and check your results right after you finish. | Yes |
Multisport Training It allows you to do multiple sports in one training session and seamlessly switch between sports without interrupting the recording of your training. | Yes |
Inbuilt GPS/QZSS/GLONASS/A-GPS/GALILEO Built-in GPS provides accurate speed and distance measurement for a range of outdoor sports, and allows you to see your route on the map in the Polar Flow app and web service after your session. | Yes |
Leg Recovery Test The Leg Recovery Test tells you whether your legs are ready for high-intensity training. | Yes |
Running Performance Test The Running Performance Test helps you keep track of your progress and personalize your heart rate, speed, and power zones. | Yes |
Cycling Performance Test Helps you follow your progress, allows you to personalize your power zones, and tells you your personal functional threshold power. A compatible power meter required. | Yes |
Pros
- Rugged and durable design.
- A comprehensive fitness tracker.
- Long battery life.
Cons
- Lakcs music storage.
- Lacks microphone and loudspeaker.