Last Updated on September 15, 2020 by Jude Simeone
Polar Unite is a low-priced offering from one of the biggest brands in the fitness industry. It lacks inbuilt GPS, yet a great choice for monitoring your health with lots of fitness tracking features packed in a lightweight design and a long battery life of up to 4 days from a single charge.
Contents of this Page
Polar Unite Full Specifications
Polar Unite | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||
EDITOR'S RATING |
|
||||||||||||
WHERE TO BUY | ![]() |
||||||||||||
ABOUT DEVICE |
|||||||||||||
Device name | Polar Unite | ||||||||||||
Device type | Fitness/Sport Smartwatch | ||||||||||||
Predessesor | __ | ||||||||||||
Successor | __ | ||||||||||||
Released date | June, 2020 | ||||||||||||
Ideal for | Unisex | ||||||||||||
DISPLAY |
|||||||||||||
Display type | IPS TFT LCD | ||||||||||||
Display size | 1.2 inch | ||||||||||||
Display resolution | 240 x 204 pixels | ||||||||||||
Pixel density | __ | ||||||||||||
Input type | Touchscreen 1 physical buttons |
||||||||||||
Always-on | Yes | ||||||||||||
BODY |
|||||||||||||
Shape | Circular | ||||||||||||
Dimension | 43.4 x 43.4 x 10.4 mm | ||||||||||||
Weight | 32 grams | ||||||||||||
Casing material | Glass fiber reinforced polymer | ||||||||||||
Strap/band material | Silicone | ||||||||||||
Bezel Material | Glass fiber reinforced polymer | ||||||||||||
Strap size | 20mm | ||||||||||||
Screen protection | Corning Gorilla Glass 3 | ||||||||||||
Water resistant/Protection | Yes, 3ATM | ||||||||||||
Swim-proof | Yes, recommended | ||||||||||||
Color(s) | Black Blue Pink White |
||||||||||||
MEMORY |
|||||||||||||
RAM | __ | ||||||||||||
Internal storage | __ | ||||||||||||
Memory card slot | No | ||||||||||||
CONNECTIVITY |
|||||||||||||
Bluetooth | Yes | ||||||||||||
Bluetooth calling | No | ||||||||||||
Wi-Fi | No | ||||||||||||
NFC | No | ||||||||||||
GPS | No, connected GPS | ||||||||||||
CELLULAR TECHNOLOGY |
|||||||||||||
Technology | No | ||||||||||||
SIM | No | ||||||||||||
Band | No | ||||||||||||
NOTIFICATIONS |
|||||||||||||
Email alert | Yes | ||||||||||||
SMS alert | Yes | ||||||||||||
Calls alert | Yes | ||||||||||||
Event reminder | Yes | ||||||||||||
Weather | Yes | ||||||||||||
Third-party apps | Yes | ||||||||||||
FITNESS TRACKING |
|||||||||||||
Sleep apnea | No | ||||||||||||
Sleep tracking | Yes | ||||||||||||
Steps | Yes | ||||||||||||
Floors climbed | No | ||||||||||||
Heart rate monitoring | Yes | ||||||||||||
Calories | Yes | ||||||||||||
Distance | Yes | ||||||||||||
Stress | Yes | ||||||||||||
VO2 Max. | Yes | ||||||||||||
Blood oxygen | No | ||||||||||||
Blood pressure | No | ||||||||||||
Menstrual cycle tracking | No | ||||||||||||
Swim tracking | Yes | ||||||||||||
Under-water heart rate tracking | No | ||||||||||||
Preloaded maps | No | ||||||||||||
On-screen workout modes | No | ||||||||||||
Triathlon mode | Yes | ||||||||||||
ECG Tracking | No | ||||||||||||
Preloaded sport modes | Yes | ||||||||||||
Safety tracking | No | ||||||||||||
MEDIA |
|||||||||||||
Audio | No | ||||||||||||
Music streaming | No | ||||||||||||
Bluetooth music | No | ||||||||||||
Radio | No | ||||||||||||
Loudspeaker | No | ||||||||||||
Microphone | No | ||||||||||||
Camera | No | ||||||||||||
SENSORS |
|||||||||||||
Accelerometer | Yes | ||||||||||||
Barometer/Altimeter | No | ||||||||||||
Heart rate monitor (HRM) | Yes | ||||||||||||
Compass | No | ||||||||||||
Gyroscope | __ | ||||||||||||
Ambient light | No | ||||||||||||
Pulse Ox. | No | ||||||||||||
ECG | No | ||||||||||||
Thermometer | _ | ||||||||||||
Other sensors | -- | ||||||||||||
PLATFORM |
|||||||||||||
Operating system (OS) | _ | ||||||||||||
Chipset | _ | ||||||||||||
CPU | _ | ||||||||||||
GPU | -- | ||||||||||||
BATTERY |
|||||||||||||
Type of battery | Non-removable Li-polymer battery | ||||||||||||
Battery capacity | 174mAh | ||||||||||||
Battery life | Regular: 4 days Continous tracking: 50hrs |
||||||||||||
Charging type | USB cradle | ||||||||||||
Charging time | About 1-2 hours | ||||||||||||
Battery saver mode | __ | ||||||||||||
Solar power | No | ||||||||||||
Rapid charging | No | ||||||||||||
CLOCK FEATURES |
|||||||||||||
Time/Date | Yes | ||||||||||||
Stopwatch | Yes | ||||||||||||
Alarm | Yes | ||||||||||||
OTHER FUNCTIONS |
|||||||||||||
Control camera | _ | ||||||||||||
Music control | Yes | ||||||||||||
Find phone | Yes | ||||||||||||
Text response | _ | ||||||||||||
MISC |
|||||||||||||
Payment system | None | ||||||||||||
Compatibility | Android and iOS | ||||||||||||
Companion app | Polar Flow app | ||||||||||||
Customizable watch face | Yes | ||||||||||||
Interchangeable band | Yes, 20mm | ||||||||||||
Voice command | No | ||||||||||||
BOX CONTENTS |
|||||||||||||
Polar Unite | |||||||||||||
Straps | |||||||||||||
USB cradle | |||||||||||||
Quick start guide | |||||||||||||
NOTE: We can't guarantee that all the information on this table are 100% correct. Read full disclaimer. Please, report an error. | |||||||||||||
Official Site |
READ ALSO
Polar Unite Features
- Decent and Lightweight Design
- A Comprehensive Fitness Tracker
- Notifications and Battery Life
The Unite is lightweight at 32 grams and sleek at 10.4mm thick with a case made of glass fiber-reinforced polymer case and 20mm interchangeable silicone straps. The 1.2 inches IPS TFT LCD display which isn’t always-on is easy to read both indoors and outdoors. The screen is touch-sensitive in addition to a physical button that makes navigation very easy, the watch face is also customizable and is available in black, pink, blue, and white.
Polar Unite lacks many of the features found in higher-end offerings such as Polar Vantage V, it’s still a great choice for tracking your active life, it tracks your sleep comprehensively, VO2 Max., heart rate, calories as well as help you manage stress through a guided breathing session. There are 12 sport profiles on the Unite: running, trail running, cycling, mountain biking, swimming, strength training, body & mind, walking, hiking, downhill ski, other outdoor, and other indoor. However, from the Polar Flow app, you can customize the list with up to 20 sport profiles out of 100 preset workout modes. You can also track outdoor activities by connecting to your phone GPS, your routes and location can be viewed from the app.
This device is compatible with both Android and iOS devices, it syncs your phone data and will alert you when you receive notifications on your phone. Battery life is quite impressive with up to 50 hours on continuous GPS tracking and about 4 days on mixed usage.
Pros
- Lightweigth and sturdy design.
- A decent fitness tracker.
- Long battery life.
Cons
- Lacks inbuilt GPS.
- Display is not always-on.