The new Grit X just like other smartwatches from Polar is a fitness-focused smartwatch equipped with some newer activity tracking features. It’s also a sturdily built device with long battery life. This makes it a nice alternative to the Fenix 6 or the Suunto 9 Baro. In this comparison post of the Polar Grit X vs Garmin Fenix 6 vs Suunto 9 Baro specs and features, we take a look at the differences that set each of these multisport GPS smartwatches apart.
Polar Grit X vs Garmin Fenix 6 vs Suunto 9 Baro Specifications Compared
POLAR | Garmin Fenix 6 | Suunto 9 Baro | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ||||||||||||||||||||||||||
EDITOR'S RATING |
|
| |||||||||||||||||||||||||
WHERE TO BUY | ![]() | ![]() | |||||||||||||||||||||||||
ABOUT DEVICE | |||||||||||||||||||||||||||
Device name | Garmin Fenix 6 | Suunto 9 Baro | |||||||||||||||||||||||||
Device type | Fitness/GPS smartwatch | Fitness/GPS smartwatch | |||||||||||||||||||||||||
Predessesor | Garmin Fenix 5 | Suunto 9 | |||||||||||||||||||||||||
Successor | -- | N | |||||||||||||||||||||||||
Released date | August, 2019 | July, 2018 | |||||||||||||||||||||||||
Ideal for | Men | Men | |||||||||||||||||||||||||
DISPLAY | |||||||||||||||||||||||||||
Display type | Transflective MIP LCD | Active Matrix LCD | |||||||||||||||||||||||||
Display size | 1.3 inch | 1.4 inch | |||||||||||||||||||||||||
Display resolution | 260 x 260 pixels | 320 x 300 pixels | |||||||||||||||||||||||||
Pixel density | -- | Unknown | |||||||||||||||||||||||||
Input type | 5 buttons (Not touchscreen) | Touchscreen 3 buttons | |||||||||||||||||||||||||
Always-on | Yes | Yes | |||||||||||||||||||||||||
Customizable watch face | Yes | Yes | |||||||||||||||||||||||||
BODY | |||||||||||||||||||||||||||
Shape | Circular | Circular | |||||||||||||||||||||||||
Dimension | 47 x 47 x 14.7 mm | 50 x 50 x 16.8 mm | |||||||||||||||||||||||||
Weight | 80 grams | 81 grams | |||||||||||||||||||||||||
Casing material | Fiber-reinforced polymer with polymer rear cover | Glass fibre reinforced polyamide | |||||||||||||||||||||||||
Strap/band material | Silicone | Textile material | |||||||||||||||||||||||||
Bezel Material | Stainless steel | Titanium grade 5 | |||||||||||||||||||||||||
Strap size | 22mm | 24 mm 130-230 mm (Lenght) | |||||||||||||||||||||||||
Interchangeable band | Yes, 22mm | Yes, 24mm | |||||||||||||||||||||||||
Screen protection | Corning Gorilla Glass DX | Sapphire crystal glass | |||||||||||||||||||||||||
Water resistant/Protection | Yes, 10ATM | Yes, 10ATM | |||||||||||||||||||||||||
Swim-proof | Yes, recommended | Yes, recommended | |||||||||||||||||||||||||
Color(s) | Black | Black White | |||||||||||||||||||||||||
MEMORY | |||||||||||||||||||||||||||
RAM | -- | Unknown | |||||||||||||||||||||||||
Internal storage | __ | Nil | |||||||||||||||||||||||||
Memory card slot | No | No | |||||||||||||||||||||||||
CONNECTIVITY | |||||||||||||||||||||||||||
Bluetooth | Yes, and ANT+ | Bluetooth v4.2 LE | |||||||||||||||||||||||||
Bluetooth calling | No | No | |||||||||||||||||||||||||
Wi-Fi | No | No | |||||||||||||||||||||||||
NFC | Yes | No | |||||||||||||||||||||||||
Payment system | Garmin pay | None | |||||||||||||||||||||||||
GPS | GPS/GLONASS/Galileo | GPS/GLONASS/GALILEO/QZSS/GALILEO | |||||||||||||||||||||||||
CELLULAR TECHNOLOGY | |||||||||||||||||||||||||||
Technology | No | No | |||||||||||||||||||||||||
SIM | No | No | |||||||||||||||||||||||||
Band | No | No | |||||||||||||||||||||||||
NOTIFICATIONS | |||||||||||||||||||||||||||
Email alert | Yes | Yes | |||||||||||||||||||||||||
SMS alert | Yes | Yes | |||||||||||||||||||||||||
Calls alert | Yes | Yes | |||||||||||||||||||||||||
Event reminder | Yes | Yes | |||||||||||||||||||||||||
Weather | Yes | Yes | |||||||||||||||||||||||||
Third-party apps | Yes | Yes | |||||||||||||||||||||||||
Text response | Yes, (Android Only) | No | |||||||||||||||||||||||||
FITNESS TRACKING | |||||||||||||||||||||||||||
Sleep apnea | No | No | |||||||||||||||||||||||||
Sleep tracking | Yes | Yes | |||||||||||||||||||||||||
Steps | Yes | Yes | |||||||||||||||||||||||||
Floors climbed | Yes | Yes | |||||||||||||||||||||||||
Heart rate monitoring | Yes | Yes | |||||||||||||||||||||||||
Calories | Yes | Yes | |||||||||||||||||||||||||
Distance | Yes | Yes | |||||||||||||||||||||||||
Stress | Yes | Yes | |||||||||||||||||||||||||
VO2 Max. | Yes | Yes | |||||||||||||||||||||||||
Blood oxygen | Yes | No | |||||||||||||||||||||||||
Blood pressure | No | No | |||||||||||||||||||||||||
Menstrual cycle tracking | Yes | No | |||||||||||||||||||||||||
Swim tracking | Yes | Yes | |||||||||||||||||||||||||
Under-water heart rate tracking | Yes | Yes, with Suunto smart sensor | |||||||||||||||||||||||||
Preloaded maps | No | Yes | |||||||||||||||||||||||||
On-screen workout modes | Yes | No | |||||||||||||||||||||||||
Triathlon mode | Yes | Yes | |||||||||||||||||||||||||
ECG Tracking | No | No | |||||||||||||||||||||||||
Preloaded sport modes | Yes | Yes | |||||||||||||||||||||||||
Safety tracking | Yes | No | |||||||||||||||||||||||||
MEDIA | |||||||||||||||||||||||||||
Audio | No | No | |||||||||||||||||||||||||
Music streaming | No | No | |||||||||||||||||||||||||
Bluetooth music | No | No | |||||||||||||||||||||||||
Radio | No | No | |||||||||||||||||||||||||
Loudspeaker | No | No | |||||||||||||||||||||||||
Microphone | No | No | |||||||||||||||||||||||||
Camera | No | No | |||||||||||||||||||||||||
SENSORS | |||||||||||||||||||||||||||
Accelerometer | Yes | Yes | |||||||||||||||||||||||||
Barometer/Altimeter | Yes | Yes | |||||||||||||||||||||||||
Heart rate monitor (HRM) | Yes | Yes | |||||||||||||||||||||||||
Compass | Yes | Yes | |||||||||||||||||||||||||
Gyroscope | Yes | Yes | |||||||||||||||||||||||||
Ambient light | Yes | No | |||||||||||||||||||||||||
Pulse Oximeter | Yes | No | |||||||||||||||||||||||||
ECG | No | No | |||||||||||||||||||||||||
Thermometer | Yes | Yes | |||||||||||||||||||||||||
Other sensors | __ | -- | |||||||||||||||||||||||||
PLATFORM | |||||||||||||||||||||||||||
Operating system (OS) | Proprietary OS | Unknown | |||||||||||||||||||||||||
Chipset | -- | Unknown | |||||||||||||||||||||||||
CPU | -- | Unknown | |||||||||||||||||||||||||
GPU | -- | -- | |||||||||||||||||||||||||
BATTERY | |||||||||||||||||||||||||||
Type of battery | Non-removable Li-ion battery | Non-removable Li-ion battery | |||||||||||||||||||||||||
Battery capacity | -- | Unknown | |||||||||||||||||||||||||
Battery life | Smartwatch: Up to 14 days GPS: Up to 36 hours Max Battery GPS Mode: 72 hours Expedition GPS Activity: 28 days Battery Saver Watch Mode:48 days | Smartwatch mode: Up to 14 days Mixed usage: Up to 7 days GPS Active: 25/50/120 hours | |||||||||||||||||||||||||
Charging type | USB charging cable | USB cradle | |||||||||||||||||||||||||
Charging time | About 1-2 hours | About 1-2 hours | |||||||||||||||||||||||||
Battery saver mode | Yes | Yes | |||||||||||||||||||||||||
Solar power | No | No | |||||||||||||||||||||||||
Rapid charging | No | _ | |||||||||||||||||||||||||
CLOCK FEATURES | |||||||||||||||||||||||||||
Time/Date | Yes | Yes | |||||||||||||||||||||||||
Stopwatch | Yes | Yes | |||||||||||||||||||||||||
Alarm | Yes | Yes | |||||||||||||||||||||||||
OTHER FUNCTIONS | |||||||||||||||||||||||||||
Control camera | Yes | No | |||||||||||||||||||||||||
Music control | Yes | No | |||||||||||||||||||||||||
Find phone | Yes | No | |||||||||||||||||||||||||
MISC | |||||||||||||||||||||||||||
Compatibility | Android 4.4+ IOS 10.0+ Bluetooth 4.0+ Check if your device is compatible | Android and iOS. Check if your device is compatible | |||||||||||||||||||||||||
Companion app | Garmin connect IQ | Suunto App | |||||||||||||||||||||||||
Voice command | No | No | |||||||||||||||||||||||||
BOX CONTENTS | |||||||||||||||||||||||||||
Garmin Fenix 6 | Suunto 9 | ||||||||||||||||||||||||||
Straps | Straps | ||||||||||||||||||||||||||
USB charging cable | USB cradle | ||||||||||||||||||||||||||
Quick start guide | Quick start guide | ||||||||||||||||||||||||||
NOTE: We can't guarantee that all the information on this table are 100% correct. Read full disclaimer. Please, report an error. | |||||||||||||||||||||||||||
Official Site |
The Differences
- Design
- Fitness Tracking
- Battery Life
Going by the design, each of these three has got a sophisticated design, sturdily built with some of the most durable materials. Slight differences can be seen in display sizes, bezel materials, and screen protection. The 1.4 inches wide 9 Baro has the largest display size that allows you to see a little more at a glance, it also has a superior sapphire glass material covering its display and a more durable titanium grade 5 bezel. However, the Fenix 6 Pro which is a more equipped model of Fenix 6 also has a sapphire glass material protecting its display.
It’s also pertinent to note the slight differences in weight, the Grit X weighs the least which makes it a more comfortable to wear. Moreover, at 13.7mm, it’s quite thick, but slimmer than the other two.
As mentioned earlier, each of these three is fitness-focused and these are some of the most equipped GPS smartwatches that certainly will make a great choice for the great outdoor. Each of these three is equipped to track your active life comprehensively with a heart rate sensor, GPS, accelerometer, gyroscope, and altimeter all onboard.
However, Fenix 6 which features blood oxygen monitoring, menstrual cycle tracking, and incidental fall detection alongside many other interesting fitness tracking features has more activity tracking features than you ever get with the Grit X or 9 Baro.
It is good to note that each of these three has got a long battery life which makes any of these a great choice for tracking long hours of activities. With any of these three, You get over 30 hours with continuous GPS tracking and about a week on mixed usage. However, Fenix 6 will keep you going longer, especially with its battery saver features.
Polar Grit X vs Garmin Fenix 6 vs Suunto 9 Baro – Summary
No doubt, each of these three is an outstanding smartwatch that can take your fitness goals to a whole new level. Each of these three is sturdily built, well equipped to track your active life with a long battery life that lets you go long from a single charge.
VERDICTHowever, in my opinion, I think the Fenix 6 is a more sophisticated GPS smartwatch having more features such as NFC that enables Garmin Pay that the other two lack. It also has more activity tracking features and a more impressive battery life that keeps you going longer.

Hi! I’m Jude, the chief editor at Smartwatchseries.com
I’m a graduate of biochemistry, a 3D artist and a passionate fitness enthusiast. On here, I and other smartwatch fans work hard to help you find the right smartwatch for you with our guides, reviews, and comparisons.
Our aim is to become better at providing useful content, please let us know via the contact us form if there is any way we can improve.