Last Updated on April 5, 2020 by Jude Simeone
The Oppo watch has been announced, and it’s no news that it’s copy work by the tech giant, making a watch that’s almost identical to the Apple Watch. It’s same rectangular shape that result in a bigger display, but there are some very nice features of the Oppo watch that set it apart from the Apple Watch Series 5. In this post, we compare the Oppo Watch vs Apple Watch Series 5 specifications and features to find out the differences and of course which is a better smartwatch.
Contents of this Page
Oppo Watch vs Apple Watch Series 5 Specs Compared
Oppo Watch (46mm) | Apple Watch Series 5 (44mm) (GPS) | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() |
|||||||||||||||||||||||||
EDITOR'S RATING |
|
|
||||||||||||||||||||||||
WHERE TO BUY | -- | Check @ Amazon | ||||||||||||||||||||||||
ABOUT DEVICE |
||||||||||||||||||||||||||
Device name | Oppo Watch (46mm) | Apple Watch Series 5 (44mm) (GPS) (disconitnued) | ||||||||||||||||||||||||
Device type | Standalone/Fitness smartwatch | Sport/Fitness smartwatch | ||||||||||||||||||||||||
Predessesor | -- | Apple Watch Series 4 | ||||||||||||||||||||||||
Successor | -- | Apple Watch Series 6 | ||||||||||||||||||||||||
Released date | March, 2020 | September, 2019 | ||||||||||||||||||||||||
Ideal for | Unisex | Unisex | ||||||||||||||||||||||||
DISPLAY |
||||||||||||||||||||||||||
Display type | AMOLED 3D Hyperboloid | LTPO OLED | ||||||||||||||||||||||||
Display size | 1.91 inch | 1.78 inches (44mm) | ||||||||||||||||||||||||
Display resolution | 402 x 476 pixels | 448 x 368 pixels (44mm) | ||||||||||||||||||||||||
Pixel density | 326 ppi | -- | ||||||||||||||||||||||||
Input type | Touchscreen 2 physical buttons | Touchscreen 1 button plus Digital Crown with haptic feedback |
||||||||||||||||||||||||
Always-on | Yes | Yes | ||||||||||||||||||||||||
BODY |
||||||||||||||||||||||||||
Shape | Rectangular | Rectangular/curved | ||||||||||||||||||||||||
Dimension | 46 x 39 x 11.4 mm | 44 x 38 x 10.7 mm (44mm) 40 x 38 x 10.7 mm (40mm) |
||||||||||||||||||||||||
Weight | 40g (aluminum) 45.5g (stainless steel) | 36.1 g (non-LTE) | ||||||||||||||||||||||||
Casing material | Stainless steel/Ceramic back Aluminum/Plastic back | Aluminum | ||||||||||||||||||||||||
Strap/band material | Fluoroelastomer Leather | Elastomer | ||||||||||||||||||||||||
Bezel Material | Sapphire Glass | Ceramics | ||||||||||||||||||||||||
Strap size | 22mm | 125 - 210mm | ||||||||||||||||||||||||
Screen protection | Sapphire Glass | Sapphire crystal glass | ||||||||||||||||||||||||
Water resistant/Protection | 5ATM | Yes, IP68, 5ATM | ||||||||||||||||||||||||
Swim-proof | Yes | Yes, recommended | ||||||||||||||||||||||||
Color(s) | Silver Black Gold Pink Gold | Black Silver Gold |
||||||||||||||||||||||||
MEMORY | ||||||||||||||||||||||||||
RAM | 1GB | 0.768GB | ||||||||||||||||||||||||
Internal storage | 8GB | 32GB | ||||||||||||||||||||||||
Memory card slot | No | No | ||||||||||||||||||||||||
CONNECTIVITY | ||||||||||||||||||||||||||
Bluetooth | Bluetooth v4.2 LE | Bluetooth v5.0 | ||||||||||||||||||||||||
Bluetooth calling | Yes | Yes | ||||||||||||||||||||||||
Wi-Fi | Yes | Yes | ||||||||||||||||||||||||
NFC | Yes | Yes | ||||||||||||||||||||||||
GPS | GPS/GLONASS/Beidou | A-GPS/GLONASS/GALILEO/QZSS | ||||||||||||||||||||||||
CELLULAR TECHNOLOGY |
||||||||||||||||||||||||||
Technology | GSM/HSPA/LTE | No | ||||||||||||||||||||||||
SIM | Yes, e-SIM | No | ||||||||||||||||||||||||
Band | -- | __ | ||||||||||||||||||||||||
NOTIFICATIONS |
||||||||||||||||||||||||||
Email alert | Yes | Yes | ||||||||||||||||||||||||
SMS alert | Yes | Yes | ||||||||||||||||||||||||
Calls alert | Yes | Yes | ||||||||||||||||||||||||
Event reminder | Yes | Yes | ||||||||||||||||||||||||
Weather | Yes | Yes | ||||||||||||||||||||||||
Third-party apps | Yes | Yes | ||||||||||||||||||||||||
FITNESS TRACKING |
||||||||||||||||||||||||||
Sleep apnea | No | No | ||||||||||||||||||||||||
Sleep tracking | Yes | Yes (Third-party app) | ||||||||||||||||||||||||
Steps | Yes | Yes | ||||||||||||||||||||||||
Floors climbed | _ | Yes | ||||||||||||||||||||||||
Heart rate monitoring | Yes | Yes | ||||||||||||||||||||||||
Calories | Yes | Yes | ||||||||||||||||||||||||
Distance | Yes | Yes | ||||||||||||||||||||||||
Stress | Yes | Yes | ||||||||||||||||||||||||
VO2 Max. | _ | Yes | ||||||||||||||||||||||||
Blood oxygen | No | No | ||||||||||||||||||||||||
Blood pressure | No | No | ||||||||||||||||||||||||
Menstrual cycle tracking | Yes | Yes | ||||||||||||||||||||||||
Swim tracking | Yes | Yes | ||||||||||||||||||||||||
Under-water heart rate tracking | No | No | ||||||||||||||||||||||||
Preloaded maps | No | Yes | ||||||||||||||||||||||||
On-screen workout modes | No | No | ||||||||||||||||||||||||
Triathlon mode | _ | Yes | ||||||||||||||||||||||||
ECG Tracking | Yes | Yes | ||||||||||||||||||||||||
Preloaded sport modes | Yes | Yes | ||||||||||||||||||||||||
Safety tracking | _ | Yes | ||||||||||||||||||||||||
MEDIA |
||||||||||||||||||||||||||
Audio | mp3/mp4 | mp3/mp4 | ||||||||||||||||||||||||
Music streaming | Yes | Yes | ||||||||||||||||||||||||
Bluetooth music | Yes | Yes | ||||||||||||||||||||||||
Radio | No | No | ||||||||||||||||||||||||
Loudspeaker | Yes | Yes | ||||||||||||||||||||||||
Microphone | Yes | Yes | ||||||||||||||||||||||||
Camera | No | No | ||||||||||||||||||||||||
SENSORS |
||||||||||||||||||||||||||
Accelerometer | Yes | Yes | ||||||||||||||||||||||||
Barometer/Altimeter | Yes | Yes | ||||||||||||||||||||||||
Heart rate monitor (HRM) | Yes | Yes | ||||||||||||||||||||||||
Compass | No | Yes | ||||||||||||||||||||||||
Gyroscope | Yes | Yes | ||||||||||||||||||||||||
Ambient light | Yes | Yes | ||||||||||||||||||||||||
Pulse Oximeter | No | No | ||||||||||||||||||||||||
ECG | Yes (App) | Yes | ||||||||||||||||||||||||
Thermometer | _ | Yes, (App) | ||||||||||||||||||||||||
Other sensors | -- | __ | ||||||||||||||||||||||||
PLATFORM |
||||||||||||||||||||||||||
Operating system (OS) | ColorOS Watch OS | WatchOS 6.0 | ||||||||||||||||||||||||
Chipset | Qualcomm Snapdragon 2500 Apollo | Apple S5, 64bit | ||||||||||||||||||||||||
CPU | Quad-core 1.2 GHz Cortex-A7 | Dual core | ||||||||||||||||||||||||
GPU | Adreno 304 | PowerVR | ||||||||||||||||||||||||
BATTERY | ||||||||||||||||||||||||||
Type of battery | Non-removable Li-ion battery | Non-removable Li-ion battery | ||||||||||||||||||||||||
Battery capacity | 430mAh | -- | ||||||||||||||||||||||||
Battery life | Mixed usage:Up to 40hrs Basic mode (Apollo chip): Up to 21 days | Standby:2 days+ Mixed usage: 18 hrs+ |
||||||||||||||||||||||||
Charging type | Inductive charging magnet | Magnetic charging | ||||||||||||||||||||||||
Charging time | About 1hr | About 1-2 hours | ||||||||||||||||||||||||
Battery saver mode | Yes | Yes | ||||||||||||||||||||||||
Solar power | No | No | ||||||||||||||||||||||||
Rapid charging | Yes, (VOOC) | _ | ||||||||||||||||||||||||
CLOCK FEATURES |
||||||||||||||||||||||||||
Time/Date | Yes | Yes | ||||||||||||||||||||||||
Stopwatch | Yes | Yes | ||||||||||||||||||||||||
Alarm | Yes | Yes | ||||||||||||||||||||||||
OTHER FUNCTIONS |
||||||||||||||||||||||||||
Control camera | Yes | Yes | ||||||||||||||||||||||||
Music control | Yes | Yes | ||||||||||||||||||||||||
Find phone | Yes | Yes | ||||||||||||||||||||||||
Text response | Yes | Yes | ||||||||||||||||||||||||
MISC |
||||||||||||||||||||||||||
Payment system | Yes | Apple Pay | ||||||||||||||||||||||||
Compatibility | Android 6.0+ | iPhone 5s+ iOS 12+ |
||||||||||||||||||||||||
Companion app | Oppo Health app | Apple watch APP | ||||||||||||||||||||||||
Customizable watch face | Yes | Yes | ||||||||||||||||||||||||
Interchangeable band | Yes, 22mm | Yes | ||||||||||||||||||||||||
Voice command | Yes, Breeno | Yes | ||||||||||||||||||||||||
BOX CONTENTS |
||||||||||||||||||||||||||
Oppo Watch (46mm) | Apple Watch Series 5 (44mm) (GPS) | |||||||||||||||||||||||||
Straps | Straps | |||||||||||||||||||||||||
Inductive Wireless charging | Magnetic charging cable + USB adapter | |||||||||||||||||||||||||
Quick start guide | Quick start guide | |||||||||||||||||||||||||
NOTE: We can't guarantee that all the information on this table are 100% correct. Read full disclaimer. Please, report an error. | ||||||||||||||||||||||||||
Official Site |
READ ALSO
Oppo Watch vs Apple Watch Series 5 Features Compared
- Design
- Storage
- Activity Tracking
- Battery Life
Mere looking at the appearance of these two smartwatches, it almost identical. However, starting from the screen, the Oppo watch has used 3D flexible hyperboloid screen – the first of it’s kind in the industry compared to the Watch 5 with a flat 3D screen. Secondly, the Oppo watch available in 46mm and 41mm is slightly bigger than the Watch 5 available in 44mm and 40mm. This, of course, leaves the Oppo watch with bigger 1.9inch and 1.6inch compared to 1.7inch and 1.5inch respectively which allows you to see more at a glance, but less compact than the Watch 5.
Looking at the buttons, instead of a digital crown and physical button, Oppo watch has 2 physical very flat buttons which I think are very stylish.
The materials are the same, Oppo implemented the same aluminum or stainless steel with ceramic back just like the Apple Watch. Although, the Apple Watch is also available in more durable titanium and ceramics materials. And on the display, sapphire glass crystal has been used while the straps are available in leather and fluororubber the same as the Watch 5. And just like the Watch 5, you can access apps directly from the Oppowatch which features proprietary ColorOs, although a quite limited number of apps.
The 32GB storage capacity of the Watch 5 dwarfs the Oppo watch 8GB which allows you to take more of your favorite files with you.
Both watches have a microphone and loudspeaker that supports their respective standalone features. Voice assistant is also available on both smartwatches, while the Watch 5 uses Siri, the Oppo watch uses proprietary Breeno voice assistant.
Just like the Watch 5, the Oppo watch is equally equipped to track your active life. Both watches have inbuilt GPS, heart rate, accelerometer, and barometer. Both smartwatches will track your steps, distance, heart rate, and menstrual cycle. ECG tracking is also present on both devices which can help you detect irregular heart rhythms.
Incidental fall detection and international emergency calling are present on the Watch 5, while the Oppo watch is able to track your sleep comprehensively and can also detect your sleep quality and time spent in each stages; deep, light and REM. – A feature the Apple Watch still lacks, although the Apple Watch can track your sleep via an app.
One major advantage the Oppo watch has over the Watch 5 is the quite impressive longer battery life. The Oppo watch uses a dual Snapdragon 2500 alongside a Apollo co-processor that allows it to switch between a smart mode powered by the 2500 chip and the essential mode powered by the Apollo chip.
The Oppo watch has been tested to last up to 40 hours and over 2 weeks with the essential mode compared to the Watch 5 that last barely 18 hours. Moreover, another fine feature of the Oppo watch is the VOOC fast charging technology that gives you about 46% of charge under 15 minutes and fully charged under 75minutes. This is a lot better than the Watch 5 that takes about 2 hours or more to fully charge.
Verdict
No doubt, each of these two is sophisticatedly built and loaded with lots of features. I think the Watch 5 still has an incredibly more advanced technology than the Oppo watch, but I’ll go with the latter for some very good reasons; the curved 3D glass is exceptionally very attractive, it has a longer battery life and the fast charging feature is a lit. We hope to see future smartwatches have this feature.