Last Updated on April 5, 2020 by Jude Simeone
The newly announced Oppo smartwatch which has already been criticized as a clone of the Apple Watch comes in two sizes; 46mm and 41mm, each of these is loaded with quite a lot of features. However, there are minute discrepancies that separates these two which come in the sizes, weight, material and water resistance rating. Compare the Oppo Watch 46mm vs 42mm to find out the differences.
Contents of this Page
Oppo Smartwatch 41mm vs 46mm Specs Compared
Oppo Watch (41mm) | Oppo Watch (46mm) | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() |
|||||||||||||||||||||||||
EDITOR'S RATING |
|
|
||||||||||||||||||||||||
WHERE TO BUY | -- | -- | ||||||||||||||||||||||||
ABOUT DEVICE |
||||||||||||||||||||||||||
Device name | Oppo Watch (41mm) | Oppo Watch (46mm) | ||||||||||||||||||||||||
Device type | Standalone/Fitness smartwatch | Standalone/Fitness smartwatch | ||||||||||||||||||||||||
Predessesor | -- | -- | ||||||||||||||||||||||||
Successor | -- | -- | ||||||||||||||||||||||||
Released date | March, 2020 | March, 2020 | ||||||||||||||||||||||||
Ideal for | Unisex | Unisex | ||||||||||||||||||||||||
DISPLAY |
||||||||||||||||||||||||||
Display type | AMOLED 3D Hyperboloid | AMOLED 3D Hyperboloid | ||||||||||||||||||||||||
Display size | 1.61 inch | 1.91 inch | ||||||||||||||||||||||||
Display resolution | 320 x 360 pixels | 402 x 476 pixels | ||||||||||||||||||||||||
Pixel density | 326 ppi | 326 ppi | ||||||||||||||||||||||||
Input type | Touchscreen 2 physical buttons | Touchscreen 2 physical buttons |
||||||||||||||||||||||||
Always-on | Yes | Yes | ||||||||||||||||||||||||
BODY |
||||||||||||||||||||||||||
Shape | Rectangular | Rectangular | ||||||||||||||||||||||||
Dimension | 41.5 x 36.4 x 11.4 mm | 46 x 39 x 11.4 mm | ||||||||||||||||||||||||
Weight | 29.7g (aluminum) | 40g (aluminum) 45.5g (stainless steel) |
||||||||||||||||||||||||
Casing material | Aluminum/Plastic back | Stainless steel/Ceramic back Aluminum/Plastic back |
||||||||||||||||||||||||
Strap/band material | Fluoroelastomer Leather | Fluoroelastomer Leather |
||||||||||||||||||||||||
Bezel Material | Sapphire Glass | Sapphire Glass | ||||||||||||||||||||||||
Strap size | 20mm | 22mm | ||||||||||||||||||||||||
Screen protection | Sapphire Glass | Sapphire Glass | ||||||||||||||||||||||||
Water resistant/Protection | 3ATM | 5ATM | ||||||||||||||||||||||||
Swim-proof | Yes | Yes | ||||||||||||||||||||||||
Color(s) | Silver Black Gold | Silver Black Gold Pink Gold |
||||||||||||||||||||||||
MEMORY | ||||||||||||||||||||||||||
RAM | 1GB | 1GB | ||||||||||||||||||||||||
Internal storage | 8GB | 8GB | ||||||||||||||||||||||||
Memory card slot | No | No | ||||||||||||||||||||||||
CONNECTIVITY | ||||||||||||||||||||||||||
Bluetooth | Bluetooth v4.2 LE | Bluetooth v4.2 LE | ||||||||||||||||||||||||
Bluetooth calling | Yes | Yes | ||||||||||||||||||||||||
Wi-Fi | Yes | Yes | ||||||||||||||||||||||||
NFC | Yes | Yes | ||||||||||||||||||||||||
GPS | GPS/GLONASS/Beidou | GPS/GLONASS/Beidou | ||||||||||||||||||||||||
CELLULAR TECHNOLOGY |
||||||||||||||||||||||||||
Technology | GSM/HSPA/LTE | GSM/HSPA/LTE | ||||||||||||||||||||||||
SIM | Yes, e-SIM | Yes, e-SIM | ||||||||||||||||||||||||
Band | -- | -- | ||||||||||||||||||||||||
NOTIFICATIONS |
||||||||||||||||||||||||||
Email alert | Yes | Yes | ||||||||||||||||||||||||
SMS alert | Yes | Yes | ||||||||||||||||||||||||
Calls alert | Yes | Yes | ||||||||||||||||||||||||
Event reminder | Yes | Yes | ||||||||||||||||||||||||
Weather | Yes | Yes | ||||||||||||||||||||||||
Third-party apps | Yes | Yes | ||||||||||||||||||||||||
FITNESS TRACKING |
||||||||||||||||||||||||||
Sleep apnea | No | No | ||||||||||||||||||||||||
Sleep tracking | Yes | Yes | ||||||||||||||||||||||||
Steps | Yes | Yes | ||||||||||||||||||||||||
Floors climbed | _ | _ | ||||||||||||||||||||||||
Heart rate monitoring | Yes | Yes | ||||||||||||||||||||||||
Calories | Yes | Yes | ||||||||||||||||||||||||
Distance | Yes | Yes | ||||||||||||||||||||||||
Stress | Yes | Yes | ||||||||||||||||||||||||
VO2 Max. | _ | _ | ||||||||||||||||||||||||
Blood oxygen | No | No | ||||||||||||||||||||||||
Blood pressure | No | No | ||||||||||||||||||||||||
Menstrual cycle tracking | Yes | Yes | ||||||||||||||||||||||||
Swim tracking | Yes | Yes | ||||||||||||||||||||||||
Under-water heart rate tracking | No | No | ||||||||||||||||||||||||
Preloaded maps | No | No | ||||||||||||||||||||||||
On-screen workout modes | No | No | ||||||||||||||||||||||||
Triathlon mode | _ | _ | ||||||||||||||||||||||||
ECG Tracking | Yes | Yes | ||||||||||||||||||||||||
Preloaded sport modes | Yes | Yes | ||||||||||||||||||||||||
Safety tracking | _ | _ | ||||||||||||||||||||||||
MEDIA |
||||||||||||||||||||||||||
Audio | mp3/mp4 | mp3/mp4 | ||||||||||||||||||||||||
Music streaming | Yes | Yes | ||||||||||||||||||||||||
Bluetooth music | Yes | Yes | ||||||||||||||||||||||||
Radio | No | No | ||||||||||||||||||||||||
Loudspeaker | Yes | Yes | ||||||||||||||||||||||||
Microphone | Yes | Yes | ||||||||||||||||||||||||
Camera | No | No | ||||||||||||||||||||||||
SENSORS |
||||||||||||||||||||||||||
Accelerometer | Yes | Yes | ||||||||||||||||||||||||
Barometer/Altimeter | Yes | Yes | ||||||||||||||||||||||||
Heart rate monitor (HRM) | Yes | Yes | ||||||||||||||||||||||||
Compass | No | No | ||||||||||||||||||||||||
Gyroscope | Yes | Yes | ||||||||||||||||||||||||
Ambient light | Yes | Yes | ||||||||||||||||||||||||
Pulse Ox. | No | No | ||||||||||||||||||||||||
ECG | Yes (App) | Yes (App) | ||||||||||||||||||||||||
Thermometer | _ | _ | ||||||||||||||||||||||||
Other sensors | -- | -- | ||||||||||||||||||||||||
PLATFORM |
||||||||||||||||||||||||||
Operating system (OS) | ColorOS Watch OS | ColorOS Watch OS | ||||||||||||||||||||||||
Chipset | Qualcomm Snapdragon 2500 Apollo | Qualcomm Snapdragon 2500 Apollo |
||||||||||||||||||||||||
CPU | Quad-core 1.2 GHz Cortex-A7 | Quad-core 1.2 GHz Cortex-A7 | ||||||||||||||||||||||||
GPU | Adreno 304 | Adreno 304 | ||||||||||||||||||||||||
BATTERY |
||||||||||||||||||||||||||
Type of battery | Non-removable Li-ion battery | Non-removable Li-ion battery | ||||||||||||||||||||||||
Battery capacity | 300mAh | 430mAh | ||||||||||||||||||||||||
Battery life | Mixed usage:Up to 24hrs Basic mode (Apollo chip): Up to 21 days | Mixed usage:Up to 40hrs Basic mode (Apollo chip): Up to 21 days |
||||||||||||||||||||||||
Charging type | Inductive charging magnet | Inductive charging magnet | ||||||||||||||||||||||||
Charging time | About 1hr | About 1hr | ||||||||||||||||||||||||
Battery saver mode | Yes | Yes | ||||||||||||||||||||||||
Solar power | No | No | ||||||||||||||||||||||||
Rapid charging | Yes, (VOOC) | Yes, (VOOC) | ||||||||||||||||||||||||
CLOCK FEATURES |
||||||||||||||||||||||||||
Time/Date | Yes | Yes | ||||||||||||||||||||||||
Stopwatch | Yes | Yes | ||||||||||||||||||||||||
Alarm | Yes | Yes | ||||||||||||||||||||||||
OTHER FUNCTIONS |
||||||||||||||||||||||||||
Control camera | Yes | Yes | ||||||||||||||||||||||||
Music control | Yes | Yes | ||||||||||||||||||||||||
Find phone | Yes | Yes | ||||||||||||||||||||||||
Text response | Yes | Yes | ||||||||||||||||||||||||
MISC |
||||||||||||||||||||||||||
Payment system | Yes | Yes | ||||||||||||||||||||||||
Compatibility | Android 6.0+ | Android 6.0+ | ||||||||||||||||||||||||
Companion app | Oppo Health app | Oppo Health app | ||||||||||||||||||||||||
Customizable watch face | Yes | Yes | ||||||||||||||||||||||||
Interchangeable band | Yes, 20mm | Yes, 22mm | ||||||||||||||||||||||||
Voice command | Yes, Breeno | Yes, Breeno | ||||||||||||||||||||||||
BOX CONTENTS |
||||||||||||||||||||||||||
Oppo Watch (41mm) | Oppo Watch (46mm) | |||||||||||||||||||||||||
Straps | Straps | |||||||||||||||||||||||||
Inductive Wireless charging | Inductive Wireless charging | |||||||||||||||||||||||||
Quick start guide | Quick start guide | |||||||||||||||||||||||||
NOTE: We can't guarantee that all the information on this table are 100% correct. Read full disclaimer. Please, report an error. | ||||||||||||||||||||||||||
READ ALSO
Oppo Smartwatch 41mm vs 46mm Features Compared
- Design
- Activity Tracking
- Battery Life
Perhaps one of the most beautiful smartwatch ever made, it’s very sleek, classy and elegant as well. Although, a clone of the Apple Watch, it comes with some features that makes this watch stand out. One of those iconic features is the 3D hyperbolic screen that leaves it with a bezeless curved display.
Only the 46mm model comes in stainless steel or aluminum case with ceramics back, while the 41mm is only available in aluminum/plastic back. The thickness is the same and quite slim at 11.4mm, while the straps come in either leather or fluororubber, and AMOLED powers the display on both models.
However, the 46mm being bigger than the 42mm has a larger 1.9inch display compared to 1.6inch which allows you to see more at a glance. Subsequently, the 41mm weighs a little less than the 46mm, this, of course, makes it a more comfortable wear and suitable for women. You can customize the watch face by leveraging the inbuilt AI technology that can change what you’re wearing to watch face.
Another significant difference is the difference in waterproof rating, while the 46mm is rated 5ATM, the 41mm is rated 3ATM.
Each of these two is equally equipped to track your daily activities. 5 exercise sensors are inbuilt which includes heart rate sensor, barometer, inbuilt GPS, and accelerometer. The Oppo watch can track your steps, sleep, heart rate and outdoor activities such as distance, routes, and locations, thanks to the inbuilt GPS.
Menstrual cycle and ECG tracking are also available on both devices. Moreover, the Oppo watch can track your complete sleep cycle and is able to show the quality of your sleep. Oppo smartwatch owners can easily pair the Oppo watch with the Oppo Health app to manage their fitness goals.
Another outstanding feature of the Oppo smartwatch is the dual-chip design that consists of a snapdragon 2500 chip that handles the smart mode and an Apollo co-processor that handles the essential mode which is able to show notification and time. The Oppowatch is able to switch between these two modes, with the smart mode is about 40 hours for the 46mm and 21 days with essential mode according to Oppo.
Although the smaller 41mm comes with 300mAh battery capacity which sees it last about 24 hours on mixed usage.
It’s worthy to mention the VOOC fast charging technology built into the Oppo smartwatch which will see it take only 75 minutes to be fully charged. Very laudable.
Verdict
Overall, each of these two is very outstanding in design and loaded with lots of features. Battery life is also impressive. The only main difference is the size and waterproof rating. The bigger size for those with bigger wrist and the smaller 41mm is a more suitable choice for women and those with smaller wrist sizes.