Last Updated on April 2, 2020 by Jude Simeone
Here is the Full specification of the NO.1 F18 smartwatch – The successor to the spectacular NO.1 F13 and just like its predecessor it has the same outstanding aesthetics plus better performance. The NO.1 F18 is a nice outdoor fitness smartwatch with support for three satellite systems making it a great companion for adventurous activities.
Under the hood of the NO.1 F18 smartwatch is NORDIC NRF52832 that ensures a hitch-free performance, a Bluetooth v4.2 for faster connections, inbuilt GPS and a heart rate monitor – All together gives the NO.1 F18 the ability to track about 8 different sport modes which include; running, treadmill, climbing, cycling, and other sports activities.
The NO.1 F18 is also a great companion for your phone, once successfully connected to a compatible device, it will alert you when there is a notification from both native and third-party apps on your phone. You can be sure to stay connected with all that matters to you and addition is an impressive battery life that’s should last over a day on mixed usage with the GPS on for about 6 hours.
NO.1 F18 Full Specifications
|
||||||||||||||
WHERE TO BUY | _ | |||||||||||||
ABOUT DEVICE |
||||||||||||||
Device name | NO.1 F18 Smartwatch | |||||||||||||
Device type | Fitness smartwatch | |||||||||||||
Predessesor | __ | |||||||||||||
Successor | __ | |||||||||||||
Released date | August, 2018 | |||||||||||||
Ideal for | Unisex | |||||||||||||
DISPLAY |
||||||||||||||
Display type | TFT LCD | |||||||||||||
Display size | 1.3 inches | |||||||||||||
Display resolution | 240 x 240 pixel | |||||||||||||
Pixel density | _ | |||||||||||||
Input type | Touchscreen 3 Physical buttons |
|||||||||||||
Always-on | _ | |||||||||||||
BODY |
||||||||||||||
Shape | Circular | |||||||||||||
Dimension | 53 x 53 x 17 mm | |||||||||||||
Weight | 70 grams | |||||||||||||
Casing material | Stainless steel | |||||||||||||
Strap/band material | Silicone | |||||||||||||
Bezel Material | Polycarbonate | |||||||||||||
Strap size | _ | |||||||||||||
Screen protection | Sapphire Glass | |||||||||||||
Water resistant/Protection | Yes, IP68 | |||||||||||||
Swim-proof | Not recommended | |||||||||||||
Color(s) | Black | |||||||||||||
MEMORY |
||||||||||||||
RAM | _ | |||||||||||||
Internal storage | _ | |||||||||||||
Memory card slot | No | |||||||||||||
CONNECTIVITY |
||||||||||||||
Bluetooth | Yes, v4.2 | |||||||||||||
Bluetooth calling | No | |||||||||||||
Wi-Fi | No | |||||||||||||
NFC | No | |||||||||||||
GPS | Yes, GPS/GLONASS/Baidou | |||||||||||||
CELLULAR TECHNOLOGY |
||||||||||||||
Technology | No | |||||||||||||
SIM | No | |||||||||||||
Band | No | |||||||||||||
NOTIFICATIONS |
||||||||||||||
Email alert | Yes | |||||||||||||
SMS alert | Yes | |||||||||||||
Calls alert | Yes | |||||||||||||
Event reminder | Yes | |||||||||||||
Weather | Yes | |||||||||||||
Third-party apps | Yes | |||||||||||||
FITNESS TRACKING |
||||||||||||||
Sleep apnea | No | |||||||||||||
Sleep tracking | _ | |||||||||||||
Steps | Yes | |||||||||||||
Floors climbed | No | |||||||||||||
Heart rate monitoring | Yes | |||||||||||||
Calories | Yes | |||||||||||||
Distance | Yes | |||||||||||||
Stress | _ | |||||||||||||
VO2 Max. | _ | |||||||||||||
Blood oxygen | _ | |||||||||||||
Blood pressure | _ | |||||||||||||
Menstrual cycle tracking | _ | |||||||||||||
Swim tracking | No | |||||||||||||
Under-water heart rate tracking | No | |||||||||||||
Preloaded maps | No | |||||||||||||
On-screen workout modes | No | |||||||||||||
Triathlon mode | No | |||||||||||||
ECG Tracking | No | |||||||||||||
Preloaded sport modes | Yes, 8 | |||||||||||||
Safety tracking | No | |||||||||||||
MEDIA |
||||||||||||||
Audio | No | |||||||||||||
Music streaming | No | |||||||||||||
Bluetooth music | No | |||||||||||||
Radio | No | |||||||||||||
Loudspeaker | No | |||||||||||||
Microphone | No | |||||||||||||
Camera | No | |||||||||||||
SENSORS |
||||||||||||||
Accelerometer | Yes | |||||||||||||
Barometer/Altimeter | No | |||||||||||||
Heart rate monitor (HRM) | Yes | |||||||||||||
Compass | Yes | |||||||||||||
Gyroscope | _ | |||||||||||||
Ambient light | Yes | |||||||||||||
Pulse Ox. | No | |||||||||||||
ECG | No | |||||||||||||
Thermometer | No | |||||||||||||
Other sensors | -- | |||||||||||||
PLATFORM |
||||||||||||||
Operating system (OS) | Proprietary OS | |||||||||||||
Chipset | _ | |||||||||||||
CPU | Nordic 52832 | |||||||||||||
GPU | __ | |||||||||||||
BATTERY |
||||||||||||||
Type of battery | Lithium polymer | |||||||||||||
Battery capacity | 350mAh | |||||||||||||
Battery life | Standby:4 days+ Mixed usage: 1 days+ |
|||||||||||||
Charging type | Charging dock | |||||||||||||
Charging time | About 1-2 hours | |||||||||||||
Battery saver mode | No | |||||||||||||
Solar power | No | |||||||||||||
Rapid charging | No | |||||||||||||
CLOCK FEATURES |
||||||||||||||
Time/Date | Yes | |||||||||||||
Stopwatch | Yes | |||||||||||||
Alarm | Yes | |||||||||||||
OTHER FUNCTIONS |
||||||||||||||
Control camera | _ | |||||||||||||
Music control | Yes | |||||||||||||
Find phone | Yes | |||||||||||||
Text response | _ | |||||||||||||
MISC |
||||||||||||||
Payment system | No | |||||||||||||
Compatibility | Android iOS |
|||||||||||||
Companion app | Fundo Pro App | |||||||||||||
Customizable watch face | Yes | |||||||||||||
Interchangeable band | _ | |||||||||||||
Voice command | Yes | |||||||||||||
BOX CONTENTS |
||||||||||||||
NO.1 F18 Smartwatch | ||||||||||||||
Straps | ||||||||||||||
Charging cable | ||||||||||||||
Quick start guide | ||||||||||||||
NOTE: We can't guarantee that all the information on this table are 100% correct. Read full disclaimer. Please, report an error. | ||||||||||||||
Official Site |
Pros
- Stylish and bold design.
- A nice GPS smartwatch for tracking outdoor activities.
- Multi satellite systems for navigating even the most difficult terrains.
- Cheap, yet great quality.
Cons
- Its not the best choice for tracking swimming activities.
- It lacks NFC chip.