Last Updated on April 2, 2020 by Jude Simeone
Here is the full specifications of the NO.1 F13 smartwatch – A low-budget fitness smartwatch with an outstanding really nice aesthetics. The NO.1 F13 is one of the best smartwatch form fast rising Chinese smartwatch brand, DT NO.1. It features a poly-carbonate case, a TFT LCD display that’s quite very bright and easy to view under direct sunlight. The straps made of resin are interchangeable and comfortable to wear, while on the screen is sapphire glass which is resistant to scratch.
In addition to the nice aesthetics of F13 – it has a pedometer and heart rate sensor that is able to track quite a handful of activities which includes running, jogging, and other sports activities. The F13 supports 8 sport modes which include; swimming, table tennis, basketball, running, and more.
The NO.1 F13 also has an impressive battery life that lasts up to 10 days or more on regular usage from a single charge and in addition, it’s a great companion for your phone – helping stay updated to what matters to you.
The NO.1 F13 is compatible with both android and iOS devices, but works better with Android devices.
NO.1 F13 Full Specifications
|
||||||||||||||
WHERE TO BUY | _ | |||||||||||||
ABOUT DEVICE |
||||||||||||||
Device name | NO.1 F13 Smartwatch | |||||||||||||
Device type | Fitness smartwatch | |||||||||||||
Predessesor | __ | |||||||||||||
Successor | __ | |||||||||||||
Released date | May, 2018 | |||||||||||||
Ideal for | Unisex | |||||||||||||
DISPLAY |
||||||||||||||
Display type | TFT LCD | |||||||||||||
Display size | 1.0 inch | |||||||||||||
Display resolution | _ | |||||||||||||
Pixel density | _ | |||||||||||||
Input type | Touchscreen 4 Physical buttons |
|||||||||||||
Always-on | _ | |||||||||||||
BODY |
||||||||||||||
Shape | Circular | |||||||||||||
Dimension | 58 x 58 x 18 mm | |||||||||||||
Weight | _ | |||||||||||||
Casing material | Polycarbonate | |||||||||||||
Strap/band material | Resin | |||||||||||||
Bezel Material | Polycarbonate | |||||||||||||
Strap size | _ | |||||||||||||
Screen protection | Corning Gorilla Glass | |||||||||||||
Water resistant/Protection | Yes, IP67 | |||||||||||||
Swim-proof | Not recommended | |||||||||||||
Color(s) | Black Red Green |
|||||||||||||
MEMORY |
||||||||||||||
RAM | 512KB | |||||||||||||
Internal storage | 164KB | |||||||||||||
Memory card slot | No | |||||||||||||
CONNECTIVITY |
||||||||||||||
Bluetooth | Yes, v4.0 | |||||||||||||
Bluetooth calling | No | |||||||||||||
Wi-Fi | No | |||||||||||||
NFC | No | |||||||||||||
GPS | No | |||||||||||||
CELLULAR TECHNOLOGY |
||||||||||||||
Technology | No | |||||||||||||
SIM | No | |||||||||||||
Band | No | |||||||||||||
NOTIFICATIONS |
||||||||||||||
Email alert | Yes | |||||||||||||
SMS alert | Yes | |||||||||||||
Calls alert | Yes | |||||||||||||
Event reminder | Yes | |||||||||||||
Weather | Yes | |||||||||||||
Third-party apps | Yes | |||||||||||||
FITNESS TRACKING |
||||||||||||||
Sleep apnea | No | |||||||||||||
Sleep tracking | No | |||||||||||||
Steps | Yes | |||||||||||||
Floors climbed | No | |||||||||||||
Heart rate monitoring | Yes | |||||||||||||
Calories | Yes | |||||||||||||
Distance | Yes | |||||||||||||
Stress | _ | |||||||||||||
VO2 Max. | _ | |||||||||||||
Blood oxygen | _ | |||||||||||||
Blood pressure | _ | |||||||||||||
Menstrual cycle tracking | _ | |||||||||||||
Swim tracking | No | |||||||||||||
Under-water heart rate tracking | No | |||||||||||||
Preloaded maps | No | |||||||||||||
On-screen workout modes | No | |||||||||||||
Triathlon mode | No | |||||||||||||
ECG Tracking | No | |||||||||||||
Preloaded sport modes | Yes, 8 | |||||||||||||
Safety tracking | No | |||||||||||||
MEDIA |
||||||||||||||
Audio | No | |||||||||||||
Music streaming | No | |||||||||||||
Bluetooth music | No | |||||||||||||
Radio | No | |||||||||||||
Loudspeaker | No | |||||||||||||
Microphone | No | |||||||||||||
Camera | No | |||||||||||||
SENSORS |
||||||||||||||
Accelerometer | Yes | |||||||||||||
Barometer/Altimeter | No | |||||||||||||
Heart rate monitor (HRM) | Yes | |||||||||||||
Compass | No | |||||||||||||
Gyroscope | _ | |||||||||||||
Ambient light | Yes | |||||||||||||
Pulse Ox. | No | |||||||||||||
ECG | No | |||||||||||||
Thermometer | No | |||||||||||||
Other sensors | -- | |||||||||||||
PLATFORM |
||||||||||||||
Operating system (OS) | Proprietary OS | |||||||||||||
Chipset | _ | |||||||||||||
CPU | Nordic 52832 | |||||||||||||
GPU | __ | |||||||||||||
BATTERY |
||||||||||||||
Type of battery | Lithium polymer | |||||||||||||
Battery capacity | 350mAh | |||||||||||||
Battery life | Standby:4 days+ Mixed usage: 1 days+ |
|||||||||||||
Charging type | Charging dock | |||||||||||||
Charging time | About 1-2 hours | |||||||||||||
Battery saver mode | No | |||||||||||||
Solar power | No | |||||||||||||
Rapid charging | No | |||||||||||||
CLOCK FEATURES |
||||||||||||||
Time/Date | Yes | |||||||||||||
Stopwatch | Yes | |||||||||||||
Alarm | Yes | |||||||||||||
OTHER FUNCTIONS |
||||||||||||||
Control camera | _ | |||||||||||||
Music control | Yes | |||||||||||||
Find phone | Yes | |||||||||||||
Text response | _ | |||||||||||||
MISC |
||||||||||||||
Payment system | No | |||||||||||||
Compatibility | Android iOS |
|||||||||||||
Companion app | Fundo Pro App | |||||||||||||
Customizable watch face | Yes | |||||||||||||
Interchangeable band | _ | |||||||||||||
Voice command | Yes | |||||||||||||
BOX CONTENTS |
||||||||||||||
NO.1 F13 Smartwatch | ||||||||||||||
Straps | ||||||||||||||
Charging cable | ||||||||||||||
Quick start guide | ||||||||||||||
NOTE: We can't guarantee that all the information on this table are 100% correct. Read full disclaimer. Please, report an error. | ||||||||||||||
Official Site |
Pros
- Lightweight design.
- A low-budget smartwatch, yet great quality.
- A great choice for activity tracking.
- Battery life is quite impressive.
Cons
- Lacks inbuilt GPS.
- It lacks NFC chip.
- Its quiet thick.