Last Updated on March 30, 2020 by Jude Simeone
In today’s comparison, it is Apple Watch Series 4 vs Movado Connect vs Michael Kors Access Runway, all high-end smartwatches with fascinating designs, great specs and features that makes any of this a great choice. In this post we compare their specs as well their features to determine which of these three is the best choice.
Apple Watch Series 4 vs Movado Connect vs Michael Kors Access Runway Specs Compared
Movado Connect | Apple Watch Series 4 | Michael Kors Access Runway | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() |
|||||||||||||||||||||||||||||||||||||
EDITOR'S RATING |
|
|
|
||||||||||||||||||||||||||||||||||||
WHERE TO BUY | _ | Check @ Amazon | Check at Amazon | ||||||||||||||||||||||||||||||||||||
ABOUT DEVICE |
|||||||||||||||||||||||||||||||||||||||
Device name | Movado Connect (discontinued) | Apple Watch Series 4 (discontinued) | Michael Kors Access Runway | ||||||||||||||||||||||||||||||||||||
Device type | Classic smartwatch | Sport/Fitness smartwatch | Classic/Fitness smartwatch | ||||||||||||||||||||||||||||||||||||
Predessesor | -- | Apple watch series 3 | -- | ||||||||||||||||||||||||||||||||||||
Successor | Movado Connect 2.0 | Apple Watch Series 5 (44mm) | -- | ||||||||||||||||||||||||||||||||||||
Released date | June, 2017 | September, 2018 | August, 2018 | ||||||||||||||||||||||||||||||||||||
Ideal for | Men | Unisex | Unisex | ||||||||||||||||||||||||||||||||||||
DISPLAY |
|||||||||||||||||||||||||||||||||||||||
Display type | AMOLED | LTPO OLED | AMOLED Full color |
||||||||||||||||||||||||||||||||||||
Display size | 1.39 inch | 1.78 inches (44mm) | 1.19 inches | ||||||||||||||||||||||||||||||||||||
Display resolution | 400 x 400 pixels | 448 x 368 pixels (44mm) 324 x 394 pixels (40mm) | 390 x 390 pixels | ||||||||||||||||||||||||||||||||||||
Pixel density | -- | -- | 243 ppi | ||||||||||||||||||||||||||||||||||||
Input type | Touchscreen plus 1 physical buttons | Touchscreen a button and a digital crown | Touchscreen 3 Physical buttons |
||||||||||||||||||||||||||||||||||||
Always-on | _ | No | |||||||||||||||||||||||||||||||||||||
BODY |
|||||||||||||||||||||||||||||||||||||||
Shape | Circular | Rectangular/curved | Circular | ||||||||||||||||||||||||||||||||||||
Dimension | 46.5 x 46.5 x 11.9mm | 44 x 38 x 10.7 mm (44mm) 40 x 38 x 10.7 mm (40mm) | 41 x 41 x - mm | ||||||||||||||||||||||||||||||||||||
Weight | -- | 48 grams (44mm) | -- | ||||||||||||||||||||||||||||||||||||
Casing material | Stainless steel | Stainless steel frame All ceramic/ sapphire crystal back | Stainless steel | ||||||||||||||||||||||||||||||||||||
Strap/band material | Silicone | Elastomer | Stainless steel | ||||||||||||||||||||||||||||||||||||
Bezel Material | Stainless steel | Ceramics | Stainless steel | ||||||||||||||||||||||||||||||||||||
Strap size | 22mm | 125 - 210mm | 18 mm | ||||||||||||||||||||||||||||||||||||
Screen protection | Corning Gorilla glass | Sapphire crystal glass | Corning Gorilla glass | ||||||||||||||||||||||||||||||||||||
Water resistant/Protection | IPX8 | Yes, IP68, 5ATM | Yes, 3ATM | ||||||||||||||||||||||||||||||||||||
Swim-proof | Not recommended | Yes, recommended | Yes | ||||||||||||||||||||||||||||||||||||
Color(s) | Black, dark tan | Black, silver, gold | Rose-tone Rose-gold Silver-tone |
||||||||||||||||||||||||||||||||||||
MEMORY | |||||||||||||||||||||||||||||||||||||||
RAM | 0.5GB | 0.768GB | 512MB | ||||||||||||||||||||||||||||||||||||
Internal storage | 4GB | 16GB | 4GB | ||||||||||||||||||||||||||||||||||||
Memory card slot | No | No | No | ||||||||||||||||||||||||||||||||||||
CONNECTIVITY | |||||||||||||||||||||||||||||||||||||||
Bluetooth | Bluetooth v4.0 LE | Bluetooth v5.0 | Bluetooth v4.2 | ||||||||||||||||||||||||||||||||||||
Bluetooth calling | No | Yes | No | ||||||||||||||||||||||||||||||||||||
Wi-Fi | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
NFC | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
GPS | No | A-GPS/GLONASS/GALILEO/QZSS | Yes, GPS/GLONASS | ||||||||||||||||||||||||||||||||||||
CELLULAR TECHNOLOGY | |||||||||||||||||||||||||||||||||||||||
Technology | No | 2G/3G/4G | None | ||||||||||||||||||||||||||||||||||||
SIM | No | e-SIM | None | ||||||||||||||||||||||||||||||||||||
Band | No | No | No | ||||||||||||||||||||||||||||||||||||
NOTIFICATIONS | |||||||||||||||||||||||||||||||||||||||
Email alert | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
SMS alert | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Calls alert | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Event reminder | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Weather | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Third-party apps | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
FITNESS TRACKING | |||||||||||||||||||||||||||||||||||||||
Sleep apnea | No | No | No | ||||||||||||||||||||||||||||||||||||
Sleep tracking | No | Yes (Third-party app) | Yes | ||||||||||||||||||||||||||||||||||||
Steps | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Floors climbed | No | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Heart rate monitoring | No | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Calories | _ | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Distance | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Stress | No | Yes | _ | ||||||||||||||||||||||||||||||||||||
VO2 Max. | No | Yes | _ | ||||||||||||||||||||||||||||||||||||
Blood oxygen | No | No | No | ||||||||||||||||||||||||||||||||||||
Blood pressure | No | No | No | ||||||||||||||||||||||||||||||||||||
Menstrual cycle tracking | No | No | No | ||||||||||||||||||||||||||||||||||||
Swim tracking | No | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Under-water heart rate tracking | No | No | No | ||||||||||||||||||||||||||||||||||||
Preloaded maps | No | Yes | No | ||||||||||||||||||||||||||||||||||||
On-screen workout modes | No | No | No | ||||||||||||||||||||||||||||||||||||
Triathlon mode | No | Yes | _ | ||||||||||||||||||||||||||||||||||||
ECG Tracking | No | No | No | ||||||||||||||||||||||||||||||||||||
Preloaded sport modes | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Safety tracking | No | Yes | No | ||||||||||||||||||||||||||||||||||||
MEDIA | |||||||||||||||||||||||||||||||||||||||
Audio | mp3/mp4 | mp3/mp4 | mp3/mp4 | ||||||||||||||||||||||||||||||||||||
Music streaming | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Bluetooth music | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Radio | No | No | No | ||||||||||||||||||||||||||||||||||||
Loudspeaker | No | Yes | No | ||||||||||||||||||||||||||||||||||||
Microphone | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Camera | No | No | No | ||||||||||||||||||||||||||||||||||||
SENSORS | |||||||||||||||||||||||||||||||||||||||
Accelerometer | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Barometer/Altimeter | -- | Yes | No | ||||||||||||||||||||||||||||||||||||
Heart rate monitor (HRM) | No | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Compass | No | Yes | -- | ||||||||||||||||||||||||||||||||||||
Gyroscope | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Ambient light | _ | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Pulse Ox. | No | No | -- | ||||||||||||||||||||||||||||||||||||
ECG | No | Yes | -- | ||||||||||||||||||||||||||||||||||||
Thermometer | No | Yes, (App) | -- | ||||||||||||||||||||||||||||||||||||
Other sensors | -- | __ | -- | ||||||||||||||||||||||||||||||||||||
PLATFORM | |||||||||||||||||||||||||||||||||||||||
Operating system (OS) | Wear OS | WatchOS 5.0 | Wear OS | ||||||||||||||||||||||||||||||||||||
Chipset | Snapdragon 2100 | Apple S4, 64bit | Snapdragon 2100 | ||||||||||||||||||||||||||||||||||||
CPU | -- | Dual core | Dual-core 1.2 GHz | ||||||||||||||||||||||||||||||||||||
GPU | -- | PowerVR | -- | ||||||||||||||||||||||||||||||||||||
BATTERY | |||||||||||||||||||||||||||||||||||||||
Type of battery | Non-removable Li-polymer battery | Non-removable Li-ion battery | Non-removable Li-ion | ||||||||||||||||||||||||||||||||||||
Battery capacity | 300 mAh | -- | 300mAh | ||||||||||||||||||||||||||||||||||||
Battery life | Standby: 2 days+ , Mixed usage: ~1 day | Standby :2 days + , Mixed usage: 1 day+ | Standby:2 days+ Mixed usage: ~ 1 day |
||||||||||||||||||||||||||||||||||||
Charging type | Inductive charging magnet | Magnetic charging | Charging cradle | ||||||||||||||||||||||||||||||||||||
Charging time | About 1-2 hours | About 1-2 hours | About 1-2 hours | ||||||||||||||||||||||||||||||||||||
Battery saver mode | No | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Solar power | No | No | No | ||||||||||||||||||||||||||||||||||||
Rapid charging | No | _ | _ | ||||||||||||||||||||||||||||||||||||
CLOCK FEATURES | |||||||||||||||||||||||||||||||||||||||
Time/Date | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Stopwatch | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Alarm | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
OTHER FUNCTIONS | |||||||||||||||||||||||||||||||||||||||
Control camera | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Music control | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Find phone | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Text response | _ | Yes | Yes | ||||||||||||||||||||||||||||||||||||
MISC | |||||||||||||||||||||||||||||||||||||||
Payment system | Google pay | Apple Pay | Google Pay | ||||||||||||||||||||||||||||||||||||
Compatibility | Android and iOS | iPhone 5s+ iOS 12+ | Android 4.4+ iOS 10.0+ |
||||||||||||||||||||||||||||||||||||
Companion app | -- | Apple watch APP | Michael Kors Access Apps | ||||||||||||||||||||||||||||||||||||
Customizable watch face | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Interchangeable band | Yes, 20mm | Yes | Yes, 20mm | ||||||||||||||||||||||||||||||||||||
Voice command | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
BOX CONTENTS | |||||||||||||||||||||||||||||||||||||||
Movado Connect | Apple Watch Series 4 | Michael Kors Access Runway | |||||||||||||||||||||||||||||||||||||
Straps | Straps | Straps | |||||||||||||||||||||||||||||||||||||
Inductive charging magnet | Magnetic charging cable + USB adapter | Charging cradle and USB cable | |||||||||||||||||||||||||||||||||||||
Quick start guide | Quick start guide | Quick start guide | |||||||||||||||||||||||||||||||||||||
NOTE: We can't guarantee that all the information on this table are 100% correct. Read full disclaimer. Please, report an error. | |||||||||||||||||||||||||||||||||||||||
_ | Official Site |
READ ALSO
Apple Watch Series 4 vs Movado Connect vs Michael Kors Access Runway Features Compared
- Design
- Cellular Connectivity
- Battery Life
- Memory/Media
- Fitness Tracking
- Operating System
No doubt, these three smartwatches all have really fascinating designs, they all look outstanding and great finish. However, the Apple watch series 4 seems to take it further. It is no longer the usual design, but this is quite innovative. The apple watch with a bezeless display that stretches to the sides giving it the largest screen size of 1.7 inches yet not bulky a bit. It is innovative if we must say, you get to see more at a glance.
Going further, the Apple watch once again has the slimmest design, it measures just 10.7 mm in thickness compared to 11mm of Michael Kors access and 11.9mm of the Movado Connect. No doubt, all of these three have thickness sizes that fall within the industry average of 12mm. Apple watch weighs the least perhaps due to the all ceramics crystal back while Michael kors even though with stainless steel body still has a very much lightweight. The Apple Watch 4 less weight and appearance makes it the most ideal to wear for workout sessions
Both Michael kors access and Movado connect have Corning Gorilla glass on the screen for protection while the Apple Watch has sapphire glass. The sapphire glass is tougher but not necessarily stronger. These two materials are some of the smartwatch industry best.
Overall, the Apple Watch 4 is the most innovative in design, however, we must also acknowledge the fact that both Movado connect and Michael kors access have that fascinating design that defines a classy smartwatch.
Apple Watch is a standalone smartwatch, it has support for cellular connectivity which allows you to make and receive calls directly from the watch without reaching out for your phone. This feature is lacking on both Movado connect and Michael kors access.
All of these three smartwatches have battery life that falls within the industry standard which is 1-2 days. However, Apple watch series 4 has a slightly longer battery life which easily exceeds a day on regular usage. This could well be attributed to the Apple S4 64bit chip which the company claim is their most advanced technology. Battery life to a great extent is dependent on the efficiency of the chipset and processor.
Looking at the storage, Apple watch series 4 is far ahead, it is one of the modern smartwatches with a massive 16GB ROM while both Movado connect and Michael Kors access gives you only 4GB ROM. Obviously you will be able to store more files on Series 4. A very nice feature that comes handy when you really need to entertain yourself without necessarily reaching out for your phone. In the same vein, both the Series 4 and Michael kors access have loudspeakers but not on Movado connect.
Fitness tracking is a very serious business. It is the main driving force behind the increasing popularity of smartwatches. People want to know more about their body and its fitness trackers to the rescue. In this regard, Apple watch series 4 can do more, it goes as far as having an ECG sensor that lets you take ECG readings similar to what you get in the hospital. It is not necessarily an alternative, but it gives you a clearer picture of which you should consult your doctor for further assistance.
We don’t see the Movado connect as a choice for fitness tracking, it lacks both heart rate sensor and GPS. These sensors are present in Apple watch and Michael kors access.
While you can track your activities with any of these smartwatches, accuracy is a major concern. Apple watch with a better OS and more advanced chipset is most likely to give you more accurate readings than any of the other two watches powered by Snapdragon 2100 which is already considered outdated, though there is a new snapdragon 3100 which Qualcomm says will improve fitness tracking accuracy to a great extent as smartwatch makers will now be able to write their own algorithms.
While Google Wear OS got redesigned recently, it still quiet behind Apple’s Watch OS and Samsung’s Tizen OS which sort of offer better user experience. However, you can’t take away the diversity that comes with Wear OS which gives you a wider option to choose from. We hope to see further improvement in Wear OS.
The Best Choice
Based on design, any of these three is a great choice. All of these three smartwatches have fascinating designs. However Apple watch is a better choice no doubt, it has more features. It is a comprehensive smartwatch. The only downside is the price and the fact that it is only compatible with iPhones.
On the other hand, Michael Kors access runway has a spectacular design and also offers a great deal of value for money plus the Wear OS advantage of diversity.
Movado Connect has a fascinating design no doubt, it is the best choice to wear for your official outings.
Here is a summary;
MICHAEL KORS ACCESS RUNWAY | Best value for money, a great choice for fitness tracking and a perfect wear to any occasion. |
APPLE WATCH SERIES 4 | The most advanced and a comprehensive smartwatch that will suit your lifestyle. Exclusively for iPhone users. |
MOVADO CONNECT | Top notch design, fascinating and elegant. A classic luxury smartwatch that adds that needed prestige. |