Last Updated on March 31, 2020 by Jude Simeone
The Access Sofie smartwatch by renowned fashion maker, Michael kors is quite a beauty to behold, a classic timepiece with smartwatch functions. It was released in September 2017 and runs on the Google wear OS.
Contents of this Page
Michael Kors Access Sofie Full Specifications
Michael Kors Access Sofie | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||
EDITOR'S RATING |
|
||||||||||||
WHERE TO BUY | _ | ||||||||||||
ABOUT DEVICE |
|||||||||||||
Device name | Michael Kors Access Sofie | ||||||||||||
Device type | Classic/Fitness smartwatch | ||||||||||||
Predessesor | _ | ||||||||||||
Successor | Michael Kors Access Sofie 2 | ||||||||||||
Released date | September, 2017 | ||||||||||||
Ideal for | Women | ||||||||||||
DISPLAY |
|||||||||||||
Display type | AMOLED Full color |
||||||||||||
Display size | 1.19 inches | ||||||||||||
Display resolution | 390 x 390 pixels | ||||||||||||
Pixel density | 243 ppi | ||||||||||||
Input type | Touchscreen 1 Physical buttons |
||||||||||||
Always-on | Yes | ||||||||||||
BODY |
|||||||||||||
Shape | Circular | ||||||||||||
Dimension | 42 x 42 x - mm | ||||||||||||
Weight | -- | ||||||||||||
Casing material | Stainless steel | ||||||||||||
Strap/band material | Stainless steel | ||||||||||||
Bezel Material | Stainless steel | ||||||||||||
Strap size | 18 mm | ||||||||||||
Screen protection | Corning Gorilla glass | ||||||||||||
Water resistant/Protection | Yes, IP67 | ||||||||||||
Swim-proof | Not recommended | ||||||||||||
Color(s) | Rose-tone Rose-gold tone Silver-tone |
||||||||||||
MEMORY | |||||||||||||
RAM | 512MB | ||||||||||||
Internal storage | 4GB | ||||||||||||
Memory card slot | No | ||||||||||||
CONNECTIVITY | |||||||||||||
Bluetooth | Bluetooth v4.2 | ||||||||||||
Bluetooth calling | No | ||||||||||||
Wi-Fi | _ | ||||||||||||
NFC | No | ||||||||||||
GPS | _ | ||||||||||||
CELLULAR TECHNOLOGY | |||||||||||||
Technology | None | ||||||||||||
SIM | None | ||||||||||||
Band | No | ||||||||||||
NOTIFICATIONS |
|||||||||||||
Email alert | Yes | ||||||||||||
SMS alert | Yes | ||||||||||||
Calls alert | Yes | ||||||||||||
Event reminder | Yes | ||||||||||||
Weather | Yes | ||||||||||||
Third-party apps | Yes | ||||||||||||
FITNESS TRACKING |
|||||||||||||
Sleep apnea | No | ||||||||||||
Sleep tracking | No | ||||||||||||
Steps | Yes | ||||||||||||
Floors climbed | No | ||||||||||||
Heart rate monitoring | No | ||||||||||||
Calories | Yes | ||||||||||||
Distance | Yes | ||||||||||||
Stress | _ | ||||||||||||
VO2 Max. | _ | ||||||||||||
Blood oxygen | No | ||||||||||||
Blood pressure | No | ||||||||||||
Menstrual cycle tracking | No | ||||||||||||
Swim tracking | No | ||||||||||||
Under-water heart rate tracking | No | ||||||||||||
Preloaded maps | No | ||||||||||||
On-screen workout modes | No | ||||||||||||
Triathlon mode | _ | ||||||||||||
ECG Tracking | No | ||||||||||||
Preloaded sport modes | _ | ||||||||||||
Safety tracking | No | ||||||||||||
MEDIA | |||||||||||||
Audio | mp3/mp4 | ||||||||||||
Music streaming | Yes | ||||||||||||
Bluetooth music | Yes | ||||||||||||
Radio | No | ||||||||||||
Loudspeaker | No | ||||||||||||
Microphone | Yes | ||||||||||||
Camera | No | ||||||||||||
SENSORS |
|||||||||||||
Accelerometer | Yes | ||||||||||||
Barometer/Altimeter | No | ||||||||||||
Heart rate monitor (HRM) | No | ||||||||||||
Compass | -- | ||||||||||||
Gyroscope | Yes | ||||||||||||
Ambient light | Yes | ||||||||||||
Pulse Ox. | -- | ||||||||||||
ECG | -- | ||||||||||||
Thermometer | -- | ||||||||||||
Other sensors | -- | ||||||||||||
PLATFORM |
|||||||||||||
Operating system (OS) | Wear OS | ||||||||||||
Chipset | Snapdragon 2100 | ||||||||||||
CPU | Dual-core 1.2 GHz | ||||||||||||
GPU | -- | ||||||||||||
BATTERY |
|||||||||||||
Type of battery | Non-removable Li-ion | ||||||||||||
Battery capacity | 300mAh | ||||||||||||
Battery life | Standby:2 days+ Mixed usage: ~ 1 day |
||||||||||||
Charging type | Charging cradle | ||||||||||||
Charging time | About 2-3 hours | ||||||||||||
Battery saver mode | Yes | ||||||||||||
Solar power | No | ||||||||||||
Rapid charging | No | ||||||||||||
CLOCK FEATURES |
|||||||||||||
Time/Date | Yes | ||||||||||||
Stopwatch | Yes | ||||||||||||
Alarm | Yes | ||||||||||||
OTHER FUNCTIONS |
|||||||||||||
Control camera | Yes | ||||||||||||
Music control | Yes | ||||||||||||
Find phone | Yes | ||||||||||||
Text response | _ | ||||||||||||
MISC |
|||||||||||||
Payment system | No | ||||||||||||
Compatibility | Android 4.3+ IOS 9.0+ |
||||||||||||
Companion app | Michael Kors Access Apps | ||||||||||||
Customizable watch face | Yes | ||||||||||||
Interchangeable band | Yes, 18mm | ||||||||||||
Voice command | Yes | ||||||||||||
BOX CONTENTS |
|||||||||||||
Michael Kors Access Sofie | |||||||||||||
Straps | |||||||||||||
Charging cradle and USB cable | |||||||||||||
Quick start guide | |||||||||||||
NOTE: We can't guarantee that all the information on this table are 100% correct. Read full disclaimer. Please, report an error. | |||||||||||||
_ |
SEE ALSO >> Michael Kors Access Runway full specifications
Michael Kors Access Sofie Features
Design
The Access Sofie is Michael Kor’s answer to a Michael kors smartwatch for women, the design of the Access Sofie is very appealing to the eyes, an elegant design that leaves a total classic watch on your wrist. The screen is circular with a display size 1.19 inch powered by AMOLED and a high resolution for the quality display.
The case of the Sofie is built for durability with stainless steel material, while the strap also is built with the same stainless material. The strap is interchangeable, you can choose from the really charming and quality strap types available of which some are leather materials. This will allow you customize the watch to your choice.
The watch face is also customizable, so you get to choose the one you fancy more which will be perfect for that occasion. The design of the Sofie makes it ideal for women, the classic look of the watch means it will fit for casual, official outings and a great fitness tracker as well.
The Pros
- One of the best designers smartwatch..
- Its built for durability.
- Its water and dust resistant.
- It has a microphone.
- The Straps are customizable.
- It has a voice command feature that can be utilized via Google assistant.
Cons
- It doesn’t have a heart rate monitor.
- It doesn’t have a GPS.
- No loudspeaker.
- Battery life is quiet poor.