Last Updated on March 28, 2020 by Jude Simeone
Today, we compare two classic choices for women that measure up well both in design and features, Michael Kors Access Sofie vs Fossil Gen 4 Venture. These two have very close similarities in the specs and features making it quiet daisy to choose. So what are the differences and which is better is a better choice.
Michael Kors Access Sofie 2.0 vs Fossil Gen 4 Venture – Specifications
Michael Kors Access Sofie 2.0 | Fossil Gen 4 Q Venture | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() |
|||||||||||||||||||||||||
EDITOR'S RATING |
|
|
||||||||||||||||||||||||
WHERE TO BUY | Check at Amazon | ![]() |
||||||||||||||||||||||||
ABOUT DEVICE |
||||||||||||||||||||||||||
Device name | Michael Kors Access Sofie 2.0 | Fossil Gen 4 Venture | ||||||||||||||||||||||||
Device type | Classic/Fitness smartwatch | Classic/Fitness smartwatch | ||||||||||||||||||||||||
Predessesor | Michael Kors Access Sofie | Fossil Gen 3 Q Venture | ||||||||||||||||||||||||
Successor | -- | Fossil Gen 5 Juliana | ||||||||||||||||||||||||
Released date | January, 2019 | August, 2018 | ||||||||||||||||||||||||
Ideal for | Women | Women | ||||||||||||||||||||||||
DISPLAY |
||||||||||||||||||||||||||
Display type | AMOLED Full color | AMOLED | ||||||||||||||||||||||||
Display size | 1.19 inches | 1.2 inch | ||||||||||||||||||||||||
Display resolution | 390 x 390 pixels | 390 x 390 px | ||||||||||||||||||||||||
Pixel density | 243 ppi | -- | ||||||||||||||||||||||||
Input type | Touchscreen 3 Physical buttons | Touchscreen plus 3 physical buttons | ||||||||||||||||||||||||
Always-on | Yes | Yes | ||||||||||||||||||||||||
BODY |
||||||||||||||||||||||||||
Shape | Circular | Circular | ||||||||||||||||||||||||
Dimension | 42 x 42 x - mm | 40 x 40 x 13 mm | ||||||||||||||||||||||||
Weight | -- | -- | ||||||||||||||||||||||||
Casing material | Stainless steel | Stainless steel | ||||||||||||||||||||||||
Strap/band material | Stainless steel | Leather Stainless steel straps |
||||||||||||||||||||||||
Bezel Material | Stainless steel | Stainless steel | ||||||||||||||||||||||||
Strap size | 18 mm | 18mm | ||||||||||||||||||||||||
Screen protection | Corning Gorilla glass | Corning Gorilla glass | ||||||||||||||||||||||||
Water resistant/Protection | Yes, 3ATM | Yes, 3ATM | ||||||||||||||||||||||||
Swim-proof | Yes, recommended | Yes | ||||||||||||||||||||||||
Color(s) | Gold tone Pave tone Rose-gold tone | Gold tone Rose Silver |
||||||||||||||||||||||||
MEMORY | ||||||||||||||||||||||||||
RAM | 512MB | 0.5GB | ||||||||||||||||||||||||
Internal storage | 4GB | 4GB | ||||||||||||||||||||||||
Memory card slot | No | No | ||||||||||||||||||||||||
CONNECTIVITY | ||||||||||||||||||||||||||
Bluetooth | Bluetooth v4.2 | Bluetooth smart v4.2 LE | ||||||||||||||||||||||||
Bluetooth calling | No | No | ||||||||||||||||||||||||
Wi-Fi | Yes | Yes | ||||||||||||||||||||||||
NFC | Yes | Yes | ||||||||||||||||||||||||
GPS | Yes, GPS/GLONASS | Yes | ||||||||||||||||||||||||
CELLULAR TECHNOLOGY | ||||||||||||||||||||||||||
Technology | None | No | ||||||||||||||||||||||||
SIM | None | No | ||||||||||||||||||||||||
Band | No | No | ||||||||||||||||||||||||
NOTIFICATIONS | ||||||||||||||||||||||||||
Email alert | Yes | Yes | ||||||||||||||||||||||||
SMS alert | Yes | Yes | ||||||||||||||||||||||||
Calls alert | Yes | Yes | ||||||||||||||||||||||||
Event reminder | Yes | Yes | ||||||||||||||||||||||||
Weather | Yes | Yes | ||||||||||||||||||||||||
Third-party apps | Yes | Yes | ||||||||||||||||||||||||
FITNESS TRACKING | ||||||||||||||||||||||||||
Sleep apnea | No | No | ||||||||||||||||||||||||
Sleep tracking | Yes | Yes | ||||||||||||||||||||||||
Steps | Yes | Yes | ||||||||||||||||||||||||
Floors climbed | Yes | No | ||||||||||||||||||||||||
Heart rate monitoring | Yes | Yes | ||||||||||||||||||||||||
Calories | Yes | Yes | ||||||||||||||||||||||||
Distance | Yes | Yes | ||||||||||||||||||||||||
Stress | _ | Yes | ||||||||||||||||||||||||
VO2 Max. | _ | Yes | ||||||||||||||||||||||||
Blood oxygen | No | No | ||||||||||||||||||||||||
Blood pressure | No | No | ||||||||||||||||||||||||
Menstrual cycle tracking | No | No | ||||||||||||||||||||||||
Swim tracking | Yes | Yes | ||||||||||||||||||||||||
Under-water heart rate tracking | No | No | ||||||||||||||||||||||||
Preloaded maps | No | No | ||||||||||||||||||||||||
On-screen workout modes | No | No | ||||||||||||||||||||||||
Triathlon mode | _ | __ | ||||||||||||||||||||||||
ECG Tracking | No | No | ||||||||||||||||||||||||
Preloaded sport modes | Yes | Yes | ||||||||||||||||||||||||
Safety tracking | No | No | ||||||||||||||||||||||||
MEDIA | ||||||||||||||||||||||||||
Audio | mp3/mp4 | mp3/mp4 | ||||||||||||||||||||||||
Music streaming | Yes | Yes | ||||||||||||||||||||||||
Bluetooth music | Yes | Yes | ||||||||||||||||||||||||
Radio | No | No | ||||||||||||||||||||||||
Loudspeaker | No | No | ||||||||||||||||||||||||
Microphone | Yes | Yes | ||||||||||||||||||||||||
Camera | No | No | ||||||||||||||||||||||||
SENSORS | ||||||||||||||||||||||||||
Accelerometer | Yes | Yes | ||||||||||||||||||||||||
Barometer/Altimeter | No | No | ||||||||||||||||||||||||
Heart rate monitor (HRM) | Yes | Yes | ||||||||||||||||||||||||
Compass | -- | No | ||||||||||||||||||||||||
Gyroscope | Yes | Yes | ||||||||||||||||||||||||
Ambient light | Yes | Yes | ||||||||||||||||||||||||
Pulse Oximeter | -- | No | ||||||||||||||||||||||||
ECG | -- | No | ||||||||||||||||||||||||
Thermometer | -- | No | ||||||||||||||||||||||||
Other sensors | -- | __ | ||||||||||||||||||||||||
PLATFORM | ||||||||||||||||||||||||||
Operating system (OS) | Wear OS | Wear OS | ||||||||||||||||||||||||
Chipset | Snapdragon 2100 | Qualcomm Snapdragon 2100 | ||||||||||||||||||||||||
CPU | Dual-core 1.2 GHz | -- | ||||||||||||||||||||||||
GPU | -- | -- | ||||||||||||||||||||||||
BATTERY | ||||||||||||||||||||||||||
Type of battery | Non-removable Li-ion | Non-removable Li-ion battery | ||||||||||||||||||||||||
Battery capacity | 300mAh | __ | ||||||||||||||||||||||||
Battery life | Standby:2 days+ Mixed usage: ~ 1 day | Standby: 2 days+ Mixed usage: ~1 day |
||||||||||||||||||||||||
Charging type | Charging cradle | Inductive charging magnet | ||||||||||||||||||||||||
Charging time | About 1-2 hours | About 1-2 hours | ||||||||||||||||||||||||
Battery saver mode | Yes | No | ||||||||||||||||||||||||
Solar power | No | No | ||||||||||||||||||||||||
Rapid charging | _ | Yes | ||||||||||||||||||||||||
CLOCK FEATURES | ||||||||||||||||||||||||||
Time/Date | Yes | Yes | ||||||||||||||||||||||||
Stopwatch | Yes | Yes | ||||||||||||||||||||||||
Alarm | Yes | Yes | ||||||||||||||||||||||||
OTHER FUNCTIONS |
||||||||||||||||||||||||||
Control camera | Yes | Yes | ||||||||||||||||||||||||
Music control | Yes | Yes | ||||||||||||||||||||||||
Find phone | Yes | Yes | ||||||||||||||||||||||||
Text response | Yes | Yes | ||||||||||||||||||||||||
MISC | ||||||||||||||||||||||||||
Payment system | Google Pay | Google pay | ||||||||||||||||||||||||
Compatibility | Android 4.4+ iOS 10.0+ | Android 6.0 (excluding Go edition)+ iOS 10.0+ |
||||||||||||||||||||||||
Companion app | Michael Kors Access Apps | Fossil Q app | ||||||||||||||||||||||||
Customizable watch face | Yes | Yes | ||||||||||||||||||||||||
Interchangeable band | Yes, 20mm | Yes, 18mm | ||||||||||||||||||||||||
Voice command | Yes | Yes | ||||||||||||||||||||||||
BOX CONTENTS | ||||||||||||||||||||||||||
Michael Kors Access Sofie 2.0 | Fossil Gen 4 Venture | |||||||||||||||||||||||||
Straps | Straps | |||||||||||||||||||||||||
Charging cradle and USB cable | Inductive charging magnet | |||||||||||||||||||||||||
Quick start guide | Quick start guide | |||||||||||||||||||||||||
NOTE: We can't guarantee that all the information on this table are 100% correct. Read full disclaimer. Please, report an error. | ||||||||||||||||||||||||||
Official Site | Official Site |
Michael Kors Access Sofie vs Fossil Gen 4 Venture Features Compared
- Design
- Battery Life
- Waterproof Rating
No doubt any of these two smartwatches will make a perfect fit, they both look classy and elegant the type that commands a lot of respect and defines your personality. However, there are some minor differences in the design which can be seen in the sizes. Michael Kors access sofie 2 is slightly slimmer than the Venture by 2mm which adds to its sleekness making it more gorgeous. Although the Venture has slightly bigger case size, meaning you get to see more at a glance plus the moderate-sized bezel with a great finish.
Both of these two, have stainless steel cases, however, while Sofie 2 has 18mm stainless steel straps with silicone or other alternatives, the Venture has 22mm leather straps which you might wish to change with silicone straps as well. The 18 mm straps on the Sofie 2 look nicer and a better fit for women and the 22mm straps will suit better for bigger wrist because it’s wider and looks bolder.
Overall, each of these two has a great design, they both are stylish and elegant. Just the perfect definition of glamour. However, Fossil Gen 4 Venture seems to make a bolder fashion statement with leather straps and moderate-sized bezel.
There is no much difference in the battery life of these two, it’s almost the same battery life. These two are powered by Snapdragon 2100 which already is considered outdated with Snapdragon 3100 now available and promises longer battery life for the next generation of smartwatches. Montblanc summit 2 and Fossil Gen 4 sport are two smartwatches powered by Snapdragon 3100. That said, you should get at least a full day of battery life on a single charge with any of these two. Which is actually impressive.
You can wear any of these two to the pool or ocean, However, Michael kors Access Sofie 2 can go deeper with you. With 5ATM waterproof rating, its 50 meters deep water-resistant while the Venture rated 3ATM won’t survive water submersion beyond 30 Meters. Overall these two are great choices for tracking your swimming activities.
Which is Better?
Any of these two is a perfect fit for women, the designs are fascinating. The better choice should be based on appearances and perhaps on the fact that you are a fan of one of these brands. In that regard, Michael Kors Access Sofie 2 has the sizes that make it a perfect fit for women. Its nowhere being bulky and kind of looks more flexible than the Venture.
However, Fossil Gen 4 Venture with its slightly bigger screen size and moderately sized bezels make a bolder fashion statement. It represents glamour in totality. It is also cheaper, this further brings us to which of these two gives a greater value for money and in that regard it obviously the Gen 4 Venture.
Here is a summary;
FOSSIL GEN 4 VENTURE | Fascinating and elegant design, it gives the best value for money. |
MICHAEL KORS ACCESS SOFIE 2 | Scintillating design, the better choice for women |