Last Updated on March 28, 2020 by Jude Simeone
It is over two years since Michael Kors Access Sofie was released, it is one of the best selling Michael Kors smartwatch. The design was fantastic, but it lacked so many features. However, at the CES 2019, Michael Kors announced a revamp for the Sofie which will be called Michael Kors access Sofie 2.0. It still the same fantastic design, but now more stylish and includes HRM, GPS, NFC and swim-proof.
It’s not available now, but when it does we will update this page. Here are the full specifications of Michael Kors Access Sofie 2.0.
Contents of this Page
Michael Kors access Sofie 2 Full Specifications
Michael Kors Access Sofie 2.0 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||
EDITOR'S RATING |
|
||||||||||||
WHERE TO BUY | Check at Amazon | ||||||||||||
ABOUT DEVICE |
|||||||||||||
Device name | Michael Kors Access Sofie 2.0 | ||||||||||||
Device type | Classic/Fitness smartwatch | ||||||||||||
Predessesor | Michael Kors Access Sofie | ||||||||||||
Successor | -- | ||||||||||||
Released date | January, 2019 | ||||||||||||
Ideal for | Women | ||||||||||||
DISPLAY |
|||||||||||||
Display type | AMOLED Full color |
||||||||||||
Display size | 1.19 inches | ||||||||||||
Display resolution | 390 x 390 pixels | ||||||||||||
Pixel density | 243 ppi | ||||||||||||
Input type | Touchscreen 3 Physical buttons |
||||||||||||
Always-on | Yes | ||||||||||||
BODY |
|||||||||||||
Shape | Circular | ||||||||||||
Dimension | 42 x 42 x - mm | ||||||||||||
Weight | -- | ||||||||||||
Casing material | Stainless steel | ||||||||||||
Strap/band material | Stainless steel | ||||||||||||
Bezel Material | Stainless steel | ||||||||||||
Strap size | 18 mm | ||||||||||||
Screen protection | Corning Gorilla glass | ||||||||||||
Water resistant/Protection | Yes, 3ATM | ||||||||||||
Swim-proof | Yes, recommended | ||||||||||||
Color(s) | Gold tone Pave tone Rose-gold tone |
||||||||||||
MEMORY | |||||||||||||
RAM | 512MB | ||||||||||||
Internal storage | 4GB | ||||||||||||
Memory card slot | No | ||||||||||||
CONNECTIVITY | |||||||||||||
Bluetooth | Bluetooth v4.2 | ||||||||||||
Bluetooth calling | No | ||||||||||||
Wi-Fi | Yes | ||||||||||||
NFC | Yes | ||||||||||||
GPS | Yes, GPS/GLONASS | ||||||||||||
CELLULAR TECHNOLOGY | |||||||||||||
Technology | None | ||||||||||||
SIM | None | ||||||||||||
Band | No | ||||||||||||
NOTIFICATIONS | |||||||||||||
Email alert | Yes | ||||||||||||
SMS alert | Yes | ||||||||||||
Calls alert | Yes | ||||||||||||
Event reminder | Yes | ||||||||||||
Weather | Yes | ||||||||||||
Third-party apps | Yes | ||||||||||||
FITNESS TRACKING | |||||||||||||
Sleep apnea | No | ||||||||||||
Sleep tracking | Yes | ||||||||||||
Steps | Yes | ||||||||||||
Floors climbed | Yes | ||||||||||||
Heart rate monitoring | Yes | ||||||||||||
Calories | Yes | ||||||||||||
Distance | Yes | ||||||||||||
Stress | _ | ||||||||||||
VO2 Max. | _ | ||||||||||||
Blood oxygen | No | ||||||||||||
Blood pressure | No | ||||||||||||
Menstrual cycle tracking | No | ||||||||||||
Swim tracking | Yes | ||||||||||||
Under-water heart rate tracking | No | ||||||||||||
Preloaded maps | No | ||||||||||||
On-screen workout modes | No | ||||||||||||
Triathlon mode | _ | ||||||||||||
ECG Tracking | No | ||||||||||||
Preloaded sport modes | Yes | ||||||||||||
Safety tracking | No | ||||||||||||
MEDIA | |||||||||||||
Audio | mp3/mp4 | ||||||||||||
Music streaming | Yes | ||||||||||||
Bluetooth music | Yes | ||||||||||||
Radio | No | ||||||||||||
Loudspeaker | No | ||||||||||||
Microphone | Yes | ||||||||||||
Camera | No | ||||||||||||
SENSORS | |||||||||||||
Accelerometer | Yes | ||||||||||||
Barometer/Altimeter | No | ||||||||||||
Heart rate monitor (HRM) | Yes | ||||||||||||
Compass | -- | ||||||||||||
Gyroscope | Yes | ||||||||||||
Ambient light | Yes | ||||||||||||
Pulse Oximeter | -- | ||||||||||||
ECG | -- | ||||||||||||
Thermometer | -- | ||||||||||||
Other sensors | -- | ||||||||||||
PLATFORM | |||||||||||||
Operating system (OS) | Wear OS | ||||||||||||
Chipset | Snapdragon 2100 | ||||||||||||
CPU | Dual-core 1.2 GHz | ||||||||||||
GPU | -- | ||||||||||||
BATTERY | |||||||||||||
Type of battery | Non-removable Li-ion | ||||||||||||
Battery capacity | 300mAh | ||||||||||||
Battery life | Standby:2 days+ Mixed usage: ~ 1 day |
||||||||||||
Charging type | Charging cradle | ||||||||||||
Charging time | About 1-2 hours | ||||||||||||
Battery saver mode | Yes | ||||||||||||
Solar power | No | ||||||||||||
Rapid charging | _ | ||||||||||||
CLOCK FEATURES | |||||||||||||
Time/Date | Yes | ||||||||||||
Stopwatch | Yes | ||||||||||||
Alarm | Yes | ||||||||||||
OTHER FUNCTIONS |
|||||||||||||
Control camera | Yes | ||||||||||||
Music control | Yes | ||||||||||||
Find phone | Yes | ||||||||||||
Text response | Yes | ||||||||||||
MISC | |||||||||||||
Payment system | Google Pay | ||||||||||||
Compatibility | Android 4.4+ iOS 10.0+ |
||||||||||||
Companion app | Michael Kors Access Apps | ||||||||||||
Customizable watch face | Yes | ||||||||||||
Interchangeable band | Yes, 20mm | ||||||||||||
Voice command | Yes | ||||||||||||
BOX CONTENTS | |||||||||||||
Michael Kors Access Sofie 2.0 | |||||||||||||
Straps | |||||||||||||
Charging cradle and USB cable | |||||||||||||
Quick start guide | |||||||||||||
NOTE: We can't guarantee that all the information on this table are 100% correct. Read full disclaimer. Please, report an error. | |||||||||||||
Official Site |
Michael Kors access Sofie 2.0 Features
- The Design and Display
- Impressive Battery Life
- Waterproof Rating
- Memory/Media
- Activity/Fitness tracking
- Accelerometer tracks your steps, distance covered and calories.
- Inbuilt HRM automatically tracks your heart rate variations.
- Inbuilt GPS to help you track outdoor activities such as distance, routes you take and locations.
- Notifications and Applications
The new Michael Kors Access Sofie 2.0 has a fascinating and stylish design, there is no much difference in its design with the previous one except that instead of a single button by the side it’s now three and the bezel is slightly thinner. It is still the same 1.2 inches screen size and AMOLED display which of course is the most lively and interactive.
The casing is made of top-grade stainless steel just like the previous one. It uses an 18 mm strap size made of stainless steel which makes it an ideal choice for women. We expect that there will be silicone and other variants of straps available too which will serve as a replacement if you wish to change it.
Just like other Michael Kors smartwatches, the Sofie 2.0 will likely be available in three different colors, rose-gold, gold, and silver-tone.
We had expected that the new Michael Kors Access Sofie 2.0 will be powered by Snapdragon 3100 which is now available and promises a longer battery life, but unfortunately, that’s not the case. Instead, it is powered by Snapdragon 2100 which is already considered Outdated. However, the battery life is still quite impressive. You should get up to a day of battery life on a single charge. This is great at least you get to go a full day without worrying about powering it up every now and then.
The new Michael Kors Access Sofie 2.0 is rated 5ATM, this means it will survive submersion in water up to 50 meters. So it is safe to wear it under the rain, to the bathtub, to the pool or ocean making it a great choice for tracking swimming activities.
Michael Kors Access Sofie 2.0 comes with onboard 4GB storage space of which about 2.4GB is available for you to store files directly on the device. There is 512MB RAM to ensure you get to do more in a shorter time. The Sofie 2.0 also comes with an inbuilt Microphone ready to take your voice commands.
The new Michael Kors Access Sofie 2 is now fully equipped and ready to track your active life. It comes with an inbuilt GPS that lets you track outdoor activities effortlessly. There is also HRM inbuilt which automatically tracks your heart rate variations. In addition to these sensors is an accelerometer and gyroscope that tracks steps you take, distance and calories and with the redesigned Google Fit you can be sure to achieve more fitness goals.
Michael Kors Access Sofie 2.0 is a perfect companion for your phone. It lets you stay connected with worth matters in the most fashionable way. When paired with a compatible device, it updates you when there is a new notification from both native and third-party apps on your phone. So you don’t get to miss your schedules, important emails, calls and text messages. Here is a FAQ page to learn everything on how to set up Michael Kors Access Sofie 2.0.
Michael Kors access sofie 2.0 runs on Wear OS 2.2 and is compatible with Android 4.4 or later and iOS 9.3 or later. It also has NFC technology inside which support Google pay, a contactless payment system that lets make payments on the go.
Pros
- Scintillating and classy design.
- Built for durability with top grade materials.
- It is swim-proof.
- NFC chip inside for Google pay.
- There is microphone inbuilt.
- A fantastic choice for tracking your active life.
Cons
- The battery life is not so impressive.
- There is no loudspeaker.