Last Updated on September 21, 2020 by Jude Simeone
You should expect nothing but class when notable names in the fashion industry such as Fossil or Michael Kors designs a smartwatch. Michael Kors and Fossil aren’t doing bad after all, they have released over the years some of the best smartwatches with scintillating designs and advanced features.
On this note we decided to compare two of their most recent, Michael Kors Access Runway vs Fossil Gen 4 Explorist specs and feature to find out what the differences are that separates these two and which is better.
Michael Kors Access Runway vs Fossil Gen 4 Explorist Specifications Compared
Michael Kors Access Runway | Fossil Gen 4 Q Explorist | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() |
|||||||||||||||||||||||||
EDITOR'S RATING |
|
|
||||||||||||||||||||||||
WHERE TO BUY | Check at Amazon | Check at Amazon | ||||||||||||||||||||||||
ABOUT DEVICE |
||||||||||||||||||||||||||
Device name | Michael Kors Access Runway | Fossil Gen 4 Explorist | ||||||||||||||||||||||||
Device type | Classic/Fitness smartwatch | Classic/Fitness smartwatch | ||||||||||||||||||||||||
Predessesor | -- | Fossil Gen 3 Q Explorist | ||||||||||||||||||||||||
Successor | -- | Fossil Gen 5 Calyle | ||||||||||||||||||||||||
Released date | August, 2018 | August, 2018 | ||||||||||||||||||||||||
Ideal for | Unisex | Men | ||||||||||||||||||||||||
DISPLAY |
||||||||||||||||||||||||||
Display type | AMOLED Full color | AMOLED | ||||||||||||||||||||||||
Display size | 1.19 inches | 1.4 inch | ||||||||||||||||||||||||
Display resolution | 390 x 390 pixels | 454 x 454 pixels | ||||||||||||||||||||||||
Pixel density | 243 ppi | -- | ||||||||||||||||||||||||
Input type | Touchscreen 3 Physical buttons | Touchscreen plus 3 physical buttons | ||||||||||||||||||||||||
Always-on | Yes | |||||||||||||||||||||||||
BODY |
||||||||||||||||||||||||||
Shape | Circular | Circular | ||||||||||||||||||||||||
Dimension | 41 x 41 x - mm | 45 x 45 x 13 mm | ||||||||||||||||||||||||
Weight | -- | -- | ||||||||||||||||||||||||
Casing material | Stainless steel | Stainless steel | ||||||||||||||||||||||||
Strap/band material | Stainless steel | Leather Stainless steel straps |
||||||||||||||||||||||||
Bezel Material | Stainless steel | Stainless steel | ||||||||||||||||||||||||
Strap size | 18 mm | 22mm | ||||||||||||||||||||||||
Screen protection | Corning Gorilla glass | Corning Gorilla glass | ||||||||||||||||||||||||
Water resistant/Protection | Yes, 3ATM | Yes, 3ATM | ||||||||||||||||||||||||
Swim-proof | Yes | Yes | ||||||||||||||||||||||||
Color(s) | Rose-tone Rose-gold Silver-tone | Smoke Black Brown |
||||||||||||||||||||||||
MEMORY |
||||||||||||||||||||||||||
RAM | 512MB | 0.5GB | ||||||||||||||||||||||||
Internal storage | 4GB | 4GB | ||||||||||||||||||||||||
Memory card slot | No | No | ||||||||||||||||||||||||
CONNECTIVITY | ||||||||||||||||||||||||||
Bluetooth | Bluetooth v4.2 | Bluetooth smart v4.2 LE | ||||||||||||||||||||||||
Bluetooth calling | No | No | ||||||||||||||||||||||||
Wi-Fi | Yes | Yes | ||||||||||||||||||||||||
NFC | Yes | Yes | ||||||||||||||||||||||||
GPS | Yes, GPS/GLONASS | Yes | ||||||||||||||||||||||||
CELLULAR TECHNOLOGY | ||||||||||||||||||||||||||
Technology | None | No | ||||||||||||||||||||||||
SIM | None | No | ||||||||||||||||||||||||
Band | No | No | ||||||||||||||||||||||||
NOTIFICATIONS | ||||||||||||||||||||||||||
Email alert | Yes | Yes | ||||||||||||||||||||||||
SMS alert | Yes | Yes | ||||||||||||||||||||||||
Calls alert | Yes | Yes | ||||||||||||||||||||||||
Event reminder | Yes | Yes | ||||||||||||||||||||||||
Weather | Yes | Yes | ||||||||||||||||||||||||
Third-party apps | Yes | Yes | ||||||||||||||||||||||||
FITNESS TRACKING | ||||||||||||||||||||||||||
Sleep apnea | No | No | ||||||||||||||||||||||||
Sleep tracking | Yes | Yes | ||||||||||||||||||||||||
Steps | Yes | Yes | ||||||||||||||||||||||||
Floors climbed | Yes | No | ||||||||||||||||||||||||
Heart rate monitoring | Yes | Yes | ||||||||||||||||||||||||
Calories | Yes | Yes | ||||||||||||||||||||||||
Distance | Yes | Yes | ||||||||||||||||||||||||
Stress | _ | Yes | ||||||||||||||||||||||||
VO2 Max. | _ | Yes | ||||||||||||||||||||||||
Blood oxygen | No | No | ||||||||||||||||||||||||
Blood pressure | No | No | ||||||||||||||||||||||||
Menstrual cycle tracking | No | No | ||||||||||||||||||||||||
Swim tracking | Yes | Yes | ||||||||||||||||||||||||
Under-water heart rate tracking | No | No | ||||||||||||||||||||||||
Preloaded maps | No | No | ||||||||||||||||||||||||
On-screen workout modes | No | No | ||||||||||||||||||||||||
Triathlon mode | _ | __ | ||||||||||||||||||||||||
ECG Tracking | No | No | ||||||||||||||||||||||||
Preloaded sport modes | Yes | Yes | ||||||||||||||||||||||||
Safety tracking | No | No | ||||||||||||||||||||||||
MEDIA |
||||||||||||||||||||||||||
Audio | mp3/mp4 | mp3/mp4 | ||||||||||||||||||||||||
Music streaming | Yes | Yes | ||||||||||||||||||||||||
Bluetooth music | Yes | Yes | ||||||||||||||||||||||||
Radio | No | No | ||||||||||||||||||||||||
Loudspeaker | No | No | ||||||||||||||||||||||||
Microphone | Yes | Yes | ||||||||||||||||||||||||
Camera | No | No | ||||||||||||||||||||||||
SENSORS |
||||||||||||||||||||||||||
Accelerometer | Yes | Yes | ||||||||||||||||||||||||
Barometer/Altimeter | No | No | ||||||||||||||||||||||||
Heart rate monitor (HRM) | Yes | Yes | ||||||||||||||||||||||||
Compass | -- | No | ||||||||||||||||||||||||
Gyroscope | Yes | Yes | ||||||||||||||||||||||||
Ambient light | Yes | Yes | ||||||||||||||||||||||||
Pulse Ox. | -- | No | ||||||||||||||||||||||||
ECG | -- | No | ||||||||||||||||||||||||
Thermometer | -- | No | ||||||||||||||||||||||||
Other sensors | -- | __ | ||||||||||||||||||||||||
PLATFORM | ||||||||||||||||||||||||||
Operating system (OS) | Wear OS | Wear OS | ||||||||||||||||||||||||
Chipset | Snapdragon 2100 | Qualcomm Snapdragon 2100 | ||||||||||||||||||||||||
CPU | Dual-core 1.2 GHz | -- | ||||||||||||||||||||||||
GPU | -- | -- | ||||||||||||||||||||||||
BATTERY | ||||||||||||||||||||||||||
Type of battery | Non-removable Li-ion | Non-removable Li-ion battery | ||||||||||||||||||||||||
Battery capacity | 300mAh | __ | ||||||||||||||||||||||||
Battery life | Standby:2 days+ Mixed usage: ~ 1 day | Standby: 2 days+ Mixed usage: ~1 day |
||||||||||||||||||||||||
Charging type | Charging cradle | Inductive charging magnet | ||||||||||||||||||||||||
Charging time | About 1-2 hours | About 1-2 hours | ||||||||||||||||||||||||
Battery saver mode | Yes | No | ||||||||||||||||||||||||
Solar power | No | No | ||||||||||||||||||||||||
Rapid charging | _ | Yes | ||||||||||||||||||||||||
CLOCK FEATURES | ||||||||||||||||||||||||||
Time/Date | Yes | Yes | ||||||||||||||||||||||||
Stopwatch | Yes | Yes | ||||||||||||||||||||||||
Alarm | Yes | Yes | ||||||||||||||||||||||||
OTHER FUNCTIONS | ||||||||||||||||||||||||||
Control camera | Yes | Yes | ||||||||||||||||||||||||
Music control | Yes | Yes | ||||||||||||||||||||||||
Find phone | Yes | Yes | ||||||||||||||||||||||||
Text response | Yes | Yes | ||||||||||||||||||||||||
MISC |
||||||||||||||||||||||||||
Payment system | Google Pay | Google pay | ||||||||||||||||||||||||
Compatibility | Android 4.4+ iOS 10.0+ | Android 6.0 (excluding Go edition)+ iOS 10.0+ |
||||||||||||||||||||||||
Companion app | Michael Kors Access Apps | Fossil Q app | ||||||||||||||||||||||||
Customizable watch face | Yes | Yes | ||||||||||||||||||||||||
Interchangeable band | Yes, 20mm | Yes, 22mm | ||||||||||||||||||||||||
Voice command | Yes | Yes | ||||||||||||||||||||||||
BOX CONTENTS | ||||||||||||||||||||||||||
Michael Kors Access Runway | Fossil Gen 4 Explorist | |||||||||||||||||||||||||
Straps | Straps | |||||||||||||||||||||||||
Charging cradle and USB cable | Inductive charging magnet | |||||||||||||||||||||||||
Quick start guide | Quick start guide | |||||||||||||||||||||||||
NOTE: We can't guarantee that all the information on this table are 100% correct. Read full disclaimer. Please, report an error. | ||||||||||||||||||||||||||
Official Site | Official Site |
Michael Kors Access Runway vs Fossil Gen 4 Explorist Features Compared
- Design and Display
- Battery Life
- Waterproof Rating
Michael Kors access runway and Fossil Gen 4 explorist look almost similar in the appearance, however, the differences in the design between these two come in the sizes. While the Access Runway has a smaller 1.19 inches screen size, the Gen 4 explorist measures 1.4 inches. Both smartwatches have AMOLED powered display which is great. Beyond that, the Access Runway is slimmer than the Gen 4 explorist which makes it sleeker.
Stainless steel is used for the casing of these two, however, while the Access Runway features an 18mm stainless steel straps with an option to change it with a silicone strap or any other strap, the Gen 4 Explorist has a 22mm leather strap with silicone straps serving as an alternative. It makes a whole lot of sense to say that the 18mm width straps of the Runway will be a perfect fit for women than the Gen Explorist.
Overall, these two have got really nice designs, there are no many differences though. However, the access Runway weighs less, not bulky compared to the Explorist making it a better choice for women while the Explorist will be a nicer fit for men.
The battery life of these two smartwatches is quite impressive, both are powered by snapdragon 2100 which now has a newer version, Snapdragon 3100 which promises longer battery life for the next generation of smartwatches. On regular usage you should get up to a day of battery life with any of these two on a single charge, however, the battery life of Michael Kors Access Runway should last a bit longer than the Explorist due to the smaller screen.
The waterproof rating on these two is great, while the Access Runway is certified 5ATM which means it will survive submersion in water up to 50 meters, Fossil Gen 4 Explorist is rated 3ATM, that’s water-resistant up to 30 meters. This makes any of this a great choice for tracking your swimming activities even though the Access Runway has a higher rating.
Which is Better?
Any of this two would be a great choice to wear for any occasion and as well serve just fine in helping track your active life. These two are closely related, being that they both run on Wear OS, powered by Snapdragon and have almost same features.
However, making a choice will probably be based on the design which records some slight differences. In that regard we found, the Access Runway which is less thick weighs less and has a smaller strap to be a better choice for women. On the other hand, Fossil Gen 4 Explorist looks bolder and bulkier making it a better choice for men.
Here is a summary;
MICHAEL KORS ACCESS RUNWAY | A classic smartwatch with premium design. A classy choice for women. |
FOSSIL GEN 4 EXPLORIST | A classic smartwatch with fascinating design. A great choice for men. |