Like this post? Please share it...
Last Updated on March 28, 2020 by Jude Simeone
The full specifications of Michael Kors Access Hybrid, a classic hybrid smartwatch with a spectacular design. It comes with an accelerometer ready to track your active life, a long battery life and also a great companion for your phone.
Michael Kors Access Hybrid Full Specifications
![]() |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDITOR'S RATING |
|
||||||||||||
WHERE TO BUY | Check at Amazon | ||||||||||||
ABOUT DEVICE | |||||||||||||
Device name | Michael Kors Access Hybrid | ||||||||||||
Device type | Hybrid/Classic smartwatch | ||||||||||||
Predessesor | -- | ||||||||||||
Successor | -- | ||||||||||||
Released date | September, 2016 | ||||||||||||
Ideal for | Women | ||||||||||||
DISPLAY | |||||||||||||
Display type | Analog | ||||||||||||
Display size | 1.19 inches | ||||||||||||
Screen resolution | -- | ||||||||||||
Density | -- | ||||||||||||
Input type | 3 physical buttons | ||||||||||||
Multi-touch | No | ||||||||||||
BODY | |||||||||||||
Shape | Circular | ||||||||||||
Dimension | 41 x 41 x 9 mm | ||||||||||||
Weight | -- | ||||||||||||
Casing material | Stainless steel | ||||||||||||
Strap/band material | Stainless steel (silicone straps also available) | ||||||||||||
Bezel Material | -- | ||||||||||||
Band size | 18 mm | ||||||||||||
Screen protection | -- | ||||||||||||
Waterproof Rating | Yes, 3ATM | ||||||||||||
Color(s) | Rose-tone, rose-gold and silver-tone | ||||||||||||
MEMORY | |||||||||||||
RAM | -- | ||||||||||||
Internal storage | -- | ||||||||||||
Memory card slot | -- | ||||||||||||
CONNECTIVITY | |||||||||||||
Bluetooth | Bluetooth v4.1 | ||||||||||||
Wi-Fi | Yes, Wi-Fi 802.11b/g/n 2.4GHz |
||||||||||||
NFC | No | ||||||||||||
GPS | No | ||||||||||||
CELLULAR TECHNOLOGY | |||||||||||||
Technology | None | ||||||||||||
SIM slot | No | ||||||||||||
Band | -- | ||||||||||||
NOTIFICATIONS | |||||||||||||
Email alert | Yes | ||||||||||||
SMS alert | Yes | ||||||||||||
Calls alert | Yes | ||||||||||||
Event reminder | Yes | ||||||||||||
Weather forecast | Yes | ||||||||||||
Facebook notifacation | Yes | ||||||||||||
Twitter notification | Yes | ||||||||||||
Whatsapp notification | Yes | ||||||||||||
FITNESS TRACKING | |||||||||||||
Sleep tracking | Yes | ||||||||||||
Heart rate monitoring | No | ||||||||||||
Distance covered | Yes | ||||||||||||
Steps climbed | Yes | ||||||||||||
Calories burnt | Yes | ||||||||||||
Calories Consumption | Yes | ||||||||||||
MEDIA | |||||||||||||
Audio | No | ||||||||||||
Bluetooth music | No | ||||||||||||
Radio | No | ||||||||||||
Loudspeaker | No | ||||||||||||
Microphone | No | ||||||||||||
Camera | No | ||||||||||||
SENSORS | |||||||||||||
Accelerometer | Yes | ||||||||||||
Magnetometer | -- | ||||||||||||
Heart rate monitor (HRM) | No | ||||||||||||
Barometer | -- | ||||||||||||
Gyroscope | -- | ||||||||||||
Ambient light | No | ||||||||||||
PLATFORM | |||||||||||||
Operating system (OS) | -- | ||||||||||||
Chipset | -- | ||||||||||||
CPU | -- | ||||||||||||
GPU | -- | ||||||||||||
BATTERY | |||||||||||||
Type of battery | Replaceable CR2430 button battery | ||||||||||||
Battery capacity | -- | ||||||||||||
Battery life | Standby :10 months+ , Mixed usage:6 months | ||||||||||||
Charging | Charging not required | ||||||||||||
Charging time | -- | ||||||||||||
MISC | |||||||||||||
Payment system | No | ||||||||||||
Compatibility | Android 4.4 or later. iOS 8.2 or later. |
||||||||||||
Companion app | Michael Kors access app | ||||||||||||
Customizable watch face | Yes | ||||||||||||
Interchangeable band | Yes, 18mm | ||||||||||||
Voice command | No | ||||||||||||
BOX CONTENTS | |||||||||||||
Michael Kors access Hybrid | |||||||||||||
Straps | |||||||||||||
USB based magnetic charging cable | |||||||||||||
User manual | |||||||||||||
PRICE | |||||||||||||
Estimated Price | $400 | ||||||||||||
Where to Buy | BUY AT AMAZON |
Pros
- A hybrid smartwatch with a fascinating design.
- Its is swim-proof.
- The battery life is impressive.
- Supports multiple time zones.
- Has three customizable buttons for easier operation of the watch.
- A great choice for activity tracking.
Cons
- Lacks inbuilt microphone.
- Very little memory space.
- It lacks HRM and inbuilt GPS.