Huawei’s Band 4 Pro and Mi Band 5 are two low-priced smartbands that are designed to track your health comprehensively and keep you connected to your smartphone. These two share a lot of things in common as far as health tracking is concerned. And these two also have a long battery life that lets you go long from a single charge. In this post, I compare the specs and features of Mi Band 5 vs Huawei Band 4 Pro, so you know the differences between these two fine smartbands.
Mi Band 5 vs Huawei Band 4 Pro Full Specifications Compared
Mi Band 5 | Huawei Band 4 Pro | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | |||||||||||||||||||||||||
EDITOR'S RATING |
|
| ||||||||||||||||||||||||
WHERE TO BUY | ![]() | ![]() | ||||||||||||||||||||||||
ABOUT DEVICE | ||||||||||||||||||||||||||
Device name | Mi Band 5 | Huawei Band 4 Pro | ||||||||||||||||||||||||
Device type | Fitness smartband | Fitness smartband | ||||||||||||||||||||||||
Predessesor | MI Band 4 | Huawei Band 3 Pro | ||||||||||||||||||||||||
Successor | __ | __ | ||||||||||||||||||||||||
Released date | June, 2020 | January, 2020 | ||||||||||||||||||||||||
Ideal for | Unisex | Unisex | ||||||||||||||||||||||||
DISPLAY | ||||||||||||||||||||||||||
Display type | AMOLED | AMOLED | ||||||||||||||||||||||||
Display size | 1.1 inches | 0.95 inch | ||||||||||||||||||||||||
Display resolution | 294 x 126 pixel | 120 x 240 pixels | ||||||||||||||||||||||||
Pixel density | _ | __ | ||||||||||||||||||||||||
Input type | Touchkey, Touchscreen | Touchscreen Touchkey | ||||||||||||||||||||||||
Always-on | No | No | ||||||||||||||||||||||||
Customizable watch face | Yes | Yes | ||||||||||||||||||||||||
BODY | ||||||||||||||||||||||||||
Shape | Rectangular/curved | Rectangular/curved | ||||||||||||||||||||||||
Dimension | 46.95 x 18.15 x 12.45mm | 45 x 19 x 11 mm | ||||||||||||||||||||||||
Weight | 11.9g (excluding straps) | 25 grams (excluding straps) | ||||||||||||||||||||||||
Casing material | Polycarbonate | Stainless steel | ||||||||||||||||||||||||
Strap/band material | TPU | Silicone | ||||||||||||||||||||||||
Bezel Material | Polycarbonate | Stainless steel | ||||||||||||||||||||||||
Strap size | 155 - 219mm | 212mm length 16.5mm width | ||||||||||||||||||||||||
Interchangeable band | 155 - 219mm | 212mm length 16.5mm width | ||||||||||||||||||||||||
Screen protection | 2.5D Tempered glass | Tempered glass | ||||||||||||||||||||||||
Water resistant/Protection | Yes, 5ATM | Yes, 5ATM | ||||||||||||||||||||||||
Swim-proof | Recommended | Yes, recommended | ||||||||||||||||||||||||
Color(s) | Yellow, teal, navy blue, mint, green, orange and black | Graphite black Pink gold Cinnabar red | ||||||||||||||||||||||||
MEMORY | ||||||||||||||||||||||||||
RAM | 512KB | 384KB | ||||||||||||||||||||||||
Internal storage | 16MB | 1MB | ||||||||||||||||||||||||
Memory card slot | No | No | ||||||||||||||||||||||||
CONNECTIVITY | ||||||||||||||||||||||||||
Bluetooth | Bluetooth v5.0 | Bluetooth v4.2 LE | ||||||||||||||||||||||||
Bluetooth calling | No | No | ||||||||||||||||||||||||
Wi-Fi | No | No | ||||||||||||||||||||||||
NFC | Yes (China) | Yes (China) | ||||||||||||||||||||||||
Payment system | Ali Pay Union Pay (China) | Yes (China) | ||||||||||||||||||||||||
GPS | No (Connected GPS) | Yes | ||||||||||||||||||||||||
CELLULAR TECHNOLOGY | ||||||||||||||||||||||||||
Technology | None | No | ||||||||||||||||||||||||
SIM | None | No | ||||||||||||||||||||||||
Band | No | No | ||||||||||||||||||||||||
NOTIFICATIONS | ||||||||||||||||||||||||||
Email alert | Yes | Yes | ||||||||||||||||||||||||
SMS alert | Yes | Yes | ||||||||||||||||||||||||
Calls alert | Yes | Yes | ||||||||||||||||||||||||
Event reminder | Yes | Yes | ||||||||||||||||||||||||
Weather | Yes | Yes | ||||||||||||||||||||||||
Third-party apps | Yes | Yes | ||||||||||||||||||||||||
Text response | No | No | ||||||||||||||||||||||||
FITNESS TRACKING | ||||||||||||||||||||||||||
Sleep apnea | No | No | ||||||||||||||||||||||||
Sleep tracking | Yes | Yes | ||||||||||||||||||||||||
Steps | Yes | Yes | ||||||||||||||||||||||||
Floors climbed | No | No | ||||||||||||||||||||||||
Heart rate monitoring | Yes | Yes | ||||||||||||||||||||||||
Calories | Yes | Yes | ||||||||||||||||||||||||
Distance | Yes | Yes | ||||||||||||||||||||||||
Stress | Yes | No | ||||||||||||||||||||||||
VO2 Max. | Yes | Yes | ||||||||||||||||||||||||
Blood oxygen | No | Yes | ||||||||||||||||||||||||
Blood pressure | No | No | ||||||||||||||||||||||||
Menstrual cycle tracking | Yes | No | ||||||||||||||||||||||||
Swim tracking | Yes | Yes | ||||||||||||||||||||||||
Under-water heart rate tracking | No | No | ||||||||||||||||||||||||
Preloaded maps | No | No | ||||||||||||||||||||||||
On-screen workout modes | No | No | ||||||||||||||||||||||||
Triathlon mode | No | No | ||||||||||||||||||||||||
ECG Tracking | No | No | ||||||||||||||||||||||||
Preloaded sport modes | Yes, 11 | Yes | ||||||||||||||||||||||||
Safety tracking | No | No | ||||||||||||||||||||||||
MEDIA | ||||||||||||||||||||||||||
Audio | No | No | ||||||||||||||||||||||||
Music streaming | No | No | ||||||||||||||||||||||||
Bluetooth music | No | No | ||||||||||||||||||||||||
Radio | No | No | ||||||||||||||||||||||||
Loudspeaker | No | No | ||||||||||||||||||||||||
Microphone | MEMS microphone | No | ||||||||||||||||||||||||
Camera | No | No | ||||||||||||||||||||||||
SENSORS | ||||||||||||||||||||||||||
Accelerometer | Yes | Yes | ||||||||||||||||||||||||
Barometer/Altimeter | No | No | ||||||||||||||||||||||||
Heart rate monitor (HRM) | Yes | Yes | ||||||||||||||||||||||||
Compass | No | No | ||||||||||||||||||||||||
Gyroscope | Yes | Yes | ||||||||||||||||||||||||
Ambient light | No | No | ||||||||||||||||||||||||
Pulse Oximeter | No | No | ||||||||||||||||||||||||
ECG | No | No | ||||||||||||||||||||||||
Thermometer | No | No | ||||||||||||||||||||||||
Other sensors | -- | -- | ||||||||||||||||||||||||
PLATFORM | ||||||||||||||||||||||||||
Operating system (OS) | Proprietary OS | Proprietary OS | ||||||||||||||||||||||||
Chipset | -- | Apollo 3 | ||||||||||||||||||||||||
CPU | -- | -- | ||||||||||||||||||||||||
GPU | -- | -- | ||||||||||||||||||||||||
BATTERY | ||||||||||||||||||||||||||
Type of battery | Non-removable Li-Polymer battery | Non-removable Li-ion battery | ||||||||||||||||||||||||
Battery capacity | 125mAh | 100mAh | ||||||||||||||||||||||||
Battery life | Standby: 3 Weeks+ Mixed usage: 20 days+ Continuous Usage: 14 days | Regular: 5 days Watch Mode: 12 days | ||||||||||||||||||||||||
Charging type | Magnetic charger | Two pin charging port | ||||||||||||||||||||||||
Charging time | About 1hr+ | About 1-2 hours | ||||||||||||||||||||||||
Battery saver mode | No | No | ||||||||||||||||||||||||
Solar power | No | No | ||||||||||||||||||||||||
Rapid charging | Yes | No | ||||||||||||||||||||||||
CLOCK FEATURES | ||||||||||||||||||||||||||
Time/Date | Yes | Yes | ||||||||||||||||||||||||
Stopwatch | Yes | Yes | ||||||||||||||||||||||||
Alarm | Yes | Yes | ||||||||||||||||||||||||
OTHER FUNCTIONS | ||||||||||||||||||||||||||
Control camera | Yes | No | ||||||||||||||||||||||||
Music control | Yes | Yes | ||||||||||||||||||||||||
Find phone | Yes | Yes | ||||||||||||||||||||||||
MISC | ||||||||||||||||||||||||||
Compatibility | Android 5.0+ iOS 10.0+ | Android 4.0+ iOS 9.0+ | ||||||||||||||||||||||||
Companion app | Mi Fit App | Huawei Health app | ||||||||||||||||||||||||
Voice command | Xiao AI Voice(China) | No | ||||||||||||||||||||||||
BOX CONTENTS | ||||||||||||||||||||||||||
Mi Band 5 | Huawei Band 4 Pro | |||||||||||||||||||||||||
Straps | Straps | |||||||||||||||||||||||||
Charger | Charging dock | |||||||||||||||||||||||||
Quick start guide | Quick start guide | |||||||||||||||||||||||||
NOTE: We can't guarantee that all the information on this table are 100% correct. Read full disclaimer. Please, report an error. | ||||||||||||||||||||||||||
Official Site | Official Site |
Mi Band 5 vs Huawei Band 4 Pro – The Differences
- Lightweight Designs
- Decent Fitness Trackers
- Impressive Long Battery Life
Each of these two has a very decent design; lightweight and compact. The display of both smartbands also looks very rich with AMOLED display technology powering both. However, Mi Band 5 has a slightly larger display than Band 4 Pro which definitely will allow you to see more at a glance.
As per fitness tracking, each of these two is fitness-oriented and equipped to track your active life. Both smartbands will track your basics which includes steps, calories, sedentary reminder, blood oxygen, heart rate, and sleep. However, Band 4 Pro has an inbuilt GPS that allows you to track and map your outdoor activities unlike Mi Band 5 which relies on your phone GPS to track outdoor activities. There are 11 workout modes in the Band 4 Pro and I most times go with outdoor walking, after walking, I get to see my routes and locations in the Huawei Health app.
The battery life of both smartbands is also impressive. Any of these two can keep you going for up to a week with mixed usage. Although with about 1hr 30minutes of walking every day with Band 4 Pro, I was able to get up to 4 days long battery life.
Which is Better?
Although each of these two is a comprehensive fitness tracker with a decent lightweight design and long battery life, I go with Huawei Band 4 Pro, it’s a more comprehensive fitness tracker that certainly offers some level of convenience if you like doing outdoor workouts.

Hi! I’m Jude, the chief editor at Smartwatchseries.com
I’m a graduate of biochemistry, a 3D artist and a passionate fitness enthusiast. On here, I and other smartwatch fans work hard to help you find the right smartwatch for you with our guides, reviews, and comparisons.
Our aim is to become better at providing useful content, please let us know via the contact us form if there is any way we can improve.