Mi Band 5 is the latest smartband from Xiaomi, it succeeds Mi Band 4 which was released last year. And now has a larger 1.1 inches and 450nits brighter AMOLED display, more health tracking features, a more convenient magnetic charging option, and the ability to control your phone camera. Amazfit Bip is another smartwatch from Xiaomi/Huami that shares many similar features with Mi Band 5 including the newly added Personal Activity Intelligence (PAI). In this post, I compare Mi Band 5 vs Amazfit Bip, so you know the differences.
Mi Band 5 vs Amazfit Bip Full Specs Compared
Mi Band 5 | Amazfit Bip | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | |||||||||||||||||||||||||
EDITOR'S RATING |
|
| ||||||||||||||||||||||||
WHERE TO BUY | ![]() | ![]() | ||||||||||||||||||||||||
ABOUT DEVICE | ||||||||||||||||||||||||||
Device name | Mi Band 5 | Amazfit Bip | ||||||||||||||||||||||||
Device type | Fitness smartband | Sport/Fitness smartwatch | ||||||||||||||||||||||||
Predessesor | MI Band 4 | -- | ||||||||||||||||||||||||
Successor | __ | -- | ||||||||||||||||||||||||
Released date | June, 2020 | August, 2017 | ||||||||||||||||||||||||
Ideal for | Unisex | Unisex | ||||||||||||||||||||||||
DISPLAY | ||||||||||||||||||||||||||
Display type | AMOLED | TFT LCD | ||||||||||||||||||||||||
Display size | 1.1 inches | 1.28 inch | ||||||||||||||||||||||||
Display resolution | 294 x 126 pixel | 178 x 178 pixels | ||||||||||||||||||||||||
Pixel density | _ | -- | ||||||||||||||||||||||||
Input type | Touchkey, Touchscreen | Touchscreen, 1 physical button | ||||||||||||||||||||||||
Always-on | No | Yes | ||||||||||||||||||||||||
Customizable watch face | Yes | Yes | ||||||||||||||||||||||||
BODY | ||||||||||||||||||||||||||
Shape | Rectangular/curved | Rectangular/curved | ||||||||||||||||||||||||
Dimension | 46.95 x 18.15 x 12.45mm | 39.4 x 34.1 x 9.5 mm | ||||||||||||||||||||||||
Weight | 11.9g (excluding straps) | 31g | ||||||||||||||||||||||||
Casing material | Polycarbonate | Polycarbonate | ||||||||||||||||||||||||
Strap/band material | TPU | Silicone | ||||||||||||||||||||||||
Bezel Material | Polycarbonate | Polycarbonate | ||||||||||||||||||||||||
Strap size | 155 - 219mm | 20 mm | ||||||||||||||||||||||||
Interchangeable band | 155 - 219mm | Yes, 20mm | ||||||||||||||||||||||||
Screen protection | 2.5D Tempered glass | Corning Gorilla glass 3 | ||||||||||||||||||||||||
Water resistant/Protection | Yes, 5ATM | Yes, IP68 | ||||||||||||||||||||||||
Swim-proof | Recommended | Not recommended | ||||||||||||||||||||||||
Color(s) | Yellow, teal, navy blue, mint, green, orange and black | White Green Red Black | ||||||||||||||||||||||||
MEMORY | ||||||||||||||||||||||||||
RAM | 512KB | -- | ||||||||||||||||||||||||
Internal storage | 16MB | -- | ||||||||||||||||||||||||
Memory card slot | No | No | ||||||||||||||||||||||||
CONNECTIVITY | ||||||||||||||||||||||||||
Bluetooth | Bluetooth v5.0 | Bluetooth v4.0 | ||||||||||||||||||||||||
Bluetooth calling | No | No | ||||||||||||||||||||||||
Wi-Fi | No | No | ||||||||||||||||||||||||
NFC | Yes (China) | No | ||||||||||||||||||||||||
Payment system | Ali Pay Union Pay (China) | None | ||||||||||||||||||||||||
GPS | No (Connected GPS) | Yes, GPS/GLONASS | ||||||||||||||||||||||||
CELLULAR TECHNOLOGY | ||||||||||||||||||||||||||
Technology | None | None | ||||||||||||||||||||||||
SIM | None | None | ||||||||||||||||||||||||
Band | No | No | ||||||||||||||||||||||||
NOTIFICATIONS | ||||||||||||||||||||||||||
Email alert | Yes | Yes | ||||||||||||||||||||||||
SMS alert | Yes | Yes | ||||||||||||||||||||||||
Calls alert | Yes | Yes | ||||||||||||||||||||||||
Event reminder | Yes | Yes | ||||||||||||||||||||||||
Weather | Yes | Yes | ||||||||||||||||||||||||
Third-party apps | Yes | Yes | ||||||||||||||||||||||||
Text response | No | No | ||||||||||||||||||||||||
FITNESS TRACKING | ||||||||||||||||||||||||||
Sleep apnea | No | No | ||||||||||||||||||||||||
Sleep tracking | Yes | Yes | ||||||||||||||||||||||||
Steps | Yes | Yes | ||||||||||||||||||||||||
Floors climbed | No | No | ||||||||||||||||||||||||
Heart rate monitoring | Yes | Yes | ||||||||||||||||||||||||
Calories | Yes | Yes | ||||||||||||||||||||||||
Distance | Yes | Yes | ||||||||||||||||||||||||
Stress | Yes | No | ||||||||||||||||||||||||
VO2 Max. | Yes | No | ||||||||||||||||||||||||
Blood oxygen | No | No | ||||||||||||||||||||||||
Blood pressure | No | No | ||||||||||||||||||||||||
Menstrual cycle tracking | Yes | No | ||||||||||||||||||||||||
Swim tracking | Yes | Yes | ||||||||||||||||||||||||
Under-water heart rate tracking | No | No | ||||||||||||||||||||||||
Preloaded maps | No | No | ||||||||||||||||||||||||
On-screen workout modes | No | No | ||||||||||||||||||||||||
Triathlon mode | No | No | ||||||||||||||||||||||||
ECG Tracking | No | No | ||||||||||||||||||||||||
Preloaded sport modes | Yes, 11 | Yes, 4 | ||||||||||||||||||||||||
Safety tracking | No | No | ||||||||||||||||||||||||
MEDIA | ||||||||||||||||||||||||||
Audio | No | No | ||||||||||||||||||||||||
Music streaming | No | No | ||||||||||||||||||||||||
Bluetooth music | No | No | ||||||||||||||||||||||||
Radio | No | No | ||||||||||||||||||||||||
Loudspeaker | No | No | ||||||||||||||||||||||||
Microphone | MEMS microphone | No | ||||||||||||||||||||||||
Camera | No | No | ||||||||||||||||||||||||
SENSORS | ||||||||||||||||||||||||||
Accelerometer | Yes | Yes | ||||||||||||||||||||||||
Barometer/Altimeter | No | Yes | ||||||||||||||||||||||||
Heart rate monitor (HRM) | Yes | Yes | ||||||||||||||||||||||||
Compass | No | Yes | ||||||||||||||||||||||||
Gyroscope | Yes | Yes | ||||||||||||||||||||||||
Ambient light | No | Yes | ||||||||||||||||||||||||
Pulse Oximeter | No | No | ||||||||||||||||||||||||
ECG | No | No | ||||||||||||||||||||||||
Thermometer | No | No | ||||||||||||||||||||||||
Other sensors | -- | -- | ||||||||||||||||||||||||
PLATFORM | ||||||||||||||||||||||||||
Operating system (OS) | Proprietary OS | Proprietary OS | ||||||||||||||||||||||||
Chipset | -- | -- | ||||||||||||||||||||||||
CPU | -- | -- | ||||||||||||||||||||||||
GPU | -- | -- | ||||||||||||||||||||||||
BATTERY | ||||||||||||||||||||||||||
Type of battery | Non-removable Li-Polymer battery | Non-removable Li-Polymer battery | ||||||||||||||||||||||||
Battery capacity | 125mAh | 190 mAh | ||||||||||||||||||||||||
Battery life | Standby: 3 Weeks+ Mixed usage: 20 days+ Continuous Usage: 14 days | Standby: 90days Mixed Usage: 40 days+ GPS tracking: 20 hrs+ | ||||||||||||||||||||||||
Charging type | Magnetic charger | 2-pins POGO pin | ||||||||||||||||||||||||
Charging time | About 1hr+ | About 2-3 hours | ||||||||||||||||||||||||
Battery saver mode | No | No | ||||||||||||||||||||||||
Solar power | No | No | ||||||||||||||||||||||||
Rapid charging | Yes | No | ||||||||||||||||||||||||
CLOCK FEATURES | ||||||||||||||||||||||||||
Time/Date | Yes | Yes | ||||||||||||||||||||||||
Stopwatch | Yes | Yes | ||||||||||||||||||||||||
Alarm | Yes | Yes | ||||||||||||||||||||||||
OTHER FUNCTIONS | ||||||||||||||||||||||||||
Control camera | Yes | Yes | ||||||||||||||||||||||||
Music control | Yes | Yes | ||||||||||||||||||||||||
Find phone | Yes | Yes | ||||||||||||||||||||||||
MISC | ||||||||||||||||||||||||||
Compatibility | Android 5.0+ iOS 10.0+ | Android 4.0+ iOS 8.0+ | ||||||||||||||||||||||||
Companion app | Mi Fit App | Zepp app (Formerly Amazfit app) | ||||||||||||||||||||||||
Voice command | Xiao AI Voice(China) | No | ||||||||||||||||||||||||
BOX CONTENTS | ||||||||||||||||||||||||||
Mi Band 5 | Amazfit Bip | |||||||||||||||||||||||||
Straps | Straps | |||||||||||||||||||||||||
Charger | Charger | |||||||||||||||||||||||||
Quick start guide | Quick start guide | |||||||||||||||||||||||||
NOTE: We can't guarantee that all the information on this table are 100% correct. Read full disclaimer. Please, report an error. | ||||||||||||||||||||||||||
Official Site | Official Site |
Which is Better?
Amazfit Bip has a larger display and the reflective LCD is also easy to read outdoors. Although the AMOLED display of Mi Band 5 is richer and more colorful and with brightness up to 450nits, it’s also easy to read outdoors.
Both devices will track your daily activities such as sleep, heart rate, calories, and more. However, only Amazfit Bip comes with inbuilt GPS, and this means you can track your outdoor activities with Amazfit Bip without carrying your phone along. Although, Mi Band 5 can also track your outdoor activities by connecting to your phone’s GPS which you can view from the Mi Fit App. Both devices also feature Personal Activity Intelligence (PAI) vitality index; a new, innovative system that converts your heart rate data into a personalized score that indicates the level of activity required in order to maintain good health.
However, Mi Band 5 received new additions such as stress, menstrual cycle tracking, blood oxygen monitoring, and irregular heartbeat detection and has more preloaded sport modes than Amazfit Bip. I think it’s a more comprehensive fitness tracker than Amazfit Bip.
Botton line, any of Mi Band 5 or Amazfit Bip will make a decent choice, but I go with Mi Band 5. It’s cheaper and has more fitness tracking features and an over 2 weeks-long battery life. However, if you are more interested in conveniently tracking your outdoor activities and longer battery life, then Amazfit Bip will make a great choice.
Best Prices On The Market

Hi! I’m Jude, the chief editor at Smartwatchseries.com
I’m a graduate of biochemistry, a 3D artist and a passionate fitness enthusiast. On here, I and other smartwatch fans work hard to help you find the right smartwatch for you with our guides, reviews, and comparisons.
Our aim is to become better at providing useful content, please let us know via the contact us form if there is any way we can improve.