Last Updated on September 7, 2020 by Jude Simeone
This comparison takes a look at the differences between Mi Band 5 vs Amazfit Bip S to help you decide which is a better choice for you. While Bip S is a smartwatch, Mi Band 5 is a smartband. However, both share a lot in common as per fitness tracking features, managing notifications from your phone, and long battery life. Mi Band 5 was recently released, it succeeds Mi Band and comes with a larger and brighter display, more fitness tracking features, and an improved battery life. This makes it a worthy competitor against Bip S which is priced a bit higher.
Mi Band 5 vs Amazfit Bip S Full Specs Compared
Mi Band 5 | Amazfit Bip S | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() |
|||||||||||||||||||||||||
EDITOR'S RATING |
|
|
||||||||||||||||||||||||
WHERE TO BUY | ![]() | View @ Amazon | ||||||||||||||||||||||||
ABOUT DEVICE |
||||||||||||||||||||||||||
Device name | Mi Band 5 | Amazfit Bip S | ||||||||||||||||||||||||
Device type | Fitness smartband | Sport/Fitness smartwatch | ||||||||||||||||||||||||
Predessesor | MI BAND 4 | -- | ||||||||||||||||||||||||
Successor | __ | -- | ||||||||||||||||||||||||
Released date | June, 2020 | January, 2020 | ||||||||||||||||||||||||
Ideal for | Unisex | Unisex | ||||||||||||||||||||||||
DISPLAY |
||||||||||||||||||||||||||
Display type | AMOLED | TFT LCD | ||||||||||||||||||||||||
Display size | 1.1 inches | 1.28 inch | ||||||||||||||||||||||||
Display resolution | 294 x 126 pixel | 178 x 178 pixels | ||||||||||||||||||||||||
Pixel density | _ | -- | ||||||||||||||||||||||||
Input type | Touchkey, Touchscreen | Touchscreen, 1 physical button |
||||||||||||||||||||||||
Always-on | No | Yes | ||||||||||||||||||||||||
BODY |
||||||||||||||||||||||||||
Shape | Rectangular/curved | Rectangular/curved | ||||||||||||||||||||||||
Dimension | 46.95 x 18.15 x 12.45mm | 42 x 35.3 x 11.4mm | ||||||||||||||||||||||||
Weight | 11.9g (excluding straps) | 31g | ||||||||||||||||||||||||
Casing material | Polycarbonate | Polycarbonate | ||||||||||||||||||||||||
Strap/band material | TPU | Silicone | ||||||||||||||||||||||||
Bezel Material | Polycarbonate | Polycarbonate | ||||||||||||||||||||||||
Strap size | 155 - 219mm | 20 mm | ||||||||||||||||||||||||
Screen protection | 2.5D Tempered glass | Corning Gorilla glass 3 | ||||||||||||||||||||||||
Water resistant/Protection | Yes, 5ATM | Yes, 5ATM | ||||||||||||||||||||||||
Swim-proof | Recommended | Yes, recommended | ||||||||||||||||||||||||
Color(s) | Yellow Teal Navy blue Mint green Orange Black | Carbon black Warm pink Red orange White |
||||||||||||||||||||||||
MEMORY | ||||||||||||||||||||||||||
RAM | 512KB | -- | ||||||||||||||||||||||||
Internal storage | 16MB | -- | ||||||||||||||||||||||||
Memory card slot | No | No | ||||||||||||||||||||||||
CONNECTIVITY | ||||||||||||||||||||||||||
Bluetooth | Bluetooth v5.0 | Bluetooth v5.0 | ||||||||||||||||||||||||
Bluetooth calling | No | No | ||||||||||||||||||||||||
Wi-Fi | No | No | ||||||||||||||||||||||||
NFC | Yes (China) | No | ||||||||||||||||||||||||
GPS | No (Connected GPS) | Yes, GPS/GLONASS | ||||||||||||||||||||||||
CELLULAR TECHNOLOGY | ||||||||||||||||||||||||||
Technology | None | None | ||||||||||||||||||||||||
SIM | None | None | ||||||||||||||||||||||||
Band | No | No | ||||||||||||||||||||||||
NOTIFICATIONS | ||||||||||||||||||||||||||
Email alert | Yes | Yes | ||||||||||||||||||||||||
SMS alert | Yes | Yes | ||||||||||||||||||||||||
Calls alert | Yes | Yes | ||||||||||||||||||||||||
Event reminder | Yes | Yes | ||||||||||||||||||||||||
Weather | Yes | Yes | ||||||||||||||||||||||||
Third-party apps | Yes | Yes | ||||||||||||||||||||||||
FITNESS TRACKING | ||||||||||||||||||||||||||
Sleep apnea | No | No | ||||||||||||||||||||||||
Sleep tracking | Yes | Yes | ||||||||||||||||||||||||
Steps | Yes | Yes | ||||||||||||||||||||||||
Floors climbed | No | No | ||||||||||||||||||||||||
Heart rate monitoring | Yes | Yes | ||||||||||||||||||||||||
Calories | Yes | Yes | ||||||||||||||||||||||||
Distance | Yes | Yes | ||||||||||||||||||||||||
Stress | Yes | No | ||||||||||||||||||||||||
VO2 Max. | Yes | No | ||||||||||||||||||||||||
Blood oxygen | No | No | ||||||||||||||||||||||||
Blood pressure | No | No | ||||||||||||||||||||||||
Menstrual cycle tracking | Yes | No | ||||||||||||||||||||||||
Swim tracking | Yes | Yes | ||||||||||||||||||||||||
Under-water heart rate tracking | No | No | ||||||||||||||||||||||||
Preloaded maps | No | No | ||||||||||||||||||||||||
On-screen workout modes | No | No | ||||||||||||||||||||||||
Triathlon mode | No | No | ||||||||||||||||||||||||
ECG Tracking | No | No | ||||||||||||||||||||||||
Preloaded sport modes | Yes, 11 | Yes, 10 | ||||||||||||||||||||||||
Safety tracking | No | No | ||||||||||||||||||||||||
MEDIA | ||||||||||||||||||||||||||
Audio | No | No | ||||||||||||||||||||||||
Music streaming | No | No | ||||||||||||||||||||||||
Bluetooth music | No | No | ||||||||||||||||||||||||
Radio | No | No | ||||||||||||||||||||||||
Loudspeaker | No | No | ||||||||||||||||||||||||
Microphone | MEMS microphone | No | ||||||||||||||||||||||||
Camera | No | No | ||||||||||||||||||||||||
SENSORS | ||||||||||||||||||||||||||
Accelerometer | Yes | Yes | ||||||||||||||||||||||||
Barometer/Altimeter | No | Yes | ||||||||||||||||||||||||
Heart rate monitor (HRM) | Yes | Yes | ||||||||||||||||||||||||
Compass | No | Yes | ||||||||||||||||||||||||
Gyroscope | Yes | Yes | ||||||||||||||||||||||||
Ambient light | No | Yes | ||||||||||||||||||||||||
Pulse Ox. | No | No | ||||||||||||||||||||||||
ECG | No | No | ||||||||||||||||||||||||
Thermometer | No | No | ||||||||||||||||||||||||
Other sensors | -- | -- | ||||||||||||||||||||||||
PLATFORM | ||||||||||||||||||||||||||
Operating system (OS) | Proprietary OS | Proprietary OS | ||||||||||||||||||||||||
Chipset | -- | -- | ||||||||||||||||||||||||
CPU | -- | -- | ||||||||||||||||||||||||
GPU | -- | -- | ||||||||||||||||||||||||
BATTERY | ||||||||||||||||||||||||||
Type of battery | Non-removable Li-Polymer battery | Non-removable Li-ion battery | ||||||||||||||||||||||||
Battery capacity | 125mAh | 200 mAh | ||||||||||||||||||||||||
Battery life | Standby: 3 Weeks+ Mixed usage: 20 days+ Continous Usage: 14 days | Standby: 90days Mixed Usage: 40 days+ GPS tracking: 20 hrs+ |
||||||||||||||||||||||||
Charging type | Magnetic charger | 2-pins POGO pin | ||||||||||||||||||||||||
Charging time | About 1hr+ | About 2-3 hours | ||||||||||||||||||||||||
Battery saver mode | No | No | ||||||||||||||||||||||||
Solar power | No | No | ||||||||||||||||||||||||
Rapid charging | No | No | ||||||||||||||||||||||||
CLOCK FEATURES | ||||||||||||||||||||||||||
Time/Date | Yes | Yes | ||||||||||||||||||||||||
Stopwatch | Yes | Yes | ||||||||||||||||||||||||
Alarm | Yes | Yes | ||||||||||||||||||||||||
OTHER FUNCTIONS | ||||||||||||||||||||||||||
Control camera | Yes | Yes | ||||||||||||||||||||||||
Music control | Yes | Yes | ||||||||||||||||||||||||
Find phone | Yes | Yes | ||||||||||||||||||||||||
Text response | No | No | ||||||||||||||||||||||||
MISC | ||||||||||||||||||||||||||
Payment system | Ali Pay Union Pay (China) | None | ||||||||||||||||||||||||
Compatibility | Android 5.0+ iOS 10.0+ | Android 5.0+ iOS 10.0+ |
||||||||||||||||||||||||
Companion app | Mi Fit App | Zepp app (Formerly Amazfit app) | ||||||||||||||||||||||||
Customizable watch face | Yes | Yes | ||||||||||||||||||||||||
Interchangeable band | 155 - 219mm | Yes, 20mm | ||||||||||||||||||||||||
Voice command | Xiao AI Voice(China) | No | ||||||||||||||||||||||||
BOX CONTENTS | ||||||||||||||||||||||||||
Mi Band 5 | Amazfit Bip S | |||||||||||||||||||||||||
Straps | Straps | |||||||||||||||||||||||||
Charger | Charger | |||||||||||||||||||||||||
Quick start guide | Quick start guide | |||||||||||||||||||||||||
NOTE: We can't guarantee that all the information on this table are 100% correct. Read full disclaimer. Please, report an error. | ||||||||||||||||||||||||||
Official Site | Official Site |
READ ALSO