Last Updated on September 7, 2020 by Jude Simeone
Mi band 5 is the latest wearable from Xiaomi, it was released on June 11 in China, and is now available in Europe and UK. The Mi Band 5 succeeds Mi Band 4 that was released last year and it boasts of many fine improvements in the areas of design, activity tracking, convenient battery charging method, longer battery life and it’s smarter. I present to you the full specifications and features of Mi Band 5.
Contents of this Page
Mi Band 5 Full Specifications
Mi Band 5 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||
EDITOR'S RATING |
|
||||||||||||
WHERE TO BUY | ![]() |
||||||||||||
ABOUT DEVICE |
|||||||||||||
Device name | Mi Band 5 | ||||||||||||
Device type | Fitness smartband | ||||||||||||
Predessesor | MI BAND 4 | ||||||||||||
Successor | __ | ||||||||||||
Released date | June, 2020 | ||||||||||||
Ideal for | Unisex | ||||||||||||
DISPLAY |
|||||||||||||
Display type | AMOLED | ||||||||||||
Display size | 1.1 inches | ||||||||||||
Display resolution | 294 x 126 pixel | ||||||||||||
Pixel density | _ | ||||||||||||
Input type | Touchkey, Touchscreen | ||||||||||||
Always-on | No | ||||||||||||
BODY |
|||||||||||||
Shape | Rectangular/curved | ||||||||||||
Dimension | 46.95 x 18.15 x 12.45mm | ||||||||||||
Weight | 11.9g (excluding straps) |
||||||||||||
Casing material | Polycarbonate | ||||||||||||
Strap/band material | TPU | ||||||||||||
Bezel Material | Polycarbonate | ||||||||||||
Strap size | 155 - 219mm | ||||||||||||
Screen protection | 2.5D Tempered glass | ||||||||||||
Water resistant/Protection | Yes, 5ATM | ||||||||||||
Swim-proof | Recommended | ||||||||||||
Color(s) | Yellow Teal Navy blue Mint green Orange Black |
||||||||||||
MEMORY |
|||||||||||||
RAM | 512KB | ||||||||||||
Internal storage | 16MB | ||||||||||||
Memory card slot | No | ||||||||||||
CONNECTIVITY | |||||||||||||
Bluetooth | Bluetooth v5.0 | ||||||||||||
Bluetooth calling | No | ||||||||||||
Wi-Fi | No | ||||||||||||
NFC | Yes (China) | ||||||||||||
GPS | No (Connected GPS) | ||||||||||||
CELLULAR TECHNOLOGY |
|||||||||||||
Technology | None | ||||||||||||
SIM | None | ||||||||||||
Band | No | ||||||||||||
NOTIFICATIONS |
|||||||||||||
Email alert | Yes | ||||||||||||
SMS alert | Yes | ||||||||||||
Calls alert | Yes | ||||||||||||
Event reminder | Yes | ||||||||||||
Weather | Yes | ||||||||||||
Third-party apps | Yes | ||||||||||||
FITNESS TRACKING |
|||||||||||||
Sleep apnea | No | ||||||||||||
Sleep tracking | Yes | ||||||||||||
Steps | Yes | ||||||||||||
Floors climbed | No | ||||||||||||
Heart rate monitoring | Yes | ||||||||||||
Calories | Yes | ||||||||||||
Distance | Yes | ||||||||||||
Stress | Yes | ||||||||||||
VO2 Max. | Yes | ||||||||||||
Blood oxygen | No | ||||||||||||
Blood pressure | No | ||||||||||||
Menstrual cycle tracking | Yes | ||||||||||||
Swim tracking | Yes | ||||||||||||
Under-water heart rate tracking | No | ||||||||||||
Preloaded maps | No | ||||||||||||
On-screen workout modes | No | ||||||||||||
Triathlon mode | No | ||||||||||||
ECG Tracking | No | ||||||||||||
Preloaded sport modes | Yes, 11 | ||||||||||||
Safety tracking | No | ||||||||||||
MEDIA |
|||||||||||||
Audio | No | ||||||||||||
Music streaming | No | ||||||||||||
Bluetooth music | No | ||||||||||||
Radio | No | ||||||||||||
Loudspeaker | No | ||||||||||||
Microphone | MEMS microphone | ||||||||||||
Camera | No | ||||||||||||
SENSORS |
|||||||||||||
Accelerometer | Yes | ||||||||||||
Barometer/Altimeter | No | ||||||||||||
Heart rate monitor (HRM) | Yes | ||||||||||||
Compass | No | ||||||||||||
Gyroscope | Yes | ||||||||||||
Ambient light | No | ||||||||||||
Pulse Ox. | No | ||||||||||||
ECG | No | ||||||||||||
Thermometer | No | ||||||||||||
Other sensors | -- | ||||||||||||
PLATFORM |
|||||||||||||
Operating system (OS) | Proprietary OS | ||||||||||||
Chipset | -- | ||||||||||||
CPU | -- | ||||||||||||
GPU | -- | ||||||||||||
BATTERY | |||||||||||||
Type of battery | Non-removable Li-Polymer battery | ||||||||||||
Battery capacity | 125mAh | ||||||||||||
Battery life | Standby: 3 Weeks+ Mixed usage: 20 days+ Continous Usage: 14 days |
||||||||||||
Charging type | Magnetic charger | ||||||||||||
Charging time | About 1hr+ | ||||||||||||
Battery saver mode | No | ||||||||||||
Solar power | No | ||||||||||||
Rapid charging | No | ||||||||||||
CLOCK FEATURES |
|||||||||||||
Time/Date | Yes | ||||||||||||
Stopwatch | Yes | ||||||||||||
Alarm | Yes | ||||||||||||
OTHER FUNCTIONS |
|||||||||||||
Control camera | Yes | ||||||||||||
Music control | Yes | ||||||||||||
Find phone | Yes | ||||||||||||
Text response | No | ||||||||||||
MISC |
|||||||||||||
Payment system | Ali Pay Union Pay (China) |
||||||||||||
Compatibility | Android 5.0+ iOS 10.0+ |
||||||||||||
Companion app | Mi Fit App | ||||||||||||
Customizable watch face | Yes | ||||||||||||
Interchangeable band | 155 - 219mm | ||||||||||||
Voice command | Xiao AI Voice(China) | ||||||||||||
BOX CONTENTS |
|||||||||||||
Mi Band 5 | |||||||||||||
Straps | |||||||||||||
Charger | |||||||||||||
Quick start guide | |||||||||||||
NOTE: We can't guarantee that all the information on this table are 100% correct. Read full disclaimer. Please, report an error. | |||||||||||||
Official Site |
Mi Band 5 Features
- Design
- Activity Tracking
Mi Band 5 spots the same appearance and almost the same dimension as it’s predecessor. The case is still made of polycarbonate material, while straps are made of TPU material and the 2.5D curved screen is protected by a reinforced glass with AF coating to help prevent scratch. AMOLED still powers the display, but Mi Band 5 is brighter with a maximum brightness of 450nits, while navigation is still via touckkey.
Mi Band comes with 1.1 inches display which represents a 20% increase. This can be attributed to the slimmer bezel, so ultimately you get to see more at a glance.
More custom watch faces have been added to Mi Band 5. Compared to 77 on Mi Band 4, it now has 100+ including 54 IP themes such as Spongebob Squarepants, Neon Genesis Evangelion, Hatsune Miku, and Detective Conan, while users can also customize the interface by adding function modules based on their preference.
The health and fitness tracking aspect received the biggest boost which is in-line with what the Mi Band series represented over the years. Xiaomi claims a 40% boost in sleep tracking and 50% boost in heart rate monitoring.
Improved Sleep Tracking
Significantly, Mi Band 5 can track your sleep throughout the day, this includes even naps. And it’ll track your sleep in three stages; deep, light and REM stages.
Improved Heart Rate Monitoring
In addition to tracking your heart rate throughout the day, Mi Band 5 can now detect irregular heart rate and will also alert you when an irregular heartbeat is detected. This is akin to the ECG monitor present on Apple Watch 5 and Active 2.
Menstrual Cycle Tracking Has Been Added
There’s a new feature for females, menstrual cycle tracking that allows you to log your period with an alert feature built-in. Thus, joining the likes of Versa 2 and other members in the Fitbit rich lineup
Stress Management
Mi Band 5 can also help you come back to calm with the new stress monitoring feature that helps you manage stress through a guided breathing session.
Spo2 Blood Pressure Monitoring
There’s no oximeter sensor in Mi Band 5, but it can track how well your blood absorbs oxygen. This adds to giving more accurate and detailed sleep data.
Personal Activity Intelligence (PAI)
Also new on Mi band 5, is Personal Activity Intelligence (PAI) vitality index; a new, innovative system that converts your heart rate data into a personalized score that indicates the level of activity required in order to maintain good health.
More Preloaded Sport Modes
Mi Band 5 features 11 preloaded sport modes compared to 6 on Mi Band 4. Moreover, with connected GPS to your phone, Mi Band 5 will allow you to track outdoor activities.
- Walking
- Pool swimming
- Outdoor running
- Treadmill
- Outdoor cycling
- Freestyle
- Jump rope New
- Indoor cycling New
- Elliptical New
- Rowing machine New
- Yoga New
Just like older generations of Mi Band smartbands, Mi Fit app is the companion app for Mi Band 5 which allows you to manage your fitness goals from your phone.
Like Mi Band 4, Mi Band 5 also has features like music playback, find my phone, phone muting, do not disturb, phone unlocking, incoming call notification, count down timer, calendar reminder, event reminder, message alert, sedentary reminder, and weather forecast. However, Mi Band 5 can now control your phone camera.
Other smart features include the addition of Union Pay which is stated to be added late August. In other words, Mi Band 5 will allow you to make payments using Ali Pay and Union Pay, this feature isn’t available in the international version of the band.
Also present on Mi Band 5, is XiaoAI voice assistant that allow users to activate XiaoAi AI assistant with a swipe to the right on its display. XiaoAI allows users to control smart AIoT devices, set alarm clocks, measure heart rate, check the weather, and start exercise routines using voice controls.
Mi Band 5 has a battery capacity of 125mAh, and Xiaomi claims Mi Band 5 can last up to 20 days with battery saver mode and 14 days with continuous usage.
Also new is the improved charging method. Xiaomi ditched a 2-pogo pin for magnetic charging for Mi Band 5. So instead of removing the band to power like other Mi Band models, you just place the charger on the back.
Difference Between Mi Band 4 vs 5
Mi Band 4 | Mi Band 5 | |
---|---|---|
DESIGN | ||
Display | 0.95 inch | 1.1 inches (slimmer bezel) (20% wider) |
Dimension | 47 x 21.6 x 10.8 mm | 46.95 x 18.15 x 12.45 mm |
Custom Watch Faces | 77 | 100+ (Including 54 IP Themes) |
FITNESS AND HEALTH TRACKING | ||
Sleep Tracking | Night Only (Deep and Light) | 24/7 Sleep tracking (Deep, Light and REM) (40% Improvement) |
Heart Rate Monitoring | 24/7 Heart rate monitoring | Improved 24/7 heart rate tracking (Including irregular heart beat tracking) (50% Improvement) |
Blood Oxygen (SpO2) | No | Yes |
Menstrual Cycle Tracking | No | Yes |
Stress Tracking | No | Yes |
PAI (Personal Activity Intelligence) | No | Yes |
Preloaded Sport Modes | 6 | 11 |
|
|
|
SMART FEATURES | ||
Payment | Ali Pay (China only) | Ali Pay & Union Pay (China only) |
Control Phone Camera | No | Yes |
BATTERY | ||
Battery Life | 20 Days (Standby) | 20 Days (Standby) 14 days continuous usage |
Charging Type | Charging dock | Magnetic Charger |
Pros
- Lightweight and compact design.
- Larger always-on display.
- A comprehensive fitness tracker.
- Long battery life.
- Payment (China)
- Cheap, yet great quality and loads of features.
Cons
- Lacks inbuilt GPS.