Last Updated on August 25, 2020 by Jude Simeone
Although there’s the Amazfit Bip 2 whose availability is a bit sketchy. This comparison post compares the Mi Band 4 vs Amazfit Bip vs Cor 2 specs and features head to head so you know what each of these has got to offer.
Today, we compare some of the best offerings from Huami/Xiaomi, who in partnership wuth Huami have successfully carved out a niche for themselves in the highly competitive smartwatch market. The long awaited Mi Band 4 has now been released and is available for order at some online merchants. So also is the Amazfit Cor 2 released in the first quarter, we pitch these two against the very popular Amazfit Bip which has remained one of the best choices for fitness tracking.
Contents of this Page
Mi Band 4 vs Amazfit Bip vs Cor 2 Specifications Compared
Mi Band 4 | Amazfit Bip | Amazfit Cor 2 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() |
|||||||||||||||||||||||||||||||||||||
EDITOR'S RATING |
|
|
|
||||||||||||||||||||||||||||||||||||
WHERE TO BUY | ![]() ![]() | View @ Amazon | __ | ||||||||||||||||||||||||||||||||||||
ABOUT DEVICE |
|||||||||||||||||||||||||||||||||||||||
Device name | Mi Band 4 | Amazfit Bip | Amazfit Cor 2 | ||||||||||||||||||||||||||||||||||||
Device type | Fitness smartband | Sport/Fitness smartwatch | Fitness smartband | ||||||||||||||||||||||||||||||||||||
Predessesor | MI BAND 3 | -- | Amazfit Cor | ||||||||||||||||||||||||||||||||||||
Successor | Mi Band 5 | -- | __ | ||||||||||||||||||||||||||||||||||||
Released date | June, 2019 | August, 2017 | February, 2019 | ||||||||||||||||||||||||||||||||||||
Ideal for | Unisex | Unisex | Unisex | ||||||||||||||||||||||||||||||||||||
DISPLAY |
|||||||||||||||||||||||||||||||||||||||
Display type | AMOLED (400nits) | TFT LCD | IPS LCD | ||||||||||||||||||||||||||||||||||||
Display size | 0.95 inch | 1.28 inch | 1.23 inch | ||||||||||||||||||||||||||||||||||||
Display resolution | 240 x 120 pixel | 178 x 178 pixels | 80 x 160 pixel | ||||||||||||||||||||||||||||||||||||
Pixel density | _ | -- | _ | ||||||||||||||||||||||||||||||||||||
Input type | Touchkey | Touchscreen, 1 physical button | Touchscreen | ||||||||||||||||||||||||||||||||||||
Always-on | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
BODY |
|||||||||||||||||||||||||||||||||||||||
Shape | Rectangular/curved | Rectangular/curved | Rectangular/curved | ||||||||||||||||||||||||||||||||||||
Dimension | 47 x 21.6 x 10.8 mm | 39.4 x 34.1 x 9.5 mm | 19 x 19 x 10 mm | ||||||||||||||||||||||||||||||||||||
Weight | 22.1 grams | 31g | 32g | ||||||||||||||||||||||||||||||||||||
Casing material | Polycarbonate | Polycarbonate | Polycarbonate | ||||||||||||||||||||||||||||||||||||
Strap/band material | TPU | Silicone | TPU | ||||||||||||||||||||||||||||||||||||
Bezel Material | Polycarbonate | Polycarbonate | Polycarbonate | ||||||||||||||||||||||||||||||||||||
Strap size | 155 - 216mm | 20 mm | 151mm - 225mm | ||||||||||||||||||||||||||||||||||||
Screen protection | 2.5D Tempered glass | Corning Gorilla glass 3 | Tempered glass | ||||||||||||||||||||||||||||||||||||
Water resistant/Protection | Yes, 5ATM | Yes, IP68 | Yes, 5ATM | ||||||||||||||||||||||||||||||||||||
Swim-proof | Recommended | Not recommended | Recommended | ||||||||||||||||||||||||||||||||||||
Color(s) | Black Blue Red Orange Gray | White Green Red Black | Black | ||||||||||||||||||||||||||||||||||||
MEMORY | |||||||||||||||||||||||||||||||||||||||
RAM | 512KB | -- | _ | ||||||||||||||||||||||||||||||||||||
Internal storage | 16MB | -- | __ | ||||||||||||||||||||||||||||||||||||
Memory card slot | No | No | No | ||||||||||||||||||||||||||||||||||||
CONNECTIVITY | |||||||||||||||||||||||||||||||||||||||
Bluetooth | Bluetooth v5.0 | Bluetooth v4.0 | Bluetooth v4.2 | ||||||||||||||||||||||||||||||||||||
Bluetooth calling | No | No | No | ||||||||||||||||||||||||||||||||||||
Wi-Fi | No | No | No | ||||||||||||||||||||||||||||||||||||
NFC | Yes (China) | No | No | ||||||||||||||||||||||||||||||||||||
GPS | No (Connected GPS) | Yes, GPS/GLONASS | No | ||||||||||||||||||||||||||||||||||||
CELLULAR TECHNOLOGY | |||||||||||||||||||||||||||||||||||||||
Technology | None | None | None | ||||||||||||||||||||||||||||||||||||
SIM | None | None | None | ||||||||||||||||||||||||||||||||||||
Band | No | No | No | ||||||||||||||||||||||||||||||||||||
NOTIFICATIONS | |||||||||||||||||||||||||||||||||||||||
Email alert | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
SMS alert | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Calls alert | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Event reminder | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Weather | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Third-party apps | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
FITNESS TRACKING | |||||||||||||||||||||||||||||||||||||||
Sleep apnea | No | No | No | ||||||||||||||||||||||||||||||||||||
Sleep tracking | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Steps | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Floors climbed | No | No | No | ||||||||||||||||||||||||||||||||||||
Heart rate monitoring | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Calories | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Distance | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Stress | No | No | No | ||||||||||||||||||||||||||||||||||||
VO2 Max. | No | No | No | ||||||||||||||||||||||||||||||||||||
Blood oxygen | No | No | No | ||||||||||||||||||||||||||||||||||||
Blood pressure | No | No | No | ||||||||||||||||||||||||||||||||||||
Menstrual cycle tracking | No | No | No | ||||||||||||||||||||||||||||||||||||
Swim tracking | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Under-water heart rate tracking | No | No | No | ||||||||||||||||||||||||||||||||||||
Preloaded maps | No | No | No | ||||||||||||||||||||||||||||||||||||
On-screen workout modes | No | No | No | ||||||||||||||||||||||||||||||||||||
Triathlon mode | No | No | No | ||||||||||||||||||||||||||||||||||||
ECG Tracking | No | No | No | ||||||||||||||||||||||||||||||||||||
Preloaded sport modes | Yes, 6 | Yes, 4 | Yes | ||||||||||||||||||||||||||||||||||||
Safety tracking | No | No | No | ||||||||||||||||||||||||||||||||||||
MEDIA | |||||||||||||||||||||||||||||||||||||||
Audio | No | No | No | ||||||||||||||||||||||||||||||||||||
Music streaming | No | No | No | ||||||||||||||||||||||||||||||||||||
Bluetooth music | No | No | No | ||||||||||||||||||||||||||||||||||||
Radio | No | No | No | ||||||||||||||||||||||||||||||||||||
Loudspeaker | No | No | No | ||||||||||||||||||||||||||||||||||||
Microphone | No | No | No | ||||||||||||||||||||||||||||||||||||
Camera | No | No | No | ||||||||||||||||||||||||||||||||||||
SENSORS | |||||||||||||||||||||||||||||||||||||||
Accelerometer | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Barometer/Altimeter | No | Yes | No | ||||||||||||||||||||||||||||||||||||
Heart rate monitor (HRM) | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Compass | No | Yes | No | ||||||||||||||||||||||||||||||||||||
Gyroscope | Yes | Yes | No | ||||||||||||||||||||||||||||||||||||
Ambient light | No | Yes | No | ||||||||||||||||||||||||||||||||||||
Pulse Oximeter | No | No | No | ||||||||||||||||||||||||||||||||||||
ECG | No | No | No | ||||||||||||||||||||||||||||||||||||
Thermometer | No | No | No | ||||||||||||||||||||||||||||||||||||
Other sensors | -- | -- | -- | ||||||||||||||||||||||||||||||||||||
PLATFORM | |||||||||||||||||||||||||||||||||||||||
Operating system (OS) | Proprietary OS | Proprietary OS | Proprietary OS | ||||||||||||||||||||||||||||||||||||
Chipset | -- | -- | -- | ||||||||||||||||||||||||||||||||||||
CPU | -- | -- | -- | ||||||||||||||||||||||||||||||||||||
GPU | -- | -- | -- | ||||||||||||||||||||||||||||||||||||
BATTERY | |||||||||||||||||||||||||||||||||||||||
Type of battery | Non-removable Li-Polymer battery | Non-removable Li-Polymer battery | Non-removable Li-Polymer battery | ||||||||||||||||||||||||||||||||||||
Battery capacity | 135mAh | 190 mAh | 160mAh | ||||||||||||||||||||||||||||||||||||
Battery life | Standby: 3 Weeks+ Mixed usage: 20 days | Standby: 90days Mixed Usage: 40 days+ GPS tracking: 20 hrs+ | Standby :3 Weeks+ Mixed usage: 20 days | ||||||||||||||||||||||||||||||||||||
Charging type | 2Pin pogo-pin | 2-pins POGO pin | Magnetic charging cradle | ||||||||||||||||||||||||||||||||||||
Charging time | About 1-2 hours | About 2-3 hours | About 1-2 hours | ||||||||||||||||||||||||||||||||||||
Battery saver mode | No | No | No | ||||||||||||||||||||||||||||||||||||
Solar power | No | No | No | ||||||||||||||||||||||||||||||||||||
Rapid charging | No | No | No | ||||||||||||||||||||||||||||||||||||
CLOCK FEATURES | |||||||||||||||||||||||||||||||||||||||
Time/Date | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Stopwatch | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Alarm | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
OTHER FUNCTIONS | |||||||||||||||||||||||||||||||||||||||
Control camera | No | Yes | __ | ||||||||||||||||||||||||||||||||||||
Music control | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Find phone | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Text response | No | No | No | ||||||||||||||||||||||||||||||||||||
MISC | |||||||||||||||||||||||||||||||||||||||
Payment system | Ali Pay(China) | None | Yes, (China) | ||||||||||||||||||||||||||||||||||||
Compatibility | Android 4.4+ iOS 9.0+ | Android 4.0+ iOS 8.0+ | Android 4.4+ iOS 9.0+ |
||||||||||||||||||||||||||||||||||||
Companion app | Mi Fit App | Zepp app (Formerly Amazfit app) | Mi Fit App | ||||||||||||||||||||||||||||||||||||
Customizable watch face | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||
Interchangeable band | 155 - 216mm | Yes, 20mm | 151mm - 225mm | ||||||||||||||||||||||||||||||||||||
Voice command | Xiao AI (China) | No | No | ||||||||||||||||||||||||||||||||||||
BOX CONTENTS | |||||||||||||||||||||||||||||||||||||||
Mi Band 4 | Amazfit Bip | Amazfit Cor 2 | |||||||||||||||||||||||||||||||||||||
Straps | Straps | Straps | |||||||||||||||||||||||||||||||||||||
Charger | Charger | Charger | |||||||||||||||||||||||||||||||||||||
Quick start guide | Quick start guide | Quick start guide | |||||||||||||||||||||||||||||||||||||
NOTE: We can't guarantee that all the information on this table are 100% correct. Read full disclaimer. Please, report an error. | |||||||||||||||||||||||||||||||||||||||
Official Site | Official Site | Official Site |
READ ALSO
Mi Band 4 vs Amazfit Bip vs Cor 2 – The Differences
- Design
- Battery Life
- Water Resistance Rating
- Connectivity/Media
- Activity Tracking
These three look stylish in their respective ways and decent enough while lacking that premium touch. The Bip, although has a much appeasing design, but it’s no surprise considering it’s a smartwatch rather than smartband like the Band 4 and Cor 2.
The Bip is also the slimmest, and that’s one of the reasons it’s a familiar choice. However, Band 4 is extremely lightweight that you would barely remember it’s on your wrist. It should be, that’s one of the attributes of a nice smartband that makes it suitable to wear while working out.
The Mi Band 4 also has the most intriguing display featuring AMOLED that’s more interactive and offers vivid colors than the transflective LCD on the Bip or the IPS LCD of the Cor 2.
Although, while the AMOLED display is more interactive, it isn’t as bright to view outdoors especially under sunlight.
In that regard, the Bip beats the Cor 2 and Band 4 as it’s very clear and easy to read even under sunlight. Another reason why it’s one of the best choices for outdoor activities that make it easy to catch a glimpse of the screen while on the move.
In terms of navigation, the Bip has upper hand featuring a digital crown-like button by the side in addition to the touchscreen support that makes navigating the device very easy, unlike the Cor 2 that’s has only touchscreen support and the Band 4 with touchkey, but on average these two are still easy to navigate.
Moreover, the Bip is a stronger device with the Corning Gorilla glass 3 manning its screen making it stronger and more durable than the other two that have tempered glass on their respective screens. That just explains why the Bip is a bit costlier.
If you choose to pick any of these three, you can be certain to go long on a single charge as each has got an impressive battery life that will see you through the longest of activities.
However, the Bip takes it further with its monster battery life that lasts over two weeks on mixed usage, thanks to the transflective LCD display that consumes less power. It’s one of the main reasons it remains a very popular choice among fitness enthusiasts.
The Bip slips here being that its rated IP68 which means it won’t survive the deepest of waters that would see the Band 4 or Cor 2 cruising as these two are rated 5ATM, and that makes the two water resistant up to 50 meters unlike the Bip that’s only water resistant up to 1.5 meters.
So, while you can freely wear either the Band 4 or Cor 2 to the pool or ocean, you will be cautious about that with the Bip.
There’s also an NFC chip present on both the Mi Band 4 and Cor 2 which support Mi Pay and Ali Pay respectively that enables contactless payment on these two unlike the Bip that lacks NFC chip and as a result can’t make payments.
Moreover, the Mi Band 4 is equipped with a microphone that enables voice command features on this device.
Fitness tracking is the center theme for each of these three and it’s just in line with the manufacturers intent. Each is well equipped to track your active life.
Although the Mi Band 4 comes with additional 3-axis gyroscope that enables it to track your elliptical/cycling activities more accurately, it lacks some additional features found in the Bip like air pressure barometer, geomagnetic sensor and inbuilt GPS that makes the Bip a more comprehensive choice for tracking your active life.
The Bip passes as a very nice GPS smartwatch that has got some interesting GPS tracking features, and that makes it a great choice for tracking outdoor activities.
Which is the Best?
No doubt each of these three is a great choice if you are looking for a decent fitness tracker that gets the job done. However, the Bip is clearly a better choice.
Although it lacks NFC, It has more features, the most comprehensive choice for fitness tracking, while also having the longest battery life, and is also more durable than the other two.
On the other hand, the Mi Band 4 is a better choice than Cor 2. It has a better display and a more appealing design that’s classier, while also have a slightly longer battery life than the Cor 2.
Band 4 is also able to track your activities in 6-axis unlike the Cor 2 with 3-axis functionality. Moreover, the Band 4 is a bit cheaper.
Here’s how they stack up;
AMAZFIT BIP | The most outstanding choice, it has more fitness tracking features that makes it ideal for both indoor and outdoor activities while also having the longest battery life and the most durable choice. |
MI BAND 4 | A cheaper alternative, yet great quality. Features 6-axis tracking functionality and a very impressive long battery life. |
AMAZFIT COR 2 | Also a great choice. |
Our Pick
Amazfit Bip has remained one of the best selling fitness trackers for obvious reasons like its long battery life, always-on display that easy to read even under bright sunlight and the nice fitness tracking features. It’s no doubt a fantastic choice for tracking your active life. The Bip is our preferred choice.